Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8222 | Tristan Woodfine | 0:39:11 | M | 1 | M30-39 | 1 | 3:03 | Cobden | ||
2 | 8042 | Aaron De Jong | 0:42:54 | M | 2 | M20-29 | 1 | 3:20 | Mississauga | ||
3 | 8021 | Jacob Zerko | 0:43:13 | M | 3 | M20-29 | 2 | 3:21 | Cambridge | ||
4 | 8062 | Jonathan Gascho | 0:45:22 | M | 4 | M30-39 | 2 | 3:31 | Waterloo | ||
5 | 8057 | Mitch Free | 0:45:31 | M | 5 | M40-49 | 1 | 3:32 | St George | ||
6 | 8017 | Robert Brouillette | 0:46:15 | M | 6 | M30-39 | 3 | 3:36 | Cambridge | ||
7 | 8169 | Warren Ringler | 0:46:52 | M | 7 | M40-49 | 2 | 3:38 | Toronto | ||
8 | 8020 | Jesse Burt | 0:47:35 | M | 8 | M20-29 | 3 | 3:42 | Kitchener | ||
9 | 8113 | David La | 0:47:44 | M | 9 | M20-29 | 4 | 3:42 | Markham | ||
10 | 8127 | Ian McCreery | 0:48:37 | M | 10 | M20-29 | 5 | 3:47 | Cambridge | ||
11 | 8138 | Raymond Mendoza | 0:48:59 | M | 11 | M40-49 | 3 | 3:48 | Toronto | ||
12 | 8043 | Sean Delanghe | 0:49:03 | M | 12 | M30-39 | 4 | 3:49 | Waterloo | ||
13 | 8188 | Sergio Soares | 0:49:30 | M | 13 | M30-39 | 5 | 3:51 | Waterloo | ||
14 | 8089 | Allison Jacob | 0:49:33 | F | 1 | F30-39 | 1 | 3:51 | Kitchener | ||
15 | 8037 | Mark Cullen | 0:49:34 | M | 14 | M30-39 | 6 | 3:51 | Waterloo | ||
16 | 8229 | Jessica Cullen | 0:49:34 | F | 2 | F30-39 | 2 | 3:51 | Waterloo | ||
17 | 8192 | Patrick Stieber | 0:50:07 | M | 15 | M30-39 | 7 | 3:54 | Owen Sound | ||
18 | 8094 | Erik Kalviainen | 0:50:38 | M | 16 | M40-49 | 4 | 3:56 | Waterloo | ||
19 | 8187 | Kevin Smith | 0:50:51 | M | 17 | M50-59 | 1 | 3:57 | Woodstock | ||
20 | 8013 | Tanis Bolton | 0:51:05 | F | 3 | F30-39 | 3 | 3:58 | Paris | ||
21 | 8111 | Kevin Kuhl | 0:51:49 | M | 18 | M30-39 | 8 | 4:01 | Kitchener | ||
22 | 8076 | Mike Hammond | 0:52:29 | M | 19 | M50-59 | 2 | 4:05 | Cambridge | ||
23 | 8130 | Melissa McKiel | 0:52:41 | F | 4 | F30-39 | 4 | 4:06 | Toronto | ||
24 | 8178 | Dave Rutherford | 0:52:53 | M | 20 | M50-59 | 3 | 4:06 | Waterloo | ||
25 | 8035 | Jamieson Cox | 0:54:07 | M | 21 | M30-39 | 9 | 4:12 | Waterloo | ||
26 | 8073 | Ian Grzegorczyk | 0:54:39 | M | 22 | M30-39 | 10 | 4:15 | Waterloo | ||
27 | 8069 | Joshua Graham | 0:54:46 | M | 23 | M40-49 | 5 | 4:15 | London | ||
28 | 8128 | Ian McCurdy | 0:55:21 | M | 24 | M20-29 | 6 | 4:18 | Waterloo | ||
29 | 8077 | Dave Harmsworth | 0:55:31 | M | 25 | M50-59 | 4 | 4:19 | Waterloo | ||
30 | 8140 | Filip Milidrag | 0:55:54 | M | 26 | M20-29 | 7 | 4:21 | Thornhill | ||
31 | 8071 | Tracy Greig | 0:56:06 | F | 5 | F50-59 | 1 | 4:21 | Owen Sound | ||
32 | 8054 | Pedro Fernandes | 0:56:27 | M | 27 | M50-59 | 5 | 4:23 | Hamilton | ||
33 | 8034 | Eugene Costov | 0:56:54 | M | 28 | M30-39 | 11 | 4:25 | Cambridge | ||
34 | 8093 | Kevin Johnston | 0:57:12 | M | 29 | M50-59 | 6 | 4:27 | Waterloo | ||
35 | 8081 | Colin Ho | 0:57:49 | M | 30 | M20-29 | 8 | 4:29 | Markham | ||
36 | 8129 | Michael McKay | 0:58:00 | M | 31 | M40-49 | 6 | 4:30 | Wellesley | ||
37 | 8098 | Jack Kilislian | 0:58:04 | M | 32 | M50-59 | 7 | 4:31 | East York | ||
38 | 8097 | Matthew Ketko | 0:58:13 | M | 33 | M50-59 | 8 | 4:31 | Waterloo | ||
39 | 8026 | Zhilong Chen | 0:58:14 | M | 34 | M50-59 | 9 | 4:31 | Waterloo | ||
40 | 8177 | Jeff Rudow | 0:58:15 | M | 35 | M40-49 | 7 | 4:31 | Waterloo | ||
41 | 8005 | Marcel Badertscher | 0:58:19 | M | 36 | M50-59 | 10 | 4:32 | Waterloo | ||
42 | 8198 | Catherine Tang | 0:58:24 | F | 6 | F30-39 | 5 | 4:32 | Toronto | ||
43 | 8147 | Steven Mota | 0:59:20 | M | 37 | M60-69 | 1 | 4:37 | Cambridge | ||
44 | 8120 | Eric Lotimer | 0:59:28 | M | 38 | M40-49 | 8 | 4:37 | Waterloo | ||
45 | 8215 | Richard Weeks | 0:59:44 | M | 39 | M60-69 | 2 | 4:38 | Owen Sound | ||
46 | 8030 | John Clarke | 1:00:03 | M | 40 | M70+ | 1 | 4:40 | Orangeville | ||
47 | 8067 | Javier Gonzalez-Day | 1:00:10 | M | 41 | M40-49 | 9 | 4:40 | Cambridge | ||
48 | 8004 | Sara Archer | 1:00:28 | F | 7 | F20-29 | 1 | 4:42 | Essex | ||
49 | 8044 | Lucas DeMello | 1:00:47 | M | 42 | M20-29 | 9 | 4:43 | Vaughan | ||
50 | 8125 | Neil MacLeod | 1:00:50 | M | 43 | M40-49 | 10 | 4:43 | Kincardine | ||
51 | 8078 | Sarah Heesaker | 1:00:54 | F | 8 | F30-39 | 6 | 4:44 | Waterloo | ||
52 | 8183 | Mika Shaw | 1:01:28 | F | 9 | F20-29 | 2 | 4:46 | Toronto | ||
53 | 8216 | Chanuth Weeraratna | 1:01:41 | M | 44 | M20-29 | 10 | 4:47 | Brampton | ||
54 | 8028 | Shawn Chisholm | 1:01:43 | M | 45 | M60-69 | 3 | 4:48 | Hamilton | ||
55 | 8167 | Caleb Redekop | 1:01:52 | M | 46 | M30-39 | 12 | 4:48 | Elmira | ||
56 | 8137 | Hildeberto Mendonca | 1:01:59 | M | 47 | M40-49 | 11 | 4:49 | Waterloo | ||
57 | 8223 | Emma Woodhead | 1:02:00 | F | 10 | F30-39 | 7 | 4:49 | Toronto | ||
58 | 8019 | Amanda Burgio | 1:02:08 | F | 11 | F30-39 | 8 | 4:50 | Ayr | ||
59 | 8052 | Ryan Dufton | 1:02:10 | M | 48 | M40-49 | 12 | 4:50 | Kitchener | ||
60 | 8063 | Mitchell Gateman | 1:02:13 | M | 49 | M30-39 | 13 | 4:50 | Kitchener | ||
61 | 8068 | Sarah Gonzalez-Day | 1:02:14 | F | 12 | F40-49 | 1 | 4:50 | Cambridge | ||
62 | 8126 | Katie Mayne | 1:02:30 | F | 13 | F40-49 | 2 | 4:51 | Paris | ||
63 | 8205 | Peter van Driel | 1:02:58 | M | 50 | M40-49 | 13 | 4:53 | Waterloo | ||
64 | 8151 | Cait O'Donnell | 1:03:02 | F | 14 | F30-39 | 9 | 4:54 | St Jacobs | ||
65 | 8051 | Lumi Duca | 1:03:12 | F | 15 | F50-59 | 2 | 4:55 | Waterloo | ||
66 | 8058 | Ivy Friedman | 1:03:16 | F | 16 | F40-49 | 3 | 4:55 | Waterloo | ||
67 | 8195 | Jeffery Stott | 1:03:56 | M | 51 | M30-39 | 14 | 4:58 | Waterloo | ||
68 | 8154 | John Palmer | 1:04:01 | M | 52 | M70+ | 2 | 4:58 | Ayr | ||
69 | 8230 | Carter Ward | 1:04:29 | M | 53 | MW190+ | 1 | 5:01 | Oakville | ||
70 | 8228 | Kordian Zwolinski | 1:04:32 | M | 54 | M40-49 | 14 | 5:01 | Guelph | ||
71 | 8161 | Claire Phelps | 1:04:40 | F | 17 | F20-29 | 3 | 5:01 | Waterloo | ||
72 | 8148 | Brendan Mullaley | 1:04:44 | M | 55 | M20-29 | 11 | 5:02 | Waterloo | ||
73 | 8146 | Calum Morrison | 1:04:47 | M | 56 | M30-39 | 15 | 5:02 | Waterloo | ||
74 | 8001 | Shaghayegh Akbarpour Safsari | 1:04:57 | F | 18 | F30-39 | 10 | 5:03 | Waterloo | ||
75 | 8048 | Kaleb Dodd | 1:05:00 | M | 57 | M20-29 | 12 | 5:03 | Newmarket | ||
76 | 8207 | Liz Vernon-Wilson | 1:05:05 | F | 19 | F50-59 | 3 | 5:03 | Waterloo | ||
77 | 8194 | Janice Stonebridge | 1:05:06 | F | 20 | F30-39 | 11 | 5:03 | Waterloo | ||
78 | 8184 | Sydney Sherwood | 1:05:06 | F | 21 | F20-29 | 4 | 5:03 | St George | ||
79 | 8086 | Chris Hutchinson | 1:05:07 | M | 58 | M40-49 | 15 | 5:03 | Conestogo | ||
80 | 8114 | Samuel Laketa | 1:05:27 | M | 59 | M20-29 | 13 | 5:05 | Tillsonburg | ||
81 | 8182 | Jason Scott | 1:05:28 | M | 60 | M20-29 | 14 | 5:05 | Courtice | ||
82 | 8221 | Serena Wittenberg | 1:05:29 | F | 22 | F20-29 | 5 | 5:05 | Waterloo | ||
83 | 8225 | Vicki Zandbergen | 1:05:46 | F | 23 | F40-49 | 4 | 5:06 | Kitchener | ||
84 | 8144 | Richard Moran | 1:05:50 | M | 61 | M30-39 | 16 | 5:07 | Kitchener | ||
85 | 8080 | Violet Hipkin | 1:05:57 | F | 24 | F20-29 | 6 | 5:07 | Peterborough | ||
86 | 8099 | Kate Knafelc | 1:05:57 | F | 25 | F20-29 | 7 | 5:07 | Guelph | ||
87 | 8065 | John Girard | 1:06:10 | M | 62 | M30-39 | 17 | 5:08 | Guelph | ||
88 | 8217 | Luke Weir | 1:06:20 | M | 63 | M-19 | 1 | 5:09 | london | ||
89 | 8152 | Hughson Ong | 1:06:29 | M | 64 | M50-59 | 11 | 5:10 | Hamilton | ||
90 | 8032 | Tim Coleman | 1:06:29 | M | 65 | M40-49 | 16 | 5:10 | Waterloo | ||
91 | 8029 | Mac Chretien | 1:06:29 | M | 66 | M20-29 | 15 | 5:10 | Waterloo | ||
92 | 8040 | Alexa Daly | 1:06:41 | F | 26 | F20-29 | 8 | 5:11 | Hamilton | ||
93 | 8218 | Max Weir | 1:07:05 | M | 67 | M-19 | 2 | 5:13 | london | ||
94 | 8232 | Jesse Jones | 1:07:15 | M | 68 | M30-39 | 18 | 5:13 | Kitchener | ||
95 | 8112 | John Kusinski | 1:07:15 | M | 69 | M20-29 | 16 | 5:13 | Waterloo | ||
96 | 8079 | Heather Hill | 1:07:21 | F | 27 | F30-39 | 12 | 5:14 | London | ||
97 | 8158 | Hugo Perezcano | 1:07:26 | M | 70 | M50-59 | 12 | 5:14 | Waterloo | ||
98 | 8006 | Roman Baiboussinov | 1:07:31 | M | 71 | M40-49 | 17 | 5:15 | Kitchener | ||
99 | 8116 | Adam Lauzon | 1:07:33 | M | 72 | M40-49 | 18 | 5:15 | Kitchener | ||
100 | 8186 | Jennelle Smeltzer | 1:07:43 | F | 28 | FW160+ | 1 | 5:16 | Ripley | ||
101 | 8212 | Natasha Ward | 1:07:51 | F | 29 | F30-39 | 13 | 5:16 | Kitchener | ||
102 | 8041 | Merzi Dastoor | 1:08:14 | M | 73 | M40-49 | 19 | 5:18 | Waterloo | ||
103 | 8168 | Elizabeth Riccomini | 1:08:14 | F | 30 | F40-49 | 5 | 5:18 | Cambridge | ||
104 | 8203 | Joelle Town | 1:08:34 | F | 31 | F30-39 | 14 | 5:20 | Listowel | ||
105 | 8122 | Graeme Lue Qui | 1:08:34 | M | 74 | M30-39 | 19 | 5:20 | Mississauga | ||
106 | 8197 | Fatima Tahir | 1:08:41 | F | 32 | F20-29 | 9 | 5:20 | Ajax | ||
107 | 8142 | Trevor Minett | 1:08:42 | M | 75 | M20-29 | 17 | 5:20 | Kitchener | ||
108 | 8131 | Alexa McLean | 1:08:43 | F | 33 | F-19 | 1 | 5:20 | Brantford | ||
109 | 8239 | Mark Emery | 1:08:50 | M | 76 | M50-59 | 13 | 5:21 | Cambridge | ||
110 | 8075 | Angela Hamelin | 1:08:57 | F | 34 | F40-49 | 6 | 5:21 | Guelph | ||
111 | 8196 | Morgan Stott | 1:09:10 | F | 35 | F30-39 | 15 | 5:22 | Waterloo | ||
112 | 8159 | Matthew Peters | 1:09:13 | M | 77 | M-19 | 3 | 5:23 | London | ||
113 | 8096 | Ishin Kaya | 1:09:36 | M | 78 | M50-59 | 14 | 5:24 | Waterloo | ||
114 | 8235 | Anne Fuller | 1:09:43 | F | 36 | F30-39 | 16 | 5:25 | Waterloo | ||
115 | 8209 | Benji Wales | 1:09:46 | M | 79 | M30-39 | 20 | 5:25 | Kitchener | ||
116 | 8118 | Kacey Logel | 1:09:58 | F | 37 | F30-39 | 17 | 5:26 | West Montrose | ||
117 | 8091 | Dennis Jansen | 1:10:28 | M | 80 | M30-39 | 21 | 5:28 | Waterloo | ||
118 | 8163 | Joseph Puopolo | 1:10:45 | M | 81 | MW190+ | 2 | 5:30 | CAMBRIDGE | ||
119 | 8014 | Joissy Borges | 1:10:47 | F | 38 | F20-29 | 10 | 5:30 | Cambridge | ||
120 | 8027 | Samuel Chiovitti | 1:10:47 | M | 82 | M30-39 | 22 | 5:30 | Toronto | ||
121 | 8070 | Gary Gravelle | 1:10:50 | M | 83 | M60-69 | 4 | 5:30 | New Hamburg | ||
122 | 8074 | Qing Guo | 1:10:59 | M | 84 | M50-59 | 15 | 5:31 | Waterloo | ||
123 | 8234 | Ian Quist | 1:11:00 | M | 85 | MW190+ | 3 | 5:31 | Lions Head | ||
124 | 8201 | Jeanette Thompson | 1:11:26 | F | 39 | F40-49 | 7 | 5:33 | Cambridge | ||
125 | 8227 | Michael Zhang | 1:11:27 | M | 86 | M50-59 | 16 | 5:33 | Kitchener | ||
126 | 8045 | Andrea Demery | 1:11:28 | F | 40 | F40-49 | 8 | 5:33 | Ridgeville | ||
127 | 8008 | Stephanie Bangarth | 1:11:37 | F | 41 | F50-59 | 4 | 5:34 | CAMBRIDGE | ||
128 | 8123 | Brian MacDowall | 1:11:58 | M | 87 | M40-49 | 20 | 5:35 | Waterloo | ||
129 | 8143 | Grant Monette | 1:12:04 | M | 88 | M60-69 | 5 | 5:36 | Durham | ||
130 | 8213 | Lily Warkentin | 1:12:16 | F | 42 | F20-29 | 11 | 5:37 | Parkhill | ||
131 | 8150 | Tylar Noonan | 1:12:27 | M | 89 | M20-29 | 18 | 5:38 | Kitchener | ||
132 | 8174 | Mark Roest | 1:12:47 | M | 90 | M50-59 | 17 | 5:39 | Waterloo | ||
133 | 8175 | Steffen Roller | 1:12:51 | M | 91 | M60-69 | 6 | 5:40 | Kitchener | ||
134 | 8104 | Justin Korga | 1:12:53 | M | 92 | M20-29 | 19 | 5:40 | Kitchener | ||
135 | 8172 | Megan Robinson | 1:13:00 | F | 43 | F30-39 | 18 | 5:40 | Kitchener | ||
136 | 8066 | Beth Godkin | 1:13:00 | F | 44 | F30-39 | 19 | 5:40 | Waterloo | ||
137 | 8025 | Ke Cao | 1:13:09 | M | 93 | M40-49 | 21 | 5:41 | Kitchener | ||
138 | 8038 | Emerson da Silva Coutinho | 1:13:21 | M | 94 | M30-39 | 23 | 5:42 | Blumenau | ||
139 | 8087 | Ronald Irwin | 1:13:33 | M | 95 | M60-69 | 7 | 5:43 | Durham | ||
140 | 8007 | Frank Baker | 1:13:58 | M | 96 | MW190+ | 4 | 5:45 | Waterloo | ||
141 | 8166 | John Read | 1:14:05 | M | 97 | M60-69 | 8 | 5:45 | Grimsby | ||
142 | 8119 | Williams Lopez | 1:14:25 | M | 98 | M40-49 | 22 | 5:47 | Waterloo | ||
143 | 8193 | Adam Stobbe | 1:14:40 | M | 99 | M30-39 | 24 | 5:48 | Waterloo | ||
144 | 8106 | Brigitte Kralt | 1:14:40 | F | 45 | F30-39 | 20 | 5:48 | Kitchener | ||
145 | 8082 | Eugene Ho | 1:14:46 | M | 100 | M40-49 | 23 | 5:48 | Cambridge | ||
146 | 8211 | Xu Wang | 1:15:02 | F | 46 | F40-49 | 9 | 5:50 | Waterloo | ||
147 | 8210 | Emma Walpole Bartlett | 1:15:16 | F | 47 | F40-49 | 10 | 5:51 | Waterloo | ||
148 | 8100 | Steffen Knochel | 1:15:16 | M | 101 | M40-49 | 24 | 5:51 | Kitchener | ||
149 | 8115 | Nicole Larocque | 1:15:33 | F | 48 | F40-49 | 11 | 5:52 | New Hamburg | ||
150 | 8103 | Alan Kong | 1:15:38 | M | 102 | M20-29 | 20 | 5:52 | Vaughan | ||
151 | 8189 | Mahamat adam Souleymane | 1:15:44 | M | 103 | M20-29 | 21 | 5:53 | Waterloo | ||
152 | 8053 | Samantha Farah | 1:16:15 | F | 49 | F20-29 | 12 | 5:55 | Oakville | ||
153 | 8219 | Logan White | 1:16:35 | M | 104 | M20-29 | 22 | 5:57 | Conestogo | ||
154 | 8179 | Michael Rutherford | 1:16:47 | M | 105 | M30-39 | 25 | 5:58 | Embro | ||
155 | 8015 | Shawn Boyd | 1:17:40 | M | 106 | MW190+ | 5 | 6:02 | Kitchener | ||
156 | 8200 | Brad Thompson | 1:17:41 | M | 107 | M30-39 | 26 | 6:02 | Woodstock | ||
157 | 8204 | Dave Uberig | 1:18:28 | M | 108 | M30-39 | 27 | 6:06 | Heidelberg | ||
158 | 8105 | Alex Korobkin | 1:18:33 | M | 109 | M40-49 | 25 | 6:06 | Waterloo | ||
159 | 8092 | Samantha Johnson | 1:18:56 | F | 50 | F20-29 | 13 | 6:08 | Vaughan | ||
160 | 8231 | Alex Salsali | 1:19:14 | M | 110 | M20-29 | 23 | 6:09 | Waterloo | ||
161 | 8047 | David Dirks | 1:19:20 | M | 111 | M70+ | 3 | 6:10 | Kitchener | ||
162 | 8224 | Jia Xia | 1:19:29 | F | 51 | F20-29 | 14 | 6:10 | Kitchener | ||
163 | 8141 | Rob Miller | 1:19:38 | M | 112 | M50-59 | 18 | 6:11 | Kitchener | ||
164 | 8121 | Jenni Lowry | 1:19:39 | F | 52 | F30-39 | 21 | 6:11 | Waterloo | ||
165 | 8002 | Eva-Marie Allison | 1:19:48 | F | 53 | F30-39 | 22 | 6:12 | Waterloo | ||
166 | 8208 | Paul Wagner | 1:20:22 | M | 113 | M60-69 | 9 | 6:15 | Waterloo | ||
167 | 8173 | Braulio Rodrigues | 1:20:44 | M | 114 | M40-49 | 26 | 6:16 | Breslau | ||
168 | 8033 | Tawnya Convoy | 1:20:45 | F | 54 | F40-49 | 12 | 6:16 | Kitchener | ||
169 | 8136 | Hanna Meili | 1:21:02 | F | 55 | FW160+ | 2 | 6:18 | Toronto | ||
170 | 8214 | Jacques Webster | 1:22:10 | M | 115 | M50-59 | 19 | 6:23 | Stratford | ||
171 | 8060 | Arun Gandikota | 1:22:15 | M | 116 | MW190+ | 6 | 6:23 | Waterloo | ||
172 | 8139 | Mae Mercado | 1:23:01 | F | 56 | F30-39 | 23 | 6:27 | Waterloo | ||
173 | 8202 | Hasham Toor | 1:23:11 | M | 117 | M30-39 | 28 | 6:28 | Brantford | ||
174 | 8155 | Sam Pantin | 1:23:19 | F | 57 | F30-39 | 24 | 6:28 | Heidelberg | ||
175 | 8101 | Mehmet Cem Kobaner | 1:23:41 | M | 118 | M50-59 | 20 | 6:30 | Waterloo | ||
176 | 8010 | Ismet Bayezit | 1:23:41 | M | 119 | M50-59 | 21 | 6:30 | Kitchener | ||
177 | 8012 | Amy Bloemberg | 1:23:55 | F | 58 | FW160+ | 3 | 6:31 | Moorefield | ||
178 | 8190 | Brooke Steffler | 1:24:08 | F | 59 | F20-29 | 15 | 6:32 | Kitchener | ||
179 | 8022 | Holly Byrne | 1:24:13 | F | 60 | F40-49 | 13 | 6:32 | Waterloo | ||
180 | 8088 | Anne Jack | 1:25:09 | F | 61 | F40-49 | 14 | 6:37 | Waterloo | ||
181 | 8046 | Charmaine Dilley | 1:26:08 | F | 62 | F40-49 | 15 | 6:41 | Cambridge | ||
182 | 8110 | James Kuepfer | 1:26:14 | M | 120 | M40-49 | 27 | 6:42 | Kitchener | ||
183 | 8056 | Daniel Francisco | 1:26:31 | M | 121 | MW190+ | 7 | 6:43 | Barrie | ||
184 | 8180 | Soumodip Saha | 1:27:01 | M | 122 | M20-29 | 24 | 6:46 | Waterloo | ||
185 | 8061 | Qing Gao | 1:27:07 | M | 123 | M50-59 | 22 | 6:46 | Waterloo | ||
186 | 8164 | Michelle Rabideau | 1:27:25 | F | 63 | F40-49 | 16 | 6:47 | Waterloo | ||
187 | 8156 | Maureen Pecknold | 1:27:40 | F | 64 | F50-59 | 5 | 6:49 | Toronto | ||
188 | 8220 | Cathy Williams | 1:27:53 | F | 65 | F60-69 | 1 | 6:50 | London | ||
189 | 8199 | Shirley Tang | 1:27:57 | F | 66 | F50-59 | 6 | 6:50 | Waterloo | ||
190 | 8237 | Gabriel Kwong | 1:28:29 | M | 124 | M20-29 | 25 | 6:52 | Mississauga | ||
191 | 8083 | Claire Honderich | 1:29:33 | F | 67 | F20-29 | 16 | 6:57 | Guelph | ||
192 | 8170 | Chris Robertson | 1:30:05 | M | 125 | M50-59 | 23 | 7:00 | Kitchener | ||
193 | 8185 | Swati Singh | 1:30:25 | F | 68 | F20-29 | 17 | 7:01 | Kitchener | ||
194 | 8059 | Anastassia Gaikovaia | 1:30:32 | F | 69 | F20-29 | 18 | 7:02 | Waterloo | ||
195 | 8236 | Julian Kwong | 1:30:47 | M | 126 | M20-29 | 26 | 7:03 | Mississauga | ||
196 | 8171 | Sarah Robertson | 1:30:53 | F | 70 | FW160+ | 4 | 7:04 | Kitchener | ||
197 | 8133 | Greg McPhee | 1:31:12 | M | 127 | M40-49 | 28 | 7:05 | East Garafraxa | ||
198 | 8117 | Johanne Leduc | 1:31:12 | F | 71 | F40-49 | 17 | 7:05 | East Garafraxa | ||
199 | 8039 | Puja Dabas | 1:32:29 | F | 72 | F20-29 | 19 | 7:11 | Kitchener | ||
200 | 8108 | Larissa Kroell | 1:32:33 | F | 73 | F20-29 | 20 | 7:11 | Kitchener | ||
201 | 8024 | Nicole Campbell | 1:34:50 | F | 74 | F30-39 | 25 | 7:22 | Ingersoll | ||
202 | 8135 | Ginny Megin | 1:35:03 | F | 75 | F70+ | 1 | 7:23 | Burlington | ||
203 | 8102 | Judith Koeller | 1:36:49 | F | 76 | F50-59 | 7 | 7:31 | Waterloo | ||
204 | 8003 | Greg Andres | 1:36:49 | M | 128 | M50-59 | 24 | 7:31 | Kitchener | ||
205 | 8009 | Joe Barnes | 1:37:15 | M | 129 | M70+ | 4 | 7:33 | Kitchener | ||
206 | 8165 | Josalyn Radcliffe | 1:37:20 | F | 77 | F40-49 | 18 | 7:34 | Waterloo | ||
207 | 8016 | Julie Briody | 1:37:27 | F | 78 | F50-59 | 8 | 7:34 | Kitchener | ||
208 | 8085 | Janice Hurst | 1:37:28 | F | 79 | F60-69 | 2 | 7:34 | Kitchener | ||
209 | 8134 | Chris Mcsavaney | 1:37:45 | F | 80 | F60-69 | 3 | 7:36 | Kitchener | ||
210 | 8157 | Nancy Pereira | 1:37:48 | F | 81 | FW160+ | 5 | 7:36 | Baden | ||
211 | 8064 | Ronald Gehl | 1:40:37 | M | 130 | M70+ | 5 | 7:49 | Kitchener | ||
212 | 8233 | pavit paul | 1:41:28 | M | 131 | MW190+ | 8 | 7:53 | Oakville | ||
213 | 8090 | Victoria Jacobs | 1:44:21 | F | 82 | FW160+ | 6 | 8:06 | Kitchener | ||
214 | 8084 | Justyna Horvath | 1:45:14 | F | 83 | FW160+ | 7 | 8:10 | Breslau | ||
215 | 8132 | Jodi McMahon | 1:46:39 | F | 84 | FW160+ | 8 | 8:17 | Belwood | ||
216 | 8011 | Ana Claudia Belarmino Salgado | 1:47:35 | F | 85 | F30-39 | 26 | 8:21 | Toronto | ||
217 | 8149 | Daniele Nogueira Affonso | 1:47:35 | F | 86 | F20-29 | 21 | 8:21 | Blumenau |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.