# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 | Split 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5082 | Brendan Smith | 0:27:47 | M | 1 | M30-39 | 1 | 3:27 | Baden | 5:20 | 11:02 | 11:24 | ||
2 | 5020 | Andrew Dickens | 0:29:05 | M | 2 | M40-49 | 1 | 3:37 | Kitchener | 5:46 | 11:50 | 11:28 | ||
3 | 5078 | Ryan Schryver | 0:29:54 | M | 3 | MW190+ | 1 | 3:43 | New Hamburg | 5:53 | 12:04 | 11:56 | ||
4 | 5032 | Ian Grzegorczyk | 0:30:10 | M | 4 | M30-39 | 2 | 3:45 | Burlington | 5:52 | 12:17 | 12:00 | ||
5 | 5019 | Amelie de Fenoyl | 0:30:16 | F | 1 | F30-39 | 1 | 3:46 | Kitchener | 6:08 | 12:11 | 11:57 | ||
6 | 5055 | Ian McCurdy | 0:30:20 | M | 5 | M20-29 | 1 | 3:46 | Embro | 5:45 | 12:09 | 12:26 | ||
7 | 5039 | Hunter Hoult | 0:30:53 | M | 6 | M-12 | 1 | 3:50 | Kitchener | 5:59 | 12:36 | 12:18 | ||
8 | 5029 | Bruce Grant | 0:31:08 | M | 7 | M60-69 | 1 | 3:52 | Kitchener | 5:58 | 12:36 | 12:33 | ||
9 | 5034 | Dave Harmsworth | 0:32:00 | M | 8 | M50-59 | 1 | 3:59 | St Catharines | 6:08 | 12:47 | 13:04 | ||
10 | 5009 | Peter Buys | 0:32:29 | M | 9 | M20-29 | 2 | 4:02 | Kitchener | 5:58 | 12:54 | 13:37 | ||
11 | 5072 | Laura Puopolo | 0:34:11 | F | 2 | F40-49 | 1 | 4:15 | Kitchener | 6:32 | 13:44 | 13:54 | ||
12 | 5076 | Jeff Rudow | 0:34:52 | M | 10 | M40-49 | 2 | 4:20 | Cambridge | 6:42 | 13:49 | 14:20 | ||
13 | 5044 | Jack Kilislian | 0:35:34 | M | 11 | M50-59 | 2 | 4:25 | Waterloo | 6:35 | 14:13 | 14:45 | ||
14 | 5084 | Mahamat adam Souleymane | 0:36:21 | M | 12 | M20-29 | 3 | 4:31 | Cambridge | 6:25 | 14:47 | 15:07 | ||
15 | 5025 | Ori Friedman | 0:36:29 | M | 13 | M50-59 | 3 | 4:32 | Kitchener | 6:52 | 14:42 | 14:54 | ||
16 | 5057 | Vincent McNally | 0:37:10 | M | 14 | M60-69 | 2 | 4:37 | Embro | 7:18 | 15:13 | 14:38 | ||
17 | 5012 | Jesse Clement | 0:37:22 | M | 15 | M20-29 | 4 | 4:39 | New Hamburg | 6:30 | 15:36 | 15:16 | ||
18 | 5024 | Ivy Friedman | 0:37:52 | F | 3 | F40-49 | 2 | 4:42 | Kitchener | 7:16 | 15:25 | 15:10 | ||
19 | 5071 | Joseph Puopolo | 0:38:35 | M | 16 | M40-49 | 3 | 4:48 | Kitchener | 6:39 | 15:50 | 16:06 | ||
20 | 5014 | Darren Conley | 0:39:13 | M | 17 | M40-49 | 4 | 4:52 | Cambridge | 6:57 | 16:05 | 16:10 | ||
21 | 5070 | Michael Petricca | 0:39:27 | M | 18 | M40-49 | 5 | 4:54 | Kitchener | 7:23 | 15:52 | 16:11 | ||
22 | 5092 | Alissa van Gaalen | 0:39:28 | F | 4 | F20-29 | 1 | 4:54 | Kincardine | 7:23 | 16:09 | 15:56 | ||
23 | 5059 | Richard Moran | 0:39:45 | M | 19 | M30-39 | 3 | 4:56 | Waterloo | 7:36 | 16:10 | 15:59 | ||
24 | 5086 | Jeffery Stott | 0:39:47 | M | 20 | M30-39 | 4 | 4:57 | Kitchener | 7:46 | 16:24 | 15:37 | ||
25 | 5048 | Kacey Logel | 0:40:13 | F | 5 | F30-39 | 2 | 5:00 | Kitchener | 7:16 | 15:53 | 17:04 | ||
26 | 5042 | Chris Hutchinson | 0:40:23 | M | 21 | M40-49 | 6 | 5:01 | Cambridge | 7:07 | 16:13 | 17:03 | ||
27 | 5028 | Matthew Gordaneer | 0:40:33 | M | 22 | M30-39 | 5 | 5:02 | Kitchener | 7:55 | 16:02 | 16:35 | ||
28 | 5031 | Mike Greer | 0:40:48 | M | 23 | Adaptive Athlete | 1 | 5:04 | Cambridge | 7:24 | 16:26 | 16:57 | ||
29 | 5021 | Jeff Dietz | 0:40:49 | M | 24 | M50-59 | 4 | 5:04 | Kitchener | 7:59 | 16:03 | 16:47 | ||
30 | 5051 | Justin Lopez | 0:41:32 | M | 25 | M20-29 | 5 | 5:10 | Waterloo | 7:37 | 16:53 | 17:02 | ||
31 | 5061 | Mark Morgan | 0:41:40 | M | 26 | M60-69 | 3 | 5:11 | Listowel | 8:07 | 17:11 | 16:21 | ||
32 | 5087 | Morgan Stott | 0:41:52 | F | 6 | F30-39 | 3 | 5:12 | Kitchener | 8:22 | 17:00 | 16:30 | ||
33 | 5060 | Cheryl Morgan | 0:41:54 | F | 7 | F50-59 | 1 | 5:12 | Stratford | 8:08 | 17:11 | 16:35 | ||
34 | 5090 | Amanda Topp | 0:42:28 | F | 8 | F30-39 | 4 | 5:17 | Mississauga | 8:14 | 17:12 | 17:02 | ||
35 | 5074 | Chhavi Raina | 0:42:40 | M | 27 | M40-49 | 7 | 5:18 | Kitchener | 7:36 | 17:35 | 17:27 | ||
36 | 5007 | Emmanuel Brockerville | 0:43:01 | M | 28 | M50-59 | 5 | 5:21 | Waterloo | 7:53 | 17:18 | 17:50 | ||
37 | 5027 | Eric Girard | 0:43:03 | M | 29 | M-12 | 2 | 5:21 | Waterloo | 8:12 | 17:45 | 17:06 | ||
38 | 5080 | Isaiah Sinclair | 0:43:35 | M | 30 | M20-29 | 6 | 5:25 | Waterloo | 7:56 | 17:31 | 18:08 | ||
39 | 5008 | Jenny Brown | 0:43:47 | F | 9 | F40-49 | 3 | 5:26 | Kitchener | 8:20 | 17:22 | 18:04 | ||
40 | 5073 | Adam Quinlan | 0:43:55 | M | 31 | M30-39 | 6 | 5:27 | Kitchener | 8:11 | 18:20 | 17:23 | ||
41 | 5004 | Tara Archibald | 0:43:59 | F | 10 | F30-39 | 5 | 5:28 | Waterloo | 8:32 | 17:33 | 17:53 | ||
42 | 5096 | Frank Wittmann | 0:44:05 | M | 32 | M60-69 | 4 | 5:29 | Kitchener | 8:27 | 17:55 | 17:42 | ||
43 | 5046 | Paul Landini | 0:44:10 | M | 33 | M40-49 | 8 | 5:29 | Waterloo | 8:37 | 18:06 | 17:26 | ||
44 | 5036 | Wesley Hawthornthwaite | 0:44:16 | M | 34 | M30-39 | 7 | 5:30 | Orillia | 8:32 | 18:08 | 17:35 | ||
45 | 5062 | Natasha Nelson | 0:44:28 | F | 11 | F30-39 | 6 | 5:32 | Cambridge | 8:22 | 17:33 | 18:32 | ||
46 | 5037 | Eugene Ho | 0:44:35 | M | 35 | M40-49 | 9 | 5:32 | Breslau | 7:55 | 17:12 | 19:28 | ||
47 | 5003 | Thomas Alexander | 0:44:43 | M | 36 | M50-59 | 6 | 5:33 | Waterloo | 8:43 | 18:09 | 17:50 | ||
48 | 5026 | Sam Galloway | 0:44:46 | M | 37 | M20-29 | 7 | 5:34 | London | 7:54 | 18:30 | 18:22 | ||
49 | 5035 | Trent Harris | 0:44:46 | M | 38 | M20-29 | 8 | 5:34 | North York | 7:55 | 18:31 | 18:20 | ||
50 | 5063 | Elitza Nikolova | 0:44:46 | F | 12 | F20-29 | 2 | 5:34 | Cambridge | 7:54 | 18:30 | 18:21 | ||
51 | 5013 | Janice Collins | 0:44:47 | F | 13 | F60-69 | 1 | 5:34 | Cambridge | 9:07 | 18:29 | 17:11 | ||
52 | 5041 | Alyssa Habel | 0:44:49 | F | 14 | F20-29 | 3 | 5:34 | London | 8:15 | 17:43 | 18:50 | ||
53 | 5038 | Morgan Holmes | 0:45:25 | M | 39 | M30-39 | 8 | 5:39 | Waterloo | 8:05 | 17:08 | 20:12 | ||
54 | 5052 | Williams Lopez | 0:45:28 | M | 40 | M40-49 | 10 | 5:39 | Kitchener | 7:33 | 18:02 | 19:53 | ||
55 | 5050 | Chris Longshaw | 0:45:55 | M | 41 | MW190+ | 2 | 5:42 | Waterloo | 8:34 | 18:31 | 18:50 | ||
56 | 5022 | Erin Elrick | 0:46:00 | F | 15 | F40-49 | 4 | 5:43 | Kitchener | 8:44 | 18:19 | 18:57 | ||
57 | 5016 | Michal Cottrell | 0:46:00 | F | 16 | F40-49 | 5 | 5:43 | Waterloo | 8:44 | 18:18 | 18:58 | ||
58 | 5093 | Blair Verheye | 0:46:11 | M | 42 | M30-39 | 9 | 5:44 | Waterloo | 8:10 | 18:16 | 19:44 | ||
59 | 5077 | Hayley Schryver | 0:46:55 | F | 17 | FW160+ | 1 | 5:50 | New Hamburg | 8:29 | 18:32 | 19:53 | ||
60 | 5049 | Carly Longshaw | 0:47:16 | F | 18 | F30-39 | 7 | 5:52 | Waterloo | 9:28 | 19:22 | 18:25 | ||
61 | 5097 | Wendy Zufelt-Baxter | 0:47:17 | F | 19 | F60-69 | 2 | 5:53 | Kitchener | 8:46 | 18:33 | 19:58 | ||
62 | 5002 | Carolyn Alexander | 0:47:21 | F | 20 | FW160+ | 2 | 5:53 | Waterloo | 8:59 | 19:29 | 18:52 | ||
63 | 5018 | Graham Davis | 0:48:18 | M | 43 | M30-39 | 10 | 6:00 | Kitchener | 8:09 | 18:29 | 21:40 | ||
64 | 5065 | Glen Norcliffe | 0:49:03 | M | 44 | M70+ | 1 | 6:06 | Toronto | 9:44 | 19:37 | 19:42 | ||
65 | 5017 | Karlee Craig | 0:49:08 | F | 21 | F40-49 | 6 | 6:06 | New Hamburg | 8:31 | 19:08 | 21:29 | ||
66 | 5085 | Joel Steiner | 0:49:18 | M | 45 | M30-39 | 11 | 6:08 | Guelph | 8:52 | 20:16 | 20:09 | ||
67 | 5030 | Lynne Green | 0:49:32 | F | 22 | F60-69 | 3 | 6:09 | Cambridge | 9:08 | 19:36 | 20:47 | ||
68 | 5089 | Ella Thorsmatz | 0:49:35 | F | 23 | F30-39 | 8 | 6:10 | Guelph | 8:57 | 20:25 | 20:12 | ||
69 | 5083 | Jill Smith | 0:50:13 | F | 24 | F40-49 | 7 | 6:14 | Cambridge | 9:12 | 20:00 | 21:00 | ||
70 | 5006 | Amy Bloemberg | 0:50:13 | F | 25 | FW160+ | 3 | 6:14 | Waterloo | 9:06 | 20:05 | 21:01 | ||
71 | 5100 | Rajinder Ubhi | 0:50:35 | M | 46 | M40-49 | 11 | 6:17 | St. Clements | 8:50 | 20:31 | 21:14 | ||
72 | 5005 | Fallon Benner | 0:50:38 | F | 26 | FW160+ | 4 | 6:17 | Waterloo | 8:51 | 21:06 | 20:41 | ||
73 | 5010 | Michael Carlucci | 0:50:52 | M | 47 | M70+ | 2 | 6:19 | Kitchener | 8:48 | 20:29 | 21:35 | ||
74 | 5094 | Simon Walmsley | 0:51:26 | M | 48 | M50-59 | 7 | 6:23 | Waterloo | 9:44 | 20:05 | 21:36 | ||
75 | 5043 | Amanda Kalbfleisch | 0:53:13 | F | 27 | F30-39 | 9 | 6:37 | Waterloo | 8:46 | 20:59 | 23:27 | ||
76 | 5091 | Gemma Ubell | 0:53:19 | F | 28 | F20-29 | 4 | 6:37 | Kitchener | 9:15 | 21:46 | 22:17 | ||
77 | 5079 | Elizabete Silveira | 0:55:44 | F | 29 | F50-59 | 2 | 6:55 | Waterloo | 10:48 | 22:17 | 22:39 | ||
78 | 5058 | Ginny Megin | 0:55:52 | F | 30 | F70+ | 1 | 6:57 | Guelph | 11:13 | 22:32 | 22:06 | ||
79 | 5095 | Cathy Williams | 0:56:14 | F | 31 | F60-69 | 4 | 6:59 | Kitchener | 11:07 | 23:16 | 21:51 | ||
80 | 5033 | Rachel Hamilton | 0:57:37 | F | 32 | F30-39 | 10 | 7:10 | Breslau | 10:01 | 22:19 | 25:17 | ||
81 | 5054 | Jessicca MacIntosh | 0:57:59 | F | 33 | F30-39 | 11 | 7:12 | Waterloo | 10:43 | 23:24 | 23:51 | ||
82 | 5099 | Sonia Petricca | 0:59:11 | F | 34 | F40-49 | 8 | 7:21 | Kitchener | 10:37 | 24:01 | 24:33 | ||
83 | 5081 | Shawn Sinclair | 0:59:59 | M | 49 | M50-59 | 8 | 7:27 | Kitchener | 10:58 | 23:41 | 25:19 | ||
84 | 5068 | Lauren Pedlar | 1:01:57 | F | 35 | F-12 | 1 | 7:42 | Mount Brydges | 10:41 | 23:01 | 28:15 | ||
85 | 5069 | Tori Pedlar | 1:02:47 | F | 36 | F30-39 | 12 | 7:48 | Kitchener | 10:48 | 25:48 | 26:10 | ||
86 | 5053 | Rebecca Lucas | 1:07:31 | F | 37 | F30-39 | 13 | 8:23 | Kitchener | 38:45 | 27:15 | 1:31 | ||
87 | 5056 | Jodi McMahon | 1:09:54 | F | 38 | FW160+ | 5 | 8:41 | Embro | 11:54 | 27:44 | 30:16 | ||
88 | 5045 | Farah Lahens | 1:11:19 | F | 39 | FW160+ | 6 | 8:52 | Waterloo | 11:46 | 27:04 | 32:28 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.