# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1182 | Ian McCreery | 0:38:38 | M | 1 | M30-39 | 1 | 3:52 | 0:38:31 | Cambridge | 18:45 |
2 | 1076 | Robert Gudzak | 0:40:35 | M | 2 | M50-59 | 1 | 4:04 | 0:40:32 | Kitchener | 20:28 |
3 | 254 | Dave Harmsworth | 0:40:39 | M | 3 | M50-59 | 2 | 4:04 | 0:40:38 | Waterloo | 20:06 |
4 | 1124 | Michael McKay | 0:40:39 | M | 4 | M40-49 | 1 | 4:04 | 0:40:36 | Wellesley | 20:25 |
5 | 1128 | Yonas Melke | 0:44:08 | M | 5 | M20-29 | 1 | 4:25 | 0:43:08 | Kitchener | 21:32 |
6 | 1146 | Jeff Rudow | 0:44:08 | M | 6 | M40-49 | 2 | 4:25 | 0:44:02 | Waterloo | 21:54 |
7 | 1037 | Socratio Carter | 0:44:42 | M | 7 | M13-15 | 1 | 4:28 | 0:44:30 | Oakville | 21:56 |
8 | 1013 | Graham Baker | 0:44:46 | M | 8 | M20-29 | 2 | 4:29 | 0:44:40 | Waterloo | 21:31 |
9 | 1038 | Steve Carter | 0:44:55 | M | 9 | M40-49 | 3 | 4:30 | 0:44:43 | Oakville | 22:18 |
10 | 1062 | Ori Friedman | 0:45:04 | M | 10 | M50-59 | 3 | 4:30 | 0:44:58 | Waterloo | 22:14 |
11 | 1136 | Chris Perkes | 0:46:07 | M | 11 | M40-49 | 4 | 4:37 | 0:45:40 | Waterloo | 22:40 |
12 | 1067 | Stephen Gibson | 0:46:10 | M | 12 | M20-29 | 3 | 4:37 | 0:46:06 | Toronto | 20:32 |
13 | 1063 | Loren Gabel | 0:46:34 | F | 1 | F20-29 | 1 | 4:39 | 0:46:30 | Kitchener | 22:48 |
14 | 1102 | Jack Kilislian | 0:46:43 | M | 13 | M50-59 | 4 | 4:40 | 0:46:37 | East York | 23:15 |
15 | 1170 | Justin Lavoie | 0:47:00 | M | 14 | M40-49 | 5 | 4:42 | 0:45:59 | waterloo | 24:21 |
16 | 713 | Ivy Friedman | 0:47:09 | F | 2 | F50-59 | 1 | 4:43 | 0:46:56 | Waterloo | 23:57 |
17 | 1022 | Nouman Bhatti | 0:47:26 | M | 15 | M30-39 | 2 | 4:45 | 0:47:22 | Mississauga | 24:09 |
18 | 1113 | Levi Lin | 0:47:36 | M | 16 | M-12 | 1 | 4:46 | 0:45:08 | Waterloo | 38:17 |
19 | 1119 | Eric Lotimer | 0:47:37 | M | 17 | M40-49 | 6 | 4:46 | 0:47:25 | Kitchener | 23:15 |
20 | 1118 | Wilder Longshaw | 0:47:37 | M | 18 | M-12 | 2 | 4:46 | 0:47:34 | Kitchener | 23:11 |
21 | 1179 | Jacob Huras | 0:47:53 | M | 19 | M20-29 | 4 | 4:47 | 0:46:53 | Kitchener | 24:50 |
22 | 1167 | Ma lung Lee | 0:48:00 | M | 20 | M50-59 | 5 | 4:48 | 0:47:53 | Markham | 22:59 |
23 | 1036 | Rosarius Carter | 0:48:02 | M | 21 | M13-15 | 2 | 4:48 | 0:47:50 | Oakville | 23:18 |
24 | 1104 | Shaun King | 0:48:03 | M | 22 | M40-49 | 7 | 4:48 | 0:47:02 | Elmira | 24:59 |
25 | 1011 | Roman Baiboussinov | 0:48:22 | M | 23 | M50-59 | 6 | 4:50 | 0:47:55 | Kitchener | 24:36 |
26 | 1053 | Heather Dixon | 0:48:40 | F | 3 | F50-59 | 2 | 4:52 | 0:48:37 | Waterloo | 24:43 |
27 | 1138 | Derek Phillips | 0:49:05 | M | 24 | M40-49 | 8 | 4:54 | 0:48:38 | Waterloo | 24:57 |
28 | 1123 | Brian Malecki | 0:49:25 | M | 25 | M30-39 | 3 | 4:56 | 0:49:22 | Kitchener | 23:57 |
29 | 1165 | Hanna Willsteed | 0:49:46 | F | 4 | F20-29 | 2 | 4:59 | 0:49:34 | Cambridge | 24:00 |
30 | 1030 | Keiran Burnham | 0:50:12 | M | 26 | M30-39 | 4 | 5:01 | 0:49:11 | Cambridge | 25:52 |
31 | 1091 | Brent Hutzal | 0:50:30 | M | 27 | M40-49 | 9 | 5:03 | 0:50:03 | Kitchener | 25:06 |
32 | 1050 | Emily DeGroot | 0:50:32 | F | 5 | F20-29 | 3 | 5:03 | 0:50:06 | Rockwood | 25:47 |
33 | 1057 | Samuele Ferracin | 0:50:52 | M | 28 | M30-39 | 5 | 5:05 | 0:50:40 | Kitchener | 24:56 |
34 | 1148 | Alexander Rzymkowski | 0:50:55 | M | 29 | M30-39 | 6 | 5:06 | 0:50:29 | Fergus | 25:19 |
35 | 1007 | Lori Artinger | 0:51:09 | F | 6 | F40-49 | 1 | 5:07 | 0:51:06 | Kitchener | 24:13 |
36 | 1142 | Caleb Redekop | 0:51:33 | M | 30 | M30-39 | 7 | 5:09 | 0:50:33 | Kitchener | 25:50 |
37 | 1092 | Jerome Hylton | 0:51:56 | M | 31 | M30-39 | 8 | 5:12 | 0:51:44 | Kitchener | 24:23 |
38 | 1133 | Jesse Noseworthy | 0:52:05 | M | 32 | M30-39 | 9 | 5:12 | 0:51:05 | Guelph | 25:32 |
39 | 1145 | Jonas Robertson | 0:52:40 | M | 33 | M40-49 | 10 | 5:16 | 0:51:39 | Kitchener | 24:57 |
40 | 1003 | Jenny Alexander | 0:52:52 | F | 7 | F40-49 | 2 | 5:17 | 0:52:40 | Waterloo | 26:40 |
41 | 1074 | Manvir Grewal | 0:53:02 | M | 34 | M50-59 | 7 | 5:18 | 0:52:35 | Kitchener | 26:59 |
42 | 1080 | Chris Hanton-Fong | 0:53:09 | F | 8 | F60-69 | 1 | 5:19 | 0:52:43 | Waterloo | 26:32 |
43 | 1009 | John Baechler | 0:53:25 | M | 35 | M30-39 | 10 | 5:20 | 0:52:24 | Waterloo | 26:49 |
44 | 1043 | Anthony Chytros | 0:53:50 | M | 36 | M20-29 | 5 | 5:23 | 0:53:38 | Cambridge | 26:41 |
45 | 1058 | Saul Figueroa | 0:53:59 | M | 37 | M20-29 | 6 | 5:24 | 0:53:52 | Cambridge | 26:30 |
46 | 1111 | Steve Lamb | 0:53:59 | M | 38 | M30-39 | 11 | 5:24 | 0:50:05 | Kitchener | 28:14 |
47 | 1114 | Yiwei Lin | 0:54:31 | M | 39 | M40-49 | 11 | 5:27 | 0:52:03 | Waterloo | 27:24 |
48 | 1156 | William Thibault | 0:54:42 | M | 40 | M20-29 | 7 | 5:28 | 0:53:42 | Kitchener | 27:38 |
49 | 1042 | Karen Chan | 0:54:48 | F | 9 | F40-49 | 3 | 5:29 | 0:53:47 | Waterloo | 27:26 |
50 | 1126 | Mike McLeod | 0:54:50 | M | 41 | M30-39 | 12 | 5:29 | 0:54:50 | Elmira | 27:11 |
51 | 1172 | Sarah MacLean | 0:55:11 | F | 10 | F20-29 | 4 | 5:31 | 0:54:44 | Kitchener | 26:47 |
52 | 1166 | William Wilmot | 0:55:33 | M | 42 | M30-39 | 13 | 5:33 | 0:53:05 | St. Catharines | 27:58 |
53 | 1031 | Adam Butter | 0:55:38 | M | 43 | M30-39 | 14 | 5:34 | 0:54:37 | Cambridge | 28:17 |
54 | 1159 | Amanda Topp | 0:55:42 | F | 11 | F30-39 | 1 | 5:34 | 0:55:15 | Wellesley | 28:09 |
55 | 1045 | Karlee Craig | 0:55:47 | F | 12 | F40-49 | 4 | 5:35 | 0:55:21 | Waterloo | 28:20 |
56 | 1016 | Greg Bauman | 0:55:48 | M | 44 | M30-39 | 15 | 5:35 | 0:54:47 | Gowanstown | 28:38 |
57 | 1002 | Hussein Al darwish | 0:56:13 | M | 45 | M20-29 | 8 | 5:37 | 0:56:07 | Kitchener | 26:19 |
58 | 1017 | Janisa Bauman | 0:56:43 | F | 13 | F30-39 | 2 | 5:40 | 0:55:42 | Gowanstown | 28:57 |
59 | 1055 | Mitch England | 0:56:46 | M | 46 | M30-39 | 16 | 5:41 | 0:55:45 | Waterloo | 29:56 |
60 | 1019 | Victoria Beck | 0:57:13 | F | 14 | F20-29 | 5 | 5:43 | 0:56:46 | Kitchener | 28:26 |
61 | 1035 | Penelope Carter | 0:57:21 | F | 15 | F16-19 | 1 | 5:44 | 0:57:09 | Oakville | 28:02 |
62 | 1077 | Yago Guimaraes Coimbra | 0:57:29 | M | 47 | M30-39 | 17 | 5:45 | 0:56:28 | Waterloo | 29:13 |
63 | 1029 | Camila Burgos Ramirez | 0:57:32 | F | 16 | F30-39 | 3 | 5:45 | 0:57:05 | Santiago | 28:19 |
64 | 1070 | Everett Goltz | 0:57:42 | M | 48 | M30-39 | 18 | 5:46 | 0:57:15 | Guelph | 26:46 |
65 | 1174 | Jargalsaikhan Sumiya | 0:57:42 | M | 49 | M20-29 | 9 | 5:46 | 0:56:41 | Kitchener | 29:09 |
66 | 1046 | Mark da Silva | 0:57:45 | M | 50 | M40-49 | 12 | 5:46 | 0:53:46 | Breslau | 31:14 |
67 | 1175 | Ryan Kohler | 0:57:53 | M | 51 | M30-39 | 19 | 5:47 | 0:57:41 | Cambridge | 28:41 |
68 | 1014 | Elan Bandali | 0:58:04 | M | 52 | M-12 | 3 | 5:48 | 0:58:02 | Toronto | 24:18 |
69 | 1144 | Kaitlyn Roberts | 0:58:11 | F | 17 | F30-39 | 4 | 5:49 | 0:57:10 | Kitchener | 28:39 |
70 | 1047 | Graham Davis | 0:58:12 | M | 53 | M40-49 | 13 | 5:49 | 0:57:45 | Breslau | 26:52 |
71 | 1040 | Christine Cha | 0:58:37 | F | 18 | F30-39 | 5 | 5:52 | 0:58:37 | Kitchener | 31:49 |
72 | 1041 | Stephen Cha | 0:58:37 | M | 54 | M30-39 | 20 | 5:52 | 0:58:37 | Kitchener | 31:50 |
73 | 1121 | Jenni Lowry | 0:58:41 | F | 19 | F40-49 | 5 | 5:52 | 0:56:13 | Waterloo | 29:21 |
74 | 1160 | Ryan Tupaz | 0:59:10 | M | 55 | M40-49 | 14 | 5:55 | 0:58:10 | Kitchener | 28:04 |
75 | 1085 | Allison Hill | 0:59:13 | F | 20 | F30-39 | 6 | 5:55 | 0:58:12 | Waterloo | 29:42 |
76 | 1130 | Sophie Mutch | 0:59:33 | F | 21 | F16-19 | 2 | 5:57 | 0:59:07 | London | 32:03 |
77 | 1064 | Olivia Gadd | 0:59:47 | F | 22 | F30-39 | 7 | 5:59 | 0:58:46 | Waterloo | 29:40 |
78 | 1020 | Joanna Beckwith | 0:59:58 | F | 23 | F50-59 | 3 | 6:00 | 0:58:57 | Kitchener | 30:36 |
79 | 1152 | Thomas Sing | 1:00:14 | M | 56 | M30-39 | 21 | 6:01 | 0:57:46 | Waterloo | 31:43 |
80 | 1065 | Corin Gaiotto | 1:00:26 | M | 57 | M16-19 | 1 | 6:03 | 0:59:59 | Waterloo | 28:53 |
81 | 1176 | Sarah Leonard | 1:00:40 | F | 24 | F40-49 | 6 | 6:04 | 1:00:14 | Kitchener | 29:26 |
82 | 1178 | Tara Harvie | 1:00:41 | F | 25 | F40-49 | 7 | 6:04 | 1:00:14 | Kitchener | 29:26 |
83 | 1180 | Julio Rivas | 1:01:14 | M | 58 | M20-29 | 10 | 6:07 | 1:00:13 | Kitchener | 28:51 |
84 | 1169 | Sam Metzger | 1:01:15 | F | 26 | F20-29 | 6 | 6:08 | 0:58:47 | Kitchener | 30:52 |
85 | 1052 | Stephanie Disano | 1:01:15 | F | 27 | F30-39 | 8 | 6:08 | 1:00:48 | Kitchener | 30:17 |
86 | 1112 | Christiane Lemieux | 1:01:19 | F | 28 | F50-59 | 4 | 6:08 | 1:00:19 | Waterloo | 31:13 |
87 | 1155 | Kelly Switzer | 1:01:24 | F | 29 | F40-49 | 8 | 6:08 | 1:01:11 | Kitchener | 29:19 |
88 | 1008 | Juliano Azzi Dellamea | 1:01:39 | M | 59 | M30-39 | 22 | 6:10 | 0:59:11 | Guelph | 32:44 |
89 | 1096 | Madelyn Jonker | 1:01:54 | F | 30 | F20-29 | 7 | 6:11 | 1:01:54 | Waterloo | 30:33 |
90 | 1012 | Ronald Baiboussinov | 1:02:50 | M | 60 | M16-19 | 2 | 6:17 | 1:01:49 | Kitchener | 30:58 |
91 | 1059 | Samantha Flanagan | 1:02:59 | F | 31 | F30-39 | 9 | 6:18 | 1:02:32 | Kitchener | 30:30 |
92 | 1072 | Osmar Grams | 1:03:16 | M | 61 | M60-69 | 1 | 6:20 | 1:00:48 | Porto Alegre | 33:20 |
93 | 1010 | Tom Baechler | 1:03:24 | M | 62 | M30-39 | 23 | 6:20 | 1:02:23 | Guelph | 33:03 |
94 | 1140 | Vinodh Raj Rajagopal Muthu | 1:03:28 | M | 63 | M20-29 | 11 | 6:21 | 1:03:16 | Waterloo | 31:40 |
95 | 1023 | Evangelia Bisketzi | 1:03:32 | F | 32 | F30-39 | 10 | 6:21 | 1:01:04 | Kitchener | 32:24 |
96 | 1018 | Kirby Bauman | 1:04:02 | M | 64 | M20-29 | 12 | 6:24 | 1:03:01 | Elmira | 32:47 |
97 | 1098 | Emily Kacer | 1:04:06 | F | 33 | F20-29 | 8 | 6:25 | 1:03:06 | Hamilton | 34:10 |
98 | 1168 | Paige Schoffro | 1:04:12 | F | 34 | F20-29 | 9 | 6:25 | 1:04:00 | Kitchener | 30:38 |
99 | 1006 | Sonia Arnold | 1:04:33 | F | 35 | F40-49 | 9 | 6:27 | 1:04:06 | Listowel | 31:34 |
100 | 1049 | Samantha Deeming | 1:04:36 | F | 36 | F30-39 | 11 | 6:28 | 1:03:36 | Waterloo | 32:43 |
101 | 1056 | Mike Fernandes | 1:04:37 | M | 65 | M40-49 | 15 | 6:28 | 1:03:36 | Kitchener | 32:43 |
102 | 1024 | Karla Boluk | 1:04:55 | F | 37 | F40-49 | 10 | 6:30 | 1:04:28 | Kitchener | 31:44 |
103 | 1066 | Jonathan Gbedemah | 1:04:59 | M | 66 | M30-39 | 24 | 6:30 | 1:04:32 | Greater Sudbury | 30:15 |
104 | 1068 | Anmol Gill | 1:05:06 | M | 67 | M20-29 | 13 | 6:31 | 1:02:38 | Brampton | 32:54 |
105 | 1106 | Meg Kirkland | 1:05:20 | F | 38 | F30-39 | 12 | 6:32 | 1:02:52 | Kitchener | 33:52 |
106 | 1109 | Cathleen Kurz | 1:05:20 | F | 39 | F30-39 | 13 | 6:32 | 1:02:52 | Kitchener | 33:52 |
107 | 1120 | Andrew Louca | 1:05:48 | M | 68 | M40-49 | 16 | 6:35 | 1:03:20 | Cambridge | 33:35 |
108 | 1026 | Caitlyn Borth | 1:06:05 | F | 40 | F20-29 | 10 | 6:36 | 1:05:05 | Guelph | 33:06 |
109 | 1082 | Wesley Hawthornthwaite | 1:06:32 | M | 69 | M30-39 | 25 | 6:39 | 1:05:31 | Kitchener | 34:11 |
110 | 1099 | Amanda Kalbfleisch | 1:07:01 | F | 41 | F30-39 | 14 | 6:42 | 1:06:34 | Waterloo | 32:15 |
111 | 1073 | William Gray | 1:07:14 | M | 70 | M50-59 | 8 | 6:43 | 1:04:45 | Kitchener | 33:50 |
112 | 1086 | Alan Hoang | 1:07:16 | M | 71 | M20-29 | 14 | 6:44 | 1:06:15 | Kitchener | 35:54 |
113 | 1054 | Sarah Elliott | 1:07:24 | F | 42 | F40-49 | 11 | 6:44 | 1:06:57 | Dorchester | 32:04 |
114 | 1032 | Holly Byrne | 1:07:35 | F | 43 | F40-49 | 12 | 6:46 | 1:05:07 | Waterloo | 33:41 |
115 | 1163 | Jon Villapando | 1:07:44 | M | 72 | M30-39 | 26 | 6:46 | 1:06:43 | Kitchener | 32:34 |
116 | 1071 | Andressa Grams | 1:08:13 | F | 44 | F30-39 | 15 | 6:49 | 1:05:45 | Guelph | 35:17 |
117 | 1161 | Aleashea Valentine | 1:08:40 | F | 45 | F20-29 | 11 | 6:52 | 1:07:39 | Kitchener | 34:02 |
118 | 1173 | Anima Gereltuya | 1:08:40 | F | 46 | F20-29 | 12 | 6:52 | 1:07:39 | Kitchener | 34:02 |
119 | 1015 | Jameel Bandali | 1:09:04 | M | 73 | M40-49 | 17 | 6:54 | 1:08:58 | Toronto | 38:22 |
120 | 1089 | Renee Hordyk | 1:09:43 | F | 47 | F20-29 | 13 | 6:58 | 1:08:42 | Guelph | 33:58 |
121 | 1164 | Shannon Wheelans | 1:10:02 | F | 48 | F30-39 | 16 | 7:00 | 1:09:01 | Cambridge | 34:13 |
122 | 1162 | Asia van Vliet | 1:10:21 | F | 49 | F20-29 | 14 | 7:02 | 1:09:20 | Kitchener | 34:36 |
123 | 1149 | Jaycee Scott | 1:10:40 | F | 50 | F30-39 | 17 | 7:04 | 1:09:39 | Waterloo | 33:27 |
124 | 1105 | Julia Kinna | 1:10:43 | F | 51 | F20-29 | 15 | 7:04 | 1:10:16 | Greater Sudbury | 34:54 |
125 | 1153 | Sarosh Sohail | 1:11:00 | F | 52 | F30-39 | 18 | 7:06 | 1:08:32 | Cambridge | 36:10 |
126 | 1097 | Brencis Jerome Juachon | 1:11:22 | M | 74 | M40-49 | 18 | 7:08 | 1:11:10 | Waterloo | 33:05 |
127 | 1069 | Pardeep Gill | 1:11:26 | M | 75 | M20-29 | 15 | 7:09 | 1:08:58 | Kitchener | 35:22 |
128 | 1131 | Aryan Neb | 1:11:50 | M | 76 | M20-29 | 16 | 7:11 | 1:09:22 | Waterloo | 35:44 |
129 | 1079 | Jeff Hannah | 1:12:18 | M | 77 | M40-49 | 19 | 7:14 | 1:08:21 | Breslau | 36:49 |
130 | 1078 | Rachel Hamilton | 1:14:02 | F | 53 | F40-49 | 13 | 7:24 | 1:13:01 | Breslau | 36:28 |
131 | 1122 | Laura MacNab | 1:14:11 | F | 54 | F30-39 | 19 | 7:25 | 1:11:43 | Kitchener | 34:46 |
132 | 1103 | Renee King | 1:14:24 | F | 55 | F40-49 | 14 | 7:26 | 1:13:23 | Elmira | 36:25 |
133 | 1051 | Samuel Delattre | 1:14:44 | M | 78 | M20-29 | 17 | 7:28 | 1:13:43 | Waterloo | 37:38 |
134 | 1087 | Coel Hofstetter | 1:14:47 | M | 79 | M20-29 | 18 | 7:29 | 1:13:46 | Kitchener | 37:38 |
135 | 1139 | Madison Postma | 1:15:00 | F | 56 | F20-29 | 16 | 7:30 | 1:14:33 | Waterloo | 35:36 |
136 | 1039 | Kieran Cassin | 1:15:31 | M | 80 | M30-39 | 27 | 7:33 | 1:13:03 | Sarnia | 37:51 |
137 | 1143 | Mark Renfrew | 1:15:37 | M | 81 | M60-69 | 2 | 7:34 | 1:14:37 | Kitchener | 37:21 |
138 | 1075 | Nellie Gudzak | 1:15:38 | F | 57 | F50-59 | 5 | 7:34 | 1:14:37 | Kitchener | 35:05 |
139 | 1125 | Kyle McLean | 1:15:51 | M | 82 | M30-39 | 28 | 7:35 | 1:15:39 | Kitchener | 35:20 |
140 | 1033 | Ferdeela Callicott | 1:16:02 | F | 58 | F30-39 | 20 | 7:36 | 1:15:50 | Georgetown | 36:40 |
141 | 1150 | Heidi Shantz | 1:16:05 | F | 59 | F20-29 | 17 | 7:36 | 1:15:04 | Elmira | 36:41 |
142 | 1177 | Jennifer Schnarr | 1:17:40 | F | 60 | F40-49 | 15 | 7:46 | 1:16:40 | Kitchener | 37:20 |
143 | 1025 | Patricia Boost | 1:19:47 | F | 61 | F70+ | 1 | 7:59 | 1:17:19 | London | 40:16 |
144 | 1129 | Erin Mutch | 1:19:47 | F | 62 | F40-49 | 16 | 7:59 | 1:17:19 | London | 40:09 |
145 | 1171 | Esam Ghanem | 1:20:55 | M | 83 | M60-69 | 3 | 8:06 | 1:19:55 | Waterloo | 38:57 |
146 | 1088 | Holly Hohban | 1:24:02 | F | 63 | F30-39 | 21 | 8:24 | 1:23:01 | Georgetown | 40:37 |
147 | 1154 | Gregory Striga | 1:26:24 | M | 84 | M30-39 | 29 | 8:38 | 1:25:23 | Kitchener | 44:24 |
148 | 1147 | Olga Rykova | 1:26:24 | F | 64 | F30-39 | 22 | 8:38 | 1:25:23 | Kitchener | 44:25 |
149 | 1084 | Matt Hickling | 1:27:17 | M | 85 | M40-49 | 20 | 8:44 | 1:27:05 | Guelph | 41:07 |
150 | 1151 | Elizabete Silveira | 1:28:00 | F | 65 | F50-59 | 6 | 8:48 | 1:25:32 | Cambridge | 51:55 |
151 | 1110 | Farah Lahens | 1:28:27 | F | 66 | F60-69 | 2 | 8:51 | 1:25:59 | Cambridge | 51:56 |
152 | 1034 | Michelle Cariati | 1:29:28 | F | 67 | F30-39 | 23 | 8:57 | 1:28:27 | Guelph | 43:04 |
153 | 1048 | Flavia de Macedo Boz | 1:29:39 | F | 68 | F30-39 | 24 | 8:58 | 1:28:38 | Guelph | 43:19 |
154 | 1001 | Thobie Adanza | 1:31:54 | F | 69 | F30-39 | 25 | 9:11 | 1:30:53 | Cambridge | 44:41 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.