Medals: 2022 Re-Fridgee-Eighter 3 KM

Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.

Bib Name Time Medal
3056 Royce Madigan 0:10:40 1st Overall Male
3079 Jordan Van Dyk 0:10:43 2nd Overall Male
3065 Haiden Robb 0:12:56 1st Overall Female
3036 Marius Florea 0:13:05 3rd Overall Male
3047 Tariq Kalviainen 0:13:48 1st TM-12
3043 Aedan Hildred Gnitzinger 0:14:40 2nd TM-12
3082 Shane Wilmot 0:14:48 1st Masters Male
3045 Terry Ibele 0:15:28 2nd Masters Male
3071 Ian Schmidt 0:15:48 3rd TM-12
3069 Kathleen Sary 0:15:59 2nd Overall Female
3002 Roman Baiboussinov 0:16:10 1st TMW+190
3084 Carmen Zannier 0:16:19 3rd Overall Female
3015 Shawn Camp 0:16:38 3rd Masters Male
3072 Matthew Schmidt 0:16:39 1st TM30-39
3028 Gordon Devine 0:17:02 1st TM60-69
3050 Eric Koman 0:17:04 1st TM16-19
3021 Samuel Coulombe 0:17:07 1st TM13-15
3058 Christopher Nguyen 0:17:36 1st TM20-29
3053 Caitlin Larwa 0:17:41 1st TF30-39
3041 Christine Hildred 0:17:56 2nd TF30-39
3086 Lexi Black 0:18:10 1st TF-12
3026 Nancy Day 0:18:43 1st Masters Female
3040 Jason Haelzle 0:18:57 1st TM40-49
3022 Sophie Coulombe 0:19:04 1st TF13-15
3064 Arden Riddell 0:19:04 2nd TF13-15
3063 Angela Riddell 0:19:05 2nd Masters Female
3038 Noreen Gnitzinger 0:19:08 3rd Masters Female
3080 Kalin Verschraegen 0:19:11 2nd TM30-39
3025 Mark Cripps 0:19:14 2nd TM60-69
3081 Mahalia Wall 0:19:22 2nd TF-12
3024 Laura Cranna 0:19:26 3rd TF30-39
3076 Tarj Tandel 0:19:40 2nd TM20-29
3003 Lori Balcerek 0:19:45 1st TFW+160
3078 Rebekah Timm 0:19:48 1st TF20-29
3060 Andre Peres 0:19:58 2nd TMW+190
3010 Brett Bigger 0:20:02 1st TF40-49
3011 Lauren Bigger 0:20:02 3rd TF-12
3027 Elizabeth Devine 0:20:07 1st TF60-69
3014 Louise Boulay 0:20:28 1st TF50-59
3062 Kelly Ribble 0:20:37 2nd TF40-49
3075 Jacob Swan 0:20:41 3rd TM20-29
3042 Richard Hildred 0:20:58 3rd TM60-69
3059 Cheri Oestreich 0:20:59 2nd TFW+160
3044 Neil Hines 0:21:15
3007 Trenton Bartlett 0:21:28
3048 Laurie King 0:21:46
3049 Olivia King 0:21:46
3068 Francis Russell 0:21:59
3057 Brenda Milmine 0:22:32 2nd TF50-59
3077 Chris Tillery 0:22:35 3rd TMW+190
3051 Sherry Koman 0:23:00 3rd TF40-49
3020 Michelle Coulombe 0:23:35
3046 Bethany Johnsen 0:23:38 2nd TF20-29
3016 Ava Caprara 0:23:39 3rd TF13-15
3066 Sydney Robb 0:23:42
3029 Tammy Duong 0:24:03 3rd TF20-29
3004 Jared Bannerman 0:24:45
3070 Dan Schmidt 0:25:07
3018 Mandi Clark 0:27:03
3061 Zach Reinert-Shelley 0:27:05 3rd TM30-39
3055 Sally Litchfield 0:27:05
3006 Natasha Bannerman 0:27:25
3023 Kellie Coutts 0:28:32 3rd TF50-59
3037 Hilda Gnitzinger 0:29:00
3013 Mary Bohnert 0:29:27
3005 Kellam Bannerman 0:30:15
3009 Stephen Benn 0:36:05
3074 Carol Stewart 0:36:05
3052 Deirdre Large 0:36:05
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.