Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5082 | Brendan Smith | 0:27:46.8 | 1st Overall Male |
5020 | Andrew Dickens | 0:29:04.25 | 2nd Overall Male |
5078 | Ryan Schryver | 0:29:53.35 | 3rd Overall Male |
5032 | Ian Grzegorczyk | 0:30:09.14 | 1st M30-39 |
5019 | Amelie de Fenoyl | 0:30:15.67 | 1st Overall Female |
5055 | Ian McCurdy | 0:30:19.61 | 1st M20-29 |
5039 | Hunter Hoult | 0:30:52.28 | 1st M-12 |
5029 | Bruce Grant | 0:31:07.57 | 1st Masters Male |
5034 | Dave Harmsworth | 0:31:59.62 | 2nd Masters Male |
5009 | Peter Buys | 0:32:28.5 | 2nd M20-29 |
5072 | Laura Puopolo | 0:34:10.53 | 2nd Overall Female |
5076 | Jeff Rudow | 0:34:51.3 | 3rd Masters Male |
5044 | Jack Kilislian | 0:35:33.92 | 1st M50-59 |
5084 | Mahamat adam Souleymane | 0:36:20.18 | 3rd M20-29 |
5025 | Ori Friedman | 0:36:28.41 | 2nd M50-59 |
5057 | Vincent McNally | 0:37:09.74 | 1st M60-69 |
5012 | Jesse Clement | 0:37:21.22 | |
5024 | Ivy Friedman | 0:37:51.74 | 3rd Overall Female |
5071 | Joseph Puopolo | 0:38:34.97 | 1st M40-49 |
5014 | Darren Conley | 0:39:12.8 | 2nd M40-49 |
5070 | Michael Petricca | 0:39:26.16 | 3rd M40-49 |
5092 | Alissa van Gaalen | 0:39:27.71 | 1st F20-29 |
5059 | Richard Moran | 0:39:44.99 | 2nd M30-39 |
5086 | Jeffery Stott | 0:39:46.74 | 3rd M30-39 |
5048 | Kacey Logel | 0:40:12.4 | 1st F30-39 |
5042 | Chris Hutchinson | 0:40:22.98 | |
5028 | Matthew Gordaneer | 0:40:32.67 | |
5031 | Mike Greer | 0:40:48.0 | 1st Adaptive Athlete |
5021 | Jeff Dietz | 0:40:48.56 | 3rd M50-59 |
5051 | Justin Lopez | 0:41:31.37 | |
5061 | Mark Morgan | 0:41:39.27 | 2nd M60-69 |
5087 | Morgan Stott | 0:41:51.88 | 2nd F30-39 |
5060 | Cheryl Morgan | 0:41:53.26 | 1st Masters Female |
5090 | Amanda Topp | 0:42:27.6 | 3rd F30-39 |
5074 | Chhavi Raina | 0:42:39.14 | |
5007 | Emmanuel Brockerville | 0:43:00.24 | |
5027 | Eric Girard | 0:43:02.62 | 2nd M-12 |
5080 | Isaiah Sinclair | 0:43:34.14 | |
5008 | Jenny Brown | 0:43:46.16 | 2nd Masters Female |
5073 | Adam Quinlan | 0:43:54.8 | |
5004 | Tara Archibald | 0:43:58.92 | |
5096 | Frank Wittmann | 0:44:04.12 | 3rd M60-69 |
5046 | Paul Landini | 0:44:09.47 | |
5036 | Wesley Hawthornthwaite | 0:44:15.48 | |
5062 | Natasha Nelson | 0:44:27.73 | |
5037 | Eugene Ho | 0:44:34.48 | |
5003 | Thomas Alexander | 0:44:42.9 | |
5026 | Sam Galloway | 0:44:45.6 | |
5035 | Trent Harris | 0:44:45.66 | |
5063 | Elitza Nikolova | 0:44:45.8 | 2nd F20-29 |
5013 | Janice Collins | 0:44:46.93 | 3rd Masters Female |
5041 | Alyssa Habel | 0:44:48.83 | 3rd F20-29 |
5038 | Morgan Holmes | 0:45:24.45 | |
5052 | Williams Lopez | 0:45:27.71 | |
5050 | Chris Longshaw | 0:45:54.67 | 1st MW190+ |
5022 | Erin Elrick | 0:45:59.3 | 1st F40-49 |
5016 | Michal Cottrell | 0:45:59.81 | 2nd F40-49 |
5093 | Blair Verheye | 0:46:10.9 | |
5077 | Hayley Schryver | 0:46:54.38 | 1st FW160+ |
5049 | Carly Longshaw | 0:47:15.7 | |
5097 | Wendy Zufelt-Baxter | 0:47:16.98 | 1st F60-69 |
5002 | Carolyn Alexander | 0:47:20.57 | 2nd FW160+ |
5018 | Graham Davis | 0:48:17.29 | |
5065 | Glen Norcliffe | 0:49:02.59 | 1st M70+ |
5017 | Karlee Craig | 0:49:07.92 | 3rd F40-49 |
5085 | Joel Steiner | 0:49:17.17 | |
5030 | Lynne Green | 0:49:31.53 | 2nd F60-69 |
5089 | Ella Thorsmatz | 0:49:34.35 | |
5083 | Jill Smith | 0:50:12.1 | |
5006 | Amy Bloemberg | 0:50:12.6 | 3rd FW160+ |
5100 | Rajinder Ubhi | 0:50:34.7 | |
5005 | Fallon Benner | 0:50:37.63 | |
5010 | Michael Carlucci | 0:50:51.79 | 2nd M70+ |
5094 | Simon Walmsley | 0:51:25.52 | |
5043 | Amanda Kalbfleisch | 0:53:12.18 | |
5091 | Gemma Ubell | 0:53:18.23 | |
5079 | Elizabete Silveira | 0:55:43.12 | 1st F50-59 |
5058 | Ginny Megin | 0:55:51.61 | 1st F70+ |
5095 | Cathy Williams | 0:56:13.92 | 3rd F60-69 |
5033 | Rachel Hamilton | 0:57:36.96 | |
5054 | Jessicca MacIntosh | 0:57:58.24 | |
5099 | Sonia Petricca | 0:59:10.85 | |
5081 | Shawn Sinclair | 0:59:58.2 | |
5068 | Lauren Pedlar | 1:01:56.27 | 1st F-12 |
5069 | Tori Pedlar | 1:02:46.92 | |
5053 | Rebecca Lucas | 1:07:30.62 | |
5056 | Jodi McMahon | 1:09:53.3 | |
5045 | Farah Lahens | 1:11:18.31 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.