# | Team Name | Time | Pace | Gender | Masters | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ..Sweat and Tears | 0:43:46 | 4:23 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2 | Rambling Relayers | 0:44:01 | 4:24 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3 | Not Fast, Just Furious | 0:45:56 | 4:36 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4 | Run Water Who? | 0:46:32 | 4:39 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
5 | The Run-Arounds | 0:47:31 | 4:45 | Male | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
6 | Run Like The Winded | 0:48:51 | 4:53 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
7 | No Such Thing as a Free Run | 0:48:57 | 4:54 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
8 | I Carboloaded for This? | 0:50:03 | 5:00 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
9 | Undertrainers | 0:50:51 | 5:05 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
10 | The Sunny Skies | 0:51:48 | 5:11 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
11 | Quads Of Fury | 0:53:35 | 5:22 | Mixed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
12 | Worst Pace Scenario | 0:55:57 | 5:36 | Mixed | ||||||||||||||||||||||||||||||
|
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.