Series: 1985 Waterloo 10 KM Classic Combo

Year Event 1 Event 2
1985 1984 Waterloo 10 KM Classic 10 KM 1985 Waterloo 10 KM Classic 10 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Ken Inglis M40-49 1:04:07 0:32:00 0:32:07
2 Tim Wood M20-29 1:05:11 0:32:33 0:32:38
3 Stephen Symon M20-29 1:07:00 0:33:49 0:33:11
4 Brian Bisson M30-39 1:07:05 0:34:03 0:33:02
5 Peter Bos M20-29 1:07:16 0:34:01 0:33:15
6 Tom Sawyer M20-29 1:07:39 0:33:57 0:33:42
7 Dwight Caldwell M20-29 1:07:46 0:33:31 0:34:15
8 John Anderson M13-19 1:08:27 0:34:41 0:33:46
9 Larry Hoo M30-39 1:08:30 0:34:32 0:33:58
10 Troy Cox M13-19 1:08:30 0:34:54 0:33:36
11 Marty Comber M20-29 1:09:10 0:35:02 0:34:08
12 Alan Rooks M20-29 1:09:43 0:34:48 0:34:55
13 David Hendry M20-29 1:10:08 0:35:18 0:34:50
14 Michael Olmsted M20-29 1:10:27 0:35:05 0:35:22
15 John Cooper M30-39 1:10:49 0:35:35 0:35:14
16 Donald Jones M30-39 1:10:55 0:36:02 0:34:53
17 Harold Wollis M20-29 1:11:00 0:35:02 0:35:58
18 Jon Hunt M13-19 1:11:23 0:36:15 0:35:08
19 Ron Rowe M30-39 1:11:30 0:36:32 0:34:58
20 Larry Frey M13-19 1:12:00 0:36:03 0:35:57
21 Grant Plomske M20-29 1:12:05 0:36:29 0:35:36
22 John Wainwright M40-49 1:12:06 0:36:39 0:35:27
23 Art Bascom M40-49 1:12:11 0:36:46 0:35:25
24 David Jutzi M20-29 1:12:20 0:36:00 0:36:20
25 Michael Esmonde M30-39 1:13:13 0:36:14 0:36:59
26 Kevin Clay M20-29 1:13:18 0:35:24 0:37:54
27 Allan Day M20-29 1:13:27 0:37:30 0:35:57
28 Peter Beaudry M30-39 1:13:54 0:37:52 0:36:02
29 Stephen Sweeney M20-29 1:14:30 0:37:20 0:37:10
30 Kathy Roberts F20-29 1:14:38 0:36:57 0:37:41
31 Stephen Quanz M20-29 1:14:50 0:38:20 0:36:30
32 Thomas Schwan M40-49 1:15:12 0:37:48 0:37:24
33 Chuck Sharp M40-49 1:15:25 0:38:13 0:37:12
34 Don Stevens M40-49 1:15:26 0:37:16 0:38:10
35 Donald Ross M40-49 1:15:28 0:38:08 0:37:20
36 Scott Boyle M13-19 1:15:34 0:39:03 0:36:31
37 Gary Pooley M30-39 1:15:47 0:38:25 0:37:22
38 Peter Barrow M30-39 1:15:55 0:38:30 0:37:25
39 Gisele Miller F13-19 1:15:59 0:39:00 0:36:59
40 Alan Halfyard M20-29 1:16:34 0:39:36 0:36:58
41 Ted Mavor M40-49 1:16:43 0:38:35 0:38:08
42 Tom Simpson M30-39 1:16:48 0:38:49 0:37:59
43 Robert Banyard M30-39 1:17:19 0:38:10 0:39:09
44 Joe Sikora M30-39 1:17:50 0:39:02 0:38:48
45 John Vandergriendt M20-29 1:17:57 0:39:25 0:38:32
46 Gerry Clouthier M20-29 1:17:59 0:39:37 0:38:22
47 Paul Dolynchuk M13-19 1:18:18 0:41:19 0:36:59
48 David Hoegler M20-29 1:18:21 0:39:44 0:38:37
49 Drago Jakob M40-49 1:18:39 0:38:44 0:39:55
50 Derek Harrison M20-29 1:18:41 0:38:55 0:39:46
51 Greg Van Horn M20-29 1:18:44 0:38:15 0:40:29
52 David Sanderson M20-29 1:18:44 0:39:55 0:38:49
53 Robert Lebrun M30-39 1:18:44 0:39:56 0:38:48
54 Geoffrey Ireland M20-29 1:18:46 0:41:54 0:36:52
55 William Guenther M40-49 1:19:05 0:40:03 0:39:02
56 Steve Caron M20-29 1:19:08 0:39:05 0:40:03
57 Patrick Hanley M30-39 1:19:08 0:39:25 0:39:43
58 Karl Strudwick M20-29 1:19:12 0:40:56 0:38:16
59 Robert Balahura M40-49 1:19:13 0:39:50 0:39:23
60 Stephen King M30-39 1:19:32 0:40:13 0:39:19
61 Royden McCoag M50-59 1:19:41 0:40:00 0:39:41
62 Alan Gibb M30-39 1:19:47 0:40:08 0:39:39
63 Stewart Whitney M50-59 1:19:49 0:39:58 0:39:51
64 Brian Ellis M40-49 1:19:56 0:39:25 0:40:31
65 Stephen Thompson M20-29 1:19:58 0:40:11 0:39:47
66 John Stephens M30-39 1:20:08 0:40:21 0:39:47
67 Barney Feenstra M30-39 1:20:13 0:40:57 0:39:16
68 David Neal M30-39 1:20:29 0:39:35 0:40:54
69 Russ Hall M40-49 1:20:30 0:40:05 0:40:25
70 Matthew Kempel M13-19 1:20:37 0:40:57 0:39:40
71 Jim Hahn M20-29 1:20:48 0:41:15 0:39:33
72 Tom Wilson M30-39 1:20:48 0:41:33 0:39:15
73 John Gordon M30-39 1:20:49 0:40:29 0:40:20
74 David Lovsin M20-29 1:20:55 0:37:51 0:43:04
75 Marlin Gingrich M20-29 1:21:10 0:41:29 0:39:41
76 Don Burn M20-29 1:21:11 0:41:47 0:39:24
77 Brad Sims M30-39 1:21:20 0:41:53 0:39:27
78 Ed Fowler M20-29 1:21:36 0:41:46 0:39:50
79 Clark Holden M50-59 1:21:45 0:41:28 0:40:17
80 Mike Yoshimoto M40-49 1:21:56 0:41:09 0:40:47
81 Eric Anderson M30-39 1:22:02 0:40:20 0:41:42
82 Tony Bezpaly M30-39 1:22:04 0:40:30 0:41:34
83 Ron Boyd M20-29 1:22:07 0:41:26 0:40:41
84 Steve Boechler M20-29 1:22:07 0:43:25 0:38:42
85 Barry Snider M20-29 1:22:08 0:43:30 0:38:38
86 Robert Bruce M20-29 1:22:20 0:41:10 0:41:10
87 Dale Weber M30-39 1:22:33 0:41:43 0:40:50
88 Joseph Levy M40-49 1:22:35 0:41:53 0:40:42
89 Paul Voll M30-39 1:22:38 0:40:45 0:41:53
90 Harold Martin M40-49 1:22:41 0:41:30 0:41:11
91 Glenn Gundermann M20-29 1:22:55 0:41:55 0:41:00
92 Dale Cressman M20-29 1:23:07 0:42:18 0:40:49
93 Wayne Cosgrove M40-49 1:23:10 0:42:53 0:40:17
94 Jack Hamilton M50-59 1:23:12 0:41:31 0:41:41
95 Brian Allen M30-39 1:23:23 0:42:54 0:40:29
96 Anne Ertel F13-19 1:23:24 0:40:57 0:42:27
97 Norm Scheffel M40-49 1:23:27 0:42:35 0:40:52
98 Keith Tobey M20-29 1:23:27 0:43:38 0:39:49
99 Jean Horne F50-59 1:23:42 0:42:22 0:41:20
100 John Verbakel M30-39 1:23:48 0:42:29 0:41:19
101 Frank Marsillo M40-49 1:24:26 0:42:28 0:41:58
102 Larry Wiegand M40-49 1:24:47 0:42:17 0:42:30
103 Roger Dietrich M30-39 1:25:24 0:43:55 0:41:29
104 Douglas Burr M30-39 1:25:33 0:42:01 0:43:32
105 Miloslav Viselka M40-49 1:25:38 0:43:28 0:42:10
106 Bev Carter M40-49 1:25:53 0:43:09 0:42:44
107 Stephen Patyk M20-29 1:25:58 0:43:00 0:42:58
108 Martin Shelley M30-39 1:26:01 0:43:15 0:42:46
109 Innes Grantmyre M40-49 1:26:53 0:44:30 0:42:23
110 Richard Bordignon M30-39 1:26:56 0:44:07 0:42:49
111 Patrick Bauer M30-39 1:27:04 0:45:00 0:42:04
112 Barney Elligson M30-39 1:27:11 0:44:48 0:42:23
113 Eric Minster M30-39 1:27:19 0:45:00 0:42:19
114 Paul Lackenbauer M30-39 1:27:20 0:43:15 0:44:05
115 Aidan Kelly M20-29 1:27:21 0:43:30 0:43:51
116 Moe Danis M30-39 1:27:23 0:43:45 0:43:38
117 Jan Ciuciura M30-39 1:27:25 0:39:57 0:47:28
118 Susan Planta F20-29 1:27:44 0:45:27 0:42:17
119 Brian Guillett M20-29 1:27:45 0:45:09 0:42:36
120 Alan Ryan M20-29 1:27:51 0:46:07 0:41:44
121 Donald Fleet M40-49 1:28:05 0:45:31 0:42:34
122 Douglas Socha M13-19 1:28:05 0:46:38 0:41:27
123 David Crozier M30-39 1:28:13 0:45:26 0:42:47
124 Scott Nichol M-12 1:28:14 0:46:32 0:41:42
125 Murray Hampton M40-49 1:28:16 0:45:25 0:42:51
126 Dave Aikenhead M60+ 1:28:19 0:43:36 0:44:43
127 John Jeffrey M30-39 1:28:20 0:45:26 0:42:54
128 Ron Taylor M30-39 1:28:22 0:46:18 0:42:04
129 Todd McMahon M13-19 1:28:34 0:44:34 0:44:00
130 Linda Ritter F13-19 1:28:36 0:45:32 0:43:04
131 John Stemerdink M40-49 1:28:40 0:44:46 0:43:54
132 Helene St. Pierre F30-39 1:28:45 0:43:35 0:45:10
133 Bert Duncan M30-39 1:29:09 0:43:33 0:45:36
134 Adrian DeCoo M30-39 1:29:24 0:46:05 0:43:19
135 Perry Cort M20-29 1:29:49 0:44:20 0:45:29
136 Barry Kennedy M40-49 1:29:52 0:45:14 0:44:38
137 Randall Vogel M20-29 1:29:57 0:46:04 0:43:53
138 Bill Loan M30-39 1:30:14 0:45:25 0:44:49
139 Randall Martin M20-29 1:30:16 0:45:25 0:44:51
140 Anibal Goncalves M20-29 1:30:17 0:46:45 0:43:32
141 Jamie Marr M30-39 1:30:31 0:43:18 0:47:13
142 Mark Whaley M30-39 1:30:51 0:46:40 0:44:11
143 Robert Mitchell M50-59 1:31:01 0:45:58 0:45:03
144 Richard Hughes M30-39 1:31:21 0:50:37 0:40:44
145 Neal Foulger M40-49 1:31:22 0:45:05 0:46:17
146 Gerard Russell M30-39 1:31:24 0:45:49 0:45:35
147 Gerard Russell M30-39 1:31:24 0:45:49 0:45:35
148 Cathy Simpson F30-39 1:31:37 0:46:20 0:45:17
149 Mary Rupnik F30-39 1:31:40 0:44:51 0:46:49
150 Tim Sampson M20-29 1:31:49 0:47:30 0:44:19
151 Michael Volker M30-39 1:31:56 0:45:14 0:46:42
152 Geoff MacGregor M30-39 1:32:14 0:44:44 0:47:30
153 Victor Clamp M30-39 1:32:14 0:44:48 0:47:26
154 Joe Fayt M20-29 1:32:21 0:44:57 0:47:24
155 Paul Wagner M20-29 1:32:21 0:48:02 0:44:19
156 Tom Schellenberger M30-39 1:32:26 0:45:12 0:47:14
157 Barry Poulton M30-39 1:32:33 0:46:56 0:45:37
158 John Comacchio M20-29 1:32:35 0:48:49 0:43:46
159 Norman Maier M30-39 1:32:46 0:47:07 0:45:39
160 Gary Crosby M30-39 1:32:49 0:44:24 0:48:25
161 David Easton M20-29 1:33:21 0:48:59 0:44:22
162 Norman Watt M30-39 1:33:27 0:50:00 0:43:27
163 Michael Canivet M30-39 1:33:30 0:46:48 0:46:42
164 Michael Jones M20-29 1:33:32 0:46:10 0:47:22
165 Gordon Walker M30-39 1:33:32 0:46:50 0:46:42
166 Robert Trotter M40-49 1:33:40 0:46:59 0:46:41
167 Gary McLeod M30-39 1:34:00 0:46:43 0:47:17
168 Peter Cain M30-39 1:34:07 0:47:18 0:46:49
169 Ian Lang M40-49 1:34:50 0:49:36 0:45:14
170 Hugh Reynolds M50-59 1:34:55 0:47:46 0:47:09
171 Robert McClay M50-59 1:34:58 0:48:42 0:46:16
172 Rick Fry M30-39 1:35:24 0:46:58 0:48:26
173 Bernie Zettel M30-39 1:35:26 0:50:16 0:45:10
174 Paul Dirksen M40-49 1:35:57 0:48:26 0:47:31
175 Don Weber M30-39 1:36:02 0:45:37 0:50:25
176 Brian Miller M30-39 1:36:38 0:49:31 0:47:07
177 Stephen Kay M30-39 1:36:46 0:49:23 0:47:23
178 John Vince M40-49 1:36:53 0:48:54 0:47:59
179 John Livesey M20-29 1:37:23 0:47:29 0:49:54
180 Jurgen Seltner M20-29 1:37:43 0:44:25 0:53:18
181 Elisabeth Kiraly F30-39 1:37:59 0:48:28 0:49:31
182 Gary Nafziger M30-39 1:38:20 0:49:07 0:49:13
183 Gregory Wall M30-39 1:38:22 0:56:10 0:42:12
184 Derek MacKinnon M13-19 1:38:47 0:46:19 0:52:28
185 Michael Yack M30-39 1:38:55 0:50:57 0:47:58
186 Denise Weiler F40-49 1:38:58 0:50:34 0:48:24
187 Brendan Clancy M30-39 1:39:06 0:50:23 0:48:43
188 David White M30-39 1:39:09 0:52:46 0:46:23
189 Andrew Beamish M50-59 1:39:12 0:46:53 0:52:19
190 Brent Weber M30-39 1:39:17 0:48:47 0:50:30
191 Bill Brennan M30-39 1:39:50 0:51:37 0:48:13
192 Marilyn McNiven F20-29 1:40:21 0:50:14 0:50:07
193 Walter Boettger M20-29 1:40:22 0:50:38 0:49:44
194 David Reinhart M30-39 1:40:27 0:49:55 0:50:32
195 Brian Martin M20-29 1:40:41 0:46:59 0:53:42
196 Kevin O'Connor M20-29 1:42:17 0:52:07 0:50:10
197 Judy Campbell F30-39 1:42:22 0:49:19 0:53:03
198 Rudy Dorner M30-39 1:42:58 0:54:17 0:48:41
199 Andrew McCallum M20-29 1:43:26 0:52:14 0:51:12
200 Janet Clemens F-12 1:43:29 0:50:18 0:53:11
201 Ani Montgomery F30-39 1:43:47 0:50:35 0:53:12
202 Bruce Brillinger M40-49 1:44:36 0:55:08 0:49:28
203 Jonathan Daniels M-12 1:44:47 0:52:34 0:52:13
204 Doug Wyseman M30-39 1:45:13 0:52:56 0:52:17
205 Shirley Garnett F30-39 1:45:32 0:54:02 0:51:30
206 Donata Ellis F20-29 1:45:35 0:54:35 0:51:00
207 Robyn Levy F-12 1:45:52 0:51:15 0:54:37
208 Harvey Enchin M30-39 1:45:59 0:53:10 0:52:49
209 Barry Daniels M40-49 1:46:37 0:53:10 0:53:27
210 Rose Traub F50-59 1:46:41 0:55:24 0:51:17
211 Terrence Sims M30-39 1:47:38 0:54:32 0:53:06
212 Fred McLachlan M30-39 1:47:40 0:55:29 0:52:11
213 Cathleen Harrison F20-29 1:49:31 0:53:48 0:55:43
214 Frances Enchin F30-39 1:49:57 0:55:29 0:54:28
215 Tamara Levy F-12 1:50:02 0:57:46 0:52:16
216 Myra Levy F40-49 1:50:59 0:57:55 0:53:04
217 Robert Hood M30-39 1:52:14 0:56:18 0:55:56
218 Rick Antaya M30-39 1:53:48 0:58:30 0:55:18
219 Diane Needleman F40-49 1:54:12 0:58:27 0:55:45
220 Denis Mulhall M20-29 1:56:31 0:53:36 1:02:55
221 Sam Hendry M50-59 2:03:09 1:03:37 0:59:32
222 Bev Lenz F30-39 2:04:39 1:00:42 1:03:57
223 Stephen Wilhelm M20-29 2:06:54 0:57:12 1:09:42
224 Norman Socha M40-49 2:11:48 1:04:28 1:07:20
225 Michael Goldberg M40-49 2:13:51 1:06:20 1:07:31

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.