| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | 
|---|---|---|---|---|---|---|---|
| 2023 | 2023 Sport 10 KM | 2023 Sport 7.5 KM | 2023 Sport 5 KM Doubleheader | 2023 Sport 10 KM Doubleheader | 2023 Sport 5 MI | 2023 Sport 5 KM | 2023 Sport Half Marathon | 
| Year | Age/Gender Filter | 
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Grzegorczyk | 80 KM | 4:34:04 | 0:39:56 | 0:29:15 | 0:21:23 | 0:43:42 | 0:33:59 | 0:19:41 | 1:26:08 | 
| 2 | Mitch Wilson | 80 KM | 4:50:18 | 0:41:46 | 0:30:41 | 0:22:00 | 0:47:25 | 0:36:18 | 0:20:02 | 1:32:06 | 
| 3 | Nathan Walsh | 80 KM | 4:52:47 | 0:42:19 | 0:30:52 | 0:22:03 | 0:46:34 | 0:36:01 | 0:19:04 | 1:35:54 | 
| 4 | Cynthia Nelson | 80 KM | 4:59:58 | 0:42:48 | 0:32:00 | 0:23:53 | 0:49:52 | 0:37:18 | 0:20:25 | 1:33:42 | 
| 5 | Jason Gordon | 80 KM | 5:00:02 | 0:42:41 | 0:31:19 | 0:22:28 | 0:48:48 | 0:36:50 | 0:19:41 | 1:38:15 | 
| 6 | Mark Meyers | 80 KM | 5:08:09 | 0:43:17 | 0:32:17 | 0:24:12 | 0:49:04 | 0:38:28 | 0:21:20 | 1:39:31 | 
| 7 | Rebecca Kruisselbrink | 80 KM | 5:09:06 | 0:44:34 | 0:32:35 | 0:23:16 | 0:51:22 | 0:38:42 | 0:20:27 | 1:38:10 | 
| 8 | Laura Puopolo | 80 KM | 5:11:16 | 0:44:57 | 0:32:38 | 0:24:21 | 0:51:17 | 0:39:04 | 0:20:49 | 1:38:10 | 
| 9 | Jack Kilislian | 80 KM | 5:16:05 | 0:46:47 | 0:33:42 | 0:24:24 | 0:52:02 | 0:38:36 | 0:21:28 | 1:39:06 | 
| 10 | Trevor Bauman | 80 KM | 5:25:29 | 0:44:46 | 0:39:40 | 0:25:10 | 0:56:02 | 0:39:20 | 0:21:00 | 1:39:31 | 
| 11 | Denis Allen | 80 KM | 5:26:58 | 0:46:04 | 0:34:36 | 0:24:30 | 0:57:13 | 0:41:07 | 0:21:40 | 1:41:48 | 
| 12 | Hildeberto Mendonca Filho | 80 KM | 5:47:41 | 0:52:06 | 0:37:05 | 0:26:35 | 0:54:56 | 0:42:22 | 0:23:45 | 1:50:52 | 
| 13 | Joanne Bink | 80 KM | 5:47:54 | 0:48:49 | 0:36:15 | 0:27:23 | 0:56:08 | 0:43:16 | 0:23:39 | 1:52:24 | 
| 14 | Tyler Struyk | 80 KM | 5:58:19 | 0:46:41 | 0:33:26 | 0:24:26 | 0:51:09 | 0:39:34 | 0:21:37 | 2:21:26 | 
| 15 | Diane Lacombe | 80 KM | 6:27:29 | 0:55:48 | 0:41:06 | 0:31:18 | 1:04:07 | 0:47:33 | 0:26:28 | 2:01:09 | 
| 16 | Mark Roest | 80 KM | 6:38:32 | 0:55:50 | 0:41:52 | 0:30:53 | 1:04:39 | 0:48:56 | 0:27:11 | 2:09:11 | 
| 17 | Andrew Heij | 80 KM | 6:39:17 | 0:59:07 | 0:41:00 | 0:30:00 | 1:08:12 | 0:49:16 | 0:25:36 | 2:06:06 | 
| 18 | Frank Baker | 80 KM | 6:40:37 | 0:53:50 | 0:39:40 | 0:30:10 | 1:11:13 | 0:48:51 | 0:25:03 | 2:11:50 | 
| 19 | Frank Wittmann | 80 KM | 6:46:52 | 0:56:24 | 0:41:48 | 0:30:18 | 1:11:36 | 0:50:21 | 0:26:39 | 2:09:46 | 
| 20 | Ari Daigen | 80 KM | 7:02:15 | 1:02:42 | 0:46:56 | 0:31:39 | 1:08:48 | 0:52:13 | 0:28:55 | 2:11:02 | 
| 21 | Kev Zhang | 80 KM | 7:30:59 | 0:58:33 | 0:50:02 | 0:37:23 | 1:20:34 | 0:55:21 | 0:24:36 | 2:24:30 | 
| 22 | Maureen Pecknold | 80 KM | 7:44:58 | 1:03:32 | 0:47:16 | 0:38:05 | 1:19:06 | 0:58:36 | 0:29:31 | 2:28:52 | 
| 23 | Paul Mora | 80 KM | 7:53:54 | 1:03:43 | 0:47:52 | 0:34:58 | 1:19:59 | 0:59:35 | 0:29:42 | 2:38:05 | 
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.