Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|
2024 | 2024 Sport 10 KM | 2024 Sport 7.5 KM | 2024 Sport 5 KM Doubleheader | 2024 Sport 10 KM Doubleheader | 2024 Sport 5 MI | 2024 Sport 13.4 KM | 2024 Sport 5 KM | 2024 Sport Half Marathon |
Year | Age/Gender Filter |
---|---|
Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Tremain | 80 KM | 5:34:10 | 0:35:57 | 0:29:14 | 0:21:27 | 0:43:28 | 0:32:21 | 1:06:47 | 0:17:31 | 1:27:25 |
2 | Nathan Walsh | 80 KM | 5:43:57 | 0:40:43 | 0:29:04 | 0:21:42 | 0:45:32 | 0:33:39 | 1:07:30 | 0:18:42 | 1:27:05 |
3 | Ian Grzegorczyk | 80 KM | 5:44:18 | 0:40:02 | 0:29:28 | 0:21:43 | 0:45:31 | 0:33:05 | 1:09:55 | 0:18:40 | 1:25:54 |
4 | Ian McCreery | 80 KM | 5:50:41 | 0:39:35 | 0:29:43 | 0:21:41 | 0:47:28 | 0:33:20 | 1:12:32 | 0:18:48 | 1:27:34 |
5 | Duane Cosford | 80 KM | 6:14:10 | 0:42:11 | 0:31:09 | 0:23:20 | 0:52:53 | 0:35:30 | 1:18:25 | 0:19:38 | 1:31:04 |
6 | Dave Harmsworth | 80 KM | 6:28:15 | 0:42:51 | 0:30:18 | 0:23:01 | 0:51:52 | 0:36:27 | 1:26:19 | 0:19:50 | 1:37:37 |
7 | Rebecca Kruisselbrink | 80 KM | 6:41:46 | 0:44:33 | 0:33:53 | 0:25:05 | 0:53:46 | 0:39:14 | 1:21:59 | 0:21:28 | 1:41:48 |
8 | Jack Kilislian | 80 KM | 6:48:25 | 0:46:40 | 0:34:21 | 0:25:22 | 0:56:15 | 0:39:27 | 1:24:18 | 0:21:33 | 1:40:29 |
9 | Denis Allen | 80 KM | 6:53:37 | 0:46:07 | 0:36:57 | 0:25:16 | 0:58:44 | 0:39:52 | 1:22:32 | 0:21:51 | 1:42:18 |
10 | Vadim Lavric | 80 KM | 7:01:12 | 0:48:25 | 0:36:03 | 0:27:43 | 0:56:35 | 0:41:21 | 1:25:53 | 0:21:56 | 1:43:16 |
11 | Tyler Struyk | 80 KM | 7:05:01 | 0:49:10 | 0:35:18 | 0:25:08 | 1:01:26 | 0:41:58 | 1:21:00 | 0:22:36 | 1:48:25 |
12 | Ori Friedman | 80 KM | 7:28:38 | 0:49:07 | 0:36:58 | 0:28:44 | 1:10:45 | 0:43:10 | 1:31:45 | 0:21:55 | 1:46:14 |
13 | Ivy Friedman | 80 KM | 7:29:45 | 0:50:19 | 0:36:44 | 0:28:55 | 1:02:18 | 0:43:27 | 1:32:13 | 0:23:24 | 1:52:25 |
14 | Bryan Yeung | 80 KM | 7:55:14 | 0:57:18 | 0:41:59 | 0:30:55 | 1:03:04 | 0:46:17 | 1:33:22 | 0:24:52 | 1:57:27 |
15 | Diane Lacombe | 80 KM | 7:57:13 | 0:53:34 | 0:39:12 | 0:30:28 | 1:06:25 | 0:46:10 | 1:38:37 | 0:25:35 | 1:57:12 |
16 | Kara McIntosh | 80 KM | 8:08:05 | 0:56:44 | 0:42:18 | 0:31:01 | 1:06:47 | 0:49:56 | 1:38:58 | 0:25:35 | 1:56:46 |
17 | Kenia Sousa | 80 KM | 8:19:48 | 0:58:43 | 0:43:18 | 0:31:58 | 1:07:59 | 0:48:32 | 1:38:35 | 0:26:29 | 2:04:14 |
18 | Mark Roest | 80 KM | 8:29:01 | 0:58:39 | 0:43:35 | 0:31:35 | 1:10:07 | 0:49:18 | 1:39:08 | 0:27:18 | 2:09:21 |
19 | Frank Baker | 80 KM | 8:35:36 | 0:55:44 | 0:41:01 | 0:30:28 | 1:11:45 | 0:48:09 | 1:50:51 | 0:24:19 | 2:13:19 |
20 | Michael Anderson | 80 KM | 8:38:46 | 0:57:03 | 0:42:41 | 0:31:56 | 1:07:43 | 0:52:34 | 1:44:06 | 0:28:25 | 2:14:18 |
21 | Kristina Prell | 80 KM | 8:46:17 | 0:57:07 | 0:43:56 | 0:32:10 | 1:11:45 | 0:50:05 | 1:50:52 | 0:25:32 | 2:14:50 |
22 | Rob Miller | 80 KM | 8:58:46 | 0:58:08 | 0:44:47 | 0:31:50 | 1:15:14 | 0:54:12 | 1:56:55 | 0:26:58 | 2:10:42 |
23 | Jon Burke | 80 KM | 9:21:39 | 1:05:19 | 0:47:50 | 0:36:34 | 1:16:46 | 0:55:05 | 1:51:29 | 0:28:17 | 2:20:19 |
24 | Sara Blanchett | 80 KM | 9:30:23 | 1:03:45 | 0:45:10 | 0:35:57 | 1:20:08 | 0:53:10 | 2:01:01 | 0:28:29 | 2:22:43 |
25 | Stephen Benn | 80 KM | 11:14:45 | 1:15:56 | 0:56:32 | 0:41:28 | 1:29:35 | 1:04:28 | 2:16:13 | 0:38:25 | 2:52:08 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.