Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 13.4 KM | 1:38:35 | 3/7 | 57.14 | 187.14 | ||
Sport 7.5 KM | 0:43:18 | 5/10 | 50.00 | 180.00 | ||
Sport 5 KM Doubleheader | 0:31:58 | 5/9 | 44.44 | 174.44 | ||
Sport 5 MI | 0:48:32 | 4/7 | 42.86 | 172.86 | ||
Sport 10 KM | 0:58:43 | 6/10 | 40.00 | 170.00 | ||
Re-Fridgee-Eighter 5 KM | 0:40:10 | 72/84 | 14.29 | 164.29 | ||
Sport 10 KM Doubleheader | 1:07:59 | 5/7 | 28.57 | 158.57 | ||
Sport Half Marathon | 2:04:14 | 5/7 | 28.57 | 158.57 | ||
Sport 5 KM | 0:26:29 | 6/7 | 14.29 | 144.29 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.