Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 5 KM | 0:21:21 | 8/21 | 61.90 | 191.90 | ||
Sport 13.4 KM | 1:25:47 | 9/21 | 57.14 | 187.14 | ||
Sport 5 MI | 0:42:17 | 10/22 | 54.55 | 184.55 | ||
Sport 7.5 KM | 0:35:21 | 11/23 | 52.17 | 182.17 | ||
Sport 5 KM Doubleheader | 0:27:00 | 13/25 | 48.00 | 178.00 | ||
Sport 10 KM Doubleheader | 0:58:25 | 13/22 | 40.91 | 170.91 | ||
Sport Half Marathon | 1:46:12 | 12/37 | 67.57 | 167.57 | ||
Sport 10 KM | 0:48:55 | 14/25 | 44.00 | 144.00 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.