Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport 13.4 KM | 1:45:30 | 18/21 | 14.29 | 144.29 | ||
ENDURrace 8 KM | 1:05:05 | 30/31 | 3.23 | 133.23 | ||
Sport Half Marathon | 2:17:15 | 30/37 | 18.92 | 118.92 | ||
Sport 5 KM | 0:27:24 | 18/21 | 14.29 | 114.29 | ||
Re-Fridgee-Eighter 5 KM | 0:39:40 | 58/67 | 13.43 | 113.43 | ||
Sport 7.5 KM | 0:46:26 | 20/23 | 13.04 | 113.04 | ||
Sport 10 KM | 1:08:26 | 23/25 | 8.00 | 108.00 | ||
ENDURrace 5 KM | 0:36:23 | 60/63 | 4.76 | 104.76 | ||
Sport 5 MI | 0:58:15 | 21/22 | 4.55 | 104.55 | ||
Sport 5 KM Doubleheader | 0:36:39 | 24/25 | 4.00 | 104.00 | ||
Sport 10 KM Doubleheader | 1:20:47 | 22/22 | 0.00 | 100.00 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.