Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Waterloo Classic 5 KM | 0:19:13 | 6/221 | 97.29 | 267.29 | ||
Waterloo Classic 10 KM | 0:41:43 | 37/471 | 92.14 | 262.14 | ||
Sport 5 KM Doubleheader | 0:22:35 | 4/25 | 84.00 | 234.00 | ||
Sport 10 KM Doubleheader | 0:48:15 | 5/22 | 77.27 | 227.27 | ||
Sport 13.4 KM | 1:21:22 | 7/21 | 66.67 | 216.67 | ||
Member Relay 2.5 KM | 0:09:25 | 5/34 | 85.29 | 215.29 | ||
The Conflux 4 KM | 0:15:21 | 7/47 | 85.11 | 215.11 | ||
Baden Road Races 2.5 KM | 0:09:38 | 6/70 | 91.43 | 211.43 | ||
Baden Road Races 5 KM | 0:19:34 | 12/130 | 90.77 | 210.77 | ||
Sport 10 KM | 0:44:26 | 4/25 | 84.00 | 204.00 | ||
Sport 7.5 KM | 0:31:00 | 4/23 | 82.61 | 202.61 | ||
Sport Half Marathon | 1:35:01 | 7/37 | 81.08 | 201.08 | ||
Downtown Kitchener Mile | 0:05:50 | 8/39 | 79.49 | 199.49 | ||
Re-Fridgee-Eighter 8 MI | 1:00:35 | 27/124 | 78.23 | 198.23 | ||
ENDURrace 5 KM | 0:19:34 | 4/63 | 93.65 | 193.65 | ||
Sport 5 MI | 0:37:42 | 6/22 | 72.73 | 192.73 | ||
Sport 5 KM | 0:20:42 | 6/21 | 71.43 | 191.43 | ||
Lakeside Laps 8 KM | 0:32:35 | 2/15 | 86.67 | 186.67 | ||
ENDURrace 8 KM | 0:31:58 | 5/31 | 83.87 | 183.87 | ||
cone5togo 5 KM | 0:20:29 | 11/61 | 81.97 | 181.97 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.