Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Waterloo Classic 10 KM | 0:48:08 | 119/471 | 74.73 | 244.73 | ||
Re-Fridgee-Eighter 8 MI | 1:03:11 | 35/124 | 71.77 | 191.77 | ||
cone5togo 5 KM | 0:22:03 | 19/61 | 68.85 | 188.85 | ||
Sport 7.5 KM | 0:34:58 | 8/23 | 65.22 | 185.22 | ||
Sport Half Marathon | 1:46:21 | 13/37 | 64.86 | 184.86 | ||
Sport 5 MI | 0:42:15 | 9/22 | 59.09 | 179.09 | ||
Sport 5 KM | 0:21:47 | 9/21 | 57.14 | 177.14 | ||
Member Relay 2.5 KM | 0:11:07 | 15/34 | 55.88 | 175.88 | ||
Sport 13.4 KM | 1:26:38 | 10/21 | 52.38 | 172.38 | ||
Sport 10 KM | 0:48:36 | 12/25 | 52.00 | 172.00 | ||
Sport 5 KM Doubleheader | 0:26:58 | 12/25 | 52.00 | 172.00 | ||
Sport 10 KM Doubleheader | 0:56:32 | 12/22 | 45.45 | 165.45 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.