Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
Sport Half Marathon | 2:15:52 | 28/37 | 24.32 | 144.32 | ||
Sport 10 KM | 1:03:03 | 21/25 | 16.00 | 136.00 | ||
Sport 5 MI | 0:55:38 | 19/22 | 13.64 | 133.64 | ||
Sport 7.5 KM | 0:47:10 | 21/23 | 8.70 | 128.70 | ||
Sport 5 KM Doubleheader | 0:36:04 | 23/25 | 8.00 | 128.00 | ||
Sport 5 KM | 0:28:52 | 20/21 | 4.76 | 124.76 | ||
Sport 10 KM Doubleheader | 1:19:20 | 21/22 | 4.55 | 124.55 | ||
Sport 13.4 KM | 1:52:19 | 21/21 | 0.00 | 120.00 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.