Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 161 | Trevor Feeney | 0:46:17 | SM25-29 | 1/5 | 1 | 0:17:07 | 0:29:10 | Kitchener |
2 | 96 | Dave Rutherford | 0:47:58 | SM40-44 | 1/10 | 2 | 0:18:02 | 0:29:56 | Waterloo |
3 | 276 | Larry Bradley | 0:50:28 | SM30-34 | 1/3 | 3 | 0:18:57 | 0:31:31 | Eobicoke |
4 | 32 | Jason Erb | 0:50:50 | SM35-39 | 1/5 | 4 | 0:18:13 | 0:32:37 | Baden |
5 | 170 | Ray Tucker | 0:52:40 | SM60-64 | 1/1 | 5 | 0:19:45 | 0:32:55 | Brantford |
6 | 95 | Scott Ross | 0:53:07 | SM16-19 | 1/2 | 6 | 0:20:03 | 0:33:04 | Waterloo |
7 | 31 | Kader El-Fityani | 0:53:34 | SM20-24 | 1/2 | 7 | 0:19:39 | 0:33:55 | Waterloo |
8 | 33 | Joanna Fedy | 0:53:45 | SF20-24 | 1/3 | 1 | 0:20:17 | 0:33:28 | Waterloo |
9 | 57 | Robert E. Kahlmeier | 0:54:06 | SM45-49 | 1/7 | 8 | 0:20:24 | 0:33:42 | Kitchener |
10 | 174 | Greg Brigley | 0:56:04 | SM25-29 | 2/5 | 9 | 0:20:57 | 0:35:07 | Waterloo |
11 | 48 | Peter Hoffmann | 0:56:32 | SM50-54 | 1/11 | 10 | 0:20:37 | 0:35:55 | Waterloo |
12 | 58 | Dave Kennedy | 0:56:34 | SM40-44 | 2/10 | 11 | 0:21:02 | 0:35:32 | |
13 | 158 | David Sanderson | 0:56:55 | SM45-49 | 2/7 | 12 | 0:21:15 | 0:35:40 | |
14 | 92 | David Read | 0:56:58 | SM55-59 | 1/4 | 13 | 0:21:22 | 0:35:36 | Wingham |
15 | 40 | Juan G Gastelum | 0:57:10 | SM40-44 | 3/10 | 14 | 0:21:14 | 0:35:56 | Waterloo |
16 | 119 | Barb Young | 0:57:18 | SF40-44 | 1/7 | 2 | 0:21:04 | 0:36:14 | Cambridge |
17 | 35 | Ernest Forster | 0:57:32 | SM45-49 | 3/7 | 15 | 0:21:16 | 0:36:16 | Kitchener |
18 | 64 | Colleen Laing | 0:58:08 | SF45-49 | 1/5 | 3 | 0:21:49 | 0:36:19 | Heidelberg |
19 | 163 | Alex Zheglov | 0:58:38 | SM30-34 | 2/3 | 16 | 0:21:32 | 0:37:06 | Waterloo |
20 | 52 | Terry Ibele | 0:59:18 | SMW-200 | 1/3 | 17 | 0:22:04 | 0:37:14 | Waterloo |
21 | 56 | Manny Jones | 0:59:23 | SF35-39 | 1/12 | 4 | 0:22:21 | 0:37:02 | Baden |
22 | 62 | Sheri Kitching-Robb | 0:59:51 | SF40-44 | 2/7 | 5 | 0:22:37 | 0:37:14 | Waterloo |
23 | 11 | Andy Bott | 1:00:14 | SM40-44 | 4/10 | 18 | 0:22:46 | 0:37:28 | Kitchener |
24 | 76 | Kevin McPhee | 1:00:15 | SM25-29 | 3/5 | 19 | 0:22:42 | 0:37:33 | Toronto |
25 | 111 | Steve Vosburgh | 1:00:33 | SM50-54 | 2/11 | 20 | 0:22:44 | 0:37:49 | Waterloo |
26 | 65 | Nyssa Laing | 1:00:39 | SF16-19 | 1/1 | 6 | 0:22:48 | 0:37:51 | Heidelberg |
27 | 26 | David Downer | 1:00:59 | SM45-49 | 4/7 | 21 | 0:21:20 | 0:39:39 | Oakville |
28 | 75 | Adam McPhee | 1:01:04 | SM25-29 | 4/5 | 22 | 0:23:13 | 0:37:51 | Waterloo |
29 | 118 | Patty Witt | 1:01:08 | SF40-44 | 3/7 | 7 | 0:22:53 | 0:38:15 | Waterloo |
30 | 38 | Roberto Foti | 1:01:17 | SM13-15 | 1/1 | 23 | 0:22:43 | 0:38:34 | Kitchener |
31 | 160 | Don Macleod | 1:01:46 | SMW+200 | 1/3 | 24 | 0:23:20 | 0:38:26 | Elmira |
32 | 37 | Renato Foti | 1:01:48 | SM40-44 | 5/10 | 25 | 0:23:03 | 0:38:45 | Kitchener |
33 | 77 | Pierre Meier | 1:02:00 | SM40-44 | 6/10 | 26 | 0:23:29 | 0:38:31 | Kitchener |
34 | 19 | Cameron Curwood | 1:02:36 | SM35-39 | 2/5 | 27 | 0:23:07 | 0:39:29 | Waterloo |
35 | 10 | Harvey Borman | 1:02:52 | SM50-54 | 3/11 | 28 | 0:23:39 | 0:39:13 | Waterloo |
36 | 101 | Wendy Shaw | 1:02:57 | SF45-49 | 2/5 | 8 | 0:23:29 | 0:39:28 | Kitchener |
37 | 2 | Suman Armitage | 1:03:07 | SF35-39 | 2/12 | 9 | 0:23:53 | 0:39:14 | Waterloo |
38 | 121 | Bo Zheng | 1:03:15 | SM16-19 | 2/2 | 29 | 0:23:09 | 0:40:06 | Kitchener |
39 | 88 | Jeffrey Pilkington | 1:03:33 | SM35-39 | 3/5 | 30 | 0:24:01 | 0:39:32 | Kitchener |
40 | 85 | Rich Peers | 1:03:36 | SMW-200 | 2/3 | 31 | 0:22:52 | 0:40:44 | Kitchener |
41 | 41 | Dexter Geddes | 1:03:51 | SM45-49 | 5/7 | 32 | 0:24:35 | 0:39:16 | Kitchener |
42 | 89 | Jeff Poss | 1:04:10 | SM50-54 | 4/11 | 33 | 0:23:38 | 0:40:32 | Waterloo |
43 | 115 | Julia Wegenast | 1:04:11 | SF20-24 | 2/3 | 10 | 0:23:34 | 0:40:37 | Kitchener |
44 | 82 | Chris Nowak | 1:04:12 | SMW+200 | 2/3 | 34 | 0:24:57 | 0:39:15 | Kitchener |
45 | 17 | Laurie Brown | 1:04:31 | SFW-140 | 1/1 | 11 | 0:24:10 | 0:40:21 | Waterloo |
46 | 53 | Shirley Inglis | 1:04:35 | SF45-49 | 3/5 | 12 | 0:23:56 | 0:40:39 | Waterloo |
47 | 43 | Don Gosen | 1:04:38 | SM50-54 | 5/11 | 35 | 0:24:16 | 0:40:22 | Waterloo |
48 | 3 | Dave Arnott | 1:04:38 | SM55-59 | 2/4 | 36 | 0:23:57 | 0:40:41 | Kitchener |
49 | 104 | Margaret-Ann Sullivan | 1:05:03 | SF30-34 | 1/8 | 13 | 0:24:01 | 0:41:02 | Tavistock |
50 | 173 | Craig Sifton | 1:05:14 | SM25-29 | 5/5 | 37 | 0:23:08 | 0:42:06 | Guelph |
51 | 36 | Nicholas Foti | 1:05:20 | SM-12 | 1/1 | 38 | 0:22:44 | 0:42:36 | Kitchener |
52 | 27 | John Duff | 1:05:47 | SM40-44 | 7/10 | 39 | 0:24:13 | 0:41:34 | Kitchener |
53 | 114 | James Wegenast | 1:06:00 | SM20-24 | 2/2 | 40 | 0:22:30 | 0:43:30 | Kitchener |
54 | 120 | Vicki Zandbergen | 1:06:10 | SF25-29 | 1/3 | 14 | 0:25:10 | 0:41:00 | Kitchener |
55 | 112 | Brent Warkentin | 1:06:19 | SM40-44 | 8/10 | 41 | 0:25:16 | 0:41:03 | |
56 | 84 | John Pavanel | 1:06:39 | SM50-54 | 6/11 | 42 | 0:24:44 | 0:41:55 | Conestogo |
57 | 60 | Ian Kennedy | 1:06:54 | SM45-49 | 6/7 | 43 | 0:24:42 | 0:42:12 | Kitchener |
58 | 5 | Jerry Attrick | 1:07:08 | SM70+ | 1/1 | 44 | 0:25:24 | 0:41:44 | Cambridge |
59 | 69 | Peter Linseman | 1:07:53 | SM40-44 | 9/10 | 45 | 0:24:16 | 0:43:37 | Kitchener |
60 | 172 | Rhonda Hawkings | 1:07:57 | SF45-49 | 4/5 | 15 | 0:25:50 | 0:42:07 | Waterloo |
61 | 167 | Matthew Acheson | 1:08:09 | SM45-49 | 7/7 | 46 | 0:25:04 | 0:43:05 | Waterloo |
62 | 51 | Pamela Hurrell | 1:08:25 | SF35-39 | 3/12 | 16 | 0:25:44 | 0:42:41 | Kitchener |
63 | 4 | Taro Asada | 1:08:43 | SM35-39 | 4/5 | 47 | 0:25:22 | 0:43:21 | Waterloo |
64 | 79 | James Moore | 1:08:46 | SM65-69 | 1/1 | 48 | 0:25:26 | 0:43:20 | Kitchener |
65 | 16 | Kelly Brown | 1:09:40 | SF35-39 | 4/12 | 17 | 0:26:15 | 0:43:25 | Fergus |
66 | 164 | Anne Schmidt | 1:10:06 | SF50-54 | 1/3 | 18 | 0:25:31 | 0:44:35 | Kitchener |
67 | 103 | Arnie Spivey | 1:10:15 | SM50-54 | 7/11 | 49 | 0:25:51 | 0:44:24 | Exeter |
68 | 21 | Dave Defrancesco | 1:10:59 | SM40-44 | 10/10 | 50 | 0:25:37 | 0:45:22 | Kitchener |
69 | 159 | Cathy Sweeney | 1:11:11 | SF50-54 | 2/3 | 19 | 0:26:33 | 0:44:38 | Kitchener |
70 | 106 | David Taylor | 1:11:18 | SMW-200 | 3/3 | 51 | 0:26:21 | 0:44:57 | Elmira |
71 | 49 | Jerry Huiskamp | 1:11:25 | SM50-54 | 8/11 | 52 | 0:26:59 | 0:44:26 | Petersburg |
72 | 74 | Karen McNaught | 1:11:55 | SF30-34 | 2/8 | 20 | 0:26:37 | 0:45:18 | Waterloo |
73 | 25 | Sarah Dempster | 1:12:03 | SF30-34 | 3/8 | 21 | 0:27:45 | 0:44:18 | Kitchener |
74 | 13 | Lisa Bourque | 1:13:25 | SF35-39 | 5/12 | 22 | 0:27:07 | 0:46:18 | Waterloo |
75 | 30 | Holly Egerdeen | 1:13:35 | SF35-39 | 6/12 | 23 | 0:28:08 | 0:45:27 | Kitchener |
76 | 122 | Patty Zurbrigg | 1:13:50 | SF30-34 | 4/8 | 24 | 0:27:14 | 0:46:36 | Listowel |
77 | 91 | Philip Pyatt | 1:13:54 | SM50-54 | 9/11 | 53 | 0:27:46 | 0:46:08 | Waterloo |
78 | 6 | Ingrid Bachmann | 1:13:56 | SF25-29 | 2/3 | 25 | 0:27:16 | 0:46:40 | Kitchener |
79 | 108 | Heidi Valee | 1:14:31 | SF35-39 | 7/12 | 26 | 0:27:14 | 0:47:17 | Kitchener |
80 | 171 | Scott Allen | 1:14:35 | SM30-34 | 3/3 | 54 | 0:28:16 | 0:46:19 | Kitchener |
81 | 94 | Bill Robb | 1:14:36 | SMW+200 | 3/3 | 55 | 0:27:53 | 0:46:43 | Waterloo |
82 | 83 | Lindsay Oldham | 1:15:04 | SF20-24 | 3/3 | 27 | 0:27:09 | 0:47:55 | Dorchester |
83 | 55 | Jerry Jean | 1:15:25 | SM55-59 | 3/4 | 56 | 0:27:51 | 0:47:34 | Waterloo |
84 | 87 | Peter Pickett | 1:15:54 | SM50-54 | 10/11 | 57 | 0:27:32 | 0:48:22 | Ayr |
85 | 78 | Debbie Mitchell | 1:16:29 | SF35-39 | 8/12 | 28 | 0:28:06 | 0:48:23 | Innerkip |
86 | 1 | Jean-Marie Agla | 1:16:48 | SF30-34 | 5/8 | 29 | 0:29:27 | 0:47:21 | Kitchener |
87 | 20 | Susan Curwood | 1:17:26 | SF30-34 | 6/8 | 30 | 0:28:36 | 0:48:50 | Waterloo |
88 | 50 | Lisa Hummel | 1:17:48 | SF35-39 | 9/12 | 31 | 0:29:53 | 0:47:55 | Kitchener |
89 | 107 | Mary Anne Turner | 1:18:05 | SFW+140 | 1/1 | 32 | 0:28:41 | 0:49:24 | Cambridge |
90 | 99 | Harold Scott | 1:18:42 | SM55-59 | 4/4 | 58 | 0:28:54 | 0:49:48 | Cambridge |
91 | 113 | Eilene Wedemire | 1:19:19 | SF55-59 | 1/1 | 33 | 0:29:52 | 0:49:27 | Brampton |
92 | 12 | Louise Boulay | 1:19:32 | SF35-39 | 10/12 | 34 | 0:29:24 | 0:50:08 | Cambridge |
93 | 66 | Mary Jane Lanteigne | 1:20:10 | SF50-54 | 3/3 | 35 | 0:29:42 | 0:50:28 | Kitchener |
94 | 165 | Heather Lenman | 1:20:29 | SF35-39 | 11/12 | 36 | 0:30:13 | 0:50:16 | Kitchener |
95 | 116 | John Wilton | 1:20:52 | SM50-54 | 11/11 | 59 | 0:29:52 | 0:51:00 | Waterloo |
96 | 67 | Paula Lara | 1:22:02 | SF30-34 | 7/8 | 37 | 0:31:06 | 0:50:56 | Kitchener |
97 | 73 | Lori Mason | 1:22:27 | SF40-44 | 4/7 | 38 | 0:30:49 | 0:51:38 | Waterloo |
98 | 28 | Kyle Dunlop | 1:24:50 | SM35-39 | 5/5 | 60 | 0:31:15 | 0:53:35 | Kitchener |
99 | 29 | Lois Dunlop | 1:25:54 | SF30-34 | 8/8 | 39 | 0:32:21 | 0:53:33 | Kitchener |
100 | 71 | Salam MacNeil | 1:27:37 | SF40-44 | 5/7 | 40 | 0:32:52 | 0:54:45 | Brampton |
101 | 162 | Sandy Staufer | 1:32:42 | SF45-49 | 5/5 | 41 | 0:34:04 | 0:58:38 | Waterloo |
102 | 169 | Katie Mutter | 1:33:54 | SF25-29 | 3/3 | 42 | 0:36:55 | 0:56:59 | Waterloo |
103 | 86 | Rosalie Pham | 1:39:07 | SF40-44 | 6/7 | 43 | 0:37:41 | 1:01:26 | Kitchener |
104 | 61 | Liana Kinzie | 1:40:23 | SF40-44 | 7/7 | 44 | 0:35:39 | 1:04:44 | Kitchener |
105 | 110 | Natalie Veras | 1:42:25 | SF35-39 | 12/12 | 45 | 0:37:41 | 1:04:44 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.