Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 114 | Alan Ross | 0:45:56 | SM30-34 | 1/10 | 1 | 0:17:18 | 0:28:38 | Waterloo |
2 | 48 | Jeff Freeland | 0:46:30 | SM30-34 | 2/10 | 2 | 0:17:14 | 0:29:16 | Stratford |
3 | 71 | Darryl Huras | 0:48:11 | SM35-39 | 1/14 | 3 | 0:18:01 | 0:30:10 | |
4 | 116 | Dave Rutherford | 0:48:40 | SM40-44 | 1/15 | 4 | 0:18:18 | 0:30:22 | Waterloo |
5 | 210 | Keith Freeland | 0:49:15 | SM40-44 | 2/15 | 5 | 0:18:56 | 0:30:19 | Waterloo |
6 | 47 | Mitch Free | 0:49:17 | SM30-34 | 3/10 | 6 | 0:18:23 | 0:30:54 | |
7 | 42 | Jason Erb | 0:49:26 | SM35-39 | 2/14 | 7 | 0:18:04 | 0:31:22 | Baden |
8 | 5 | Jeff Ashizawa | 0:50:11 | SM40-44 | 3/15 | 8 | 0:18:46 | 0:31:25 | Waterloo |
9 | 146 | Derrick White | 0:50:36 | SM45-49 | 1/5 | 9 | 0:19:00 | 0:31:36 | Kitchener |
10 | 129 | John Stewart | 0:50:37 | SM30-34 | 4/10 | 10 | 0:18:55 | 0:31:42 | Cambridge |
11 | 173 | Michael Archibald | 0:50:57 | SM50-54 | 1/10 | 11 | 0:18:25 | 0:32:32 | Kitchener |
12 | 41 | Luke Ehgoetz | 0:50:58 | SM35-39 | 3/14 | 12 | 0:18:57 | 0:32:01 | |
13 | 102 | Steven Nesbitt | 0:51:11 | SM50-54 | 2/10 | 13 | 0:18:55 | 0:32:16 | Stratford |
14 | 21 | Adam Brock | 0:52:10 | SM30-34 | 5/10 | 14 | 0:19:34 | 0:32:36 | Waterloo |
15 | 12 | Joanne Bink | 0:52:55 | SF40-44 | 1/9 | 1 | 0:20:10 | 0:32:45 | Waterloo |
16 | 83 | Gary Klassen | 0:52:58 | SM35-39 | 4/14 | 15 | 0:19:27 | 0:33:31 | Waterloo |
17 | 97 | Pierre Meier | 0:53:40 | SM40-44 | 4/15 | 16 | 0:20:00 | 0:33:40 | Kitchener |
18 | 195 | Gordon Shields | 0:53:53 | SM13-15 | 1/2 | 17 | 0:19:48 | 0:34:05 | Kitchener |
19 | 78 | Robert Kahlmeier | 0:54:31 | SM45-49 | 2/5 | 18 | 0:20:34 | 0:33:57 | Kitchener |
20 | 95 | Chris McKinnon | 0:54:55 | SM30-34 | 6/10 | 19 | 0:20:09 | 0:34:46 | Kitchener |
21 | 58 | Dave Guest | 0:55:13 | SM40-44 | 5/15 | 20 | 0:21:01 | 0:34:12 | Guelph |
22 | 44 | Joanna Fedy | 0:55:32 | SF25-29 | 1/9 | 2 | 0:20:27 | 0:35:05 | Waterloo |
23 | 197 | Scott Ross | 0:55:50 | SM16-19 | 1/5 | 21 | 0:20:37 | 0:35:13 | Waterloo |
24 | 104 | Rafael Olejniczau | 0:56:20 | SM35-39 | 5/14 | 22 | 0:21:35 | 0:34:45 | Kitchener |
25 | 157 | Alex Zheglov | 0:56:41 | SM35-39 | 6/14 | 23 | 0:21:05 | 0:35:36 | Waterloo |
26 | 192 | Erwest Forster | 0:57:09 | SM50-54 | 3/10 | 24 | 0:21:12 | 0:35:57 | Kitchener |
27 | 51 | Spencer Fulton | 0:57:20 | SM13-15 | 2/2 | 25 | 0:21:25 | 0:35:55 | Kitchener |
28 | 84 | Holger Kleinke | 0:57:36 | SM40-44 | 6/15 | 26 | 0:19:58 | 0:37:38 | Waterloo |
29 | 110 | Rob Rice | 0:57:37 | SM35-39 | 7/14 | 27 | 0:21:30 | 0:36:07 | Waterloo |
30 | 108 | David Read | 0:57:46 | SM55-59 | 1/5 | 28 | 0:21:27 | 0:36:19 | Wingham |
31 | 118 | Dave Sanderson | 0:57:47 | SM45-49 | 3/5 | 29 | 0:21:13 | 0:36:34 | |
32 | 9 | Richard Barfoot | 0:58:39 | SM35-39 | 8/14 | 30 | 0:21:26 | 0:37:13 | Waterloo |
33 | 60 | Fraser Haig | 0:58:55 | SM25-29 | 1/9 | 31 | 0:21:52 | 0:37:03 | Kitchener |
34 | 49 | Greg Friday | 0:58:56 | SM45-49 | 4/5 | 32 | 0:22:26 | 0:36:30 | Waterloo |
35 | 62 | Spencer Hammond | 0:58:57 | SM35-39 | 9/14 | 33 | 0:21:37 | 0:37:20 | Waterloo |
36 | 379 | Greg Devos | 0:59:01 | SM30-34 | 7/10 | 34 | 0:21:43 | 0:37:18 | Guelph |
37 | 149 | Eric Williams | 0:59:05 | SM30-34 | 8/10 | 35 | 0:21:49 | 0:37:16 | Waterloo |
38 | 151 | Steve Wing | 0:59:12 | SM35-39 | 10/14 | 36 | 0:22:04 | 0:37:08 | Kitchener |
39 | 202 | Kyle Martin | 0:59:16 | SM16-19 | 2/5 | 37 | 0:21:58 | 0:37:18 | Wellesley |
40 | 142 | Greg Van Horn | 0:59:25 | SM50-54 | 4/10 | 38 | 0:22:07 | 0:37:18 | Kitchener |
41 | 87 | Brock Linseman | 0:59:36 | SM16-19 | 3/5 | 39 | 0:20:35 | 0:39:01 | Kitchener |
42 | 30 | Hector Chan | 0:59:59 | SM16-19 | 4/5 | 40 | 0:22:04 | 0:37:55 | Waterloo |
43 | 147 | Andrew Whyte | 1:00:01 | SMW-200 | 1/3 | 41 | 0:22:17 | 0:37:44 | Kitchener |
44 | 82 | Sheri Kitching-Robb | 1:00:01 | SF40-44 | 2/9 | 3 | 0:22:22 | 0:37:39 | Waterloo |
45 | 166 | John Voll | 1:00:13 | SM40-44 | 7/15 | 42 | 0:22:36 | 0:37:37 | Kitchener |
46 | 143 | Steve Vosburgh | 1:00:24 | SM50-54 | 5/10 | 43 | 0:22:22 | 0:38:02 | Waterloo |
47 | 177 | Ryan Preis | 1:00:49 | SM25-29 | 2/9 | 44 | 0:22:26 | 0:38:23 | Waterloo |
48 | 90 | Don MacLeod | 1:01:45 | SM40-44 | 8/15 | 45 | 0:23:14 | 0:38:31 | Elmira |
49 | 11 | David Berg | 1:02:02 | SM25-29 | 3/9 | 46 | 0:22:15 | 0:39:47 | Waterloo |
50 | 73 | Terry Ibele | 1:02:26 | SMW-200 | 2/3 | 47 | 0:22:41 | 0:39:45 | Waterloo |
51 | 22 | Aron Broom | 1:02:27 | SM20-24 | 1/4 | 48 | 0:22:50 | 0:39:37 | Orillia |
52 | 130 | Matt Swinkels | 1:02:46 | SM25-29 | 4/9 | 49 | 0:30:09 | 0:32:37 | Waterloo |
53 | 14 | Andrew Bott | 1:02:54 | SM40-44 | 9/15 | 50 | 0:24:45 | 0:38:09 | Kitchener |
54 | 4 | Dave Arnott | 1:02:59 | SM55-59 | 2/5 | 51 | 0:23:37 | 0:39:22 | Kitchener |
55 | 3 | Suman Armitage | 1:03:00 | SF35-39 | 1/14 | 4 | 0:23:51 | 0:39:09 | Waterloo |
56 | 155 | Robert Young | 1:03:04 | SM40-44 | 10/15 | 52 | 0:23:45 | 0:39:19 | Kitchener |
57 | 184 | Cory Parrow | 1:03:12 | SM35-39 | 11/14 | 53 | 0:23:45 | 0:39:27 | Ingersoll |
58 | 63 | Steve Hanley | 1:03:32 | SM25-29 | 5/9 | 54 | 0:23:53 | 0:39:39 | Kitchener |
59 | 111 | Val Riegle | 1:03:42 | SF35-39 | 2/14 | 5 | 0:24:09 | 0:39:33 | Kitchener |
60 | 175 | Chris Hardy | 1:03:52 | SM35-39 | 12/14 | 55 | 0:23:53 | 0:39:59 | Kitchener |
61 | 27 | Robert Burgess | 1:04:01 | SM50-54 | 6/10 | 56 | 0:22:54 | 0:41:07 | Elmira |
62 | 28 | Jen Carroll | 1:04:07 | SF20-24 | 1/6 | 6 | 0:24:32 | 0:39:35 | Waterloo |
63 | 1 | Emily Anderson | 1:04:25 | SF25-29 | 2/9 | 7 | 0:24:07 | 0:40:18 | Cambridge |
64 | 160 | David Mills | 1:04:37 | SM35-39 | 13/14 | 57 | 0:24:50 | 0:39:47 | Waterloo |
65 | 133 | Peter Szabo | 1:04:55 | SM20-24 | 2/4 | 58 | 0:24:05 | 0:40:50 | Cambridge |
66 | 103 | Chris Nowak | 1:06:11 | SMW+200 | 1/3 | 59 | 0:24:09 | 0:42:02 | Kitchener |
67 | 50 | Harrison Fulton | 1:06:21 | SM-12 | 1/3 | 60 | 0:25:26 | 0:40:55 | Kitchener |
68 | 25 | Kelly Brown | 1:06:27 | SF35-39 | 3/14 | 8 | 0:25:14 | 0:41:13 | Fergus |
69 | 152 | Patty Witt | 1:06:33 | SF40-44 | 3/9 | 9 | 0:24:38 | 0:41:55 | Waterloo |
70 | 167 | Laurie Gibson | 1:06:40 | SF40-44 | 4/9 | 10 | 0:24:54 | 0:41:46 | Waterloo |
71 | 40 | George Duquette | 1:06:53 | SM60-64 | 1/1 | 61 | 0:25:04 | 0:41:49 | Ridgetown |
72 | 113 | Jim Roney | 1:07:15 | SM55-59 | 3/5 | 62 | 0:25:14 | 0:42:01 | Waterloo |
73 | 120 | Mishi Savulescu | 1:07:23 | SF25-29 | 3/9 | 11 | 0:25:03 | 0:42:20 | Kitchener |
74 | 57 | Don Gosen | 1:07:44 | SM50-54 | 7/10 | 63 | 0:25:31 | 0:42:13 | Waterloo |
75 | 367 | Nathan Harrison | 1:07:50 | SM-12 | 2/3 | 64 | 0:25:22 | 0:42:28 | Kitchener |
76 | 2 | Janet Appleby | 1:07:54 | SF30-34 | 1/7 | 12 | 0:25:56 | 0:41:58 | Kitchener |
77 | 106 | Shannon Pennington | 1:07:56 | SF35-39 | 4/14 | 13 | 0:24:55 | 0:43:01 | Waterloo |
78 | 56 | Andreas Glatz | 1:07:56 | SM25-29 | 6/9 | 65 | 0:26:35 | 0:41:21 | Schottwien |
79 | 154 | Karin Young | 1:07:56 | SF35-39 | 5/14 | 14 | 0:24:48 | 0:43:08 | Kitchener |
80 | 26 | Laurie Brown | 1:08:07 | SF50-54 | 1/4 | 15 | 0:25:54 | 0:42:13 | Waterloo |
81 | 134 | Chris Tank | 1:08:15 | SM40-44 | 11/15 | 66 | 0:25:01 | 0:43:14 | Waterloo |
82 | 187 | Jess Voll | 1:08:28 | SFW+140 | 1/7 | 16 | 0:25:09 | 0:43:19 | Waterloo |
83 | 200 | Katie Sieling | 1:08:32 | SF-12 | 1/2 | 17 | 0:24:45 | 0:43:47 | Waterloo |
84 | 122 | Lynn Schultz | 1:08:45 | SF35-39 | 6/14 | 18 | 0:25:24 | 0:43:21 | Kitchener |
85 | 20 | Dave Brighton | 1:09:05 | SM40-44 | 12/15 | 67 | 0:25:14 | 0:43:51 | Hanover |
86 | 178 | Sarah Cowherd | 1:09:20 | SF25-29 | 4/9 | 19 | 0:26:39 | 0:42:41 | Waterloo |
87 | 66 | Rhonda Hawkings | 1:09:50 | SF50-54 | 2/4 | 20 | 0:26:32 | 0:43:18 | Waterloo |
88 | 36 | Cam Curwood | 1:09:53 | SM35-39 | 14/14 | 68 | 0:25:22 | 0:44:31 | Waterloo |
89 | 23 | Amy Bross | 1:10:16 | SF30-34 | 2/7 | 21 | 0:26:19 | 0:43:57 | Mildmay |
90 | 119 | Perry Sankarsingh | 1:10:19 | SM30-34 | 9/10 | 69 | 0:26:32 | 0:43:47 | Cambridge |
91 | 77 | Kathryn John | 1:10:23 | SF55-59 | 1/2 | 22 | 0:26:38 | 0:43:45 | Waterloo |
92 | 68 | Jerry Huiskamp | 1:10:24 | SM50-54 | 8/10 | 70 | 0:25:31 | 0:44:53 | Petersburg |
93 | 31 | Alan Clark | 1:10:28 | SM45-49 | 5/5 | 71 | 0:26:57 | 0:43:31 | Cambridge |
94 | 16 | Brian Boyle | 1:10:33 | SM50-54 | 9/10 | 72 | 0:25:53 | 0:44:40 | Waterloo |
95 | 79 | Steffen Kampe | 1:11:14 | SM70+ | 1/1 | 73 | 0:26:45 | 0:44:29 | St.Thomas |
96 | 135 | David Taylor | 1:11:23 | SMW-200 | 3/3 | 74 | 0:26:37 | 0:44:46 | Elmira |
97 | 117 | Lisa Rutherford | 1:11:35 | SF-12 | 2/2 | 23 | 0:25:46 | 0:45:49 | Waterloo |
98 | 8 | Ingrid Bachmann | 1:11:36 | SF30-34 | 3/7 | 24 | 0:26:47 | 0:44:49 | Kitchener |
99 | 54 | Ashlee Gibson | 1:11:38 | SF30-34 | 4/7 | 25 | 0:25:56 | 0:45:42 | Waterloo |
100 | 124 | Keith Secor | 1:11:55 | SMW+200 | 2/3 | 75 | 0:27:17 | 0:44:38 | Kitchener |
101 | 88 | Peter Linseman | 1:11:59 | SM40-44 | 13/15 | 76 | 0:25:06 | 0:46:53 | Kitchener |
102 | 53 | Christine Gagne | 1:12:03 | SF25-29 | 5/9 | 26 | 0:27:06 | 0:44:57 | Listowel |
103 | 196 | Ross Shields | 1:12:04 | SM16-19 | 5/5 | 77 | 0:24:58 | 0:47:06 | Kitchener |
104 | 89 | Tracy MacDonald | 1:12:11 | SF35-39 | 7/14 | 27 | 0:27:05 | 0:45:06 | Waterloo |
105 | 38 | Ryan Deyell | 1:12:15 | SM30-34 | 10/10 | 78 | 0:27:18 | 0:44:57 | Listowel |
106 | 156 | Vicki Zandbergen | 1:12:34 | SF25-29 | 6/9 | 28 | 0:26:52 | 0:45:42 | Kitchener |
107 | 201 | Lori Sieling | 1:13:16 | SF35-39 | 8/14 | 29 | 0:26:49 | 0:46:27 | Waterloo |
108 | 17 | Stefan Brandt | 1:13:21 | SM40-44 | 14/15 | 79 | 0:26:27 | 0:46:54 | Waterloo |
109 | 165 | John Duff | 1:13:26 | SM40-44 | 15/15 | 80 | 0:27:38 | 0:45:48 | Kitchener |
110 | 34 | Christy-Lee Cowie | 1:13:33 | SF20-24 | 2/6 | 30 | 0:27:42 | 0:45:51 | Kitchener |
111 | 159 | Margaret Campbell-Boyl | 1:14:07 | SF50-54 | 3/4 | 31 | 0:27:55 | 0:46:12 | Waterloo |
112 | 158 | Patty Zurbrigg | 1:14:10 | SFW+140 | 2/7 | 32 | 0:28:01 | 0:46:09 | Listowel |
113 | 188 | Derek Martin | 1:14:43 | SM25-29 | 7/9 | 81 | 0:27:05 | 0:47:38 | Waterloo |
114 | 75 | Jerry Jean | 1:14:54 | SM55-59 | 4/5 | 82 | 0:27:48 | 0:47:06 | Waterloo |
115 | 112 | Bill Robb | 1:15:04 | SMW+200 | 3/3 | 83 | 0:28:19 | 0:46:45 | Waterloo |
116 | 131 | Marlene Swirski | 1:15:34 | SF45-49 | 1/3 | 33 | 0:27:43 | 0:47:51 | Kitchener |
117 | 138 | Mary Anne Turner | 1:15:47 | SFW+140 | 3/7 | 34 | 0:28:01 | 0:47:46 | Cambridge |
118 | 72 | Pamela Hurrell | 1:16:08 | SF35-39 | 9/14 | 35 | 0:27:52 | 0:48:16 | Kitchener |
119 | 141 | Peter Valentine | 1:16:15 | SM20-24 | 3/4 | 84 | 0:24:45 | 0:51:30 | Ottawa |
120 | 70 | Lisa Hummel | 1:16:43 | SF35-39 | 10/14 | 36 | 0:30:04 | 0:46:39 | Kitchener |
121 | 172 | Tara Archibald | 1:16:46 | SF20-24 | 3/6 | 37 | 0:27:20 | 0:49:26 | Kitchener |
122 | 67 | Jeremy Huiskamp | 1:17:12 | SM25-29 | 8/9 | 85 | 0:27:28 | 0:49:44 | Petersburg |
123 | 194 | Dustin Hamilton | 1:17:16 | SM20-24 | 4/4 | 86 | 0:26:46 | 0:50:30 | Listowel |
124 | 32 | Sherry Clark | 1:18:23 | SF40-44 | 5/9 | 38 | 0:29:35 | 0:48:48 | Cambridge |
125 | 365 | Nadine Heimpel | 1:18:30 | SF30-34 | 5/7 | 39 | 0:29:16 | 0:49:14 | Waterloo |
126 | 126 | Ian Smallacombe | 1:18:42 | SM25-29 | 9/9 | 87 | 0:29:37 | 0:49:05 | Waterloo |
127 | 107 | Katherine Pritchard | 1:18:53 | SFW+140 | 4/7 | 40 | 0:29:35 | 0:49:18 | Waterloo |
128 | 115 | Jessica Rumfeldt | 1:18:57 | SF35-39 | 11/14 | 41 | 0:30:06 | 0:48:51 | Kitchener |
129 | 13 | Katrina Blatherwick | 1:19:34 | SF25-29 | 7/9 | 42 | 0:29:41 | 0:49:53 | Waterloo |
130 | 33 | Mary Corry | 1:19:36 | SF45-49 | 2/3 | 43 | 0:28:56 | 0:50:40 | Kitchener |
131 | 37 | Susan Curwood | 1:19:42 | SF30-34 | 6/7 | 44 | 0:29:50 | 0:49:52 | Waterloo |
132 | 93 | Sara Matthews | 1:19:54 | SF45-49 | 3/3 | 45 | 0:29:40 | 0:50:14 | Belgrave |
133 | 140 | Leah Valentine | 1:20:02 | SF20-24 | 4/6 | 46 | 0:28:33 | 0:51:29 | Ottawa |
134 | 144 | Stephanie Walker | 1:20:07 | SF35-39 | 12/14 | 47 | 0:30:22 | 0:49:45 | |
135 | 92 | Lindsay Markle | 1:20:21 | SF25-29 | 8/9 | 48 | 0:29:40 | 0:50:41 | Waterloo |
136 | 35 | Susan Cranston | 1:21:13 | SF40-44 | 6/9 | 49 | 0:30:32 | 0:50:41 | Waterloo |
137 | 174 | Samuel Haray | 1:21:24 | SM-12 | 3/3 | 88 | 0:29:03 | 0:52:21 | Kitchener |
138 | 80 | Ellen Kempmann | 1:21:24 | SF30-34 | 7/7 | 50 | 0:29:31 | 0:51:53 | Delhi |
139 | 123 | Harold Scott | 1:21:40 | SM55-59 | 5/5 | 89 | 0:31:13 | 0:50:27 | Cambridge |
140 | 145 | Eilene Wedemire | 1:22:34 | SF55-59 | 2/2 | 51 | 0:30:37 | 0:51:57 | Brampton |
141 | 15 | Louise Boulay | 1:23:23 | SF35-39 | 13/14 | 52 | 0:32:07 | 0:51:16 | Cambridge |
142 | 150 | John Wilton | 1:26:09 | SM50-54 | 10/10 | 90 | 0:31:48 | 0:54:21 | Waterloo |
143 | 128 | Carol Stewart | 1:26:18 | SF40-44 | 7/9 | 53 | 0:32:41 | 0:53:37 | Waterloo |
144 | 61 | Julia Haig | 1:27:23 | SF25-29 | 9/9 | 54 | 0:34:29 | 0:52:54 | Kitchener |
145 | 24 | Heather Brown | 1:28:57 | SFW+140 | 5/7 | 55 | 0:33:15 | 0:55:42 | Kitchener |
146 | 99 | Karyn Mierau | 1:29:12 | SF40-44 | 8/9 | 56 | 0:33:49 | 0:55:23 | Waterloo |
147 | 76 | Heather Jeffery | 1:29:12 | SF40-44 | 9/9 | 57 | 0:33:49 | 0:55:23 | Waterloo |
148 | 29 | Heather Carter | 1:30:36 | SF35-39 | 14/14 | 58 | 0:34:44 | 0:55:52 | Listowel |
149 | 69 | Hayley Hummel | 1:30:49 | SF13-15 | 1/1 | 59 | 0:32:40 | 0:58:09 | Waterloo |
150 | 64 | Atia Haq | 1:30:52 | SF20-24 | 5/6 | 60 | 0:32:40 | 0:58:12 | |
151 | 136 | Tamara Tkachenko | 1:31:42 | SFW+140 | 6/7 | 61 | 0:34:29 | 0:57:13 | Peterborough |
152 | 137 | Ming Sze Tong | 1:33:46 | SF20-24 | 6/6 | 62 | 0:36:00 | 0:57:46 | Waterloo |
153 | 100 | Deb Moskal | 1:35:18 | SF50-54 | 4/4 | 63 | 0:34:51 | 1:00:27 | Kitchener |
154 | 46 | Suzette Fortney | 1:40:58 | SFW+140 | 7/7 | 64 | 0:38:42 | 1:02:16 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.