Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 393 | Jeff Freeland | 0:43:59 | SM35-39 | 1/6 | 1 | 0:16:36 | 0:27:23 | Stratford |
2 | 63 | Joseph Harker | 0:48:16 | SM30-34 | 1/7 | 2 | 0:18:29 | 0:29:47 | Baden |
3 | 53 | Jason Erb | 0:49:05 | SM35-39 | 2/6 | 3 | 0:18:38 | 0:30:27 | Baden |
4 | 357 | Michael Archibald | 0:49:13 | SM50-54 | 1/6 | 4 | 0:18:42 | 0:30:31 | Kitchener |
5 | 69 | Will Jaroszynski | 0:49:25 | SM35-39 | 3/6 | 5 | 0:18:51 | 0:30:34 | London |
6 | 18 | Darcy Brown | 0:49:49 | SM30-34 | 2/7 | 6 | 0:18:40 | 0:31:09 | Cambridge |
7 | 119 | Dave Rutherford | 0:52:02 | SM45-49 | 1/12 | 7 | 0:19:33 | 0:32:29 | Waterloo |
8 | 60 | Greg Hallman | 0:52:19 | SM45-49 | 2/12 | 8 | 0:19:35 | 0:32:44 | |
9 | 106 | Florian Ong | 0:52:20 | SM25-29 | 1/6 | 9 | 0:19:52 | 0:32:28 | Waterloo |
10 | 134 | Jesse Smith | 0:53:26 | SM13-15 | 1/5 | 10 | 0:20:09 | 0:33:17 | Waterloo |
11 | 74 | Catherine Kelly | 0:53:34 | SF30-34 | 1/12 | 1 | 0:20:22 | 0:33:12 | Cambridge |
12 | 360 | Derek Atkins | 0:53:39 | SM45-49 | 3/12 | 11 | 0:20:06 | 0:33:33 | Stratford |
13 | 95 | Sergey Mkrtchyan | 0:54:00 | SM20-24 | 1/6 | 12 | 0:19:59 | 0:34:01 | Waterloo |
14 | 28 | Gary G Cassel | 0:54:25 | SM40-44 | 1/7 | 13 | 0:20:16 | 0:34:09 | Cambridge |
15 | 62 | Jason Hankins | 0:54:35 | SM35-39 | 4/6 | 14 | 0:20:40 | 0:33:55 | Kitchener |
16 | 359 | Vance Lai | 0:56:08 | SM35-39 | 5/6 | 15 | 0:20:36 | 0:35:32 | Kitchener |
17 | 1 | Denis Allen | 0:56:36 | SM45-49 | 4/12 | 16 | 0:21:06 | 0:35:30 | Kitchener |
18 | 383 | Speedyish Gonsalves | 0:56:41 | SM45-49 | 5/12 | 17 | 0:21:26 | 0:35:15 | Kitchener |
19 | 84 | Paul Lock | 0:57:03 | SM40-44 | 2/7 | 18 | 0:21:21 | 0:35:42 | Waterloo |
20 | 118 | Aidan Rutherford | 0:57:22 | SM13-15 | 2/5 | 19 | 0:21:31 | 0:35:51 | Waterloo |
21 | 101 | Jordan Newell | 0:57:22 | SM20-24 | 2/6 | 20 | 0:21:17 | 0:36:05 | Springfield |
22 | 21 | Jesse Buchenauer | 0:57:24 | SM16-19 | 1/3 | 21 | 0:21:25 | 0:35:59 | |
23 | 51 | Steve Dunham | 0:57:41 | SM16-19 | 2/3 | 22 | 0:21:24 | 0:36:17 | London |
24 | 33 | Martin Conde | 0:57:59 | SM40-44 | 3/7 | 23 | 0:22:12 | 0:35:47 | Kitchener |
25 | 141 | Chris Timm | 0:58:02 | SMW-200 | 1/5 | 24 | 0:21:24 | 0:36:38 | Kitchener |
26 | 93 | Jim McKay | 0:58:30 | SM50-54 | 2/6 | 25 | 0:22:04 | 0:36:26 | Waterloo |
27 | 50 | Mike Dunham | 0:58:35 | SMW+200 | 1/4 | 26 | 0:21:46 | 0:36:49 | London |
28 | 122 | Neil Sawatzky | 0:58:45 | SM50-54 | 3/6 | 27 | 0:21:46 | 0:36:59 | |
29 | 120 | Dave Sanderson | 0:58:48 | SM50-54 | 4/6 | 28 | 0:21:26 | 0:37:22 | |
30 | 85 | Caleb Main | 0:58:48 | SM13-15 | 3/5 | 29 | 0:21:36 | 0:37:12 | Ayr |
31 | 91 | Connor Mavin | 0:59:10 | SM13-15 | 4/5 | 30 | 0:22:00 | 0:37:10 | Kitchener |
32 | 133 | Brian Smith | 0:59:22 | SMW-200 | 2/5 | 31 | 0:22:23 | 0:36:59 | Kitchener |
33 | 126 | Joe Shumka | 0:59:29 | SM30-34 | 3/7 | 32 | 0:21:17 | 0:38:12 | Kitchener |
34 | 379 | Jeff Benoit | 0:59:31 | SM30-34 | 4/7 | 33 | 0:22:45 | 0:36:46 | Waterloo |
35 | 109 | Vic Paneghel | 0:59:32 | SM60-64 | 1/2 | 34 | 0:22:03 | 0:37:29 | Guelph |
36 | 3 | Adam Arnold | 0:59:33 | SM25-29 | 2/6 | 35 | 0:23:21 | 0:36:12 | Breslau |
37 | 82 | Phil Laramie | 1:00:52 | SM40-44 | 4/7 | 36 | 0:23:08 | 0:37:44 | Waterloo |
38 | 42 | Alexandra Devries | 1:01:30 | SF-12 | 1/2 | 2 | 0:23:04 | 0:38:26 | Brantford |
39 | 372 | Greg Munro | 1:02:05 | SM30-34 | 5/7 | 37 | 0:23:34 | 0:38:31 | Waterloo |
40 | 57 | Jason Gordon | 1:02:24 | SM20-24 | 3/6 | 38 | 0:22:59 | 0:39:25 | Espanola |
41 | 30 | Mark Charters | 1:02:24 | SM25-29 | 3/6 | 39 | 0:23:18 | 0:39:06 | Waterloo |
42 | 56 | Scott Gerardi | 1:02:25 | SM30-34 | 6/7 | 40 | 0:23:23 | 0:39:02 | |
43 | 80 | Michael Lantink | 1:02:28 | SM45-49 | 6/12 | 41 | 0:23:15 | 0:39:13 | Kitchener |
44 | 131 | Adam Smith | 1:02:32 | SM25-29 | 4/6 | 42 | 0:23:43 | 0:38:49 | Kitchener |
45 | 10 | Trish Benoit | 1:03:21 | SF30-34 | 2/12 | 3 | 0:23:51 | 0:39:30 | Waterloo |
46 | 79 | Natalie Kuch | 1:03:22 | SF25-29 | 1/4 | 4 | 0:23:21 | 0:40:01 | Caledon |
47 | 349 | John Voll | 1:03:54 | SM45-49 | 7/12 | 43 | 0:23:38 | 0:40:16 | Kitchener |
48 | 26 | Colleen Caplin | 1:03:58 | SF35-39 | 1/8 | 5 | 0:23:58 | 0:40:00 | Kitchener |
49 | 144 | Heidi Vandeemter | 1:04:21 | SF50-54 | 1/4 | 6 | 0:24:06 | 0:40:15 | Waterloo |
50 | 15 | Harvey Borman | 1:04:24 | SM55-59 | 1/2 | 44 | 0:23:58 | 0:40:26 | Waterloo |
51 | 45 | Laura Doody | 1:04:39 | SF20-24 | 1/4 | 7 | 0:25:23 | 0:39:16 | Waterloo |
52 | 87 | Albert Marsolais | 1:05:06 | SM60-64 | 2/2 | 45 | 0:24:34 | 0:40:32 | Guelph |
53 | 139 | Kelly Thomas | 1:05:14 | SF20-24 | 2/4 | 8 | 0:24:48 | 0:40:26 | Cambridge |
54 | 7 | Mike Bender | 1:05:20 | SM20-24 | 4/6 | 46 | 0:23:57 | 0:41:23 | Waterloo |
55 | 92 | Leeann McAlpine | 1:05:33 | SF30-34 | 3/12 | 9 | 0:25:00 | 0:40:33 | Kitchener |
56 | 59 | Gustavo Gutierrez | 1:05:52 | SM45-49 | 8/12 | 47 | 0:24:58 | 0:40:54 | Waterloo |
57 | 22 | Maurice Byrne | 1:05:56 | SM35-39 | 6/6 | 48 | 0:25:26 | 0:40:30 | Kitchener |
58 | 112 | Cec Pettinger | 1:06:01 | SM50-54 | 5/6 | 49 | 0:25:30 | 0:40:31 | Kitchener |
59 | 86 | Joey Mainwaring | 1:06:52 | SM20-24 | 5/6 | 50 | 0:25:26 | 0:41:26 | Waterloo |
60 | 154 | Vicki Zandbergen | 1:06:57 | SF30-34 | 4/12 | 10 | 0:24:48 | 0:42:09 | Kitchener |
61 | 23 | Tracey Byrne | 1:07:09 | SF30-34 | 5/12 | 11 | 0:25:27 | 0:41:42 | Kitchener |
62 | 97 | Randy Murphy | 1:07:46 | SM45-49 | 9/12 | 51 | 0:25:15 | 0:42:31 | Waterloo |
63 | 121 | Emily Sanderson | 1:08:00 | SF16-19 | 1/1 | 12 | 0:25:50 | 0:42:10 | |
64 | 125 | Nicole Shrigley | 1:08:14 | SF-12 | 2/2 | 13 | 0:24:56 | 0:43:18 | Kitchener |
65 | 17 | Todd Brooks | 1:08:41 | SMW+200 | 2/4 | 52 | 0:25:10 | 0:43:31 | Kitchener |
66 | 140 | Alec Timm | 1:08:44 | SM16-19 | 3/3 | 53 | 0:24:47 | 0:43:57 | Kitchener |
67 | 132 | Andy Smith | 1:08:46 | SM25-29 | 5/6 | 54 | 0:25:10 | 0:43:36 | Kitchener |
68 | 127 | Rebecca Shumka | 1:08:52 | SF25-29 | 2/4 | 14 | 0:25:38 | 0:43:14 | Kitchener |
69 | 25 | Tom Cahill | 1:09:18 | SM50-54 | 6/6 | 55 | 0:25:29 | 0:43:49 | Kitchener |
70 | 124 | Ed Shrigley | 1:09:36 | SM45-49 | 10/12 | 56 | 0:25:45 | 0:43:51 | Kitchener |
71 | 102 | Christopher Nowak | 1:09:47 | SMW+200 | 3/4 | 57 | 0:25:46 | 0:44:01 | Kitchener |
72 | 138 | David Taylor | 1:09:57 | SMW-200 | 3/5 | 58 | 0:26:13 | 0:43:44 | Elmira |
73 | 111 | Craig Parker | 1:10:14 | SM40-44 | 5/7 | 59 | 0:25:44 | 0:44:30 | Kitchener |
74 | 105 | Renee O'Drowsky | 1:10:31 | SF25-29 | 3/4 | 15 | 0:26:16 | 0:44:15 | Guelph |
75 | 13 | Joseph Bergel | 1:10:35 | SMW+200 | 4/4 | 60 | 0:26:54 | 0:43:41 | |
76 | 98 | Salim Muzaffar | 1:10:41 | SMW-200 | 4/5 | 61 | 0:27:07 | 0:43:34 | Waterloo |
77 | 137 | Paula Stilwell | 1:10:45 | SF45-49 | 1/4 | 16 | 0:26:27 | 0:44:18 | Waterloo |
78 | 386 | Dave Ariens | 1:10:47 | SMNOAGE | 1/1 | 62 | 0:25:58 | 0:44:49 | |
79 | 123 | Candice Shrigley | 1:10:47 | SF40-44 | 1/6 | 17 | 0:26:39 | 0:44:08 | Kitchener |
80 | 2 | John Ariens | 1:11:33 | SM55-59 | 2/2 | 63 | 0:26:42 | 0:44:51 | Kitchener |
81 | 103 | Lori O'Donovan | 1:11:56 | SF40-44 | 2/6 | 18 | 0:27:28 | 0:44:28 | Kitchener |
82 | 354 | Amberley Cinti | 1:12:05 | SF35-39 | 2/8 | 19 | 0:27:22 | 0:44:43 | |
83 | 64 | Amy Hertz | 1:12:47 | SF25-29 | 4/4 | 20 | 0:27:11 | 0:45:36 | Breslau |
84 | 147 | Marianne Vervoort | 1:13:51 | SF30-34 | 6/12 | 21 | 0:27:25 | 0:46:26 | Mississauga |
85 | 369 | Brent Murphy | 1:14:01 | SM13-15 | 5/5 | 64 | 0:26:11 | 0:47:50 | Waterloo |
86 | 34 | Bill Conway | 1:14:02 | SM40-44 | 6/7 | 65 | 0:28:16 | 0:45:46 | Cambridge |
87 | 32 | Julia Collins | 1:14:05 | SF20-24 | 3/4 | 22 | 0:27:55 | 0:46:10 | London |
88 | 29 | Elizabeth Cassidy | 1:14:13 | SF55-59 | 1/3 | 23 | 0:28:15 | 0:45:58 | Kitchener |
89 | 142 | Rebekah Timm | 1:14:36 | SF13-15 | 1/1 | 24 | 0:26:59 | 0:47:37 | Kitchener |
90 | 46 | Becky Dunham | 1:14:59 | SFW-140 | 1/4 | 25 | 0:27:56 | 0:47:03 | London |
91 | 135 | Jennifer Snellgrove | 1:15:36 | SF35-39 | 3/8 | 26 | 0:28:16 | 0:47:20 | Cambridge |
92 | 90 | Sara Matthews | 1:15:53 | SF50-54 | 2/4 | 27 | 0:27:58 | 0:47:55 | Belgrave |
93 | 61 | Jackie Hamitlon | 1:16:08 | SF35-39 | 4/8 | 28 | 0:28:06 | 0:48:02 | Listowel |
94 | 145 | Pauline Vanstone | 1:16:40 | SF30-34 | 7/12 | 29 | 0:28:06 | 0:48:34 | Kitchener |
95 | 143 | Mary Anne Turner | 1:16:50 | SF45-49 | 2/4 | 30 | 0:28:30 | 0:48:20 | Cambridge |
96 | 153 | Michele Wright | 1:17:26 | SF30-34 | 8/12 | 31 | 0:28:59 | 0:48:27 | Waterloo |
97 | 71 | Steffen Kampe | 1:17:51 | SM70+ | 1/1 | 66 | 0:29:41 | 0:48:10 | |
98 | 75 | Stewart Kelly | 1:18:10 | SM45-49 | 11/12 | 67 | 0:29:55 | 0:48:15 | Cambridge |
99 | 73 | Jan Kauk | 1:18:41 | SF50-54 | 3/4 | 32 | 0:29:41 | 0:49:00 | Kitchener |
100 | 72 | Sandra Karl | 1:19:12 | SFW+140 | 1/3 | 33 | 0:29:28 | 0:49:44 | Waterloo |
101 | 380 | Peter Kruzlics | 1:19:13 | SM20-24 | 6/6 | 68 | 0:29:25 | 0:49:48 | Kitchener |
102 | 27 | Heather Carter | 1:19:26 | SFW-140 | 2/4 | 34 | 0:29:15 | 0:50:11 | Listowel |
103 | 43 | Connie Devries | 1:20:26 | SF40-44 | 3/6 | 35 | 0:29:49 | 0:50:37 | Brantford |
104 | 5 | Colleen Barnhill | 1:20:34 | SF50-54 | 4/4 | 36 | 0:30:08 | 0:50:26 | Kitchener |
105 | 382 | Sarah Csehi | 1:21:07 | SF35-39 | 5/8 | 37 | 0:29:56 | 0:51:11 | Kitchener |
106 | 36 | Janet Cowing | 1:21:48 | SFW+140 | 2/3 | 38 | 0:30:16 | 0:51:32 | Innerkip |
107 | 345 | Wayne Proudlove | 1:21:52 | SM40-44 | 7/7 | 69 | 0:25:56 | 0:55:56 | Kitchener |
108 | 155 | Patty Zurbrigg | 1:22:06 | SFW+140 | 3/3 | 39 | 0:30:18 | 0:51:48 | Listowel |
109 | 35 | Gina Cowing | 1:22:51 | SFW-140 | 3/4 | 40 | 0:30:54 | 0:51:57 | Innerkip |
110 | 107 | Greg Oue | 1:22:52 | SM25-29 | 6/6 | 70 | 0:32:44 | 0:50:08 | Waterloo |
111 | 41 | Mark Dawson | 1:23:09 | SMW-200 | 5/5 | 71 | 0:29:52 | 0:53:17 | Cambridge |
112 | 16 | Louise Boulay | 1:23:11 | SF40-44 | 4/6 | 41 | 0:30:14 | 0:52:57 | Cambridge |
113 | 104 | Steve O'Donovan | 1:23:18 | SM45-49 | 12/12 | 72 | 0:31:55 | 0:51:23 | Kitchener |
114 | 40 | Jocelyn Dawson | 1:25:09 | SFW-140 | 4/4 | 42 | 0:31:52 | 0:53:17 | Cambridge |
115 | 65 | Kim Honsinger | 1:25:29 | SF30-34 | 9/12 | 43 | 0:31:43 | 0:53:46 | Guelph |
116 | 54 | Renate Fischer | 1:25:42 | SF55-59 | 2/3 | 44 | 0:33:29 | 0:52:13 | Kitchener |
117 | 31 | Heidi Cica | 1:25:48 | SF35-39 | 6/8 | 45 | 0:31:41 | 0:54:07 | Kitchener |
118 | 94 | Lee Menzies | 1:26:07 | SF30-34 | 10/12 | 46 | 0:32:16 | 0:53:51 | Kitchener |
119 | 89 | Keizo Marui | 1:26:13 | SM30-34 | 7/7 | 73 | 0:32:29 | 0:53:44 | Waterloo |
120 | 49 | Faith Dunham | 1:26:20 | SF40-44 | 5/6 | 47 | 0:31:53 | 0:54:27 | London |
121 | 117 | Dawn Rooymans | 1:26:36 | SF45-49 | 3/4 | 48 | 0:32:27 | 0:54:09 | Kitchener |
122 | 116 | Cheryl Rooymans | 1:26:47 | SF30-34 | 11/12 | 49 | 0:33:11 | 0:53:36 | Kitchener |
123 | 24 | Joanne Cahill | 1:26:57 | SF40-44 | 6/6 | 50 | 0:32:57 | 0:54:00 | Kitchener |
124 | 81 | Mary Lapointe | 1:27:18 | SF55-59 | 3/3 | 51 | 0:31:21 | 0:55:57 | Cambridge |
125 | 96 | Krista Mohr Beamish | 1:28:28 | SF35-39 | 7/8 | 52 | 0:31:58 | 0:56:30 | Kitchener |
126 | 47 | Debbie Dunham | 1:31:51 | SF20-24 | 4/4 | 53 | 0:34:47 | 0:57:04 | London |
127 | 130 | Wendy Smeltzer | 1:31:56 | SF45-49 | 4/4 | 54 | 0:34:00 | 0:57:56 | Fergus |
128 | 234 | Denise Coleman | 1:34:53 | SF30-34 | 12/12 | 55 | 0:36:03 | 0:58:50 | Waterloo |
129 | 70 | Justin Jordan | 1:41:19 | SF35-39 | 8/8 | 56 | 0:36:18 | 1:05:01 | Mississauga |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.