Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 190 | Chris Serran | 0:47:25 | SM45-49 | 1/5 | 1 | 0:18:01 | 0:29:24 | Guelph |
2 | 87 | Fraser Hutton | 0:47:45 | SM30-34 | 1/6 | 2 | 0:18:20 | 0:29:25 | Elmira |
3 | 118 | Aaron Mailman | 0:48:25 | SM35-39 | 1/3 | 3 | 0:18:32 | 0:29:53 | Kitchener |
4 | 53 | Jason Erb | 0:50:05 | SM40-44 | 1/6 | 4 | 0:18:58 | 0:31:07 | Baden |
5 | 261 | Derek Atkins | 0:52:46 | SM50-54 | 1/6 | 5 | 0:19:44 | 0:33:02 | Waterloo |
6 | 139 | Phil McRoberts | 0:52:53 | SM35-39 | 2/3 | 6 | 0:20:10 | 0:32:43 | Waterloo |
7 | 260 | Tyler Riehl | 0:53:15 | SM25-29 | 1/4 | 7 | 0:20:25 | 0:32:50 | Stratford |
8 | 11 | Trevor Bauman | 0:53:36 | SM45-49 | 2/5 | 8 | 0:20:28 | 0:33:08 | Elmira |
9 | 180 | Emily Sanderson | 0:54:31 | SF20-24 | 1/4 | 1 | 0:20:48 | 0:33:43 | |
10 | 5 | Stephen Allt | 0:55:33 | SM55-59 | 1/3 | 9 | 0:20:51 | 0:34:42 | Kitchener |
11 | 196 | Brian Smith | 0:56:04 | SM30-34 | 2/6 | 10 | 0:21:23 | 0:34:41 | Kitchener |
12 | 92 | Matthew Ketko | 0:57:56 | SM40-44 | 2/6 | 11 | 0:21:52 | 0:36:04 | Waterloo |
13 | 30 | Gary Clift | 0:58:29 | SM50-54 | 2/6 | 12 | 0:22:48 | 0:35:41 | Kitchener |
14 | 147 | Andrew Moizer | 0:58:40 | SM55-59 | 2/3 | 13 | 0:22:14 | 0:36:26 | Merrickville |
15 | 18 | Eric Brandt | 0:58:49 | SM45-49 | 3/5 | 14 | 0:22:08 | 0:36:41 | Kitchener |
16 | 65 | Paul Gonsalves | 0:59:00 | SM45-49 | 4/5 | 15 | 0:22:04 | 0:36:56 | Kitchener |
17 | 77 | Derek Hergott | 0:59:03 | SM30-34 | 3/6 | 16 | 0:22:47 | 0:36:16 | Waterloo |
18 | 107 | Phil Laramie | 0:59:15 | SM45-49 | 5/5 | 17 | 0:22:46 | 0:36:29 | Waterloo |
19 | 164 | Evan Prong | 0:59:18 | SM16-19 | 1/1 | 18 | 0:21:24 | 0:37:54 | Elmira |
20 | 12 | Michael Beaton | 0:59:58 | SM25-29 | 2/4 | 19 | 0:22:56 | 0:37:02 | Kitchener |
21 | 228 | Kaitlyn Wells | 1:00:07 | SF13-15 | 1/4 | 2 | 0:22:30 | 0:37:37 | Breslau |
22 | 26 | Alyssa Cantarutti | 1:00:10 | SF25-29 | 1/7 | 3 | 0:23:07 | 0:37:03 | Aurora |
23 | 109 | Chris Lewis | 1:00:20 | SM40-44 | 3/6 | 20 | 0:23:14 | 0:37:06 | |
24 | 134 | Jim McKay | 1:00:31 | SM50-54 | 3/6 | 21 | 0:23:07 | 0:37:24 | Waterloo |
25 | 216 | Greg Van Horn | 1:01:01 | SM60-64 | 1/3 | 22 | 0:23:00 | 0:38:01 | Kitchener |
26 | 72 | Jeremy Haak | 1:01:04 | SM30-34 | 4/6 | 23 | 0:23:10 | 0:37:54 | Waterloo |
27 | 58 | Omar Freeman | 1:01:51 | SM50-54 | 4/6 | 24 | 0:23:24 | 0:38:27 | Kitchener |
28 | 169 | David Read | 1:02:06 | SM60-64 | 2/3 | 25 | 0:23:27 | 0:38:39 | Wingham |
29 | 15 | Monika Bolejszo | 1:02:22 | SF25-29 | 2/7 | 4 | 0:23:39 | 0:38:43 | Kitchener |
30 | 225 | Sheri Walmsley | 1:02:35 | SF35-39 | 1/10 | 5 | 0:24:10 | 0:38:25 | Milverton |
31 | 211 | Chris Timm | 1:02:41 | SMW-200 | 1/2 | 26 | 0:23:13 | 0:39:28 | Kitchener |
32 | 201 | Jon Symanyk | 1:03:20 | SM35-39 | 3/3 | 27 | 0:23:56 | 0:39:24 | |
33 | 233 | Nicole Wright | 1:03:27 | SF35-39 | 2/10 | 6 | 0:24:04 | 0:39:23 | Elmira |
34 | 200 | Tanya Stuyt | 1:03:39 | SF25-29 | 3/7 | 7 | 0:23:25 | 0:40:14 | Waterloo |
35 | 100 | Zally Kruger | 1:03:42 | SF35-39 | 3/10 | 8 | 0:24:28 | 0:39:14 | Waterloo |
36 | 114 | Kyle MacKenzie | 1:03:54 | SM13-15 | 1/1 | 28 | 0:25:05 | 0:38:49 | |
37 | 90 | Christine Jamieson | 1:04:03 | SF40-44 | 1/4 | 9 | 0:24:06 | 0:39:57 | Listowel |
38 | 252 | Christopher Nelson | 1:04:27 | SM30-34 | 5/6 | 29 | 0:24:32 | 0:39:55 | Breslau |
39 | 70 | Michelle Gravill | 1:04:29 | SFW-170 | 1/3 | 10 | 0:24:34 | 0:39:55 | Baden |
40 | 21 | Leeann Breault | 1:04:33 | SF30-34 | 1/9 | 11 | 0:24:24 | 0:40:09 | Wellesley |
41 | 41 | Keith Dechert | 1:06:18 | SM70+ | 1/1 | 30 | 0:25:03 | 0:41:15 | Elmira |
42 | 132 | Nicholas Maude | 1:07:33 | SMW+200 | 1/3 | 31 | 0:25:52 | 0:41:41 | Waterloo |
43 | 166 | Cari Rastas Howard | 1:07:56 | SFW-170 | 2/3 | 12 | 0:25:40 | 0:42:16 | Waterloo |
44 | 110 | Angela Litzen | 1:08:23 | SF40-44 | 2/4 | 13 | 0:25:53 | 0:42:30 | Alma |
45 | 213 | Maryanne Turner | 1:08:30 | SF45-49 | 1/7 | 14 | 0:26:33 | 0:41:57 | Cambridge |
46 | 25 | Destiny Burt | 1:08:42 | SF30-34 | 2/9 | 15 | 0:25:21 | 0:43:21 | Drayton |
47 | 83 | Robert Humphreys | 1:08:52 | SM60-64 | 3/3 | 32 | 0:26:22 | 0:42:30 | Waterloo |
48 | 52 | Heidi Engelhardt | 1:08:56 | SF55-59 | 1/3 | 16 | 0:26:08 | 0:42:48 | Waterloo |
49 | 227 | Doreen Weise | 1:09:21 | SF35-39 | 4/10 | 17 | 0:26:42 | 0:42:39 | Waterloo |
50 | 142 | Madeline Miller | 1:09:48 | SF25-29 | 4/7 | 18 | 0:26:20 | 0:43:28 | Kitchener |
51 | 103 | James Kuepfer | 1:09:48 | SM40-44 | 4/6 | 33 | 0:26:18 | 0:43:30 | Kitchener |
52 | 102 | Tracey Kuchma | 1:09:57 | SF40-44 | 3/4 | 19 | 0:27:06 | 0:42:51 | Moorefield |
53 | 194 | Erica Siroky | 1:10:20 | SF30-34 | 3/9 | 20 | 0:25:45 | 0:44:35 | Kitchener |
54 | 133 | Monique May | 1:10:39 | SFW-170 | 3/3 | 21 | 0:27:20 | 0:43:19 | Waterloo |
55 | 63 | James Gardiner | 1:11:14 | SM55-59 | 3/3 | 34 | 0:26:57 | 0:44:17 | Kitchener |
56 | 223 | Nicole Walker | 1:11:47 | SF25-29 | 5/7 | 22 | 0:27:11 | 0:44:36 | |
57 | 4 | Tom Alexander | 1:11:47 | SMW+200 | 2/3 | 35 | 0:27:15 | 0:44:32 | Fergus |
58 | 222 | Melodie Wakefield | 1:12:03 | SF35-39 | 5/10 | 23 | 0:27:19 | 0:44:44 | Kitchener |
59 | 176 | Joanne Ross | 1:12:31 | SF35-39 | 6/10 | 24 | 0:27:38 | 0:44:53 | |
60 | 117 | Nicole Mahler | 1:12:49 | SF30-34 | 4/9 | 25 | 0:27:56 | 0:44:53 | Kitchener |
61 | 244 | Jordana Sternberg | 1:13:00 | SF35-39 | 7/10 | 26 | 0:27:53 | 0:45:07 | Cambridge |
62 | 155 | Angela Nosalik | 1:13:01 | SF45-49 | 2/7 | 27 | 0:27:52 | 0:45:09 | Waterloo |
63 | 265 | Jodie McMaster | 1:13:33 | SF35-39 | 8/10 | 28 | 0:28:02 | 0:45:31 | Cambridge |
64 | 8 | Julius Avelar | 1:13:52 | SM50-54 | 5/6 | 36 | 0:28:59 | 0:44:53 | Cambridge |
65 | 193 | Donna Simpson | 1:13:55 | SF50-54 | 1/3 | 29 | 0:27:33 | 0:46:22 | London |
66 | 241 | Natalie Cowan | 1:14:17 | SF30-34 | 5/9 | 30 | 0:27:36 | 0:46:41 | Kitchener |
67 | 14 | Claudia Bolejszo | 1:14:18 | SF20-24 | 2/4 | 31 | 0:28:26 | 0:45:52 | Kitchener |
68 | 40 | Barb Dechert | 1:14:21 | SF50-54 | 2/3 | 32 | 0:29:29 | 0:44:52 | |
69 | 173 | Perry Rickert | 1:14:43 | SM50-54 | 6/6 | 37 | 0:28:29 | 0:46:14 | Elmira |
70 | 78 | Kristin Howard | 1:15:02 | SF30-34 | 6/9 | 33 | 0:28:45 | 0:46:17 | Waterloo |
71 | 3 | Carolyn Alexander | 1:15:21 | SFW+170 | 1/6 | 34 | 0:29:52 | 0:45:29 | Fergus |
72 | 254 | Alana Hyatt | 1:16:20 | SF20-24 | 3/4 | 35 | 0:28:39 | 0:47:41 | Baden |
73 | 159 | Karen O'Krafka | 1:16:21 | SF45-49 | 3/7 | 36 | 0:29:04 | 0:47:17 | Fergus |
74 | 67 | Michelle Goodwin | 1:16:53 | SF25-29 | 6/7 | 37 | 0:29:07 | 0:47:46 | Elmira |
75 | 184 | Carla Schott | 1:17:00 | SF55-59 | 2/3 | 38 | 0:29:10 | 0:47:50 | Wallenstein |
76 | 183 | Genevieve Schirm-Joyce | 1:17:12 | SFW+170 | 2/6 | 39 | 0:28:54 | 0:48:18 | Waterloo |
77 | 123 | Emily Marsh | 1:17:27 | SF13-15 | 2/4 | 40 | 0:28:17 | 0:49:10 | Waterloo |
78 | 44 | Rachael Drost | 1:17:56 | SFW+170 | 3/6 | 41 | 0:30:03 | 0:47:53 | Waterloo |
79 | 122 | David Marsh | 1:19:00 | SM40-44 | 5/6 | 38 | 0:29:36 | 0:49:24 | Waterloo |
80 | 111 | Chris Longshaw | 1:19:38 | SM25-29 | 3/4 | 39 | 0:30:24 | 0:49:14 | Cambridge |
81 | 151 | Jordan Newell | 1:19:40 | SM25-29 | 4/4 | 40 | 0:29:18 | 0:50:22 | Kitchener |
82 | 262 | Kelly Hargreaves | 1:19:52 | SF45-49 | 4/7 | 42 | 0:30:23 | 0:49:29 | Kitchener |
83 | 24 | Theresa Burns | 1:20:05 | SF50-54 | 3/3 | 43 | 0:30:35 | 0:49:30 | Stratford |
84 | 35 | Bryan Cuthbertson | 1:20:32 | SMW-200 | 2/2 | 41 | 0:36:57 | 0:43:35 | Guelph |
85 | 138 | Libby McRoberts | 1:20:44 | SF35-39 | 9/10 | 44 | 0:31:25 | 0:49:19 | Waterloo |
86 | 86 | Sandi Hutchinson | 1:20:56 | SF45-49 | 5/7 | 45 | 0:32:56 | 0:48:00 | Elmira |
87 | 177 | Leanne Roth | 1:21:16 | SF25-29 | 7/7 | 46 | 0:30:10 | 0:51:06 | Waterloo |
88 | 197 | Lindsay Snider | 1:21:16 | SF30-34 | 7/9 | 47 | 0:30:10 | 0:51:06 | Kitchener |
89 | 162 | Cleo Pinheiro | 1:21:42 | SF13-15 | 3/4 | 48 | 0:30:19 | 0:51:23 | Wellesley |
90 | 217 | Stephen Van Vugt | 1:23:05 | SM40-44 | 6/6 | 42 | 0:30:35 | 0:52:30 | Kitchener |
91 | 96 | Sherry Koman | 1:23:22 | SF35-39 | 10/10 | 49 | 0:31:58 | 0:51:24 | Waterloo |
92 | 49 | Carolyn Edwards | 1:23:44 | SF55-59 | 3/3 | 50 | 0:31:54 | 0:51:50 | Waterloo |
93 | 31 | Denise Coleman | 1:23:59 | SFW+170 | 4/6 | 51 | 0:31:24 | 0:52:35 | Waterloo |
94 | 105 | Karen Lair | 1:24:03 | SF45-49 | 6/7 | 52 | 0:31:39 | 0:52:24 | |
95 | 205 | Christine Taylor | 1:24:32 | SFW+170 | 5/6 | 53 | 0:31:53 | 0:52:39 | Kitchener |
96 | 45 | Dan Drouin-Charters | 1:25:31 | SMW+200 | 3/3 | 43 | 0:31:49 | 0:53:42 | Fergus |
97 | 23 | Meghan Burke | 1:27:33 | SFW+170 | 6/6 | 54 | 0:33:05 | 0:54:28 | Fergus |
98 | 264 | Taylor Myderwhk | 1:31:14 | SF13-15 | 4/4 | 55 | 0:34:25 | 0:56:49 | |
99 | 203 | Kody Szymanski | 1:31:39 | SF20-24 | 4/4 | 56 | 0:38:17 | 0:53:22 | Kitchener |
100 | 36 | Kim Cuthbertson | 1:34:21 | SF30-34 | 8/9 | 57 | 0:36:56 | 0:57:25 | Guelph |
101 | 140 | Tracy McWhirter | 1:38:35 | SF30-34 | 9/9 | 58 | 0:41:52 | 0:56:43 | Kitchener |
102 | 251 | Melody Schleicher | 1:38:49 | SF45-49 | 7/7 | 59 | 0:37:03 | 1:01:46 | Kitchener |
103 | 185 | Margaret Schuiling | 1:39:06 | SF40-44 | 4/4 | 60 | 0:38:04 | 1:01:02 | Waterloo |
104 | 168 | Ray Rawana | 1:46:07 | SM30-34 | 6/6 | 44 | 0:41:11 | 1:04:56 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.