Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 2 | Stage 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Brouillette | M | 32 | 1:27:44 | 0:53:05 | 0:34:39 | ||||
2 | Ian Grzegorczyk | M | 32 | 1:38:05 | 0:10:21 | 0:10:21 | 0:58:47 | 0:39:18 | ||
3 | Bruce Grant | M | 66 | 1:41:57 | 0:14:13 | 0:03:52 | 1:00:27 | 0:41:30 | ||
4 | Robyn Collins | F | 47 | 1:47:31 | 0:19:47 | 0:05:34 | 1:04:37 | 0:42:54 | ||
4 | 5 | Stefan Gudmundson | M | 54 | 1:52:53 | 0:25:09 | 0:05:22 | 1:11:18 | 0:41:35 | |
1 | 6 | Rebecca Kruisselbrink | F | 40 | 1:53:52 | 0:26:08 | 0:00:59 | 1:08:48 | 0:45:04 | |
1 | 7 | Jonah Istifan | M | 35 | 1:56:08 | 0:28:24 | 0:02:16 | 1:08:53 | 0:47:15 | |
1 | 8 | Denis Allen | M | 62 | 1:56:32 | 0:28:48 | 0:00:24 | 1:09:55 | 0:46:37 | |
1 | 9 | Jack Kilislian | M | 54 | 1:58:12 | 0:30:28 | 0:01:40 | 1:11:39 | 0:46:33 | |
2 | 10 | Mélanie Tessier | F | 42 | 1:59:48 | 0:32:04 | 0:01:36 | 1:11:13 | 0:48:35 | |
11 | Merlin Frey | M | 59 | 2:00:14 | 0:32:30 | 0:00:26 | 1:13:43 | 0:46:31 | ||
12 | Benoit Hebert | M | 61 | 2:05:37 | 0:37:53 | 0:05:23 | 1:15:49 | 0:49:48 | ||
13 | Tyler Struyk | M | 40 | 2:07:16 | 0:39:32 | 0:01:39 | 1:18:55 | 0:48:21 | ||
14 | Hildeberto Mendonca Filho | M | 45 | 2:10:56 | 0:43:12 | 0:03:40 | 1:19:44 | 0:51:12 | ||
15 | Grant Monette | M | 68 | 2:20:46 | 0:53:02 | 0:09:50 | 1:23:49 | 0:56:57 | ||
16 | Tony Martin | M | 60 | 2:22:44 | 0:55:00 | 0:01:58 | 1:24:36 | 0:58:08 | ||
17 | Sharon Ditner | F | 46 | 2:23:24 | 0:55:40 | 0:00:40 | 1:26:00 | 0:57:24 | ||
18 | Tim Coleman | M | 47 | 2:23:53 | 0:56:09 | 0:00:29 | 1:26:20 | 0:57:33 | ||
19 | Mark Roest | M | 55 | 2:29:59 | 1:02:15 | 0:06:06 | 1:28:52 | 1:01:07 | ||
20 | Ronald Irwin | M | 63 | 2:31:44 | 1:04:00 | 0:01:45 | 1:30:51 | 1:00:53 | ||
1 | 21 | Errol Nairne | M | 68 | 2:37:23 | 1:09:39 | 0:05:39 | 1:37:26 | 0:59:57 | |
1 | 22 | Sara Blanchett | F | 46 | 2:38:13 | 1:10:29 | 0:00:50 | 1:37:21 | 1:00:52 | |
1 | 23 | Katelin Ditner | F | 25 | 2:45:58 | 1:18:14 | 0:07:45 | 1:39:54 | 1:06:04 | |
1 | 24 | Shimon Schwartz | M | 62 | 2:47:20 | 1:19:36 | 0:01:22 | 1:39:04 | 1:08:16 | |
2 | 25 | Marjolein Wijbenga-Groot | F | 45 | 2:53:55 | 1:26:11 | 0:06:35 | 1:48:55 | 1:05:00 | |
1 | 26 | Deirdre Large | F | 58 | 2:55:25 | 1:27:41 | 0:01:30 | 1:47:32 | 1:07:53 | |
1 | 27 | Maureen Pecknold | F | 56 | 2:57:22 | 1:29:38 | 0:01:57 | 1:47:44 | 1:09:38 | |
28 | Carol Stewart | F | 58 | 3:08:28 | 1:40:44 | 0:11:06 | 1:52:50 | 1:15:38 | ||
29 | Stephen Benn | M | 44 | 3:09:39 | 1:41:55 | 0:01:11 | 1:55:00 | 1:14:39 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.