Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 3 | Stage 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Brouillette | M | 32 | 4:10:50 | 2:04:27 | 2:06:23 | ||||
2 | Ian Grzegorczyk | M | 32 | 4:56:41 | 0:45:51 | 0:45:51 | 2:25:00 | 2:31:41 | ||
3 | Bruce Grant | M | 66 | 5:10:49 | 0:59:59 | 0:14:08 | 2:26:21 | 2:44:28 | ||
1 | 4 | Stefan Gudmundson | M | 54 | 5:17:22 | 1:06:32 | 0:06:33 | 2:34:50 | 2:42:32 | |
1 | 5 | Rebecca Kruisselbrink | F | 40 | 5:20:30 | 1:09:40 | 0:03:08 | 2:40:10 | 2:40:20 | |
2 | 6 | Robyn Collins | F | 47 | 5:20:43 | 1:09:53 | 0:00:13 | 2:33:58 | 2:46:45 | |
1 | 7 | Jack Kilislian | M | 54 | 5:38:33 | 1:27:43 | 0:17:50 | 2:48:50 | 2:49:43 | |
1 | 8 | Jonah Istifan | M | 35 | 5:48:36 | 1:37:46 | 0:10:03 | 2:50:02 | 2:58:34 | |
1 | 9 | Mélanie Tessier | F | 42 | 5:49:54 | 1:39:04 | 0:01:18 | 2:50:06 | 2:59:48 | |
3 | 10 | Denis Allen | M | 62 | 5:53:42 | 1:42:52 | 0:03:48 | 2:48:27 | 3:05:15 | |
11 | Merlin Frey | M | 59 | 5:55:19 | 1:44:29 | 0:01:37 | 2:58:59 | 2:56:20 | ||
2 | 12 | Tyler Struyk | M | 40 | 6:12:02 | 2:01:12 | 0:16:43 | 3:17:12 | 2:54:50 | |
1 | 13 | Benoit Hebert | M | 61 | 6:12:11 | 2:01:21 | 0:00:09 | 3:01:13 | 3:10:58 | |
1 | 14 | Hildeberto Mendonca Filho | M | 45 | 6:31:38 | 2:20:48 | 0:19:27 | 3:16:20 | 3:15:18 | |
15 | Grant Monette | M | 68 | 6:52:36 | 2:41:46 | 0:20:58 | 3:21:57 | 3:30:39 | ||
16 | Sharon Ditner | F | 46 | 7:13:00 | 3:02:10 | 0:20:24 | 3:30:55 | 3:42:05 | ||
17 | Mark Roest | M | 55 | 7:13:37 | 3:02:47 | 0:00:37 | 3:35:41 | 3:37:56 | ||
18 | Tony Martin | M | 60 | 7:35:36 | 3:24:46 | 0:21:59 | 3:39:21 | 3:56:15 | ||
19 | Ronald Irwin | M | 63 | 7:43:24 | 3:32:34 | 0:07:48 | 3:50:17 | 3:53:07 | ||
20 | Tim Coleman | M | 47 | 7:50:27 | 3:39:37 | 0:07:03 | 4:00:56 | 3:49:31 | ||
3 | 21 | Katelin Ditner | F | 25 | 8:11:14 | 4:00:24 | 0:20:47 | 4:12:33 | 3:58:41 | |
1 | 22 | Sara Blanchett | F | 46 | 8:20:57 | 4:10:07 | 0:09:43 | 4:10:02 | 4:10:55 | |
1 | 23 | Marjolein Wijbenga-Groot | F | 45 | 8:22:24 | 4:11:34 | 0:01:27 | 4:08:14 | 4:14:10 | |
1 | 24 | Shimon Schwartz | M | 62 | 8:39:01 | 4:28:11 | 0:16:37 | 4:21:04 | 4:17:57 | |
4 | 25 | Errol Nairne | M | 68 | 8:42:19 | 4:31:29 | 0:03:18 | 4:06:22 | 4:35:57 | |
26 | Deirdre Large | F | 58 | 8:47:16 | 4:36:26 | 0:04:57 | 4:22:22 | 4:24:54 | ||
27 | Maureen Pecknold | F | 56 | 8:47:45 | 4:36:55 | 0:00:29 | 4:29:22 | 4:18:23 | ||
28 | Carol Stewart | F | 58 | 8:49:20 | 4:38:30 | 0:01:35 | 4:30:54 | 4:18:26 | ||
29 | Stephen Benn | M | 44 | 9:23:16 | 5:12:26 | 0:33:56 | 4:38:28 | 4:44:48 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.