| Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Brouillette | M | 34 | 1:13:31 | 1:13:31 | |||||||||
| 2 | Ian Grzegorczyk | M | 34 | 1:29:46 | 0:16:15 | 0:16:15 | 1:29:46 | |||||||
| 3 | Robyn Fleury | F | 30 | 1:34:59 | 0:21:28 | 0:05:13 | 1:34:59 | |||||||
| 4 | Stefan Gudmundson | M | 56 | 1:37:58 | 0:24:27 | 0:02:59 | 1:37:58 | |||||||
| 5 | Denis Allen | M | 64 | 1:40:14 | 0:26:43 | 0:02:16 | 1:40:14 | |||||||
| 6 | Kevin Johnston | M | 54 | 1:41:23 | 0:27:52 | 0:01:09 | 1:41:23 | |||||||
| 7 | Christopher Lansing | M | 48 | 1:42:38 | 0:29:07 | 0:01:15 | 1:42:38 | |||||||
| 8 | Ori Friedman | M | 54 | 1:47:12 | 0:33:41 | 0:04:34 | 1:47:12 | |||||||
| 9 | Ivy Friedman | F | 51 | 1:47:15 | 0:33:44 | 0:00:03 | 1:47:15 | |||||||
| 10 | Hildeberto Mendonca Filho | M | 47 | 1:52:33 | 0:39:02 | 0:05:18 | 1:52:33 | |||||||
| 11 | Chris Ladubec | M | 46 | 1:57:23 | 0:43:52 | 0:04:50 | 1:57:23 | |||||||
| 12 | Sharon Ditner | F | 48 | 2:00:57 | 0:47:26 | 0:03:34 | 2:00:57 | |||||||
| 13 | Mark Morgan | M | 64 | 2:17:05 | 1:03:34 | 0:16:08 | 2:17:05 | |||||||
| 14 | Ronald Irwin | M | 65 | 2:22:01 | 1:08:30 | 0:04:56 | 2:22:01 | |||||||
| 15 | Katelin Ditner | F | 27 | 2:26:05 | 1:12:34 | 0:04:04 | 2:26:05 | |||||||
| 16 | Veronica Jones | F | 43 | 2:32:46 | 1:19:15 | 0:06:41 | 2:32:46 | |||||||
| 17 | Sharbel Hanna | M | 49 | 2:32:46 | 1:19:15 | 0:00:00 | 2:32:46 | |||||||
| 18 | Marjolein Wijbenga - Groot | F | 47 | 2:42:50 | 1:29:19 | 0:10:04 | 2:42:50 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.