| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Brouillette | 1:13:31 | M | 1 | 34 | Ultimate | 3:29 | 1:13:31 | Cambridge |
| 4 | 2 | Ian Grzegorczyk | 1:29:46 | M | 4 | 34 | Ultimate | 4:15 | 1:29:44 | Waterloo |
| 5 | 108 | Robyn Fleury | 1:34:59 | F | 1 | 30 | Ultimate | 4:30 | 1:34:56 | Ottawa |
| 7 | 16 | Stefan Gudmundson | 1:37:58 | M | 6 | 56 | Ultimate | 4:39 | 1:37:56 | Guelph |
| 11 | 3 | Denis Allen | 1:40:14 | M | 10 | 64 | Ultimate | 4:45 | 1:40:12 | Kitchener |
| 12 | 10 | Kevin Johnston | 1:41:23 | M | 11 | 54 | Ultimate | 4:48 | 1:41:20 | Waterloo |
| 13 | 12 | Christopher Lansing | 1:42:38 | M | 12 | 48 | Ultimate | 4:52 | 1:42:37 | Gansevoort |
| 15 | 6 | Ori Friedman | 1:47:12 | M | 14 | 54 | Ultimate | 5:05 | 1:47:09 | Waterloo |
| 16 | 104 | Ivy Friedman | 1:47:15 | F | 2 | 51 | Ultimate | 5:05 | 1:47:11 | Waterloo |
| 19 | 13 | Hildeberto Mendonca Filho | 1:52:33 | M | 16 | 47 | Ultimate | 5:20 | 1:52:30 | Waterloo |
| 21 | 11 | Chris Ladubec | 1:57:23 | M | 18 | 46 | Ultimate | 5:34 | 1:57:16 | Waterloo |
| 22 | 102 | Sharon Ditner | 2:00:57 | F | 4 | 48 | Ultimate | 5:44 | 2:00:52 | Waterloo |
| 26 | 14 | Mark Morgan | 2:17:05 | M | 19 | 64 | Ultimate | 6:30 | 2:16:57 | Cambridge |
| 27 | 9 | Ronald Irwin | 2:22:01 | M | 20 | 65 | Ultimate | 6:44 | 2:21:50 | Durham |
| 29 | 103 | Katelin Ditner | 2:26:05 | F | 8 | 27 | Ultimate | 6:55 | 2:26:00 | Kitchener |
| 31 | 105 | Veronica Jones | 2:32:46 | F | 10 | 43 | Ultimate | 7:14 | 2:32:32 | London |
| 32 | 7 | Sharbel Hanna | 2:32:46 | M | 22 | 49 | Ultimate | 7:14 | 2:32:32 | London |
| 33 | 107 | Marjolein Wijbenga - Groot | 2:42:50 | F | 11 | 47 | Ultimate | 7:43 | 2:42:44 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.