# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hahn | 0:25:21 | M | 1 | M20-29 | 1 | 3:10 | Windsor | |
2 | Marcellus Kiteley | 0:25:55 | M | 2 | M20-29 | 2 | 3:14 | Toronto | |
3 | Phil Demsey | 0:26:49 | M | 3 | M30-39 | 1 | 3:21 | Waterloo | |
4 | Jeff Haller | 0:27:00 | M | 4 | M20-29 | 3 | 3:22 | Kitchener | |
5 | Jim Burrows | 0:27:15 | M | 5 | M30-39 | 2 | 3:24 | London | |
6 | John McCormick | 0:28:07 | M | 6 | M30-39 | 3 | 3:31 | Cambridge | |
7 | Andrew Betik | 0:28:27 | M | 7 | M20-29 | 4 | 3:33 | Waterloo | |
8 | Bryan Stride | 0:28:32 | M | 8 | M50-59 | 1 | 3:34 | Fergus | |
9 | Lloyd Schmidt | 0:28:50 | M | 9 | M30-39 | 4 | 3:36 | Conestogo | |
10 | Michael Bianchi | 0:29:06 | M | 10 | M20-29 | 5 | 3:38 | Waterloo | |
11 | Michael Archibald | 0:29:09 | M | 11 | M40-49 | 1 | 3:39 | Kitchener | |
12 | Peter Van Driel | 0:29:11 | M | 12 | M20-29 | 6 | 3:39 | Hamilton | |
13 | Deborah Buhlers | 0:29:13 | F | 1 | F20-29 | 1 | 3:39 | Kitchener | |
14 | George Clark | 0:29:16 | M | 13 | M40-49 | 2 | 3:40 | Kitchener | |
15 | John Lofranco | 0:29:32 | M | 14 | M20-29 | 7 | 3:42 | Toronto | |
16 | Derrick White | 0:29:48 | M | 15 | M40-49 | 3 | 3:44 | Kitchener | |
17 | George Aitken | 0:29:56 | M | 16 | M40-49 | 4 | 3:44 | Cambridge | |
18 | Robert De Wever | 0:30:05 | M | 17 | M40-49 | 5 | 3:46 | Stratford | |
19 | Jim Seeds | 0:30:18 | M | 18 | M30-39 | 5 | 3:47 | Kitchener | |
20 | Ric Thomas | 0:30:22 | M | 19 | M30-39 | 6 | 3:48 | Sebringville | |
21 | Rob Butler | 0:30:26 | M | 20 | M30-39 | 7 | 3:48 | Kitchener | |
22 | Kenneth Kudo | 0:30:27 | M | 21 | M30-39 | 8 | 3:48 | Guelph | |
23 | Wayne Hutson | 0:30:28 | M | 22 | M30-39 | 9 | 3:48 | Elmira | |
24 | Robert Serviss | 0:30:29 | M | 23 | M15-19 | 1 | 3:49 | Waterloo | |
25 | Lance Mittelholtz | 0:30:33 | M | 24 | M20-29 | 8 | 3:49 | Waterloo | |
26 | Jose-Gabriel Jarquin | 0:30:34 | M | 25 | M15-19 | 2 | 3:49 | Kitchener | |
27 | Paul Braun | 0:30:36 | M | 26 | M30-39 | 10 | 3:50 | Kitchener | |
28 | Jeff Adam | 0:30:39 | M | 27 | M20-29 | 9 | 3:50 | Cambridge | |
29 | Dana Fox | 0:30:41 | M | 28 | M40-49 | 6 | 3:50 | Waterloo | |
30 | Claudio Canizares | 0:30:47 | M | 29 | M40-49 | 7 | 3:51 | Waterloo | |
31 | Jim Buckley | 0:30:54 | M | 30 | M50-59 | 2 | 3:52 | Cambridge | |
32 | Pat Donnelly | 0:30:59 | M | 31 | M40-49 | 8 | 3:52 | Cambridge | |
33 | Dave Champion | 0:31:17 | M | 32 | M40-49 | 9 | 3:55 | Kitchener | |
34 | Rick Deacon | 0:31:23 | M | 33 | M40-49 | 10 | 3:55 | Cambridge | |
35 | Barney Feenstra | 0:31:25 | M | 34 | M50-59 | 3 | 3:56 | Elmira | |
36 | Tony Martin | 0:31:34 | M | 35 | M30-39 | 11 | 3:57 | Kitchener | |
37 | Michael Hunter | 0:31:39 | M | 36 | M40-49 | 11 | 3:57 | Waterloo | |
38 | Ted Seyler | 0:31:43 | M | 37 | M50-59 | 4 | 3:58 | New Hamburg | |
39 | Dustin Doan | 0:31:49 | M | 38 | M15-19 | 3 | 3:59 | Cambridge | |
40 | Steve Towns | 0:31:57 | M | 39 | M30-39 | 12 | 4:00 | Cambridge | |
41 | Rick Hembly | 0:31:59 | M | 40 | M30-39 | 13 | 4:00 | Palmerston | |
42 | Andrew Cartmell | 0:32:02 | M | 41 | M40-49 | 12 | 4:00 | Waterloo | |
43 | Mike Esmonde | 0:32:16 | M | 42 | M40-49 | 13 | 4:02 | Waterloo | |
44 | John Hawkins | 0:32:24 | M | 43 | M40-49 | 14 | 4:03 | Kitchener | |
45 | Doug Mighton | 0:32:25 | M | 44 | M30-39 | 14 | 4:03 | Waterloo | |
46 | Stefan Gudmundson | 0:32:50 | M | 45 | M30-39 | 15 | 4:06 | Guelph | |
47 | John Rolfe | 0:32:51 | M | 46 | M30-39 | 16 | 4:06 | Waterloo | |
48 | Nick Betik | 0:32:58 | M | 47 | M30-39 | 17 | 4:07 | Waterloo | |
49 | Moe Danis | 0:32:59 | M | 48 | M40-49 | 15 | 4:07 | Waterloo | |
50 | Neil Humphrey | 0:33:06 | M | 49 | M30-39 | 18 | 4:08 | Kitchener | |
51 | Jamie Puskas | 0:33:13 | M | 50 | M40-49 | 16 | 4:09 | Waterloo | |
52 | Sarah Miller | 0:33:15 | F | 2 | F30-39 | 1 | 4:09 | Oakville | |
53 | Ron Vankoughnett | 0:33:20 | M | 51 | M50-59 | 5 | 4:10 | Waterloo | |
54 | Wayne Witt | 0:33:44 | M | 52 | M40-49 | 17 | 4:13 | Waterloo | |
55 | Jeremy Eves | 0:33:45 | M | 53 | M20-29 | 10 | 4:13 | Toronto | |
56 | Gareth Carr | 0:33:45 | M | 54 | M20-29 | 11 | 4:13 | Cambridge | |
57 | Joanna Fedy | 0:33:46 | F | 3 | F15-19 | 1 | 4:13 | Waterloo | |
58 | John Cooper | 0:33:49 | M | 55 | M50-59 | 6 | 4:14 | Waterloo | |
59 | Thies Scheele | 0:33:53 | M | 56 | M30-39 | 19 | 4:14 | Waterloo | |
60 | Tyandra Fielder | 0:33:55 | F | 4 | F20-29 | 2 | 4:14 | Kitchener | |
61 | Shannon Smith | 0:33:58 | F | 5 | F20-29 | 3 | 4:15 | Waterloo | |
62 | Bob G Robinson | 0:34:00 | M | 57 | M40-49 | 18 | 4:15 | Guelph | |
63 | Rick Kean | 0:34:00 | M | 58 | M40-49 | 19 | 4:15 | Kitchener | |
64 | Kelly Dever | 0:34:02 | F | 6 | F20-29 | 4 | 4:15 | Waterloo | |
65 | John Dobson | 0:34:02 | M | 59 | M40-49 | 20 | 4:15 | Kitchener | |
66 | Len McDonald | 0:34:06 | M | 60 | M40-49 | 21 | 4:16 | Brantford | |
67 | Bill Brown | 0:34:21 | M | 61 | M15-19 | 4 | 4:18 | Waterloo | |
68 | Laura Kerr | 0:34:40 | F | 7 | F15-19 | 2 | 4:20 | Elora | |
69 | Dave Freund | 0:34:46 | M | 62 | M30-39 | 20 | 4:21 | Kitchener | |
70 | Rick Swinson | 0:34:47 | M | 63 | M30-39 | 21 | 4:21 | Bowmanville | |
71 | Karrie Gregson | 0:34:52 | F | 8 | F20-29 | 5 | 4:22 | Waterloo | |
72 | Pedro Fernandes | 0:34:52 | M | 64 | M30-39 | 22 | 4:22 | Hamilton | |
73 | King Tam | 0:34:53 | M | 65 | M20-29 | 12 | 4:22 | Waterloo | |
74 | Rupert Hanson | 0:35:03 | M | 66 | M30-39 | 23 | 4:23 | Waterloo | |
75 | Tim Fowler | 0:35:05 | M | 67 | M20-29 | 13 | 4:23 | Waterloo | |
76 | Carla Binning | 0:35:11 | F | 9 | F15-19 | 3 | 4:24 | Mitchell | |
77 | Neale Thompson | 0:35:12 | M | 68 | M30-39 | 24 | 4:24 | Waterloo | |
78 | Lisa Main | 0:35:17 | F | 10 | F20-29 | 6 | 4:25 | Cambridge | |
79 | Sarah Heipel | 0:35:18 | F | 11 | F20-29 | 7 | 4:25 | Waterloo | |
80 | Murray Smith | 0:35:19 | M | 69 | M40-49 | 22 | 4:25 | Wellesley | |
81 | Ian Brunt | 0:35:20 | M | 70 | M30-39 | 25 | 4:25 | Waterloo | |
82 | Eric J Clifford | 0:35:24 | M | 71 | M20-29 | 14 | 4:26 | Waterloo | |
83 | John Rilett | 0:35:29 | M | 72 | M20-29 | 15 | 4:26 | Waterloo | |
84 | Peter Schretlen | 0:35:33 | M | 73 | M20-29 | 16 | 4:27 | Waterloo | |
85 | John Duralia | 0:35:37 | M | 74 | M40-49 | 23 | 4:27 | Kitchener | |
86 | Mark Anderton | 0:35:40 | M | 75 | M15-19 | 5 | 4:28 | Cambridge | |
87 | Scott MacLeod | 0:35:41 | M | 76 | M20-29 | 17 | 4:28 | Brantford | |
88 | Frank Shular | 0:35:41 | M | 77 | M40-49 | 24 | 4:28 | Kitchener | |
89 | Stephen Shantz | 0:35:45 | M | 78 | M30-39 | 26 | 4:28 | London | |
90 | Leo Stock | 0:35:47 | M | 79 | M30-39 | 27 | 4:28 | St Pauls | |
91 | Pauline Hepburn | 0:35:53 | F | 12 | F40-49 | 1 | 4:29 | St Jacobs | |
92 | Bill Gerth | 0:36:01 | M | 80 | M40-49 | 25 | 4:30 | Belgrave | |
93 | Scott Soulliere | 0:36:04 | M | 81 | M30-39 | 28 | 4:30 | Kitchener | |
94 | Kelly Dreisinger | 0:36:06 | F | 13 | F15-19 | 4 | 4:31 | Elmira | |
95 | Patrick Dietrich | 0:36:08 | M | 82 | M30-39 | 29 | 4:31 | Kitchener | |
96 | James Talbot | 0:36:13 | M | 83 | M30-39 | 30 | 4:32 | Waterloo | |
97 | Paul Wagner | 0:36:17 | M | 84 | M40-49 | 26 | 4:32 | Waterloo | |
98 | Tom Mollison | 0:36:18 | M | 85 | M50-59 | 7 | 4:32 | Guelph | |
99 | Bernie Burnett | 0:36:30 | M | 86 | M40-49 | 27 | 4:34 | Heidelberg | |
100 | Mark Smith | 0:36:31 | M | 87 | M30-39 | 31 | 4:34 | Waterloo | |
101 | Andrew Kennedy | 0:36:35 | M | 88 | M20-29 | 18 | 4:34 | St Catherines | |
102 | Kevin Stone | 0:36:44 | M | 89 | M30-39 | 32 | 4:36 | Waterloo | |
103 | Ray Blackport | 0:36:45 | M | 90 | M40-49 | 28 | 4:36 | Waterloo | |
104 | Peter Rose | 0:36:46 | M | 91 | M15-19 | 6 | 4:36 | Cambridge | |
105 | Stewart Veats | 0:36:46 | M | 92 | M50-59 | 8 | 4:36 | Guelph | |
106 | Melvin Rose | 0:36:47 | M | 93 | M40-49 | 29 | 4:36 | Cambridge | |
107 | Kathy Puskas | 0:36:48 | F | 14 | F40-49 | 2 | 4:36 | Waterloo | |
108 | Chris Garrett | 0:36:54 | M | 94 | M30-39 | 33 | 4:37 | Waterloo | |
109 | Julia Biedermann | 0:36:55 | F | 15 | F30-39 | 2 | 4:37 | Kitchener | |
110 | Sameer Shayka | 0:36:55 | M | 95 | M20-29 | 19 | 4:37 | Waterloo | |
111 | Greg Matsuo | 0:37:01 | M | 96 | M30-39 | 34 | 4:38 | Kitchener | |
112 | Susan Planta | 0:37:03 | F | 16 | F40-49 | 3 | 4:38 | Waterloo | |
113 | Christopher Richardson | 0:37:05 | M | 97 | M20-29 | 20 | 4:38 | Waterloo | |
114 | Erin Fox | 0:37:11 | F | 17 | F15-19 | 5 | 4:39 | Waterloo | |
115 | Jamie Kubassek | 0:37:17 | M | 98 | M30-39 | 35 | 4:40 | Waterloo | |
116 | Eva Lam | 0:37:21 | F | 18 | F20-29 | 8 | 4:40 | Waterloo | |
117 | Scott Clarke | 0:37:25 | M | 99 | M40-49 | 30 | 4:41 | Kitchener | |
118 | Michelle Kik | 0:37:27 | F | 19 | F20-29 | 9 | 4:41 | Waterloo | |
119 | Trish Fraser | 0:37:28 | F | 20 | F20-29 | 10 | 4:41 | Kitchener | |
120 | Barb Ward | 0:37:39 | F | 21 | F30-39 | 3 | 4:42 | Kitchener | |
121 | Stephane Sanscartier | 0:37:42 | M | 100 | M30-39 | 36 | 4:43 | Ayr | |
122 | Gerald Sailor | 0:37:47 | M | 101 | M40-49 | 31 | 4:43 | Waterloo | |
123 | Rob Donelson | 0:37:51 | M | 102 | M40-49 | 32 | 4:44 | Waterloo | |
124 | Julie Koruna | 0:37:52 | F | 22 | F20-29 | 11 | 4:44 | Waterloo | |
125 | Bill Barr | 0:37:53 | M | 103 | M40-49 | 33 | 4:44 | Elmira | |
126 | Phil Waller | 0:37:55 | M | 104 | M50-59 | 9 | 4:44 | Kitchener | |
127 | Rick Filsinger | 0:37:56 | M | 105 | M40-49 | 34 | 4:44 | Waterloo | |
128 | Charles Smith | 0:37:57 | M | 106 | M40-49 | 35 | 4:45 | Waterloo | |
129 | Geoff Bell | 0:38:08 | M | 107 | M40-49 | 36 | 4:46 | Waterloo | |
130 | Dennis Smith | 0:38:10 | M | 108 | M15-19 | 7 | 4:46 | Waterloo | |
131 | Lannie Butler | 0:38:12 | F | 23 | F30-39 | 4 | 4:46 | Kitchener | |
132 | Michael Stanley | 0:38:12 | M | 109 | M20-29 | 21 | 4:46 | Stratford | |
133 | Graeme Johnstone | 0:38:13 | M | 110 | M15-19 | 8 | 4:47 | Waterloo | |
134 | Ken Shantz | 0:38:17 | M | 111 | M50-59 | 10 | 4:47 | Waterloo | |
135 | Ed Shrigley | 0:38:18 | M | 112 | M30-39 | 37 | 4:47 | Kitchener | |
136 | Michael Bolton | 0:38:20 | M | 113 | M30-39 | 38 | 4:48 | Brantford | |
137 | Carl Kennes | 0:38:23 | M | 114 | M30-39 | 39 | 4:48 | Waterloo | |
138 | Ainslie Proctor | 0:38:25 | F | 24 | F50-59 | 1 | 4:48 | Waterloo | |
139 | Bill Guenther | 0:38:32 | M | 115 | M60-69 | 1 | 4:49 | Kitchener | |
140 | Mike Schlueter | 0:38:34 | M | 116 | M30-39 | 40 | 4:49 | Elmira | |
141 | Joanne Roberts | 0:38:42 | F | 25 | F30-39 | 5 | 4:50 | Waterloo | |
142 | Meghan Voisin | 0:38:46 | F | 26 | F01-14 | 1 | 4:51 | Waterloo | |
143 | Larry Wiegand | 0:38:48 | M | 117 | M60-69 | 2 | 4:51 | Kitchener | |
144 | Robert Steinberg | 0:38:50 | M | 118 | M50-59 | 11 | 4:51 | New Hamburg | |
145 | Sherilyn Vincent | 0:38:54 | F | 27 | F30-39 | 6 | 4:52 | Waterloo | |
146 | Candice Shrigley | 0:38:54 | F | 28 | F30-39 | 7 | 4:52 | Kitchener | |
147 | Steve Cornell | 0:38:56 | M | 119 | M30-39 | 41 | 4:52 | Kitchener | |
148 | Jacobus De Bock | 0:38:57 | M | 120 | M50-59 | 12 | 4:52 | Alma | |
149 | David Wadley | 0:38:57 | M | 121 | M40-49 | 37 | 4:52 | Kitchener | |
150 | Erin Harlton | 0:38:58 | F | 29 | F30-39 | 8 | 4:52 | St Marys | |
151 | Erin Gregson Pagan | 0:38:58 | F | 30 | F30-39 | 9 | 4:52 | Cambridge | |
152 | Alison McLeod | 0:39:00 | F | 31 | F30-39 | 10 | 4:52 | Ayr | |
153 | Lisa Powell | 0:39:04 | F | 32 | F40-49 | 4 | 4:53 | Waterloo | |
154 | Valerie Freund | 0:39:04 | F | 33 | F30-39 | 11 | 4:53 | Kitchener | |
155 | Michael Kuntz | 0:39:05 | M | 122 | M15-19 | 9 | 4:53 | Kitchener | |
156 | Robert MacIntosh | 0:39:11 | M | 123 | M30-39 | 42 | 4:54 | Mossley | |
157 | Adam Thuss | 0:39:11 | M | 124 | M01-14 | 1 | 4:54 | Stratford | |
158 | Conor Howitt | 0:39:13 | M | 125 | M15-19 | 10 | 4:54 | Kitchener | |
159 | Carolyn Richards | 0:39:13 | F | 34 | F20-29 | 12 | 4:54 | Waterloo | |
160 | Jason Yeo | 0:39:13 | M | 126 | M20-29 | 22 | 4:54 | Kitchener | |
161 | Jerry Bilton | 0:39:14 | M | 127 | M40-49 | 38 | 4:54 | Guelph | |
162 | Mark Gazel | 0:39:17 | M | 128 | M40-49 | 39 | 4:55 | Stratford | |
163 | Nicole Von Althen | 0:39:20 | F | 35 | F30-39 | 12 | 4:55 | Guelph | |
164 | Jeff Heipel | 0:39:21 | M | 129 | M30-39 | 43 | 4:55 | Waterloo | |
165 | Colleen Forde | 0:39:22 | F | 36 | F15-19 | 6 | 4:55 | Kitchener | |
166 | Keith Secor | 0:39:23 | M | 130 | M40-49 | 40 | 4:55 | Kitchener | |
167 | Tom Kroetsch | 0:39:24 | M | 131 | M40-49 | 41 | 4:56 | Fergus | |
168 | Dale Parrott | 0:39:28 | F | 37 | F30-39 | 13 | 4:56 | Waterloo | |
169 | Karen Lamport | 0:39:30 | F | 38 | F30-39 | 14 | 4:56 | Waterloo | |
170 | Frank Tamasi | 0:39:31 | M | 132 | M40-49 | 42 | 4:56 | Toronto | |
171 | Rob Lavigne | 0:39:32 | M | 133 | M40-49 | 43 | 4:56 | Kitchener | |
172 | Mike English | 0:39:37 | M | 134 | M40-49 | 44 | 4:57 | Waterloo | |
173 | Lynne Taylor | 0:39:38 | F | 39 | F40-49 | 5 | 4:57 | Waterloo | |
174 | Peter Diaz | 0:39:38 | M | 135 | M30-39 | 44 | 4:57 | Toronto | |
175 | Mike Knell | 0:39:41 | M | 136 | M50-59 | 13 | 4:58 | Waterloo | |
176 | John Ariens | 0:39:42 | M | 137 | M40-49 | 45 | 4:58 | Kitchener | |
177 | Scott Craig | 0:39:44 | M | 138 | M30-39 | 45 | 4:58 | Waterloo | |
178 | Robert Lewis | 0:39:46 | M | 139 | M50-59 | 14 | 4:58 | Kitchener | |
179 | Jennie Kang | 0:39:48 | F | 40 | F20-29 | 13 | 4:58 | Campbellville | |
180 | Jennifer Kennedy | 0:39:55 | F | 41 | F20-29 | 14 | 4:59 | Mississauga | |
181 | Steve Arndt | 0:39:59 | M | 140 | M20-29 | 23 | 5:00 | Kitchener | |
182 | Julie Major | 0:40:00 | F | 42 | F20-29 | 15 | 5:00 | Woodstock | |
183 | Kerri Schira | 0:40:01 | F | 43 | F20-29 | 16 | 5:00 | Waterloo | |
184 | Jim McComb | 0:40:07 | M | 141 | M40-49 | 46 | 5:01 | Cambridge | |
185 | Rebecca Cameron | 0:40:08 | F | 44 | F20-29 | 17 | 5:01 | Kitchener | |
186 | Gregory Marr | 0:40:10 | M | 142 | M20-29 | 24 | 5:01 | Waterloo | |
187 | Laura O'Connor | 0:40:16 | F | 45 | F20-29 | 18 | 5:02 | Kitchener | |
188 | Patrick Etmanski | 0:40:16 | M | 143 | M30-39 | 46 | 5:02 | Kitchener | |
189 | Lori Feduzzi | 0:40:18 | F | 46 | F30-39 | 15 | 5:02 | Cambridge | |
190 | Werner Thruing | 0:40:20 | M | 144 | M50-59 | 15 | 5:02 | Elmira | |
191 | Sean Wells | 0:40:23 | M | 145 | M15-19 | 11 | 5:03 | Cambridge | |
192 | Tania Pettitt | 0:40:24 | F | 47 | F20-29 | 19 | 5:03 | N2P Inier | |
193 | Sarah Kennedy | 0:40:26 | F | 48 | F20-29 | 20 | 5:03 | Waterloo | |
194 | Dave Turcotte | 0:40:30 | M | 146 | M20-29 | 25 | 5:04 | Waterloo | |
195 | David Manuel | 0:40:33 | M | 147 | M30-39 | 47 | 5:04 | Toronto | |
196 | Edwin Kelly | 0:40:35 | M | 148 | M20-29 | 26 | 5:04 | Waterloo | |
197 | Jennifer Quehl | 0:40:37 | F | 49 | F15-19 | 7 | 5:05 | Kitchener | |
198 | Kathy Lepp | 0:40:37 | F | 50 | F30-39 | 16 | 5:05 | Waterloo | |
199 | Diana Wiffen | 0:40:39 | F | 51 | F30-39 | 17 | 5:05 | Waterloo | |
200 | Brian Fischer | 0:40:40 | M | 149 | M50-59 | 16 | 5:05 | Cambridge | |
201 | Jr Hall | 0:40:48 | M | 150 | M30-39 | 48 | 5:06 | Kitchener | |
202 | Dianne Green | 0:40:50 | F | 52 | F30-39 | 18 | 5:06 | Kitchener | |
203 | Krista Farough | 0:40:52 | F | 53 | F20-29 | 21 | 5:06 | Waterloo | |
204 | William Duck | 0:40:55 | M | 151 | M30-39 | 49 | 5:07 | Kitchener | |
205 | Nigel Lee | 0:40:56 | M | 152 | M50-59 | 17 | 5:07 | Waterloo | |
206 | Doug Zilinski | 0:41:00 | M | 153 | M30-39 | 50 | 5:08 | New Hamburg | |
207 | Tina Bettridge | 0:41:00 | F | 54 | F50-59 | 2 | 5:08 | Waterloo | |
208 | Robert Scholl | 0:41:13 | M | 154 | M40-49 | 47 | 5:09 | Waterloo | |
209 | Rick Lajeunesse | 0:41:14 | M | 155 | M30-39 | 51 | 5:09 | Waterloo | |
210 | Shawn Kirkup | 0:41:14 | M | 156 | M30-39 | 52 | 5:09 | Toronto | |
211 | Jane Brown | 0:41:22 | F | 55 | F30-39 | 19 | 5:10 | St Catherines | |
212 | Ken Bisch | 0:41:23 | M | 157 | M30-39 | 53 | 5:10 | Waterloo | |
213 | Deanne Gillespie | 0:41:25 | F | 56 | F20-29 | 22 | 5:11 | Elora | |
214 | David Taylor | 0:41:27 | M | 158 | M30-39 | 54 | 5:11 | Elmira | |
215 | Len Dow | 0:41:30 | M | 159 | M30-39 | 55 | 5:11 | Stratford | |
216 | Dave Low | 0:41:30 | M | 160 | M30-39 | 56 | 5:11 | Niagara Falls | |
217 | Mark Modolo | 0:41:33 | M | 161 | M20-29 | 27 | 5:12 | Waterloo | |
218 | Blair MacLean | 0:41:34 | F | 57 | F30-39 | 20 | 5:12 | Waterloo | |
219 | Timothy Lichti | 0:41:35 | M | 162 | M01-14 | 2 | 5:12 | Waterloo | |
220 | Caroline White | 0:41:37 | F | 58 | F40-49 | 6 | 5:12 | Kitchener | |
221 | Garth Becker | 0:41:39 | M | 163 | M40-49 | 48 | 5:12 | Kitchener | |
222 | Aaron Waller | 0:41:39 | M | 164 | M15-19 | 12 | 5:12 | Kitchener | |
223 | Jean Howitt | 0:41:40 | F | 59 | F40-49 | 7 | 5:12 | Cambridge | |
224 | Scott Weiler | 0:41:45 | M | 165 | M20-29 | 28 | 5:13 | Kitchener | |
225 | Rob Bott | 0:41:48 | M | 166 | M20-29 | 29 | 5:14 | Alma | |
226 | Steve Todd | 0:41:53 | M | 167 | M30-39 | 57 | 5:14 | Kitchener | |
227 | John-Paul Lewis | 0:41:58 | M | 168 | M20-29 | 30 | 5:15 | Kitchener | |
228 | Neil Bishop | 0:42:08 | M | 169 | M40-49 | 49 | 5:16 | Kitchener | |
229 | Adrian Decoo | 0:42:14 | M | 170 | M50-59 | 18 | 5:17 | Waterloo | |
230 | Laura Van Dyk | 0:42:18 | F | 60 | F30-39 | 21 | 5:17 | Waterloo | |
231 | Jeff Solomon | 0:42:23 | M | 171 | M30-39 | 58 | 5:18 | Waterloo | |
232 | Joanne Glassford | 0:42:24 | F | 61 | F30-39 | 22 | 5:18 | Embro | |
233 | Gerry Bowes | 0:42:26 | M | 172 | M50-59 | 19 | 5:18 | Wellesley | |
234 | Tom Liu | 0:42:28 | M | 173 | M20-29 | 31 | 5:18 | Waterloo | |
235 | Martin Toenders | 0:42:29 | M | 174 | M40-49 | 50 | 5:19 | Waterloo | |
236 | Frank McGowan | 0:42:36 | M | 175 | M50-59 | 20 | 5:20 | Brantford | |
237 | John McEachen | 0:42:40 | M | 176 | M40-49 | 51 | 5:20 | Conestogo | |
238 | Ron Wagner | 0:42:41 | M | 177 | M40-49 | 52 | 5:20 | Kitchener | |
239 | Narda Anne Philpott | 0:42:42 | F | 62 | F20-29 | 23 | 5:20 | Mississauga | |
240 | Joe Dunne | 0:42:42 | M | 178 | M40-49 | 53 | 5:20 | Kitchener | |
241 | Keith Fisher | 0:42:44 | M | 179 | M40-49 | 54 | 5:20 | Waterloo | |
242 | Ted Furness | 0:42:45 | M | 180 | M50-59 | 21 | 5:21 | Owen Sound | |
243 | Vicki Golding | 0:42:47 | F | 63 | F30-39 | 23 | 5:21 | Cambridge | |
244 | Shelley Koopman | 0:42:48 | F | 64 | F30-39 | 24 | 5:21 | Cambridge | |
245 | Calvin Shaver | 0:43:06 | M | 181 | M40-49 | 55 | 5:23 | Kitchener | |
246 | Sharon Kennedy | 0:43:06 | F | 65 | F01-14 | 2 | 5:23 | Waterloo | |
247 | Tammy Reis | 0:43:06 | F | 66 | F20-29 | 24 | 5:23 | Kitchener | |
248 | Ralph Atack | 0:43:08 | M | 182 | M40-49 | 56 | 5:24 | Cambridge | |
249 | Pasit Banjongpanith | 0:43:16 | M | 183 | M30-39 | 59 | 5:24 | Maple | |
250 | Jacquie Blanchette | 0:43:19 | F | 67 | F20-29 | 25 | 5:25 | Kitchener | |
251 | Greg Cartmell | 0:43:21 | M | 184 | M01-14 | 3 | 5:25 | Waterloo | |
252 | Bob Winegar | 0:43:24 | M | 185 | M60-69 | 3 | 5:26 | Orangeville | |
253 | Melanie Partington | 0:43:25 | F | 68 | F20-29 | 26 | 5:26 | Kitchener | |
254 | Jim Gallant | 0:43:28 | M | 186 | M30-39 | 60 | 5:26 | Brantford | |
255 | Shelley Harnack | 0:43:29 | F | 69 | F30-39 | 25 | 5:26 | St Clements | |
256 | Andy Orso | 0:43:34 | M | 187 | M50-59 | 22 | 5:27 | Kitchener | |
257 | Deborah Reid | 0:43:35 | F | 70 | F30-39 | 26 | 5:27 | Stratford | |
258 | Tom Ruttan | 0:43:42 | M | 188 | M40-49 | 57 | 5:28 | Woodstock | |
259 | Mike Sentance | 0:43:44 | M | 189 | M20-29 | 32 | 5:28 | Brampton | |
260 | Jodi Shigeishi | 0:43:44 | F | 71 | F30-39 | 27 | 5:28 | Etobicoke | |
261 | Bill Dehoog | 0:43:45 | M | 190 | M40-49 | 58 | 5:28 | Kitchener | |
262 | Julia Mah | 0:43:47 | F | 72 | F20-29 | 27 | 5:28 | Toronto | |
263 | Devon Tamasi | 0:44:01 | F | 73 | F20-29 | 28 | 5:30 | Cambridge | |
264 | Della Hart | 0:44:08 | F | 74 | F30-39 | 28 | 5:31 | Kitchener | |
265 | Lauren Powell | 0:44:09 | F | 75 | F01-14 | 3 | 5:31 | Waterloo | |
266 | Bill King | 0:44:11 | M | 191 | M50-59 | 23 | 5:31 | Kitchener | |
267 | Bruce Johnstone | 0:44:13 | M | 192 | M40-49 | 59 | 5:32 | Waterloo | |
268 | Doris Temple | 0:44:16 | F | 76 | F30-39 | 29 | 5:32 | Stratford | |
269 | Sara Nicholls | 0:44:19 | F | 77 | F20-29 | 29 | 5:32 | Waterloo | |
270 | Paul Brown | 0:44:21 | M | 193 | M40-49 | 60 | 5:33 | Kitchener | |
271 | Larry O'Connor | 0:44:22 | M | 194 | M50-59 | 24 | 5:33 | Kitchener | |
272 | Kim Webb | 0:44:24 | F | 78 | F30-39 | 30 | 5:33 | Kitchener | |
273 | Kirstie Puskas | 0:44:25 | F | 79 | F15-19 | 8 | 5:33 | Waterloo | |
274 | Richard Petrie | 0:44:26 | M | 195 | M30-39 | 61 | 5:33 | Kitchener | |
275 | Blair Allison | 0:44:27 | M | 196 | M30-39 | 62 | 5:33 | Cambridge | |
276 | Rena Orr | 0:44:40 | F | 80 | F40-49 | 8 | 5:35 | Stratford | |
277 | Thomas Soper | 0:44:45 | M | 197 | M50-59 | 25 | 5:36 | Chesley | |
278 | Winston Endall | 0:45:10 | M | 198 | M30-39 | 63 | 5:39 | Cambridge | |
279 | Cindy Waiten | 0:45:10 | F | 81 | F20-29 | 30 | 5:39 | Kitchener | |
