Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | KEVIN BEATTY | 0:31:35 | M | 1 | LM25-29 | 1 | 3:10 | |
2 | 192 | JOSE-GABRIEL JARQUIN | 0:32:49 | M | 2 | LM20-24 | 1 | 3:17 | |
3 | 243 | KEN MACALPINE | 0:33:33 | M | 3 | LM35-39 | 1 | 3:21 | |
4 | 267 | Andy Mill | 0:34:23 | M | 4 | LM35-39 | 2 | 3:26 | Guelph |
5 | 30 | DARRYL BLACKPORT | 0:34:26 | M | 5 | LM16-19 | 1 | 3:27 | |
6 | 612 | Gary Storey | 0:34:27 | M | 6 | LM16-19 | 2 | 3:27 | Erin |
7 | 77 | BRENT CURRY | 0:35:50 | M | 7 | LM30-34 | 1 | 3:35 | |
8 | 551 | Arandi Bezerra Jr | 0:36:56 | M | 8 | LM35-39 | 3 | 3:42 | Guelph |
9 | 136 | Peter Glaab | 0:37:03 | M | 9 | LMW-200 | 1 | 3:42 | Guelph |
10 | 646 | Todd Willoughby | 0:37:10 | M | 10 | LM30-34 | 2 | 3:43 | Lislo |
11 | 32 | Michael Booker | 0:37:12 | M | 11 | LM40-44 | 1 | 3:43 | Cambridge |
12 | 630 | Michael Archibald | 0:37:19 | M | 12 | LM45-49 | 1 | 3:44 | Kitchener |
13 | 609 | Josh Kramer | 0:37:37 | M | 13 | LMNOAGE | 1 | 3:46 | Guelph |
14 | 577 | Darcy McKinley | 0:37:40 | M | 14 | LM45-49 | 2 | 3:46 | Cambridge |
15 | 93 | Robert Dewever | 0:37:43 | M | 15 | LM45-49 | 3 | 3:46 | Stratford |
16 | 244 | JACK MACDONALD | 0:37:46 | M | 16 | LM40-44 | 2 | 3:47 | GUELPH |
17 | 149 | STEFAN GUDMUNDSON | 0:37:47 | M | 17 | LM35-39 | 4 | 3:47 | |
18 | 346 | Dave Rutherford | 0:38:28 | M | 18 | LM40-44 | 3 | 3:51 | Waterloo |
19 | 63 | David Coccia | 0:38:32 | M | 19 | LM35-39 | 5 | 3:51 | Guelph |
20 | 638 | Damian Pope | 0:38:33 | M | 20 | LM30-34 | 3 | 3:51 | Waterloo |
21 | 452 | Greg Clairmont | 0:38:35 | M | 21 | LM35-39 | 6 | 3:52 | Waterloo |
22 | 49 | Dan Burton | 0:38:40 | M | 22 | LM40-44 | 4 | 3:52 | Kitchner |
23 | 195 | DAVID JOHNSON | 0:39:02 | M | 23 | LM50-54 | 1 | 3:54 | |
24 | 572 | Jackie Mota | 0:39:11 | F | 1 | LF35-39 | 1 | 3:55 | Milton |
25 | 268 | BRIAN MILLAR | 0:39:13 | M | 24 | LM50-54 | 2 | 3:55 | |
26 | 148 | RICK GROOT | 0:39:14 | M | 25 | LM35-39 | 7 | 3:55 | |
27 | 516 | Jeff Ashizawa | 0:39:23 | M | 26 | LM35-39 | 8 | 3:56 | |
28 | 143 | Peter Gove | 0:39:23 | M | 27 | LM50-54 | 3 | 3:56 | Kitchener |
29 | 374 | Michael Solylo | 0:39:26 | M | 28 | LM35-39 | 9 | 3:57 | Waterloo |
30 | 409 | Andrew Wall | 0:39:35 | M | 29 | LM35-39 | 10 | 3:58 | Cambridge |
31 | 229 | Jason Leduc | 0:39:35 | M | 30 | LM25-29 | 2 | 3:58 | Waterloo |
32 | 199 | DUANE KENNEDY | 0:39:36 | M | 31 | LM45-49 | 4 | 3:58 | |
33 | 151 | Jesse Haddock | 0:39:39 | M | 32 | LM20-24 | 2 | 3:58 | Waterloo |
34 | 146 | KEN GRIFFIN | 0:39:40 | M | 33 | LM35-39 | 11 | 3:58 | |
35 | 174 | PETER HOFFMAN | 0:39:44 | M | 34 | LM50-54 | 4 | 3:58 | WATERLOO |
36 | 635 | Warrne Nethercott | 0:39:48 | M | 35 | LM35-39 | 12 | 3:59 | Guelph |
37 | 72 | John Coups | 0:39:50 | M | 36 | LM30-34 | 4 | 3:59 | London |
38 | 144 | Bruce Grant | 0:39:51 | M | 37 | LM45-49 | 5 | 3:59 | Waterloo |
39 | 636 | Dave Barr | 0:39:53 | M | 38 | LM40-44 | 5 | 3:59 | Guelph |
40 | 265 | Marcell Meresz | 0:39:55 | M | 39 | LM35-39 | 13 | 4:00 | Guelph |
41 | 239 | DALE LITT | 0:40:10 | M | 40 | LM35-39 | 14 | 4:01 | |
42 | 567 | Rory Ferrier | 0:40:14 | M | 41 | LMW-200 | 2 | 4:01 | WAterloo |
43 | 648 | Christina Clark | 0:40:25 | F | 2 | LF25-29 | 1 | 4:02 | Guelph |
44 | 147 | Ryan Groen | 0:40:29 | M | 42 | LM25-29 | 3 | 4:03 | Kitchener |
45 | 420 | Andrew Weinacht | 0:40:37 | M | 43 | LM30-34 | 5 | 4:04 | |
46 | 286 | Julian Nam | 0:40:37 | M | 44 | LM20-24 | 3 | 4:04 | Kitchener |
47 | 517 | Joanne Bink | 0:40:38 | F | 3 | LF35-39 | 2 | 4:04 | |
48 | 118 | DENIS FEENEY | 0:40:39 | M | 45 | LM50-54 | 5 | 4:04 | |
49 | 336 | Alan Rice | 0:40:45 | M | 46 | LM35-39 | 15 | 4:04 | Burlington |
50 | 112 | MIKE EDWARDS | 0:40:45 | M | 47 | LM20-24 | 4 | 4:04 | OAKVILLE |
51 | 619 | Ted Walraven | 0:40:47 | M | 48 | LM50-54 | 6 | 4:05 | Vancouver |
52 | 119 | PEDRO FERNANDES | 0:40:51 | M | 49 | LM40-44 | 6 | 4:05 | |
53 | 623 | Adam Thuss | 0:40:56 | M | 50 | LM16-19 | 3 | 4:06 | Stratfrord |
54 | 501 | Kevin Hinsperger | 0:40:56 | M | 51 | LM30-34 | 6 | 4:06 | Waterloo |
55 | 647 | Mike Waller | 0:40:58 | M | 52 | LM35-39 | 16 | 4:06 | Waterloo |
56 | 471 | Costas Farassoglou | 0:41:07 | M | 53 | LM25-29 | 4 | 4:07 | Mississauga |
57 | 303 | Steven Parke | 0:41:09 | M | 54 | LM35-39 | 17 | 4:07 | Kitchener |
58 | 560 | Steve Money | 0:41:10 | M | 55 | LM45-49 | 6 | 4:07 | Brantford |
59 | 356 | JENDRIK SCHMIDT | 0:41:12 | M | 56 | LM25-29 | 5 | 4:07 | |
60 | 81 | LANCE DAWSON | 0:41:17 | M | 57 | LM35-39 | 18 | 4:08 | |
61 | 55 | GREG CARTMELL | 0:41:17 | M | 58 | LM16-19 | 4 | 4:08 | WATERLOO |
62 | 371 | Paul Smits | 0:41:17 | M | 59 | LM20-24 | 5 | 4:08 | Guelph |
63 | 450 | Richard Payne | 0:41:23 | M | 60 | LMW-200 | 3 | 4:08 | Kitchener |
64 | 634 | Steve Moth | 0:41:25 | M | 61 | LM40-44 | 7 | 4:08 | Dundas |
65 | 3 | TIM ANNETT | 0:41:31 | M | 62 | LM30-34 | 7 | 4:09 | |
66 | 524 | Ryan Chapman | 0:41:34 | M | 63 | LM25-29 | 6 | 4:09 | Etobicoke |
67 | 352 | Thies Scheele | 0:41:34 | M | 64 | LM40-44 | 8 | 4:09 | Waterloo |
68 | 181 | GLEN HUGHES | 0:41:35 | M | 65 | LM30-34 | 8 | 4:10 | |
69 | 342 | JOEL ROSE | 0:41:36 | M | 66 | LM30-34 | 9 | 4:10 | |
70 | 46 | Don Burn | 0:41:40 | M | 67 | LM45-49 | 7 | 4:10 | Kitchener |
71 | 511 | Elizabeth Waywell | 0:41:41 | F | 4 | LF45-49 | 1 | 4:10 | Guelph |
72 | 54 | ANDREW CARTMELL | 0:41:46 | M | 68 | LM45-49 | 8 | 4:11 | WATERLOO |
73 | 657 | Ryan Lee | 0:41:48 | M | 69 | LMW-200 | 4 | 4:11 | WAterloo |
74 | 126 | ANDREW FRIEDEL | 0:41:48 | M | 70 | LM35-39 | 19 | 4:11 | |
75 | 345 | RICHARD RUSH | 0:41:52 | M | 71 | LM55-59 | 1 | 4:11 | |
76 | 506 | James Ferguson | 0:42:00 | M | 72 | LM16-19 | 5 | 4:12 | Waterloo |
77 | 167 | Brian Heaney | 0:42:06 | M | 73 | LM35-39 | 20 | 4:13 | Waterloo |
78 | 90 | Chris Derksen | 0:42:09 | M | 74 | LM30-34 | 10 | 4:13 | Willowdale |
79 | 198 | KEVIN KELLY | 0:42:20 | M | 75 | LM30-34 | 11 | 4:14 | KITCHENER |
80 | 392 | MICHAEL THEUNISSEN | 0:42:29 | M | 76 | LMW+200 | 1 | 4:15 | KITCHENER |
81 | 604 | John Mahony | 0:42:31 | M | 77 | LM45-49 | 9 | 4:15 | Kitchener |
82 | 658 | Unknown See timer | 0:42:32 | 4:15 | |||||
83 | 200 | Shannon Kennedy | 0:42:42 | M | 78 | LM25-29 | 7 | 4:16 | Waterloo |
84 | 309 | DONNA PECK | 0:42:45 | F | 5 | LF40-44 | 1 | 4:16 | |
85 | 338 | BOB G. ROBINSON | 0:42:49 | M | 79 | LMW-200 | 5 | 4:17 | |
86 | 305 | Steffen Pauls | 0:42:53 | M | 80 | LM35-39 | 21 | 4:17 | Kitchener |
87 | 20 | DAVID BEDROSIAN | 0:42:53 | M | 81 | LM40-44 | 9 | 4:17 | |
88 | 406 | STEVE VOSBURGH | 0:42:58 | M | 82 | LM45-49 | 10 | 4:18 | WATERLOO |
89 | 576 | Jeff Biegus | 0:43:11 | M | 83 | LM35-39 | 22 | 4:19 | Guelph |
90 | 29 | Richard Binning | 0:43:12 | M | 84 | LM50-54 | 7 | 4:19 | Mitchell |
91 | 8 | ABDELJALIL ASSOUD | 0:43:14 | M | 85 | LM30-34 | 12 | 4:19 | |
92 | 164 | BRIAN HARRINGTON | 0:43:15 | M | 86 | LM45-49 | 11 | 4:20 | WOODSTOCK |
93 | 476 | Jim Shepherd | 0:43:18 | M | 87 | LM40-44 | 10 | 4:20 | Kitchener |
94 | 613 | Robin Todd | 0:43:18 | F | 6 | LF40-44 | 2 | 4:20 | Guelph |
95 | 175 | Patrick Hogan | 0:43:23 | M | 88 | LMW-200 | 6 | 4:20 | Toronto |
96 | 404 | Lynne Vink | 0:43:24 | F | 7 | LF35-39 | 3 | 4:20 | Fergus |
97 | 185 | GLEN HUNTER | 0:43:32 | M | 89 | LM30-34 | 13 | 4:21 | |
98 | 21 | JAMES BEITZ | 0:43:35 | M | 90 | LM50-54 | 8 | 4:22 | WATERLOO |
99 | 206 | HOLGER KLEINKE | 0:43:35 | M | 91 | LM35-39 | 23 | 4:22 | |
100 | 385 | RAJAT SURJ | 0:43:39 | M | 92 | LM20-24 | 6 | 4:22 | THORNHILL |
101 | 129 | RON GEHL | 0:43:57 | M | 93 | LM55-59 | 2 | 4:24 | |
102 | 222 | DAVID LANT | 0:44:00 | M | 94 | LM45-49 | 12 | 4:24 | WATERLOO |
103 | 498 | Rob Lavigne | 0:44:04 | M | 95 | LM45-49 | 13 | 4:24 | Kitchener |
104 | 61 | ROBERT CHMIEL | 0:44:09 | M | 96 | LM45-49 | 14 | 4:25 | |
105 | 33 | Bob Bordignon | 0:44:09 | M | 97 | LM40-44 | 11 | 4:25 | Kitchener |
106 | 64 | Candy Coghill | 0:44:14 | F | 8 | LF25-29 | 2 | 4:25 | |
107 | 469 | Robert Lewzky | 0:44:16 | M | 98 | LM40-44 | 12 | 4:26 | Waterloo |
108 | 70 | SCOTT CORNWALL | 0:44:19 | M | 99 | LMW-200 | 7 | 4:26 | |
109 | 615 | Cynthia Black | 0:44:21 | F | 9 | LF20-24 | 1 | 4:26 | |
110 | 573 | Brian Haiwsworth | 0:44:23 | M | 100 | LM25-29 | 8 | 4:26 | Kitchener |
111 | 504 | Dan Hunt | 0:44:25 | M | 101 | LM40-44 | 13 | 4:26 | Kitchener |
112 | 35 | COLIN BOUTTELL | 0:44:26 | M | 102 | LM40-44 | 14 | 4:27 | |
113 | 300 | DAMIEN PARENT | 0:44:26 | M | 103 | LM13-15 | 1 | 4:27 | |
114 | 654 | Charles Smith | 0:44:29 | M | 104 | LM40-44 | 15 | 4:27 | Waterloo |
115 | 110 | Morris Eddy | 0:44:32 | M | 105 | LM30-34 | 14 | 4:27 | Mannheim |
116 | 193 | JEAN PAUL JEMETIO FEUD | 0:44:34 | M | 106 | LM30-34 | 15 | 4:27 | |
117 | 204 | Gary Klassen | 0:44:34 | M | 107 | LM35-39 | 24 | 4:27 | Waterloo |
118 | 507 | Raymond Vanderveen | 0:44:36 | M | 108 | LM30-34 | 16 | 4:28 | Waterloo |
119 | 74 | JOE CRADDOCK | 0:44:36 | M | 109 | LM40-44 | 16 | 4:28 | |
120 | 215 | NYSSA LAING | 0:44:37 | F | 10 | LF13-15 | 1 | 4:28 | HEIDELBERG |
121 | 322 | KATHY PUSKAS | 0:44:38 | F | 11 | LF45-49 | 2 | 4:28 | |
122 | 375 | ROB SPACKMAN | 0:44:39 | M | 110 | LM45-49 | 15 | 4:28 | |
123 | 399 | Bill Van Heyst | 0:44:40 | M | 111 | LM35-39 | 25 | 4:28 | Kitchener |
124 | 106 | Marc Duez | 0:44:44 | M | 112 | LM20-24 | 7 | 4:28 | Toronto |
125 | 552 | Greg Friday | 0:44:49 | M | 113 | LM45-49 | 16 | 4:29 | Waterloo |
126 | 45 | Kaye Burger | 0:44:52 | F | 12 | LF45-49 | 3 | 4:29 | Cambridge |
127 | 579 | Chris Woodcott | 0:44:54 | M | 114 | LM40-44 | 17 | 4:29 | Waterloo |
128 | 324 | TARA PUSKAS | 0:44:55 | F | 13 | LF20-24 | 2 | 4:30 | |
129 | 47 | MICHAEL BURNS | 0:44:56 | M | 115 | LM45-49 | 17 | 4:30 | WATERLOO |
130 | 570 | Patrick Dietrich | 0:44:56 | M | 116 | LM40-44 | 18 | 4:30 | St.Clements |
131 | 505 | Gillian Flanagan | 0:44:57 | F | 14 | LF20-24 | 3 | 4:30 | Waterloo |
132 | 261 | LAURIE MCGRATH | 0:44:58 | F | 15 | LF35-39 | 4 | 4:30 | |
133 | 608 | Chuck Kuepfer | 0:45:02 | M | 117 | LM30-34 | 17 | 4:30 | Listowel |
134 | 75 | DOUG CUNNINGHAM | 0:45:11 | M | 118 | LM55-59 | 3 | 4:31 | WATERLOO |
135 | 310 | PIERCE PECK | 0:45:13 | M | 119 | LM45-49 | 18 | 4:31 | |
136 | 563 | Frank Claessens | 0:45:16 | M | 120 | LM45-49 | 19 | 4:32 | Campbellville |
137 | 145 | Eddie Grech | 0:45:19 | M | 121 | LM20-24 | 8 | 4:32 | Waterloo |
138 | 520 | Michael Mahony | 0:45:24 | M | 122 | LM55-59 | 4 | 4:32 | Kitchener |
139 | 191 | Sarah Jansma | 0:45:27 | F | 16 | LF20-24 | 4 | 4:33 | Innisfil |
140 | 486 | Greg Glaister | 0:45:27 | M | 123 | LM25-29 | 9 | 4:33 | Waterloo |
141 | 260 | Andrew McDonnell | 0:45:30 | M | 124 | LMW-200 | 8 | 4:33 | Kitchener |
142 | 57 | Vince Cerullo | 0:45:31 | M | 125 | LM35-39 | 26 | 4:33 | Waterloo |
143 | 108 | Graham Dunn | 0:45:31 | M | 126 | LM30-34 | 18 | 4:33 | Waterloo |
144 | 559 | Dave Galloway | 0:45:33 | M | 127 | LM25-29 | 10 | 4:33 | Kitchener |
145 | 284 | JEFF MUIRHEAD | 0:45:33 | M | 128 | LM16-19 | 6 | 4:33 | |
146 | 408 | Paul Wagner | 0:45:34 | M | 129 | LM45-49 | 20 | 4:33 | Waterloo |
147 | 69 | Tessa Conaway | 0:45:35 | F | 17 | LF25-29 | 3 | 4:34 | Waterloo |
148 | 154 | GEOFFREY HALMO | 0:45:37 | M | 130 | LMW+200 | 2 | 4:34 | |
149 | 553 | Blake Cooper | 0:45:38 | M | 131 | LM25-29 | 11 | 4:34 | Waterloo |
150 | 4 | Dave Archer | 0:45:40 | M | 132 | LM25-29 | 12 | 4:34 | Waterloo |
151 | 359 | Paul Schumacher | 0:45:40 | M | 133 | LM45-49 | 21 | 4:34 | Kitchener |
152 | 103 | ROB DONELSON | 0:45:43 | M | 134 | LM45-49 | 22 | 4:34 | |
153 | 123 | Neil Fraser | 0:45:48 | M | 135 | LM40-44 | 19 | 4:35 | Waterloo |
154 | 470 | Edward Dickson | 0:45:48 | M | 136 | LM40-44 | 20 | 4:35 | Waterloo |
155 | 508 | Mike Ranieri | 0:45:49 | M | 137 | LM45-49 | 23 | 4:35 | Waterloo |
156 | 160 | Sylvia Hanna | 0:45:49 | F | 18 | LF25-29 | 4 | 4:35 | Cambridge |
157 | 166 | Neil Harvey | 0:45:49 | M | 138 | LM30-34 | 19 | 4:35 | Guelph |
158 | 1291 | David Roth | 0:45:52 | M | 139 | LM35-39 | 27 | 4:35 | Waterloo |
159 | 114 | MATT FARRELL | 0:45:53 | M | 140 | LM25-29 | 13 | 4:35 | |
160 | 22 | Dave Belme | 0:45:53 | M | 141 | LM45-49 | 24 | 4:35 | Stevensville |
161 | 603 | Flo Currier | 0:45:57 | F | 19 | LF50-54 | 1 | 4:36 | Kitchener |
162 | 163 | CHRISTOPHER HARRIGAN | 0:45:59 | M | 142 | LM35-39 | 28 | 4:36 | |
163 | 323 | KIRSTIE PUSKAS | 0:46:02 | F | 20 | LF16-19 | 1 | 4:36 | |
164 | 477 | Linda Pigeon | 0:46:02 | F | 21 | LF40-44 | 3 | 4:36 | Stratford |
165 | 428 | PATRICIA WITT | 0:46:03 | F | 22 | LF40-44 | 4 | 4:36 | WATERLOO |
166 | 429 | WAYNE WITT | 0:46:03 | M | 143 | LM50-54 | 9 | 4:36 | WATERLOO |
167 | 478 | Kevin Kraemer | 0:46:05 | M | 144 | LM40-44 | 21 | 4:36 | Waterloo |
168 | 568 | Anthony Caiazzo | 0:46:12 | M | 145 | LM16-19 | 7 | 4:37 | Waterloo |
169 | 367 | Christopher Small | 0:46:15 | M | 146 | LM45-49 | 25 | 4:38 | Elora |
170 | 541 | Doug Brown | 0:46:15 | M | 147 | LM35-39 | 29 | 4:38 | Waterloo |
171 | 87 | KEITH DECHERT | 0:46:18 | M | 148 | LM60-64 | 1 | 4:38 | |
172 | 171 | EVAN HETHERINGTON | 0:46:23 | M | 149 | LM13-15 | 2 | 4:38 | |
173 | 289 | Jeffrey Nijsse | 0:46:28 | M | 150 | LM20-24 | 9 | 4:39 | Tottenham |
174 | 642 | Scott Davidson | 0:46:30 | M | 151 | LM35-39 | 30 | 4:39 | Cambridge |
175 | 234 | Robert Lewis | 0:46:32 | M | 152 | LMW-200 | 9 | 4:39 | Kitchener |
176 | 349 | CLAYTON SAMPSON | 0:46:33 | M | 153 | LM40-44 | 22 | 4:39 | |
177 | 531 | Mike Croswell | 0:46:33 | M | 154 | LM30-34 | 20 | 4:39 | Cambridge |
178 | 156 | LUC HAMAN | 0:46:36 | M | 155 | LM40-44 | 23 | 4:40 | WATERLOO |
179 | 76 | Daniel Currie | 0:46:37 | M | 156 | LMW-200 | 10 | 4:40 | KItchener |
180 | 366 | FRANK SHULAR | 0:46:39 | M | 157 | LM45-49 | 26 | 4:40 | |
181 | 71 | CHRISTOPHER CORRIGAN | 0:46:39 | M | 158 | LM45-49 | 27 | 4:40 | |
182 | 203 | Paul Klages | 0:46:43 | M | 159 | LM30-34 | 21 | 4:40 | Kingston |
183 | 456 | Barry Murray | 0:46:46 | M | 160 | LM35-39 | 31 | 4:41 | Waterloo |
184 | 273 | TOM F MOLLISON | 0:46:52 | M | 161 | LM55-59 | 5 | 4:41 | GUELPH |
185 | 393 | NEIL THOMSON | 0:46:53 | M | 162 | LM45-49 | 28 | 4:41 | KITCHENER |
186 | 40 | ADAM BROCK | 0:46:54 | M | 163 | LM25-29 | 14 | 4:41 | MILTON |
187 | 214 | COLLEEN LAING | 0:46:55 | F | 23 | LF40-44 | 5 | 4:42 | HEIDELBERG |
188 | 122 | Neil Fox | 0:47:00 | M | 164 | LM30-34 | 22 | 4:42 | Guelph |
189 | 254 | FRED MASTERS | 0:47:03 | M | 165 | LM35-39 | 32 | 4:42 | |
190 | 479 | Joseph Verberne | 0:47:06 | M | 166 | LM40-44 | 24 | 4:43 | Waterloo |
191 | 11 | Peter Aultman | 0:47:07 | M | 167 | LM40-44 | 25 | 4:43 | |
192 | 50 | Jason Bussey | 0:47:09 | M | 168 | LM20-24 | 10 | 4:43 | Waterloo |
193 | 153 | DEB HALMO | 0:47:11 | F | 24 | LF45-49 | 4 | 4:43 | |
194 | 382 | KARL STOBBE | 0:47:12 | M | 169 | LM45-49 | 29 | 4:43 | |
195 | 370 | MURRAY SMITH | 0:47:14 | M | 170 | LM45-49 | 30 | 4:43 | |
196 | 297 | Dave Ostien | 0:47:14 | M | 171 | LM35-39 | 33 | 4:43 | Waterloo |
197 | 312 | RICHARD PETRIE | 0:47:15 | M | 172 | LM40-44 | 26 | 4:44 | KITCHENER |
198 | 361 | GORD SCOTT | 0:47:17 | M | 173 | LM45-49 | 31 | 4:44 | WATERLOO |
199 | 430 | MARK WOJCICKI | 0:47:17 | M | 174 | LM35-39 | 34 | 4:44 | GUELPH |
200 | 84 | MICHAEL DE JONG | 0:47:18 | M | 175 | LM25-29 | 15 | 4:44 | WATERLOO |
201 | 127 | BOB FRY | 0:47:18 | M | 176 | LM50-54 | 10 | 4:44 | BURLINGTON |
202 | 79 | MOE DANIS | 0:47:18 | M | 177 | LM50-54 | 11 | 4:44 | WATERLOO |
203 | 422 | Diana Wiffen | 0:47:19 | F | 25 | LF35-39 | 5 | 4:44 | Waterloo |
204 | 92 | Ron DeRuyter | 0:47:21 | M | 178 | LM45-49 | 32 | 4:44 | Kitchener |
205 | 533 | Murray Stinson | 0:47:23 | M | 179 | LM45-49 | 33 | 4:44 | Guelph |
206 | 436 | DOUG ZILINSKI | 0:47:24 | M | 180 | LM35-39 | 35 | 4:44 | |
207 | 91 | Erv Derksen | 0:47:28 | M | 181 | LM60-64 | 2 | 4:45 | Kitchener |
208 | 534 | Dave Wilson | 0:47:30 | M | 182 | LM35-39 | 36 | 4:45 | Cambridge |
209 | 510 | Dave Barrett | 0:47:33 | M | 183 | LM45-49 | 34 | 4:45 | Waterloo |
210 | 454 | Tanya Payne | 0:47:39 | F | 26 | LF25-29 | 5 | 4:46 | Waterloo |
211 | 257 | JOHN MATURA | 0:47:51 | M | 184 | LM50-54 | 12 | 4:47 | KITCHENER |
212 | 448 | Cindy Crean | 0:47:54 | F | 27 | LF40-44 | 6 | 4:47 | Etobicoke |
213 | 473 | Tina Jagas | 0:47:56 | F | 28 | LF40-44 | 7 | 4:48 | Kitchener |
214 | 224 | JEFF LAVERY | 0:48:00 | M | 185 | LM45-49 | 35 | 4:48 | |
215 | 335 | JOHAN REIS | 0:48:03 | M | 186 | LM50-54 | 13 | 4:48 | WATERLOO |
216 | 329 | CHRISTOPHER READ | 0:48:03 | M | 187 | LM16-19 | 8 | 4:48 | |
217 | 36 | SHARON BOUTTELL | 0:48:04 | F | 29 | LF40-44 | 8 | 4:48 | |
218 | 271 | David Mitrovic | 0:48:04 | M | 188 | LM35-39 | 37 | 4:48 | Kitchener |
219 | 427 | STEVE WING | 0:48:07 | M | 189 | LM35-39 | 38 | 4:49 | KITCHENER |
220 | 258 | LIAM MCCOLL | 0:48:11 | M | 190 | LMW-200 | 11 | 4:49 | |
221 | 535 | Roger Parsons | 0:48:12 | M | 191 | LM50-54 | 14 | 4:49 | |
222 | 332 | KACY REES | 0:48:22 | F | 30 | LF30-34 | 1 | 4:50 | |
223 | 526 | Mark Fucella | 0:48:26 | M | 192 | LM25-29 | 16 | 4:51 | Toronto |
224 | 363 | KEN SHANTZ | 0:48:26 | M | 193 | LM60-64 | 3 | 4:51 | |
225 | 453 | David Bebee | 0:48:27 | M | 194 | LMW+200 | 3 | 4:51 | |
226 | 101 | LEE DOLLIMORE | 0:48:27 | M | 195 | LM45-49 | 36 | 4:51 | |
227 | 659 | Heather Seiling | 0:48:28 | F | 31 | LF25-29 | 6 | 4:51 | Waterloo |
228 | 652 | Warren Barlow | 0:48:31 | M | 196 | LM35-39 | 39 | 4:51 | Cambridge |
229 | 580 | Douglas Badger | 0:48:36 | M | 197 | LM55-59 | 6 | 4:52 | Guelph |
230 | 405 | WILLIAM VOLLMER | 0:48:36 | M | 198 | LM40-44 | 27 | 4:52 | WATERLOO |
231 | 196 | Steffen Kampe | 0:48:37 | M | 199 | LM65-69 | 1 | 4:52 | St.Thomas |
232 | 213 | ALLEN LAING | 0:48:42 | M | 200 | LM40-44 | 28 | 4:52 | HEIDELBERG |
233 | 610 | Stephen Leis | 0:48:44 | M | 201 | LM40-44 | 29 | 4:52 | Waterloo |
234 | 384 | KEVIN STONE | 0:48:47 | M | 202 | LMW+200 | 4 | 4:53 | WATERLOO |
235 | 347 | Grant Salo | 0:48:47 | M | 203 | LM-12 | 1 | 4:53 | Kitchener |
236 | 468 | David Stanley | 0:48:48 | M | 204 | LM45-49 | 37 | 4:53 | Cambridge |
237 | 431 | Anthony Wong | 0:48:51 | M | 205 | LM25-29 | 17 | 4:53 | Cambridge |
238 | 381 | JOHN STEMERDINK | 0:48:56 | M | 206 | LM60-64 | 4 | 4:54 | |
239 | 522 | Kersten Marschuetz | 0:48:57 | F | 32 | LF35-39 | 6 | 4:54 | Kitchener |
240 | 26 | Greg Billo | 0:48:58 | M | 207 | LM45-49 | 38 | 4:54 | Kitchener |
241 | 523 | Jeremy Redick | 0:48:59 | M | 208 | LM20-24 | 11 | 4:54 | Oilsprings |
242 | 98 | TERRY DINSMORE | 0:49:03 | M | 209 | LM40-44 | 30 | 4:54 | |
243 | 387 | David Swart | 0:49:11 | M | 210 | LM30-34 | 23 | 4:55 | Waterloo |
244 | 240 | LEANNE LITT | 0:49:17 | F | 33 | LF35-39 | 7 | 4:56 | |
245 | 350 | CLARENCE SAVOIE | 0:49:23 | M | 211 | LM40-44 | 31 | 4:56 | WATERLOO |
246 | 27 | Teresa Bilton | 0:49:24 | F | 34 | LFW-140 | 1 | 4:56 | Stevensville |
247 | 407 | Duane Wadel | 0:49:24 | M | 212 | LMW-200 | 12 | 4:56 | Waterloo |
248 | 139 | Dave Good | 0:49:30 | M | 213 | LM50-54 | 15 | 4:57 | Bolton |
249 | 410 | Henry Walser | 0:49:34 | M | 214 | LM40-44 | 32 | 4:57 | Kitchener |
250 | 602 | Gord Buttinger | 0:49:35 | 4:58 | |||||
251 | 483 | Steven Lutz | 0:49:39 | M | 215 | LM50-54 | 16 | 4:58 | Markham |
252 | 637 | Robert Ellis | 0:49:42 | M | 216 | LM40-44 | 33 | 4:58 | Cambridge |
253 | 351 | Peter Schaefer | 0:49:43 | M | 217 | LM45-49 | 39 | 4:58 | Kitchener |
254 | 51 | MARK BYCZKIW | 0:49:45 | M | 218 | LM40-44 | 34 | 4:58 | STRATFORD |
255 | 554 | James Lawson | 0:49:45 | M | 219 | LM20-24 | 12 | 4:58 | Waterloo |
256 | 311 | KEVIN PETRIE | 0:49:47 | M | 220 | LM13-15 | 3 | 4:59 | KITCHENER |
257 | 212 | Paul Kusiar | 0:49:51 | M | 221 | LM30-34 | 24 | 4:59 | Stratford |
258 | 182 | Peter Hughes | 0:49:59 | M | 222 | LM50-54 | 17 | 5:00 | Kitchener |
259 | 353 | Kelly Schellenberger | 0:50:01 | F | 35 | LF25-29 | 7 | 5:00 | Waterloo |
260 | 113 | Daryl Erwin | 0:50:03 | M | 223 | LMW-200 | 13 | 5:00 | Heidelberg |
261 | 484 | Eric Pemberton | 0:50:05 | M | 224 | LM13-15 | 4 | 5:00 | Waterloo |
262 | 439 | Wil Pemberton | 0:50:05 | M | 225 | LM-12 | 2 | 5:00 | Waterloo |
263 | 306 | JOHN PAVANEL | 0:50:11 | M | 226 | LM45-49 | 40 | 5:01 | CONESTOGO |
264 | 207 | KATJA KLEINKE | 0:50:16 | F | 36 | LF35-39 | 8 | 5:02 | |
