# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 429 | Mike Strano | 1:00:48 | M | 1 | 34 | Guest | 3:47 | Keswick |
2 | 55 | Jon Belanger | 1:03:55 | M | 2 | 23 | Ultimate | 3:58 | Guelph |
3 | 1500 | Phil Dempsey | 1:05:39 | M | 3 | Relay | 4:05 | ||
4 | 54 | Jeff Ashizawa | 1:05:44 | M | 4 | 41 | Ultimate | 4:05 | Waterloo |
5 | 46 | Steve Formaneck | 1:06:32 | M | 5 | 27 | Ultimate | 4:08 | Kitchener |
6 | 45 | Chris Duke | 1:08:14 | M | 6 | 41 | Ultimate | 4:14 | Guelph |
7 | 39 | April Boultbee | 1:09:05 | F | 1 | 35 | Ultimate | 4:18 | Toronto |
8 | 38 | Joanne Bink | 1:09:43 | F | 2 | 41 | Ultimate | 4:20 | Waterloo |
9 | 1499 | Justin Faulker | 1:10:21 | M | 7 | Relay | 4:22 | ||
10 | 56 | Steven Biggs | 1:10:26 | M | 8 | 35 | Ultimate | 4:23 | Ajax |
11 | 52 | Melanie Boultbee | 1:11:44 | F | 3 | 35 | Ultimate | 4:27 | Toronto |
12 | 431 | Adam Brock | 1:14:42 | M | 9 | 30 | Guest | 4:38 | Waterloo |
13 | 1498 | Scott Cameron | 1:15:55 | M | 10 | Relay | 4:43 | ||
14 | 411 | Ryan Groen | 1:17:10 | M | 11 | 31 | Guest | 4:48 | Kitchener |
15 | 412 | Brian Verspagen | 1:20:13 | M | 12 | 37 | Guest | 4:59 | Waterloo |
16 | 49 | A. Duff McLaren | 1:32:12 | M | 13 | 58 | Ultimate | 5:44 | Toronto |
17 | 48 | Chris Kay | 1:32:12 | M | 14 | 22 | Ultimate | 5:44 | Toronto |
18 | 47 | Douglas Harder | 1:40:00 | M | 15 | 37 | Ultimate | 6:13 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.