Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | Jon Belanger | 0:57:55 | M | 1 | 23 | Ultimate | 3:52 | Guelph |
2 | 54 | Jeff Ashizawa | 0:58:51 | M | 2 | 41 | Ultimate | 3:55 | Waterloo |
3 | 1498 | Stephen Kilburn | 0:59:12 | M | 3 | Relay | 3:57 | ||
4 | 51 | Bob Jackman | 1:01:07 | M | 4 | 25 | Ultimate | 4:04 | Warwick |
5 | 46 | Steve Formaneck | 1:01:13 | M | 5 | 27 | Ultimate | 4:05 | Kitchener |
6 | 39 | April Boultbee | 1:01:21 | F | 1 | 35 | Ultimate | 4:05 | Toronto |
7 | 38 | Joanne Bink | 1:02:40 | F | 2 | 40 | Ultimate | 4:11 | Waterloo |
8 | 52 | Melanie Boultbee | 1:02:41 | F | 3 | 35 | Ultimate | 4:11 | Toronto |
9 | 45 | Chris Duke | 1:02:46 | M | 6 | 41 | Ultimate | 4:11 | Guelph |
10 | 56 | Steven Biggs | 1:03:49 | M | 7 | 35 | Ultimate | 4:15 | Ajax |
11 | 1500 | David Bedrosian | 1:05:03 | M | 8 | Relay | 4:20 | ||
12 | 49 | A. Duff McLaren | 1:14:53 | M | 9 | 58 | Ultimate | 5:00 | Toronto |
13 | 48 | Chris Kay | 1:17:53 | M | 10 | 22 | Ultimate | 5:12 | Toronto |
14 | Shauna Carter | 1:20:45 | F | 4 | 29 | Guest | 5:23 | Windsor | |
15 | 1499 | Bronwyn Brock | 1:25:38 | F | 5 | Relay | 5:43 | ||
16 | 47 | Douglas Harder | 1:36:51 | M | 11 | 37 | Ultimate | 6:27 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.