Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jon Moncrieff | 1:57:21 | M | 1 | Relay | 4:35 | 22:53 | 22:30 | 23:00 | 24:26 | 24:32 | |||
2 | 1 | Bob Jackman | 1:59:04 | M | 2 | 26 | Ultimate | 4:39 | Cranston | 22:57 | 23:44 | 23:47 | 24:07 | 24:29 | |
3 | 3 | Steve Formaneck | 2:01:06 | M | 3 | 28 | Ultimate | 4:44 | Kitchener | 23:05 | 23:53 | 24:14 | 24:52 | 25:02 | |
4 | 33 | Peter Van Driel | 2:11:19 | M | 4 | Relay | 5:08 | 24:12 | 29:07 | 25:04 | 26:10 | 26:46 | |||
5 | 13 | Chris Duke | 2:12:02 | M | 5 | 42 | Ultimate | 5:09 | Guelph | 24:59 | 26:27 | 26:27 | 27:09 | 27:00 | |
6 | 18 | Justin Pozin | 2:15:43 | M | 6 | 28 | Ultimate | 5:18 | Toronto | 25:47 | 26:27 | 26:37 | 27:34 | 29:18 | |
7 | 42 | Dave Rutherford | 2:15:50 | M | 7 | 44 | Sport | 5:18 | Waterloo | 25:48 | 26:36 | 27:51 | 27:58 | 27:37 | |
8 | 31 | Warren Nethercott | 2:18:07 | M | 8 | Relay | 5:24 | 24:55 | 26:43 | 27:28 | 29:35 | 29:26 | |||
9 | 52 | April Boultbee | 2:18:32 | F | 1 | 36 | Guest | 5:25 | Toronto | 27:07 | 27:14 | 28:16 | 27:39 | 28:16 | |
10 | 2 | Jeff Ashizawa | 2:19:11 | M | 9 | 42 | Sport | 5:26 | Waterloo | 27:52 | 27:40 | 27:43 | 27:35 | 28:21 | |
11 | 21 | Joanne Bink | 2:20:06 | F | 2 | 41 | Ultimate | 5:28 | Waterloo | 27:29 | 27:45 | 27:59 | 28:37 | 28:16 | |
12 | 25 | Jackie Gorski | 2:21:50 | F | 3 | 30 | Ultimate | 5:32 | Cranston | 28:07 | 28:11 | 28:03 | 28:33 | 28:56 | |
13 | 15 | Chad McKillop | 2:23:32 | M | 10 | 22 | Ultimate | 5:36 | Toronto | 27:04 | 26:38 | 27:12 | 28:53 | 33:45 | |
14 | 5 | Steven Parke | 2:25:15 | M | 11 | 42 | Ultimate | 5:40 | Kitchener | 28:38 | 29:04 | 29:07 | 29:30 | 28:56 | |
15 | 11 | Holger Kleinke | 2:28:48 | M | 12 | 41 | Ultimate | 5:49 | Waterloo | 29:31 | 29:08 | 31:10 | 29:55 | 29:04 | |
16 | 4 | Steven Biggs | 2:35:22 | M | 13 | 36 | Ultimate | 6:04 | Ajax | 28:14 | 30:10 | 30:41 | 32:02 | 34:15 | |
17 | 10 | Victorio Hawkins | 2:39:10 | M | 14 | 50 | Ultimate | 6:13 | Curepe | 31:39 | 32:48 | 31:28 | 31:47 | 31:28 | |
18 | 41 | Chris McKinnon | 2:39:15 | M | 15 | 31 | Sport | 6:13 | Kitchener | 27:31 | 29:20 | 31:39 | 34:10 | 36:35 | |
19 | 62 | Steve Gaul | 2:47:23 | M | 16 | 37 | Ultimate | 6:32 | Hamilton | 33:30 | 34:37 | 33:28 | 32:33 | 33:15 | |
20 | 6 | Duff McLaren | 2:49:29 | M | 17 | 59 | Ultimate | 6:37 | Toronto | 31:39 | 32:50 | 33:52 | 35:48 | 35:20 | |
21 | 19 | Michael Small | 2:52:27 | M | 18 | 31 | Ultimate | 6:44 | Woodbridge | 35:39 | 34:58 | 33:36 | 34:07 | 34:07 | |
22 | 43 | Robert Young | 2:52:28 | M | 19 | 42 | Sport | 6:44 | Kitchener | 31:22 | 32:33 | 33:17 | 36:19 | 38:57 | |
23 | 32 | Katja Klienke | 2:56:02 | F | 4 | Relay | 6:53 | 39:48 | 30:08 | 34:09 | 34:07 | 37:50 | |||
24 | 23 | Bronwyn Brock | 2:58:46 | F | 5 | 28 | Ultimate | 6:59 | Waterloo | 33:33 | 35:25 | 36:09 | 37:15 | 36:24 | |
25 | 12 | Michael Lavigne | 2:59:48 | M | 20 | 31 | Ultimate | 7:01 | Markham | 30:09 | 33:34 | 38:48 | 39:34 | 37:43 | |
26 | 14 | John Lum Young | 3:05:57 | M | 21 | 48 | Ultimate | 7:16 | Maracas St. Joseph | 34:40 | 35:17 | 37:02 | 39:56 | 39:02 | |
27 | 17 | Alfred Patrick | 3:05:57 | M | 22 | 60 | Ultimate | 7:16 | Port of Spain | 34:38 | 35:19 | 37:00 | 39:57 | 39:03 | |
28 | 45 | Nicole Mitchell | 3:07:54 | F | 6 | 25 | Sport | 7:20 | Cornwall | 34:12 | 35:58 | 37:37 | 39:49 | 40:18 | |
29 | 85 | Tim McDonnell | 3:09:41 | M | 23 | 28 | Guest | 7:25 | Waterloo | 34:14 | 35:32 | 36:48 | 39:47 | 43:20 | |
30 | 16 | Dave Nash | 3:12:09 | M | 24 | 36 | Ultimate | 7:30 | Guelph | 35:37 | 36:30 | 40:14 | 40:59 | 38:49 | |
31 | 44 | Brittany Baechler | 3:13:57 | F | 7 | 20 | Sport | 7:35 | Goderich | 36:04 | 39:16 | 38:04 | 40:10 | 40:23 | |
32 | 8 | Andrew Carney | 3:16:37 | M | 25 | 40 | Ultimate | 7:41 | Orchard Park | 37:23 | 37:40 | 38:06 | 42:17 | 41:11 | |
33 | 26 | Mary Pacell | 3:20:32 | F | 8 | 48 | Ultimate | 7:50 | Ottsville | 36:30 | 39:07 | 40:17 | 42:07 | 42:31 | |
34 | 20 | Peter Smith | 3:24:48 | M | 26 | 40 | Ultimate | 8:00 | West Guilford | 42:32 | 40:33 | 39:49 | 41:28 | 40:26 | |
35 | 35 | Ian Kennedy | 6:31:42 | M | 27 | Relay | 15:18 | 6:31:42 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.