Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 35 | Stefan Gudmundson | 2:16:31 | M | 7 | 39 | Sport | 5:20 | Guelph | 25:52 | 26:24 | 27:06 | 28:22 | 28:47 |
21 | 37 | Chris McKinnon | 2:34:16 | M | 17 | 32 | Sport | 6:02 | Kitchener | 27:05 | 29:34 | 31:22 | 32:51 | 33:24 |
22 | 38 | Steven Parke | 2:35:38 | M | 18 | 43 | Sport | 6:05 | Kitchener | 29:43 | 30:38 | 31:39 | 31:41 | 31:57 |
24 | 36 | Chris Kay | 2:42:45 | M | 19 | 24 | Sport | 6:21 | Toronto | 30:01 | 30:55 | 31:57 | 33:46 | 36:06 |
29 | 39 | Lindsay Oldham | 3:05:56 | F | 6 | 22 | Sport | 7:16 | Dorchester | 33:27 | 36:38 | 36:50 | 38:29 | 40:32 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.