Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Gudmundson | M | 39 | 6:07:28 | 2:16:31 | 0:39:46 | 3:11:11 | |||
2 | Chris McKinnon | M | 32 | 6:56:41 | 0:49:13 | 0:49:13 | 2:34:16 | 0:42:10 | 3:40:15 | |
3 | Steven Parke | M | 43 | 7:13:07 | 1:05:39 | 0:16:26 | 2:35:38 | 0:46:14 | 3:51:15 | |
4 | Chris Kay | M | 24 | 7:47:22 | 1:39:54 | 0:34:15 | 2:42:45 | 0:46:06 | 4:18:31 | |
5 | Lindsay Oldham | F | 22 | 8:33:00 | 2:25:32 | 0:45:38 | 3:05:56 | 0:55:09 | 4:31:55 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.