Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 35 | Stefan Gudmundson | 3:11:11 | M | 4 | 39 | Sport | 4:32 | Guelph | 1:35:40 | 1:35:31 |
16 | 37 | Chris McKinnon | 3:40:15 | M | 13 | 32 | Sport | 5:13 | Kitchener | 1:41:27 | 1:58:48 |
23 | 38 | Steven Parke | 3:51:15 | M | 18 | 43 | Sport | 5:29 | Kitchener | 1:49:44 | 2:01:31 |
30 | 36 | Chris Kay | 4:18:31 | M | 23 | 24 | Sport | 6:08 | Toronto | 1:58:55 | 2:19:36 |
33 | 39 | Lindsay Oldham | 4:31:55 | F | 8 | 22 | Sport | 6:27 | Dorchester | 2:00:32 | 2:31:23 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.