Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | John Mason | 0:43:29 | M | 1 | LM20-24 | 1 | 3:23 | 0:43:29 | Drumbo |
2 | 511 | Solomon Tsewameskel | 0:45:16 | M | 2 | LM25-29 | 1 | 3:31 | 0:45:16 | Kitchener |
3 | 548 | Bevin Stevenson | 0:45:43 | M | 3 | LM30-34 | 1 | 3:33 | 0:45:42 | Hanover |
4 | 554 | John Loney | 0:47:49 | M | 4 | LM40-44 | 1 | 3:43 | 0:47:47 | London |
5 | 555 | Mike Tickner | 0:47:52 | M | 5 | LM35-39 | 1 | 3:43 | 0:47:49 | Kitchener |
6 | 465 | Josh Kramer | 0:48:25 | M | 6 | LM30-34 | 2 | 3:46 | 0:48:22 | Guelph |
7 | 444 | Christopher Graham | 0:48:30 | M | 7 | LM40-44 | 2 | 3:46 | 0:48:25 | Toronto |
8 | 541 | Michael Archibald | 0:48:32 | M | 8 | LM50-54 | 1 | 3:46 | 0:48:30 | Kitchener |
9 | 412 | Peter Buehlow | 0:49:21 | M | 9 | LM45-49 | 1 | 3:50 | 0:49:19 | Bright |
10 | 510 | Rob Tolman | 0:49:34 | M | 10 | LM35-39 | 2 | 3:51 | 0:49:30 | Erin |
11 | 457 | Darryl Huras | 0:49:36 | M | 11 | LM35-39 | 3 | 3:51 | 0:49:34 | |
12 | 503 | Corky Smith | 0:49:45 | M | 12 | LM35-39 | 4 | 3:52 | 0:49:41 | Mississauga |
13 | 547 | Jim Seeds | 0:49:59 | M | 13 | LM35-39 | 5 | 3:53 | 0:49:56 | Waterloo |
14 | 537 | Doug Jamieson | 0:50:12 | M | 14 | LM45-49 | 2 | 3:54 | 0:50:08 | |
15 | 452 | Joseph Harker | 0:50:50 | M | 15 | LM30-34 | 3 | 3:57 | 0:50:46 | Baden |
16 | 438 | Luke Ehgoetz | 0:51:05 | M | 16 | LM35-39 | 6 | 3:58 | 0:51:02 | |
17 | 522 | Conrad Hewitt | 0:51:20 | M | 17 | LM45-49 | 3 | 3:59 | 0:51:15 | Waterloo |
18 | 538 | Ian Renfrew | 0:51:48 | M | 18 | LM45-49 | 4 | 4:01 | 0:51:38 | Kitchener |
19 | 549 | Denis Feeney | 0:51:58 | M | 19 | LM55-59 | 1 | 4:02 | 0:51:53 | Kitchener |
20 | 417 | Greg Cartmell | 0:52:36 | M | 20 | LM20-24 | 2 | 4:05 | 0:52:34 | Waterloo |
21 | 512 | Peter Van Driel | 0:53:06 | M | 21 | LM30-34 | 4 | 4:07 | 0:53:03 | Waterloo |
22 | 560 | Art Kilgour | 0:53:47 | M | 22 | LM50-54 | 2 | 4:11 | 0:53:37 | Guelph |
23 | 470 | Brian Lenart | 0:54:16 | M | 23 | LM40-44 | 3 | 4:13 | 0:54:06 | |
24 | 552 | Lisa Leskien | 0:54:42 | F | 1 | LF25-29 | 1 | 4:15 | 0:54:35 | Cambridge |
25 | 501 | Joe Sikora | 0:54:48 | M | 24 | LM55-59 | 2 | 4:15 | 0:54:44 | |
26 | 527 | Holger Kleinke | 0:55:33 | M | 25 | LM40-44 | 4 | 4:19 | 0:55:27 | Waterloo |
27 | 487 | David Paddock | 0:55:39 | M | 26 | LM50-54 | 3 | 4:19 | 0:55:27 | Kitchener |
28 | 515 | Andrew Weinacht | 0:56:23 | M | 27 | LM30-34 | 5 | 4:23 | 0:55:37 | |
29 | 424 | James Curtis | 0:56:27 | M | 28 | LM40-44 | 5 | 4:23 | 0:56:16 | Hamilton |
30 | 431 | Emiel Dijkstra | 0:56:53 | M | 29 | LM35-39 | 7 | 4:25 | 0:56:41 | Waterloo |
31 | 404 | Jeremy Barreiras | 0:57:04 | M | 30 | LM20-24 | 3 | 4:26 | 0:56:24 | Kitchener |
32 | 409 | Paul Braun | 0:57:06 | M | 31 | LM45-49 | 5 | 4:26 | 0:56:59 | Kitchener |
33 | 480 | Pierre Meier | 0:57:12 | M | 32 | LM40-44 | 6 | 4:27 | 0:56:59 | Kitchener |
34 | 499 | Ted Seyler | 0:57:37 | M | 33 | LM55-59 | 3 | 4:29 | 0:57:33 | |
35 | 519 | Rob Rice | 0:57:58 | M | 34 | LM35-39 | 8 | 4:30 | 0:57:48 | Waterloo |
36 | 540 | Carsten Kulcue | 0:58:05 | M | 35 | LM40-44 | 7 | 4:31 | 0:57:37 | Waterloo |
37 | 542 | Bob Reidy | 0:58:15 | M | 36 | LM35-39 | 9 | 4:31 | 0:58:06 | Fergus |
38 | 458 | Greg Huszarik | 0:58:49 | M | 37 | LM25-29 | 2 | 4:34 | 0:58:43 | Kitchener |
39 | 557 | Gordon Shields | 0:59:03 | M | 38 | LM13-15 | 1 | 4:35 | 0:58:56 | Kitchener |
40 | 551 | Peter Gove | 0:59:15 | M | 39 | LM50-54 | 4 | 4:36 | 0:59:10 | Kitchener |
41 | 524 | Eric Williams | 0:59:32 | M | 40 | LM30-34 | 6 | 4:37 | 0:59:14 | Waterloo |
42 | 451 | Larry Hardman | 0:59:41 | M | 41 | LM50-54 | 5 | 4:38 | 0:59:37 | Cambridge |
43 | 437 | Chris Duke | 0:59:43 | M | 42 | LM40-44 | 8 | 4:38 | 0:59:30 | Guelph |
44 | 484 | Shelley O'Bright | 0:59:54 | F | 2 | LF35-39 | 1 | 4:39 | 0:59:50 | Kitchener |
45 | 526 | Perry Nurse | 1:00:19 | M | 43 | LM45-49 | 6 | 4:41 | 1:00:12 | Kitchener |
46 | 489 | John Pavanel | 1:00:27 | M | 44 | LM50-54 | 6 | 4:42 | 1:00:22 | Conestogo |
47 | 443 | Ron Gehl | 1:00:47 | M | 45 | LM60-64 | 1 | 4:43 | 1:00:43 | Kitchener |
48 | 442 | Dexter Geddes | 1:00:48 | M | 46 | LM50-54 | 7 | 4:43 | 1:00:40 | Kitchener |
49 | 414 | Pat Burke | 1:00:56 | M | 47 | LM45-49 | 7 | 4:44 | 1:00:56 | Hillsburgh |
50 | 460 | Ronald Irwin | 1:01:02 | M | 48 | LMW-200 | 1 | 4:44 | 1:00:47 | Durham |
51 | 525 | Alfred Ems | 1:01:04 | M | 49 | LM50-54 | 8 | 4:45 | 1:00:56 | Waterloo |
52 | 448 | Kerri Hallman | 1:01:13 | F | 3 | LF30-34 | 1 | 4:45 | 1:01:09 | Waterloo |
53 | 418 | Gustavo Colorado Luna | 1:02:17 | M | 50 | LM30-34 | 7 | 4:50 | 1:02:08 | |
54 | 495 | Monique Schenck | 1:02:27 | F | 4 | LF40-44 | 1 | 4:51 | 1:02:18 | Kitchener |
55 | 445 | Stuart Halkett | 1:02:28 | M | 51 | LM40-44 | 9 | 4:51 | 1:02:22 | Guelph |
56 | 504 | Michelle Spencer | 1:02:43 | F | 5 | LF30-34 | 2 | 4:52 | 1:02:37 | Guelph |
57 | 563 | Lannie Butler | 1:02:53 | F | 6 | LF40-44 | 2 | 4:53 | 1:02:45 | Kitchener |
58 | 564 | Doug Drake | 1:02:56 | M | 52 | LM40-44 | 10 | 4:53 | 1:02:35 | Stratford |
59 | 556 | David Hoover | 1:02:58 | M | 53 | LMW-200 | 2 | 4:53 | 1:02:35 | Heidelberg |
60 | 550 | Manny Jones | 1:03:04 | F | 7 | LF40-44 | 3 | 4:54 | 1:03:00 | Baden |
61 | 566 | George Terlecki | 1:03:08 | M | 54 | LM45-49 | 8 | 4:54 | 1:02:55 | Waterloo |
62 | 523 | Greg Friday | 1:03:13 | M | 55 | LM50-54 | 9 | 4:55 | 1:02:42 | Waterloo |
63 | 493 | Simon Roberts | 1:03:17 | M | 56 | LM45-49 | 9 | 4:55 | 1:03:05 | Waerloo |
64 | 422 | Flo Currier | 1:03:21 | F | 8 | LF55-59 | 1 | 4:55 | 1:03:08 | Kitchener |
65 | 400 | Terri Adlam | 1:03:23 | F | 9 | LF35-39 | 2 | 4:55 | 1:03:19 | Waterloo |
66 | 427 | Cameron Day | 1:03:38 | M | 57 | LM30-34 | 8 | 4:57 | 1:02:51 | Elmira |
67 | 455 | Aaron Holmes | 1:03:38 | M | 58 | LM30-34 | 9 | 4:57 | 1:02:52 | Kitchener |
68 | 516 | Steve Wing | 1:04:18 | M | 59 | LM35-39 | 10 | 5:00 | 1:04:03 | Kitchener |
69 | 454 | Chris Harrison | 1:04:28 | M | 60 | LM40-44 | 11 | 5:00 | 1:04:00 | Kitchener |
70 | 567 | David Gamble | 1:04:34 | M | 61 | LMNOAGE | 1 | 5:01 | 1:04:29 | Conestogo |
71 | 466 | Donna Kuntz | 1:04:35 | F | 10 | LF30-34 | 3 | 5:01 | 1:04:26 | Kitchener |
72 | 475 | Julian Martin | 1:04:36 | M | 62 | LM20-24 | 4 | 5:01 | 1:04:28 | Kitchener |
73 | 421 | Mark Culligan | 1:04:52 | M | 63 | LM20-24 | 5 | 5:02 | 1:04:33 | Waterloo |
74 | 420 | Jessica Culligan | 1:04:57 | F | 11 | LF20-24 | 1 | 5:03 | 1:04:41 | Waterloo |
75 | 471 | Patrick Leonard | 1:05:02 | M | 64 | LM35-39 | 11 | 5:03 | 1:04:40 | Conestogo |
76 | 500 | Leonard Shea | 1:05:11 | M | 65 | LM40-44 | 12 | 5:04 | 1:05:01 | Guelph |
77 | 544 | Shelly Ferney | 1:05:25 | F | 12 | LF35-39 | 3 | 5:05 | 1:05:15 | Dundas |
78 | 434 | Liliana Dominguez | 1:05:33 | F | 13 | LF30-34 | 4 | 5:05 | 1:05:22 | |
79 | 459 | Shirley Inglis | 1:05:36 | F | 14 | LF45-49 | 1 | 5:06 | 1:05:22 | Waterloo |
80 | 405 | Chris Battaglia | 1:05:38 | M | 66 | LM50-54 | 10 | 5:06 | 1:05:09 | Barrie |
81 | 490 | Susan Planta | 1:05:39 | F | 15 | LF50-54 | 1 | 5:06 | 1:05:28 | Waterloo |
82 | 435 | Scott Douglas | 1:05:44 | M | 67 | LM40-44 | 13 | 5:06 | 1:05:28 | Kitchener |
83 | 402 | Dave Arnott | 1:05:47 | M | 68 | LM55-59 | 4 | 5:07 | 1:05:41 | Kitchener |
84 | 408 | Paul Blakelock | 1:05:52 | M | 69 | LM50-54 | 11 | 5:07 | 1:05:08 | Waterloo |
85 | 514 | Vy Waller | 1:05:59 | F | 16 | LF55-59 | 2 | 5:07 | 1:05:53 | |
86 | 502 | Brenda Smith | 1:06:11 | F | 17 | LF30-34 | 5 | 5:08 | 1:05:50 | Waterloo |
87 | 521 | Suman Armitage | 1:06:13 | F | 18 | LF40-44 | 4 | 5:09 | 1:05:39 | Waterloo |
88 | 535 | Robert Chmiel | 1:06:15 | M | 70 | LM50-54 | 12 | 5:09 | 1:05:49 | Waterloo |
89 | 411 | Lee Brisson | 1:06:33 | M | 71 | LM20-24 | 6 | 5:10 | 1:06:27 | Kitchener |
90 | 486 | Lianne Ollerhead | 1:06:37 | F | 19 | LF35-39 | 4 | 5:10 | 1:06:25 | |
91 | 530 | Laurie Gibson | 1:06:44 | F | 20 | LF40-44 | 5 | 5:11 | 1:06:29 | Waterloo |
92 | 429 | Ed Dickson | 1:06:48 | M | 72 | LM40-44 | 14 | 5:11 | 1:06:22 | Waterloo |
93 | 528 | Katja Kleinke | 1:07:00 | F | 21 | LF40-44 | 6 | 5:12 | 1:06:34 | Waterloo |
94 | 506 | Richard Stephens | 1:07:28 | M | 73 | LM40-44 | 15 | 5:14 | 1:06:44 | Waterloo |
95 | 492 | Joanne Roberts | 1:07:35 | F | 22 | LF40-44 | 7 | 5:15 | 1:07:29 | Waterloo |
96 | 447 | Steve Hall | 1:07:46 | M | 74 | LM60-64 | 2 | 5:16 | 1:07:13 | Watterloo |
97 | 497 | Sandra Schmitter Darli | 1:07:47 | F | 23 | LF25-29 | 2 | 5:16 | 1:07:30 | |
98 | 482 | Suzannah Murray | 1:07:58 | F | 24 | LF16-19 | 1 | 5:17 | 1:07:31 | Paris |
99 | 478 | Theresa McGrath | 1:08:07 | F | 25 | LF35-39 | 5 | 5:17 | 1:08:02 | Kitchener |
100 | 462 | Howard Kideckel | 1:08:07 | M | 75 | LM50-54 | 13 | 5:17 | 1:07:43 | Thornhill |
101 | 439 | Alexander Engau | 1:08:17 | M | 76 | LM25-29 | 3 | 5:18 | 1:07:57 | Kitchener |
102 | 531 | Sharon Bouttell | 1:08:18 | F | 26 | LF45-49 | 2 | 5:18 | 1:08:07 | |
103 | 536 | Laurie Brown | 1:08:27 | F | 27 | LF50-54 | 2 | 5:19 | 1:08:19 | Waterloo |
104 | 546 | Rick Fielding | 1:08:41 | M | 77 | LM40-44 | 16 | 5:20 | 1:08:18 | Ayr |
105 | 425 | Kit Darling | 1:08:44 | F | 28 | LF25-29 | 3 | 5:20 | 1:08:28 | |
106 | 419 | Bill Cressman | 1:10:30 | M | 78 | LM50-54 | 14 | 5:29 | 1:10:30 | Waterloo |
107 | 423 | Ken Currier | 1:10:32 | M | 79 | LM55-59 | 5 | 5:29 | 1:10:19 | Kitchener |
108 | 543 | Philip Pyatt | 1:10:40 | M | 80 | LM50-54 | 15 | 5:29 | 1:10:16 | Waterloo |
109 | 406 | Greg Billo | 1:10:51 | M | 81 | LM45-49 | 10 | 5:30 | 1:10:21 | Kitchener |
110 | 456 | Jerry Huiskamp | 1:11:02 | M | 82 | LM55-59 | 6 | 5:31 | 1:10:52 | Petersburg |
111 | 533 | Jackie Good | 1:11:25 | F | 29 | LF35-39 | 6 | 5:33 | 1:11:06 | Kitchener |
112 | 534 | Jim Hoekstra | 1:11:25 | M | 83 | LM40-44 | 17 | 5:33 | 1:11:06 | Kitchener |
113 | 477 | Ann Matson | 1:11:26 | F | 30 | LF45-49 | 3 | 5:33 | 1:11:05 | Caledon |
114 | 426 | William Darling | 1:11:34 | M | 84 | LM25-29 | 4 | 5:34 | 1:11:16 | |
115 | 532 | Kim Seigers | 1:11:51 | F | 31 | LF35-39 | 7 | 5:35 | 1:11:39 | |
116 | 453 | Tracy Harker | 1:11:56 | F | 32 | LF30-34 | 6 | 5:35 | 1:11:45 | Baden |
117 | 496 | Sarah Schmitter | 1:12:01 | F | 33 | LF16-19 | 2 | 5:36 | 1:11:43 | |
118 | 403 | Julius Avelar | 1:12:08 | M | 85 | LM45-49 | 11 | 5:36 | 1:11:55 | Cambridge |
119 | 558 | Bikram Brar | 1:12:38 | M | 86 | LM16-19 | 1 | 5:38 | 1:12:28 | Kitchener |
120 | 401 | John Ariens | 1:13:08 | M | 87 | LM55-59 | 7 | 5:41 | 1:12:53 | Kitchener |
121 | 494 | Melissa Scarr | 1:13:35 | F | 34 | LF35-39 | 8 | 5:43 | 1:13:17 | Kitchener |
122 | 562 | Richard McCurdy | 1:13:38 | M | 88 | LMNOAGE | 2 | 5:43 | 1:13:24 | Waterloo |
123 | 407 | James Black | 1:13:53 | M | 89 | LM55-59 | 8 | 5:44 | 1:13:21 | Cambridge |
124 | 468 | Michael Lawrie | 1:14:06 | M | 90 | LM60-64 | 3 | 5:45 | 1:14:06 | Cambridge |
125 | 488 | Craig Parker | 1:14:10 | M | 91 | LM35-39 | 12 | 5:46 | 1:13:46 | Kitchener |
126 | 518 | Vicki Zandbergen | 1:14:39 | F | 35 | LF25-29 | 4 | 5:48 | 1:14:29 | Kitchener |
127 | 539 | Brendan Corcoran | 1:14:55 | M | 92 | LM40-44 | 18 | 5:49 | 1:14:16 | Pickering |
128 | 517 | Robert Young | 1:15:26 | M | 93 | LM40-44 | 19 | 5:52 | 1:14:51 | Kitchener |
129 | 509 | Chris Tank | 1:15:26 | M | 94 | LM40-44 | 20 | 5:52 | 1:14:50 | Waterloo |
130 | 463 | Marlene Kideckel | 1:15:39 | F | 36 | LF50-54 | 3 | 5:53 | 1:15:15 | Thornhill |
131 | 559 | Leon Linsman | 1:16:23 | M | 95 | LMW-200 | 3 | 5:56 | 1:16:16 | Ariss |
132 | 467 | Mike Lahn | 1:16:25 | M | 96 | LM45-49 | 12 | 5:56 | 1:15:57 | Waterloo |
133 | 449 | Nancy Hanley | 1:16:50 | F | 37 | LF35-39 | 9 | 5:58 | 1:16:19 | Toronto |
134 | 450 | Patrick Hanley | 1:16:51 | M | 97 | LM60-64 | 4 | 5:58 | 1:16:20 | Waterloo |
135 | 529 | Todd Letts | 1:16:58 | M | 98 | LM40-44 | 21 | 5:59 | 1:16:42 | Waterloo |
136 | 520 | Werner Thuring | 1:17:01 | M | 99 | LM65-69 | 1 | 5:59 | 1:16:27 | Elmira |
137 | 446 | Rhonda Hall | 1:17:07 | F | 38 | LF60-64 | 1 | 5:59 | 1:16:35 | Waterloo |
138 | 476 | Sue Masters | 1:17:25 | F | 39 | LF40-44 | 8 | 6:01 | 1:17:07 | Kitchener |
139 | 545 | Liz Gaiger | 1:17:33 | F | 40 | LF45-49 | 4 | 6:01 | 1:17:14 | Kitchener |
140 | 479 | Bernadeen McLeod | 1:18:05 | F | 41 | LF40-44 | 9 | 6:04 | 1:17:48 | Cambridge |
141 | 473 | Bruce Lowe | 1:21:20 | M | 100 | LM40-44 | 22 | 6:19 | 1:20:34 | Kitchener |
142 | 498 | Keelin Scully | 1:22:05 | F | 42 | LF16-19 | 3 | 6:23 | 1:22:05 | Waterloo |
143 | 561 | Christina Rooney | 1:22:09 | F | 43 | LFW-140 | 1 | 6:23 | 1:21:31 | Waterloo |
144 | 565 | Mallory O'Brien | 1:22:09 | F | 44 | LF20-24 | 2 | 6:23 | 1:21:32 | Kitchener |
145 | 483 | Daniel O'Brien | 1:22:11 | M | 101 | LM50-54 | 16 | 6:23 | 1:21:34 | Kitchener |
146 | 491 | Jaime Lynn Reichle | 1:22:35 | F | 45 | LF30-34 | 7 | 6:25 | 1:22:28 | Waterloo |
147 | 508 | Geoff Sutherland | 1:23:00 | M | 102 | LM55-59 | 9 | 6:27 | 1:22:46 | London |
148 | 432 | David Dirks | 1:26:52 | M | 103 | LM55-59 | 10 | 6:45 | 1:26:11 | Kitchener |
149 | 433 | Melanie Dirks | 1:26:52 | F | 46 | LF30-34 | 8 | 6:45 | 1:26:11 | Hamilton |
150 | 430 | Neil Dignam | 1:31:12 | M | 104 | LM30-34 | 10 | 7:05 | 1:30:31 | Kitchener |
151 | 436 | Amanda Drohan | 1:31:12 | F | 47 | LF25-29 | 5 | 7:05 | 1:30:31 | Kitchener |
152 | 507 | Carol Stewart | 1:32:14 | F | 48 | LFW-140 | 2 | 7:10 | 1:31:28 | Waterloo |
153 | 513 | Ron Wagner | 1:32:49 | M | 105 | LMW-200 | 4 | 7:13 | 1:32:03 | Waterloo |
154 | 464 | Christina Koenig | 1:33:49 | F | 49 | LF30-34 | 9 | 7:17 | 1:32:58 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.