Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | Josh Kraemer | 0:35:04 | M | 1 | 36 | guest | 3:30 | Toronto | |||||||
2 | 2 | Rick Straughen | 0:37:48 | M | 2 | 30 | ultimate | 3:47 | Shelby Twp | |||||||
3 | 201 | Ryan Baillie | 0:38:15 | M | 3 | relay | 3:50 | |||||||||
4 | 308 | Jeff Ashizawa | 0:39:00 | M | 4 | 45 | sport | 3:54 | Waterloo | |||||||
5 | 205 | Colin Rhodes | 0:39:23 | M | 5 | relay | 3:56 | |||||||||
6 | 20 | Dave Rutherford | 0:39:31 | M | 6 | 47 | ultimate | 3:57 | Waterloo | |||||||
7 | 11 | Stefan Gudmundson | 0:40:03 | M | 7 | 41 | ultimate | 4:00 | Guelph | |||||||
8 | 101 | Joanne Bink | 0:40:13 | F | 1 | 44 | ultimate | 4:01 | Waterloo | |||||||
9 | 23 | Brian Northan | 0:40:14 | M | 8 | 36 | ultimate | 4:01 | Guilderland | |||||||
10 | 443 | Graham Dunn | 0:40:45 | M | 9 | 38 | guest | 4:04 | Waterloo | |||||||
11 | 8 | Kyle den Bak | 0:40:49 | M | 10 | 29 | ultimate | 4:05 | Ottawa | |||||||
12 | 14 | Jack Kilislian | 0:42:26 | M | 11 | 41 | ultimate | 4:15 | Toronto | |||||||
13 | 202 | Mindy Fleming | 0:42:44 | F | 2 | relay | 4:16 | |||||||||
14 | 104 | Catherine Kelly | 0:42:49 | F | 3 | 34 | ultimate | 4:17 | Cambridge | |||||||
15 | 453 | Ernie Forster | 0:43:11 | M | 12 | guest | 4:19 | Waterloo | ||||||||
16 | 307 | Andrew Heij | 0:43:48 | M | 13 | 30 | sport | 4:23 | Kitchener | |||||||
17 | 15 | Joshua McAnsh | 0:44:19 | M | 14 | 29 | ultimate | 4:26 | Toronto | |||||||
18 | 13 | Mike Kalman | 0:44:20 | M | 15 | 55 | ultimate | 4:26 | Kitchener | |||||||
19 | 3 | Denis Allen | 0:44:43 | M | 16 | 49 | ultimate | 4:28 | Kitchener | |||||||
20 | 306 | Gilles Gervais | 0:44:45 | M | 17 | 41 | sport | 4:28 | Gatineau | |||||||
21 | 7 | Regan Correia | 0:45:02 | M | 18 | 38 | ultimate | 4:30 | Pickering | |||||||
22 | 10 | Wilf Goron | 0:45:16 | M | 19 | 56 | ultimate | 4:32 | Wheatley | |||||||
23 | 203 | Todd McCall | 0:45:34 | M | 20 | relay | 4:33 | |||||||||
24 | 204 | Joanna Berg | 0:46:03 | F | 4 | relay | 4:36 | |||||||||
25 | 5 | David Anthes | 0:47:32 | M | 21 | 47 | ultimate | 4:45 | Thunder Bay | |||||||
26 | 108 | Jessica Hageman | 0:48:29 | F | 5 | 35 | ultimate | 4:51 | Guilderland | |||||||
27 | 16 | Mark McDonald | 0:48:36 | M | 22 | 29 | ultimate | 4:52 | Toronto | |||||||
28 | 12 | Bren Huhtala | 0:48:40 | M | 23 | 33 | ultimate | 4:52 | Elmira | |||||||
29 | 416 | Stewart Kelly | 0:48:46 | M | 24 | 49 | guest | 4:53 | Cambridge | |||||||
30 | 301 | Johanne Audet | 0:49:07 | F | 6 | 46 | sport | 4:55 | Gatineau | |||||||
31 | 107 | Vicki Zandbergen | 0:49:19 | F | 7 | 32 | ultimate | 4:56 | Kitchener | |||||||
32 | 19 | Jordan Newell | 0:49:23 | M | 25 | 23 | ultimate | 4:56 | Springfield | |||||||
33 | 461 | Colleen Caplin | 0:49:39 | F | 8 | 36 | guest | 4:58 | Kitchener | |||||||
34 | 4 | Ed Andringa | 0:50:16 | M | 26 | 53 | ultimate | 5:02 | Pickering | |||||||
35 | 22 | Brian Verspagen | 0:50:43 | M | 27 | 41 | ultimate | 5:04 | Waterloo | |||||||
36 | 428 | Aidan Rutherford | 0:52:00 | M | 28 | 14 | guest | 5:12 | Waterloo | |||||||
37 | 106 | Sandra Weichel | 0:52:03 | F | 9 | 48 | ultimate | 5:12 | Ashburn | |||||||
38 | 17 | A. Duff McLaren | 0:52:10 | M | 29 | 62 | ultimate | 5:13 | Toronto | |||||||
39 | 6 | Chris Battaglia | 0:52:50 | M | 30 | 54 | ultimate | 5:17 | Barrie | |||||||
40 | 18 | Paul Mora | 0:54:00 | M | 31 | 41 | ultimate | 5:24 | Toronto | |||||||
41 | 105 | Maureen Pecknold | 0:55:24 | F | 10 | 43 | ultimate | 5:32 | Toronto | |||||||
42 | 21 | Robert Stern | 0:55:26 | M | 32 | 60 | sport | 5:33 | Andover | |||||||
43 | 9 | Bill Dost | 0:56:38 | M | 33 | 35 | ultimate | 5:40 | Burlington | |||||||
44 | 302 | Sara Blanchett | 0:57:00 | F | 11 | 32 | sport | 5:42 | Kitchener | |||||||
45 | 420 | Maria Maciel | 0:57:16 | F | 12 | 44 | guest | 5:44 | Cambridge | |||||||
46 | 462 | Sue Morrison | 0:58:04 | F | 13 | 40 | guest | 5:48 | Kitchener | |||||||
47 | 414 | Brenda Heath-Clifton | 0:58:27 | F | 14 | 58 | guest | 5:51 | Cambridge | |||||||
48 | 303 | Lesley Eccles | 0:58:38 | F | 15 | 36 | guest | 5:52 | Mount Albert | |||||||
49 | 451 | Natalie Veras | 0:58:44 | F | 16 | 42 | guest | 5:52 | Waterloo | |||||||
50 | 433 | Mary Anne Turner | 0:58:48 | F | 17 | 45 | guest | 5:53 | Cambridge | |||||||
51 | 103 | Jodi Kalman | 1:00:55 | F | 18 | 46 | ultimate | 6:06 | Kitchener | |||||||
52 | 444 | Keenan Schmidt | 1:04:38 | M | 34 | 13 | guest | 6:28 | Conestogo | |||||||
53 | 463 | Janice King | 1:08:04 | F | 19 | 45 | guest | 6:48 | Elora | |||||||
54 | 464 | Marcy Lackey | 1:08:04 | F | 20 | 36 | guest | 6:48 | Cambridge | |||||||
55 | 304 | Heather Heij | 1:11:53 | F | 21 | 30 | sport | 7:11 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.