Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Stefan Gudmundson | 2:14:17 | M | 1 | 41 | ultimate | 5:15 | Guelph | 26:10 | 27:06 | 27:03 | 27:05 | 26:53 | ||
2 | 2 | Rick Straughen | 2:15:06 | M | 2 | 30 | ultimate | 5:17 | Shelby Twp | 26:01 | 27:04 | 27:01 | 27:08 | 27:52 | ||
3 | 308 | Jeff Ashizawa | 2:19:18 | M | 3 | 45 | sport | 5:26 | Waterloo | 26:40 | 27:37 | 27:02 | 28:31 | 29:28 | ||
4 | 23 | Brian Northan | 2:20:28 | M | 4 | 36 | ultimate | 5:29 | Guilderland | 27:20 | 27:52 | 28:24 | 28:25 | 28:27 | ||
5 | 101 | Joanne Bink | 2:23:14 | F | 1 | 44 | ultimate | 5:36 | Waterloo | 28:42 | 29:06 | 29:06 | 27:46 | 28:34 | ||
6 | 20 | Dave Rutherford | 2:24:48 | M | 5 | 47 | ultimate | 5:39 | Waterloo | 26:08 | 28:03 | 28:34 | 30:45 | 31:18 | ||
7 | 104 | Catherine Kelly | 2:29:17 | F | 2 | 34 | ultimate | 5:50 | Cambridge | 28:37 | 29:11 | 29:32 | 30:26 | 31:31 | ||
8 | 15 | Joshua McAnsh | 2:31:05 | M | 6 | 29 | ultimate | 5:54 | Toronto | 28:36 | 30:51 | 30:18 | 30:42 | 30:38 | ||
9 | 13 | Mike Kalman | 2:34:03 | M | 7 | 55 | ultimate | 6:01 | Kitchener | 29:35 | 29:47 | 30:26 | 31:20 | 32:55 | ||
10 | 8 | Kyle den Bak | 2:35:02 | M | 8 | 29 | ultimate | 6:03 | Ottawa | 28:14 | 29:22 | 31:13 | 34:27 | 31:46 | ||
11 | 306 | Gilles Gervais | 2:35:14 | M | 9 | 41 | sport | 6:04 | Gatineau | 28:20 | 29:21 | 29:35 | 32:07 | 35:51 | ||
12 | 201 | Jim Simpson | 2:36:52 | M | 10 | relay | 6:08 | Ajax | 29:11 | 30:37 | 31:36 | 32:06 | 33:22 | |||
13 | 14 | Jack Kilislian | 2:39:35 | M | 11 | 41 | ultimate | 6:14 | Toronto | 29:20 | 30:08 | 30:45 | 33:33 | 35:49 | ||
14 | 307 | Andrew Heij | 2:41:57 | M | 12 | 30 | sport | 6:20 | Kitchener | 30:20 | 32:03 | 32:04 | 32:51 | 34:39 | ||
15 | 457 | Steven Parke | 2:47:58 | M | 13 | 45 | guest | 6:34 | Kitchener | 32:03 | 32:50 | 34:49 | 32:58 | 35:18 | ||
16 | 203 | Marie Wilson | 2:49:45 | F | 3 | relay | 6:38 | Ajax | 28:58 | 35:18 | 33:14 | 35:16 | 36:59 | |||
17 | 3 | Denis Allen | 2:51:31 | M | 14 | 49 | ultimate | 6:42 | Kitchener | 29:35 | 34:46 | 34:27 | 37:03 | 35:40 | ||
18 | 22 | Brian Verspagen | 2:54:18 | M | 15 | 41 | ultimate | 6:49 | Waterloo | 32:10 | 33:39 | 34:21 | 36:45 | 37:23 | ||
19 | 460 | Amy Santagato | 2:56:56 | F | 4 | 15 | guest | 6:55 | Orangeville | 31:46 | 32:43 | 36:34 | 38:31 | 37:22 | ||
20 | 12 | Bren Huhtala | 2:57:42 | M | 16 | 33 | ultimate | 6:56 | Elmira | 31:58 | 34:44 | 36:15 | 37:36 | 37:09 | ||
21 | 108 | Jessica Hageman | 2:58:15 | F | 5 | 35 | ultimate | 6:58 | Guilderland | 33:13 | 34:52 | 35:31 | 36:51 | 37:48 | ||
22 | 301 | Johanne Audet | 2:58:20 | F | 6 | 46 | sport | 6:58 | Gatineau | 31:46 | 33:12 | 34:28 | 37:32 | 41:22 | ||
23 | 5 | David Anthes | 3:02:03 | M | 17 | 47 | ultimate | 7:07 | Thunder Bay | 33:37 | 35:25 | 37:30 | 38:21 | 37:10 | ||
24 | 459 | Lindsay Santagato | 3:04:20 | F | 7 | 18 | guest | 7:12 | Orangeville | 33:10 | 35:01 | 36:44 | 38:57 | 40:28 | ||
25 | 10 | Wilf Goron | 3:06:18 | M | 18 | 56 | ultimate | 7:17 | Wheatley | 34:11 | 35:51 | 37:19 | 40:32 | 38:25 | ||
26 | 4 | Ed Andringa | 3:08:55 | M | 19 | 53 | ultimate | 7:23 | Pickering | 34:18 | 37:17 | 38:19 | 39:12 | 39:49 | ||
27 | 204 | Katja Kleinke | 3:10:06 | F | 8 | relay | 7:26 | Waterloo | 37:06 | 37:40 | 38:07 | 38:27 | 38:46 | |||
28 | 107 | Vicki Zandbergen | 3:12:08 | F | 9 | 32 | ultimate | 7:30 | Kitchener | 34:12 | 38:15 | 38:41 | 40:54 | 40:06 | ||
29 | 202 | Steve Okrant | 3:13:08 | M | 20 | relay | 7:33 | Ajax | 29:01 | 33:43 | 39:52 | 44:14 | 46:18 | |||
30 | 17 | A. Duff McLaren | 3:20:21 | M | 21 | 62 | ultimate | 7:50 | Toronto | 36:51 | 38:37 | 39:42 | 41:55 | 43:16 | ||
31 | 6 | Chris Battaglia | 3:23:46 | M | 22 | 54 | ultimate | 7:58 | Barrie | 37:52 | 40:22 | 40:28 | 42:38 | 42:26 | ||
32 | 18 | Paul Mora | 3:32:44 | M | 23 | 41 | ultimate | 8:19 | Toronto | 39:02 | 43:20 | 42:08 | 44:24 | 43:50 | ||
33 | 9 | Bill Dost | 3:32:44 | M | 24 | 35 | ultimate | 8:19 | Burlington | 36:53 | 41:19 | 42:21 | 45:46 | 46:25 | ||
34 | 105 | Maureen Pecknold | 3:33:44 | F | 10 | 43 | ultimate | 8:21 | Toronto | 39:36 | 40:46 | 41:32 | 44:42 | 47:08 | ||
35 | 19 | Jordan Newell | 3:39:39 | M | 25 | 23 | ultimate | 8:35 | Springfield | 35:27 | 36:09 | 44:39 | 58:43 | 44:41 | ||
36 | 21 | Robert Stern | 3:41:52 | M | 26 | 60 | sport | 8:40 | Andover | 37:10 | 43:02 | 45:24 | 48:19 | 47:57 | ||
37 | 7 | Regan Correia | 3:45:42 | M | 27 | 38 | ultimate | 8:49 | Pickering | 39:00 | 43:19 | 49:06 | 50:27 | 43:50 | ||
38 | 16 | Mark McDonald | 3:45:46 | M | 28 | 29 | ultimate | 8:49 | Toronto | 36:55 | 40:47 | 46:41 | 49:05 | 52:18 | ||
39 | 106 | Sandra Weichel | 3:45:56 | F | 11 | 48 | ultimate | 8:50 | Ashburn | 39:04 | 43:19 | 49:02 | 50:27 | 44:04 | ||
40 | 302 | Sara Blanchett | 3:49:50 | F | 12 | 32 | sport | 8:59 | Kitchener | 39:56 | 45:49 | 47:11 | 48:37 | 48:17 | ||
41 | 304 | Heather Heij | 4:23:00 | F | 13 | 30 | sport | 10:16 | Kitchener | 45:53 | 49:58 | 53:30 | 57:29 | 56:10 | ||
42 | 103 | Jodi Kalman | 4:31:02 | F | 14 | 46 | ultimate | 10:35 | Kitchener | 41:54 | 50:14 | 54:45 | 1:00:28 | 1:03:41 | ||
DNF | 303 | Lesley Eccles | F | 15 | 36 | sport | Mount Albert | 40:08 | 43:04 | 48:16 | 51:33 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.