| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Stefan Gudmundson | 2:14:17 | M | 1 | 41 | Ultimate | 5:15 | Guelph | 26:10 | 27:06 | 27:03 | 27:05 | 26:53 | |
| 2 | 2 | Rick Straughen | 2:15:06 | M | 2 | 30 | Ultimate | 5:17 | Shelby Twp | 26:01 | 27:04 | 27:01 | 27:08 | 27:52 | |
| 4 | 23 | Brian Northan | 2:20:28 | M | 4 | 36 | Ultimate | 5:29 | Guilderland | 27:20 | 27:52 | 28:24 | 28:25 | 28:27 | |
| 5 | 101 | Joanne Bink | 2:23:14 | F | 1 | 44 | Ultimate | 5:36 | Waterloo | 28:42 | 29:06 | 29:06 | 27:46 | 28:34 | |
| 6 | 20 | Dave Rutherford | 2:24:48 | M | 5 | 47 | Ultimate | 5:39 | Waterloo | 26:08 | 28:03 | 28:34 | 30:45 | 31:18 | |
| 7 | 104 | Catherine Kelly | 2:29:17 | F | 2 | 34 | Ultimate | 5:50 | Cambridge | 28:37 | 29:11 | 29:32 | 30:26 | 31:31 | |
| 8 | 15 | Joshua McAnsh | 2:31:05 | M | 6 | 29 | Ultimate | 5:54 | Toronto | 28:36 | 30:51 | 30:18 | 30:42 | 30:38 | |
| 9 | 13 | Mike Kalman | 2:34:03 | M | 7 | 55 | Ultimate | 6:01 | Kitchener | 29:35 | 29:47 | 30:26 | 31:20 | 32:55 | |
| 10 | 8 | Kyle den Bak | 2:35:02 | M | 8 | 29 | Ultimate | 6:03 | Ottawa | 28:14 | 29:22 | 31:13 | 34:27 | 31:46 | |
| 13 | 14 | Jack Kilislian | 2:39:35 | M | 11 | 41 | Ultimate | 6:14 | Toronto | 29:20 | 30:08 | 30:45 | 33:33 | 35:49 | |
| 17 | 3 | Denis Allen | 2:51:31 | M | 14 | 49 | Ultimate | 6:42 | Kitchener | 29:35 | 34:46 | 34:27 | 37:03 | 35:40 | |
| 18 | 22 | Brian Verspagen | 2:54:18 | M | 15 | 41 | Ultimate | 6:49 | Waterloo | 32:10 | 33:39 | 34:21 | 36:45 | 37:23 | |
| 20 | 12 | Bren Huhtala | 2:57:42 | M | 16 | 33 | Ultimate | 6:56 | Elmira | 31:58 | 34:44 | 36:15 | 37:36 | 37:09 | |
| 21 | 108 | Jessica Hageman | 2:58:15 | F | 5 | 35 | Ultimate | 6:58 | Guilderland | 33:13 | 34:52 | 35:31 | 36:51 | 37:48 | |
| 23 | 5 | David Anthes | 3:02:03 | M | 17 | 47 | Ultimate | 7:07 | Thunder Bay | 33:37 | 35:25 | 37:30 | 38:21 | 37:10 | |
| 25 | 10 | Wilf Goron | 3:06:18 | M | 18 | 56 | Ultimate | 7:17 | Wheatley | 34:11 | 35:51 | 37:19 | 40:32 | 38:25 | |
| 26 | 4 | Ed Andringa | 3:08:55 | M | 19 | 53 | Ultimate | 7:23 | Pickering | 34:18 | 37:17 | 38:19 | 39:12 | 39:49 | |
| 28 | 107 | Vicki Zandbergen | 3:12:08 | F | 9 | 32 | Ultimate | 7:30 | Kitchener | 34:12 | 38:15 | 38:41 | 40:54 | 40:06 | |
| 30 | 17 | A. Duff McLaren | 3:20:21 | M | 21 | 62 | Ultimate | 7:50 | Toronto | 36:51 | 38:37 | 39:42 | 41:55 | 43:16 | |
| 31 | 6 | Chris Battaglia | 3:23:46 | M | 22 | 54 | Ultimate | 7:58 | Barrie | 37:52 | 40:22 | 40:28 | 42:38 | 42:26 | |
| 32 | 18 | Paul Mora | 3:32:44 | M | 23 | 41 | Ultimate | 8:19 | Toronto | 39:02 | 43:20 | 42:08 | 44:24 | 43:50 | |
| 33 | 9 | Bill Dost | 3:32:44 | M | 24 | 35 | Ultimate | 8:19 | Burlington | 36:53 | 41:19 | 42:21 | 45:46 | 46:25 | |
| 34 | 105 | Maureen Pecknold | 3:33:44 | F | 10 | 43 | Ultimate | 8:21 | Toronto | 39:36 | 40:46 | 41:32 | 44:42 | 47:08 | |
| 35 | 19 | Jordan Newell | 3:39:39 | M | 25 | 23 | Ultimate | 8:35 | Springfield | 35:27 | 36:09 | 44:39 | 58:43 | 44:41 | |
| 37 | 7 | Regan Correia | 3:45:42 | M | 27 | 38 | Ultimate | 8:49 | Pickering | 39:00 | 43:19 | 49:06 | 50:27 | 43:50 | |
| 38 | 16 | Mark McDonald | 3:45:46 | M | 28 | 29 | Ultimate | 8:49 | Toronto | 36:55 | 40:47 | 46:41 | 49:05 | 52:18 | |
| 39 | 106 | Sandra Weichel | 3:45:56 | F | 11 | 48 | Ultimate | 8:50 | Ashburn | 39:04 | 43:19 | 49:02 | 50:27 | 44:04 | |
| 42 | 103 | Jodi Kalman | 4:31:02 | F | 14 | 46 | Ultimate | 10:35 | Kitchener | 41:54 | 50:14 | 54:45 | 1:00:28 | 1:03:41 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.