Year | Distance | Age/Gender Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Jeff Fyfe | 1:21:56 | M | 1 | Relay | 3:53 | |||
2 | 201 | Ryan Babcock | 1:22:39 | M | 2 | Relay | 3:55 | |||
3 | 2 | Rick Straughen | 1:23:20 | M | 3 | 30 | Ultimate | 3:57 | Shelby Twp | |
4 | 452 | Colin Rhodes | 1:26:02 | M | 4 | 26 | Guest | 4:05 | Kitchener | |
5 | 8 | Kyle Den bak | 1:29:05 | M | 5 | 29 | Ultimate | 4:13 | Ottawa | |
6 | 101 | Joanne Bink | 1:29:17 | F | 1 | 44 | Ultimate | 4:14 | Waterloo | |
7 | 11 | Stefan Gudmundson | 1:30:00 | M | 6 | 41 | Ultimate | 4:16 | Guelph | |
8 | 440 | Reid Hayes | 1:30:28 | M | 7 | 16 | Guest | 4:17 | Waterloo | |
9 | 20 | Dave Rutherford | 1:31:32 | M | 8 | 47 | Ultimate | 4:20 | Waterloo | |
10 | 23 | Brian Northan | 1:31:43 | M | 9 | 36 | Ultimate | 4:21 | Guilderland | |
11 | 104 | Catherine Kelly | 1:32:39 | F | 2 | 34 | Ultimate | 4:23 | Cambridge | |
12 | 441 | Holger Kleinke | 1:33:22 | M | 10 | 44 | Guest | 4:26 | Waterloo | |
13 | 204 | Valentina Taiakina | 1:35:48 | F | 3 | Relay | 4:32 | |||
14 | 205 | David Bedrosian | 1:36:38 | M | 11 | Relay | 4:35 | |||
15 | 402 | Eric Beard | 1:36:59 | M | 12 | 53 | Guest | 4:36 | Waterloo | |
16 | 14 | Jack Kilislian | 1:39:05 | M | 13 | 41 | Ultimate | 4:42 | Toronto | |
17 | 450 | Jorge A Ruiz-Cruz | 1:39:57 | M | 14 | 34 | Guest | 4:44 | Waterloo | |
18 | 10 | Wilf Goron | 1:40:17 | M | 15 | 56 | Ultimate | 4:45 | Wheatley | |
19 | 3 | Denis Allen | 1:40:33 | M | 16 | 49 | Ultimate | 4:46 | Kitchener | |
20 | 13 | Mike Kalman | 1:42:16 | M | 17 | 55 | Ultimate | 4:51 | Kitchener | |
21 | 447 | Steve Bauman | 1:45:30 | M | 18 | 38 | Guest | 5:00 | Elmira | |
22 | 15 | Joshua McAnsh | 1:46:33 | M | 19 | 29 | Ultimate | 5:03 | Toronto | |
23 | 418 | Ron Kroeker | 1:49:52 | M | 20 | 53 | Guest | 5:12 | Waterloo | |
24 | 12 | Bren Huhtala | 1:50:03 | M | 21 | 33 | Ultimate | 5:13 | Elmira | |
25 | 449 | Larry Hardman | 1:50:23 | M | 22 | 55 | Guest | 5:14 | Cambridge | |
26 | 7 | Regan Correia | 1:51:11 | M | 23 | 38 | Ultimate | 5:16 | Pickering | |
27 | 106 | Sandra Weichel | 1:51:11 | F | 4 | 48 | Ultimate | 5:16 | Ashburn | |
28 | 22 | Brian Verspagen | 1:51:55 | M | 24 | 41 | Ultimate | 5:18 | Waterloo | |
29 | 455 | Carsten Kulcke | 1:51:55 | M | 25 | 43 | Guest | 5:18 | Waterloo | |
30 | 107 | Vicki Zandbergen | 1:52:38 | F | 5 | 32 | Ultimate | 5:20 | Kitchener | |
31 | 5 | David Anthes | 1:53:35 | M | 26 | 47 | Ultimate | 5:23 | Thunder Bay | |
32 | 4 | Ed Andringa | 1:53:56 | M | 27 | 53 | Ultimate | 5:24 | Pickering | |
33 | 19 | Jordan Newell | 1:54:02 | M | 28 | 23 | Ultimate | 5:24 | Springfield | |
34 | 16 | Mark McDonald | 1:55:00 | M | 29 | 29 | Ultimate | 5:27 | Toronto | |
35 | 417 | Alison Kroeker | 1:55:36 | F | 6 | 22 | Guest | 5:29 | Waterloo | |
36 | 203 | Meghan Fyfe | 1:55:56 | F | 7 | Relay | 5:30 | |||
37 | 108 | Jessica Hageman | 1:56:12 | F | 8 | 35 | Ultimate | 5:30 | Guilderland | |
38 | 436 | Lauren Young | 1:58:19 | F | 9 | 21 | Guest | 5:36 | Falmouth | |
39 | 18 | Paul Mora | 1:59:11 | M | 30 | 41 | Ultimate | 5:39 | Toronto | |
40 | 419 | Kara Lyle | 2:00:08 | F | 10 | 20 | Guest | 5:42 | St. Thomas | |
41 | 17 | A. Duff McLaren | 2:01:17 | M | 31 | 62 | Ultimate | 5:45 | Toronto | |
42 | 454 | Kristina Dickson | 2:02:57 | F | 11 | 43 | Guest | 5:50 | Kitchener | |
43 | 427 | Peter Roh | 2:08:18 | M | 32 | 58 | Guest | 6:05 | Toronto | |
44 | 9 | Bill Dost | 2:09:27 | M | 33 | 35 | Ultimate | 6:08 | Burlington | |
45 | 105 | Maureen Pecknold | 2:09:51 | F | 12 | 43 | Ultimate | 6:09 | Toronto | |
46 | 6 | Chris Battaglia | 2:12:55 | M | 34 | 54 | Ultimate | 6:18 | Barrie | |
47 | 103 | Jodi Kalman | 2:14:01 | F | 13 | 46 | Ultimate | 6:21 | Kitchener | |
48 | 420 | Maria Maciel | 2:17:21 | F | 14 | 44 | Guest | 6:31 | Cambridge | |
49 | 407 | Jamie Constantinescu | 2:19:43 | F | 15 | 30 | Guest | 6:37 | Kitchener | |
50 | 21 | Robert Stern | 2:20:40 | M | 35 | 60 | Ultimate | 6:40 | Andover | |
51 | 433 | Mary Anne Turner | 2:22:40 | F | 16 | 45 | Guest | 6:46 | Cambridge | |
52 | 406 | Octavian Constantinescu | 2:24:15 | M | 36 | 27 | Guest | 6:50 | Kitchener | |
53 | 415 | Evan Henry | 2:27:43 | M | 37 | 19 | Guest | 7:00 | Waterlloo | |
54 | 424 | Barbara Poterski | 2:37:15 | F | 17 | 58 | Guest | 7:27 | Kitchener | |
55 | 425 | Roman Poterski | 2:44:22 | M | 38 | 58 | Guest | 7:47 | Kitchener | |
DNS | 445 | Suman Armitage | F | 18 | 42 | Guest | Waterloo | |||
DNS | 446 | Eissa Shively | F | 19 | 30 | Guest | New York |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.