Results: 2012 RememberRun 5 KM

Nov. 3, 2012 - Cambridge, ON      

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 336 Marcus Noble 0:17:01 M 1 M16-19 1 3:24 0:17:01 Cambridge
2 22 Robert Brouillette 0:17:01 M 2 M20-24 1 3:24 0:17:01 Cambridge
3 52 Sean Delanghe 0:17:31 M 3 M25-29 1 3:30 0:17:31 Clarksburg
4 178 Matthew Melnik 0:17:56 M 4 M20-24 2 3:35 0:17:56 Waterloo
5 110 Will Hicks 0:17:57 M 5 M20-24 3 3:35 0:17:57 Cambridge
6 201 Brendan Patton 0:18:28 M 6 M16-19 2 3:42 0:18:28 Cambridge
7 340 Peter Van Driel 0:18:30 M 7 M30-34 1 3:42 0:18:29 Waterloo
8 207 Jason Price 0:18:35 M 8 M35-39 1 3:43 0:18:35 Kitchener
9 229 Joey Silva 0:18:36 M 9 M16-19 3 3:43 0:18:36 Cambridge
10 17 Curtis Bona 0:19:04 M 10 M13-15 1 3:49 0:19:04 Cambridge
11 286 Jason Holzscherer 0:19:14 M 11 M13-15 2 3:51 0:19:14 Innerkip
12 335 Riny Kooymans 0:19:29 M 12 M55-59 1 3:54 0:19:26 Brantford
13 343 Monica Lou 0:19:40 F 1 F25-29 1 3:56 0:19:36 Oakville
14 114 Benjamin Hilliker 0:19:44 M 13 M35-39 2 3:57 0:19:42 London
15 318 George Aitkin 0:19:47 M 14 M60-64 1 3:57 0:19:45 Cambridge
16 75 Ernest Forster 0:19:48 M 15 M50-54 1 3:58 0:19:47 Kitchener
17 220 Dave Rutherford 0:19:54 M 16 M45-49 1 3:59 0:19:44 Waterloo
18 208 Lubor Ptacek 0:19:54 M 17 M45-49 2 3:59 0:19:54 Waterloo
19 314 Catherine Sukkau 0:19:59 F 2 F20-24 1 4:00 0:19:59 St. Catharines
20 276 Brian Wetzler 0:20:00 M 18 M35-39 3 4:00 0:19:59 Waterloo
21 99 Sean Harrington 0:20:17 M 19 M20-24 4 4:03 0:20:16 Meaford
22 33 Korbett Cator 0:20:19 M 20 M-12 1 4:04 0:20:19 Kitchener
23 342 Ian Cunningham 0:20:20 M 21 M35-39 4 4:04 0:20:19 Cambridge
24 143 Mike Kuhl 0:20:27 M 22 M40-44 1 4:05 0:20:27 Kitchener
25 121 Philip Huynh 0:20:32 M 23 M16-19 4 4:06 0:20:32 Cambridge
26 157 Paul Lupinacci 0:20:34 M 24 M45-49 3 4:07 0:20:33 Campbellville
27 331 Mary Orr 0:20:36 F 3 F16-19 1 4:07 0:20:36 Brantford
28 325 Steven Stewart 0:20:47 M 25 M30-34 2 4:09 0:20:44 Kitchener
29 98 Andy Harrington 0:20:54 M 26 M50-54 2 4:11 0:20:53 Meaford
30 45 Simon Crowley 0:20:59 M 27 M16-19 5 4:12 0:20:57 Waterloo
31 225 Emma Segato 0:21:00 F 4 F13-15 1 4:12 0:20:59 Ayr
32 279 Gillian Willard 0:21:02 F 5 F20-24 2 4:12 0:20:59 Kitchener
33 290 Brad Freer 0:21:05 M 28 M30-34 3 4:13 0:20:56 Kitchener
34 309 Kelly Groh 0:21:06 M 29 M40-44 2 4:13 0:21:06 Kitchener
35 221 Luke Salata 0:21:07 M 30 M13-15 3 4:13 0:21:07 Kitchener
36 131 Robert Kahlmeier 0:21:17 M 31 M50-54 3 4:15 0:21:15 Kitchener
37 144 Kenneth Law 0:21:18 M 32 M25-29 2 4:16 0:21:11 Markham
38 270 Jack Watson 0:21:19 M 33 M50-54 4 4:16 0:21:17 Guelph
39 111 Owen Hill-Ring 0:21:27 M 34 M-12 2 4:17 0:21:27 St. Jacons
40 323 Speedy Gonsalez 0:21:27 M 35 M45-49 4 4:17 0:21:26 Kitchener
41 194 Chance Newell 0:21:36 M 36 M16-19 6 4:19 0:21:36 Waterloo
42 329 Andrew Smith 0:21:37 M 37 M25-29 3 4:19 0:21:25 Elmira
43 138 Tyler Klemp 0:21:47 M 38 M25-29 4 4:21 0:21:45 Woodstock
44 341 Larry Hardman 0:21:52 M 39 M55-59 2 4:22 0:21:51 Cambridge
45 119 Amanda Hutchings 0:21:55 F 6 F16-19 2 4:23 0:21:54 Cambridge
46 253 Caleb Timm 0:21:56 M 40 M-12 3 4:23 0:21:54 Kitchener
47 320 Craig Eastbrook 0:21:57 M 41 M25-29 5 4:23 0:21:56 Cambridge
48 246 Peter Szabo 0:22:05 M 42 M25-29 6 4:25 0:21:58 Cambridge
49 321 Jim Woodyard 0:22:06 M 43 M45-49 5 4:25 0:22:04 Guelph
50 210 Michaela Quirk 0:22:06 F 7 F13-15 2 4:25 0:22:06 Waterloo
51 38 Todd Collard 0:22:16 M 44 M40-44 3 4:27 0:22:13 Napanee
52 3 Mackenzie Annis 0:22:18 F 8 F13-15 3 4:27 0:22:17 Waterloo
53 212 David Read 0:22:23 M 45 M60-64 2 4:29 0:22:23 Wingham
54 7 Jeff Baker 0:22:25 M 46 M40-44 4 4:29 0:22:23 Guelph
55 54 Stephen Deschamp 0:22:27 M 47 M20-24 5 4:29 0:22:19 Waterloo
56 74 Dakota Forshaw 0:22:33 M 48 M13-15 4 4:30 0:22:32 Cambridge
57 222 Steven Schmidt 0:22:40 M 49 M40-44 5 4:32 0:22:37 Waterloo
58 82 Dan Gordon 0:22:43 M 50 M25-29 7 4:32 0:22:33 Kitchener
59 165 Dusan Mataruga 0:22:44 M 51 M45-49 6 4:33 0:22:36 Kitchener
60 295 Kevin Buter 0:22:45 M 52 M40-44 6 4:33 0:22:42 St. Clements
61 452 Ray Emoff 0:22:48 M 53 M40-44 7 4:34 0:22:46 Orangeville
62 334 Olena Koulik 0:22:49 F 9 F25-29 2 4:34 0:22:44 Waterloo
63 296 Tyler Ballantyne 0:22:49 M 54 M-12 4 4:34 0:22:46 St. Clements
64 31 Gary Cassel 0:22:56 M 55 M40-44 8 4:35 0:22:47 Cambridge
65 53 Jason Deneault 0:23:02 M 56 M35-39 5 4:36 0:22:51 Kitchener
66 284 Greg Van Horn 0:23:02 M 57 M55-59 3 4:36 0:22:53 Kitchener
67 42 Cory Coulson 0:23:04 M 58 M30-34 4 4:37 0:22:56 Cambridge
68 324 Billy Hafner 0:23:08 M 59 M25-29 8 4:37 0:23:08 Kitchener
69 247 Curtis Taylor 0:23:16 M 60 M25-29 9 4:39 0:23:11 Cambridge
70 319 Karen Geoffrey 0:23:31 F 10 F45-49 1 4:42 0:23:29 Kitchener
71 195 Chris Nezny 0:23:34 M 61 M30-34 5 4:43 0:22:58 Kitchener
72 12 Devon Bauman 0:23:36 M 62 M-12 5 4:43 0:23:34 Waterloo
73 149 Erik Lemberg 0:23:43 M 63 M-12 6 4:45 0:23:43 Kitchener
74 235 Julie Smith 0:23:43 F 11 F40-44 1 4:45 0:23:43 Port Elgin
75 326 Flo Currier 0:23:46 F 12 F60-64 1 4:45 0:23:41 Kitchener
76 190 Carla Nehring 0:23:48 F 13 F50-54 1 4:45 0:23:45 Bright
77 230 Tica Simmons 0:23:54 F 14 F45-49 2 4:47 0:23:12 Guelph
78 16 Chris Bignell 0:23:54 M 64 M25-29 10 4:47 0:23:47 Kitchener
79 26 Dave Bullock 0:23:55 M 65 M35-39 6 4:47 0:23:48 Waterloo
80 218 Melvin Rose 0:23:56 M 66 M60-64 3 4:47 0:23:52 Cambridge
81 308 Jim Eso 0:24:05 M 67 M50-54 5 4:49 0:23:51 Waterloo
82 306 Denise Hvang 0:24:07 F 15 F16-19 3 4:49 0:23:51 Waterloo
83 327 Ken Currier 0:24:08 M 68 M60-64 4 4:50 0:24:03 Kitchener
84 30 Shaun Carr 0:24:11 M 69 M25-29 11 4:50 0:24:04 Waterloo
85 106 Taylor Hehn 0:24:25 M 70 M13-15 5 4:53 0:24:25 Kitchener
86 281 Mitch Wilson 0:24:26 M 71 M45-49 7 4:53 0:24:15 Waterloo
87 101 Sarah Heesaker 0:24:34 F 16 F20-24 3 4:55 0:24:23 Waterloo
88 120 Chris Hutchinson 0:24:42 M 72 M25-29 12 4:56 0:24:36 New Hamburg
89 167 Connor Mavin 0:24:43 M 73 M16-19 7 4:56 0:24:39 Kitchener
90 215 Maddy Rivard 0:24:44 F 17 F16-19 4 4:57 0:24:43 Ayr
91 39 Emma Collard 0:24:50 F 18 F13-15 4 4:58 0:24:48 Napanee
92 189 Madeline Murphy 0:24:58 F 19 F50-54 2 5:00 0:24:58 Cambridge
93 267 Richard Visser 0:25:01 M 74 M45-49 8 5:00 0:24:55 Kitchener
94 263 Heather Van Haren 0:25:05 F 20 F20-24 4 5:01 0:24:48 Waterloo
95 245 Joe Sutherland 0:25:06 M 75 M45-49 9 5:01 0:24:38 Kitchener
96 156 Mikkola Lukianchuk 0:25:08 M 76 M40-44 9 5:01 0:25:05 Woodstock
97 113 Rachel Hilliker 0:25:09 F 21 F35-39 1 5:02 0:24:59 London
98 164 Dan Martin 0:25:14 M 77 M30-34 6 5:03 0:25:09 Kitchener
99 163 Tracy Mann 0:25:14 F 22 F40-44 2 5:03 0:25:03 Waterloo
100 345 John Kearsley 0:25:16 M 78 M25-29 13 5:03 0:25:09 Elmira
101 223 Keenan Schmidt 0:25:17 M 79 M13-15 6 5:03 0:25:01 Conestogo
102 307 Ted Lam 0:25:20 M 80 M20-24 6 5:04 0:25:10 Waterloo
103 294 David Cole 0:25:26 M 81 M45-49 10 5:05 0:25:12 Waterloo
104 105 Tim Hehn 0:25:32 M 82 M40-44 10 5:06 0:25:28 Kitchener
105 275 Robert Weech 0:25:49 M 83 M40-44 11 5:10 0:25:46 Waterloo
106 104 Bailey Hehn 0:25:54 F 23 F-12 1 5:11 0:25:50 Kitchener
107 169 Kathleen Mccauley 0:25:58 F 24 F45-49 3 5:11 0:25:47 Waterloo
108 330 Kari Lewis 0:26:04 F 25 F45-49 4 5:13 0:26:03 Guelph
109 151 Chantal Lieu 0:26:08 F 26 F13-15 5 5:14 0:25:38 Cambridge
110 254 Rebekah Timm 0:26:25 F 27 F16-19 5 5:17 0:26:17 Kitchener
111 155 Nicole Love 0:26:32 F 28 F20-24 5 5:18 0:26:15 Waterloo
112 103 Michelle Hehn 0:26:33 F 29 F40-44 3 5:19 0:26:30 Kitchener
113 333 Frank Esson 0:26:36 M 84 M70+ 1 5:19 0:26:32 Bradford
114 51 Kira Degraaf 0:26:41 F 30 F20-24 6 5:20 0:26:14 Cambridge
115 97 John Hardy 0:26:45 M 85 M60-64 5 5:21 0:26:27 Woodstock
116 285 Janice Holzscherer 0:26:52 F 31 F50-54 3 5:22 0:26:24 Innerkip
117 188 Hilda Mundiya 0:26:53 F 32 F45-49 5 5:22 0:26:41 Cambridge
118 250 John Thibodeau 0:26:57 M 86 M45-49 11 5:23 0:26:43 Cambridge
119 310 Cody Joone 0:26:58 M 87 M13-15 7 5:23 0:26:44 Cambridge
120 311 Wayne Joone 0:26:58 M 88 M40-44 12 5:24 0:26:44 Cambridge
121 95 Mike Hamilton 0:26:58 M 89 M25-29 14 5:24 0:26:39 Waterloo
122 93 Rebecca Hall 0:27:15 F 33 F30-34 1 5:27 0:27:02 Kitchener
123 89 Brock Greenhalgh 0:27:17 M 90 M40-44 13 5:27 0:27:08 Kitchener
124 170 Marlene Mcfarlane 0:27:21 F 34 F60-64 2 5:28 0:27:19 Port Elgin
125 146 Ben Lee 0:27:23 M 91 M13-15 8 5:29 0:26:53 Cambridge
126 269 Hayley Vuylsteke 0:27:26 F 35 F20-24 7 5:29 0:27:23 Woodstock
127 328 Sabrina Friend 0:27:36 F 36 F25-29 3 5:31 0:27:24 Kitchener
128 162 Maria Maika 0:27:37 M 92 M16-19 8 5:31 0:27:17 Carp
129 248 Dave Taylor 0:27:45 M 93 M50-54 6 5:33 0:27:40 Elmira
130 266 Edwin Vane 0:27:46 M 94 M30-34 7 5:33 0:27:46 Waterloo
131 265 Jessica Vane 0:27:47 F 37 F30-34 2 5:33 0:27:41 Waterloo
132 193 Christopher Nelson 0:27:48 M 95 M30-34 8 5:34 0:27:32 Breslau
133 11 Aurora Bates 0:27:49 F 38 F30-34 3 5:34 0:27:28 Waterloo
134 197 Christopher Nowak 0:27:49 M 96 M50-54 7 5:34 0:27:49 Kitchener
135 337 Paula Quarrie 0:27:50 F 39 F45-49 6 5:34 0:27:21 Cambridge
136 88 Beth Grant 0:27:52 F 40 F55-59 1 5:34 0:27:34 East Garafraxa
137 70 Karen Fangrad 0:28:04 F 41 F35-39 2 5:37 0:27:48 Kitchener
138 132 Maciej Kalisiak 0:28:28 M 97 M35-39 7 5:41 0:27:59 Waterloo
139 148 Andrea Lemberg 0:28:31 F 42 F45-49 7 5:42 0:28:28 Kitchener
140 28 Mandi Butcher 0:28:40 F 43 F30-34 4 5:44 0:28:36 Kitchener
141 176 Michelle Mcvey 0:28:40 F 44 F35-39 3 5:44 0:28:22 Woodstock
142 44 Justin Crew 0:28:41 M 98 M13-15 9 5:44 0:28:29 Kitchener
143 206 Kate Plowman 0:28:42 F 45 F35-39 4 5:44 0:28:30 Toronto
144 60 Rosie Dietrich 0:28:44 F 46 F30-34 5 5:45 0:28:38 Cambridge
145 305 Equal Choi 0:28:47 M 99 M20-24 7 5:45 0:28:37 Waterloo
146 256 Doreta Topan 0:28:50 F 47 F16-19 6 5:46 0:28:37 Cambridge
147 40 Rebecca Connolly 0:28:51 F 48 F16-19 7 5:46 0:28:22 Cambridge
148 77 Dawn Frier 0:28:52 F 49 F40-44 4 5:46 0:28:45 Waterloo
149 297 Melissa Denoble 0:28:53 F 50 F35-39 5 5:47 0:28:48 Kitchener
150 183 Kelly Moore 0:28:55 M 100 M30-34 9 5:47 0:28:47 Cambridge
151 198 Alana Ostaff 0:29:01 F 51 F20-24 8 5:48 0:28:51 Thunder Bay
152 224 Anthony Scian 0:29:03 M 101 M45-49 12 5:48 0:28:25 Waterloo
153 147 Nicola Leishman 0:29:04 F 52 F30-34 6 5:49 0:28:50 Cambridge
154 86 Karen Graham 0:29:04 F 53 F25-29 4 5:49 0:29:00 Tillsonburg
155 136 Laurie Kirwin 0:29:04 F 54 F45-49 8 5:49 0:29:00 Courtland
156 34 David Chmilowskyj 0:29:10 M 102 M45-49 13 5:50 0:28:52 Caledon East
157 43 Adrian Crew 0:29:11 M 103 M35-39 8 5:50 0:28:59 Kitchener
158 182 Matthew Mesich 0:29:14 M 104 M16-19 9 5:51 0:28:56 Guelph
159 291 Lisa Freer 0:29:14 F 55 F25-29 5 5:51 0:29:02 Woodstock
160 196 Monica Noseworthy 0:29:27 F 56 F30-34 7 5:53 0:29:04 Cambridge
161 137 John Klassen 0:29:33 M 105 M40-44 14 5:54 0:29:11 New Hamburg
162 64 Richelle Dupingay 0:29:35 F 57 F25-29 6 5:55 0:29:10 Kitchener
163 180 Nickolas Mesich 0:29:36 M 106 M13-15 10 5:55 0:29:17 Guelph
164 527 Josie Makcrow 0:29:36 F 58 F16-19 8 5:55 0:29:36 Cambridge
165 313 Matthew Bisch 0:29:37 M 107 M-12 7 5:55 0:29:37 Kitchener
166 216 Jim Roberts 0:29:38 M 108 M55-59 4 5:56 0:29:22 Kitchener
167 255 Martin Toenders 0:29:38 M 109 M55-59 5 5:56 0:29:18 Waterloo
168 41 Amy Cottenie 0:29:39 F 59 F35-39 6 5:56 0:29:32 Kitchener
169 145 Brad Leask 0:29:40 M 110 M35-39 9 5:56 0:29:18 Hanover
170 287 Lori Hehn 0:29:40 F 60 F35-39 7 5:56 0:29:27 Cambridge
171 293 Owen Cole 0:29:41 M 111 M-12 8 5:56 0:29:28 Waterloo
172 85 Matteo Gordon 0:29:50 M 112 M-12 9 5:58 0:29:23 Kitchener
173 84 Jeff Gordon 0:29:50 M 113 M45-49 14 5:58 0:29:23 Kitchener
174 292 Karen (No Last Name) 0:29:54 F 61 F25-29 7 5:59 0:29:36 Waterloo
175 141 Ulrike Kruger 0:29:57 F 62 F50-54 4 5:59 0:29:46 Milton
176 9 Rachel Baker 0:29:57 F 63 F25-29 8 5:59 0:29:36 Kitchener
177 127 Phil Jaroszynski 0:30:15 M 114 M55-59 6 6:03 0:29:41 Guelph
178 413 Laura Renton 0:30:15 F 64 F16-19 9 6:03 0:30:15 Cambridge
179 217 Don Rooke 0:30:19 M 115 M50-54 8 6:04 0:30:06 Ottawa
180 96 Megan Hamilton 0:30:20 F 65 F25-29 9 6:04 0:29:59 Waterloo
181 241 John Steinke 0:30:21 M 116 M45-49 15 6:04 0:30:05 Cambridge
182 129 Andrea Jennings 0:30:21 F 66 F30-34 8 6:04 0:29:55 Stratford
183 130 Natasha Jennings 0:30:21 F 67 F30-34 9 6:04 0:29:56 Stratford
184 94 Grant Hallas 0:30:25 M 117 M25-29 15 6:05 0:30:07 Waterloo
185 273 Grace Weech 0:30:27 F 68 F-12 2 6:05 0:30:23 Waterloo
186 154 Michelle Logan 0:30:30 F 69 F25-29 10 6:06 0:30:00 Cambridge
187 140 Michael Kolodziej 0:30:30 M 118 M30-34 10 6:06 0:29:59 Cambridge
188 107 Evaleen Hellinga 0:30:31 F 70 F20-24 9 6:06 0:30:21 Waterloo
189 243 Taylor Stone 0:30:32 F 71 F20-24 10 6:06 0:30:22 Listowel
190 274 Dillon Weech 0:30:34 M 119 M-12 10 6:07 0:30:30 Waterloo
191 244 Paul Suggitt 0:30:42 M 120 M40-44 15 6:08 0:30:25 Kitchener
192 8 David Baker 0:30:55 M 121 M55-59 7 6:11 0:30:35 Mitchell
193 440 Anne Da Nova 0:30:59 F 72 F35-39 8 6:12 0:30:45
194 47 Jeanette Dale 0:31:02 F 73 F40-44 5 6:12 0:30:47 Stratford
195 298 Isaac Ng 0:31:04 M 122 M16-19 10 6:13 0:30:47 Waterloo
196 231 Peter Slade 0:31:13 M 123 M55-59 8 6:15 0:30:59 Mississauga
197 35 Lisa Chominiec 0:31:19 F 74 F20-24 11 6:16 0:31:09 Cambridge
198 184 Kaitlin Moore 0:31:21 F 75 F25-29 11 6:16 0:31:08 Waterloo
199 100 Erin Harwood 0:31:25 F 76 F30-34 10 6:17 0:31:01 Guelph
200 123 Laura Ingriselli 0:31:25 F 77 F16-19 10 6:17 0:31:08 Heidelberg
201 81 Paul Gilbert 0:31:27 M 124 M55-59 9 6:17 0:31:09 Cambridge
202 209 Leanne Purdy 0:31:29 F 78 F30-34 11 6:18 0:31:00 Cambridge
203 150 Liz Lermitte 0:31:30 F 79 F45-49 9 6:18 0:31:00 Kitchener
204 55 Rene Desombre 0:31:33 M 125 M40-44 16 6:19 0:31:06 Kitchener
205 142 Erinn Kruschat 0:31:49 F 80 F40-44 6 6:22 0:31:12 Kitchener
206 63 Amy Dunbar 0:31:53 F 81 F25-29 12 6:22 0:31:45 Kitchener
207 237 Susan Sparrow 0:32:01 F 82 F35-39 9 6:24 0:31:36 Cambridge
208 242 Alex Steinke 0:32:03 M 126 M16-19 11 6:24 0:31:45 Cambridge
209 14 Chris Bell 0:32:11 F 83 F35-39 10 6:26 0:31:34 Palmerston
210 19 Ryan Broadfoot 0:32:13 M 127 M35-39 10 6:26 0:31:52 Port Elgin
211 122 Julie Ingriselli 0:32:19 F 84 F16-19 11 6:28 0:32:02 Heidelberg
212 200 Joanna Patton 0:32:21 F 85 F20-24 12 6:28 0:32:11 Kitchener
213 289 Andrea Hillerby 0:32:21 F 86 F35-39 11 6:28 0:31:47 Kitchener
214 346 Ty Joone 0:32:22 M 128 M-12 11 6:28 0:32:10 Cambridge
215 288 Jenn Martin 0:32:23 F 87 F40-44 7 6:29 0:31:48 Elmira
216 312 Adel Joone 0:32:29 F 88 F35-39 12 6:30 0:32:17 Cambridge
217 5 Erin Applebee 0:32:32 F 89 F20-24 13 6:30 0:32:08 Cambridge
218 177 Ryan Mcvey 0:32:36 M 129 M30-34 11 6:31 0:32:19 Woodstock
219 278 Anna Wiebe 0:32:38 F 90 F20-24 14 6:32 0:32:27 New Hamburg
220 4 Judy Applebee 0:32:41 F 91 F45-49 10 6:32 0:32:17 Cambridge
221 83 Monica Gordon 0:32:42 F 92 F25-29 13 6:32 0:32:18 Kitchener
222 90 Natasha Guz 0:32:47 F 93 F25-29 14 6:33 0:32:39 Brantford
223 50 Luke Deboer 0:32:52 M 130 M-12 12 6:34 0:32:20 Allenford
224 125 Lauren Innocente 0:32:52 F 94 F-12 3 6:34 0:32:27 Waterloo
225 124 Dave Innocente 0:32:53 M 131 M35-39 11 6:34 0:32:28 Waterloo
226 108 Tracey Henkenhaf 0:32:55 F 95 F40-44 8 6:35 0:32:29 Kitchener
227 87 Fiona Graham 0:33:02 F 96 F45-49 11 6:36 0:32:44 Caledon East
228 406 James Ball 0:33:11 M 132 M30-34 12 6:38 0:32:54 Waterloo
229 226 Darcy Shaw 0:33:19 M 133 M50-54 9 6:40 0:32:48 Kitchener
230 192 Dominika Nelson 0:33:21 F 97 F30-34 12 6:40 0:33:04 Breslau
231 344 Taylor Watson 0:33:24 F 98 F16-19 12 6:41 0:33:11 Kitchener
232 268 Lisa Vozza 0:33:30 F 99 F30-34 13 6:42 0:33:10 Petrolia
233 214 Dan Ring 0:33:31 M 134 M40-44 17 6:42 0:33:04 St. Jacobs
234 116 Jennifer Hogan 0:33:38 F 100 F25-29 15 6:44 0:33:32 Stoney Creek
235 24 Bruce Buchanan 0:33:39 M 135 M55-59 10 6:44 0:33:03 Kitchener
236 59 Karen Dewar-Birk 0:33:39 F 101 F45-49 12 6:44 0:33:01 Ayr
237 126 Chelsea Irwin 0:33:45 F 102 F16-19 13 6:45 0:33:44 Cambridge
238 133 Corinne Kaufman 0:33:46 F 103 F40-44 9 6:45 0:33:29 Cambridge
239 202 Lauren Payne 0:33:48 F 104 F16-19 14 6:46 0:33:48 Cambridge
240 161 Samantha Macleod 0:33:49 F 105 F35-39 13 6:46 0:33:32 Cambridge
241 277 Lisa White 0:33:58 F 106 F40-44 10 6:48 0:33:27 Allenford
242 10 Alexis Barkman 0:34:08 F 107 F30-34 14 6:50 0:33:59 Cambridge
243 199 Jen Parks 0:34:12 F 108 F35-39 14 6:50 0:33:47 Waterloo
244 172 Frank Mcgowan 0:34:24 M 136 M60-64 6 6:53 0:34:09 Brantford
245 32 Brenda Cassel 0:34:30 F 109 F60-64 3 6:54 0:34:16 Cambridge
246 112 Laura Hillier 0:34:30 F 110 F16-19 15 6:54 0:34:03 Cambridge
247 13 Jennifer Bechtel 0:34:36 F 111 F30-34 15 6:55 0:34:19 Kitchener
248 102 Wanda Hehn 0:34:43 F 112 F50-54 5 6:56 0:34:20 Waterloo
249 2 Susan Agley 0:35:00 F 113 F45-49 13 7:00 0:34:37 Waterloo
250 139 Bill Kocher 0:35:07 M 137 M35-39 12 7:01 0:34:49 Waterloo
251 283 Caitlin Woods 0:35:07 F 114 F20-24 15 7:01 0:34:33 Kitchener
252 173 Anne Mchugh 0:35:08 F 115 F50-54 6 7:02 0:34:46 Waterloo
253 37 Denise Coleman 0:35:09 F 116 F30-34 16 7:02 0:34:35 Waterloo
254 282 Pat Wood 0:35:18 F 117 F50-54 7 7:03 0:34:52 Desboro
255 258 Vicki Traverse 0:35:20 F 118 F40-44 11 7:04 0:34:56 Hanover
256 117 Kristin Howard 0:35:20 F 119 F30-34 17 7:04 0:34:45 Waterloo
257 261 Julie Turnbull 0:35:20 F 120 F30-34 18 7:04 0:34:57 Mildmay
258 109 Alison Hett 0:35:27 F 121 F45-49 14 7:05 0:34:59 Kitchener
259 179 Dennis Merchant 0:35:29 M 138 M55-59 11 7:06 0:35:01 Kitchener
260 186 Madison Morelli 0:35:45 F 122 F13-15 6 7:09 0:35:36 Cambridge
261 185 Yvonne Morelli 0:35:45 F 123 F30-34 19 7:09 0:35:36 Cambridge
262 21 Megan Brohman 0:36:43 F 124 F13-15 7 7:21 0:36:30 Waterloo
263 20 Steve Brohman 0:36:45 M 139 M40-44 18 7:21 0:36:31 Waterloo
264 228 Devon Sheppard 0:36:49 M 140 M16-19 12 7:22 0:36:08 West Montrose
265 71 Mathieu Farrow 0:36:49 M 141 M13-15 11 7:22 0:36:08 Fergus
266 227 Ryan Sheppard 0:36:50 M 142 M13-15 12 7:22 0:36:09 West Montrose
267 280 Susan Willsie 0:36:54 F 125 F45-49 15 7:23 0:36:28 Waterloo
268 332 Margaret Macleod 0:37:04 F 126 F60-64 4 7:25 0:36:49 Brantford
269 153 Kevin Litman 0:37:25 M 143 M20-24 8 7:29 0:37:18 Mississauga
270 232 Nancy Smith 0:37:42 F 127 F55-59 2 7:32 0:37:19 Waterloo
271 262 Karen Valeriote 0:37:42 F 128 F50-54 8 7:32 0:37:20 Waterloo
272 23 Paul Brown 0:38:07 M 144 M50-54 10 7:37 0:37:27 Kitchener
273 191 Dale Nelson 0:38:24 F 129 F50-54 9 7:41 0:38:10 Cambridge
274 134 Kara Kiefer Cox 0:38:29 F 130 F30-34 20 7:42 0:38:08 Sheffield
275 252 Laurie Thuss 0:39:07 F 131 F25-29 16 7:49 0:38:43 Kitchener
276 211 Ray Rawana 0:39:48 M 145 M30-34 13 7:58 0:39:26 Kitchener
277 585 Mary Lou Stangler 0:40:30 F 132 F40-44 12 8:06 0:40:07 Elmwood
278 73 Beth-Ann Fisk 0:40:51 F 133 F35-39 15 8:10 0:40:12 Cambridge
279 115 Laura Hobler 0:41:39 F 134 F55-59 3 8:20 0:40:56 Cambridge
280 80 Blake Gibson 0:41:41 M 146 M-12 13 8:20 0:41:25 Brantford
281 61 Paul Disher 0:41:41 M 147 M65-69 1 8:20 0:41:25 Brantford
282 58 Sarah Detzler 0:42:02 F 135 F20-24 16 8:24 0:41:21 St. Agatha
283 57 Emily Detzler 0:42:02 F 136 F20-24 17 8:24 0:41:22 St. Agatha
284 92 Sam Haid 0:42:02 F 137 F16-19 16 8:24 0:41:23 St. Clements
285 91 Kelly Haid 0:42:20 F 138 F40-44 13 8:28 0:41:39 St. Clements
286 56 Lorrie Detzler 0:42:21 F 139 F50-54 10 8:28 0:41:41 St. Agatha
287 299 Michelle Lee 0:43:15 F 140 F16-19 17 8:39 0:42:58 Waterloo
288 302 Lina Hong 0:43:16 F 141 F16-19 18 8:39 0:42:59 Waterloo
289 128 Mary Jaroszynski 0:43:20 F 142 F55-59 4 8:40 0:42:46 Guelph
290 76 Jessica Fournier 0:43:21 F 143 F20-24 18 8:40 0:43:13 New Hamburg
291 79 Ben Gaudet 0:44:50 M 148 M-12 14 8:58 0:44:43 Waterloo
292 339 Erika Glysz 0:46:32 F 144 F16-19 19 9:18 0:46:05 Kitchener
293 338 Dave Wilbur 0:46:32 M 149 M45-49 16 9:18 0:46:05 Kitchener
294 257 Paul Topp 0:47:13 M 150 M45-49 17 9:27 0:46:36 Kitchener
295 49 Nate Deboer 0:47:32 M 151 M16-19 13 9:30 0:47:01 Allenford
296 233 Amanda Smith 0:47:45 F 145 F25-29 17 9:33 0:47:16 Harley
297 234 Andrew Smith 0:47:46 M 152 M30-34 14 9:33 0:47:17 Harley
298 213 Mary Richardson 0:47:50 F 146 F50-54 11 9:34 0:47:26 Hanover
299 175 Owen Mckinnon 0:52:07 M 153 M-12 15 10:25 0:51:24 Kitchener
300 174 Chris Mckinnon 0:52:08 M 154 M35-39 13 10:26 0:51:25 Kitchener

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.