| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Sean Delanghe | 0:17:53 | M | 1 | M25-29 | 1 | 3:34 | 0:17:53 | Clarksburg | |
| 2 | 76 | Jesse Burt | 0:18:10 | M | 2 | M16-19 | 1 | 3:38 | 0:18:10 | Drumbo | |
| 3 | 720 | Riley Alvarez | 0:18:30 | M | 3 | M16-19 | 2 | 3:42 | 0:18:28 | Waterloo | |
| 4 | 62 | Robert Brouillette | 0:18:41 | M | 4 | M20-24 | 1 | 3:44 | 0:18:38 | Cambridge | |
| 5 | 40 | Larbi Benhabib | 0:18:44 | M | 5 | M30-34 | 1 | 3:45 | 0:18:41 | ||
| 6 | 726 | Scott Gammon | 0:18:59 | M | 6 | M30-34 | 2 | 3:48 | 0:18:55 | Waterloo | |
| 7 | 457 | Chris Motz | 0:19:07 | M | 7 | M16-19 | 3 | 3:49 | 0:19:05 | ||
| 8 | 740 | Reid Hayes | 0:19:15 | M | 8 | M16-19 | 4 | 3:51 | 0:19:14 | Waterloo | |
| 9 | 671 | Lachlan Wilson | 0:19:21 | M | 9 | M16-19 | 5 | 3:52 | 0:19:15 | ||
| 10 | 712 | Keith Freeland | 0:19:35 | M | 10 | M45-49 | 1 | 3:55 | 0:19:35 | Waterloo | |
| 11 | 435 | Ian McCreery | 0:20:00 | M | 11 | M16-19 | 6 | 4:00 | 0:20:00 | ||
| 12 | 557 | Chris Ryan | 0:20:05 | M | 12 | M20-24 | 2 | 4:01 | 0:20:04 | ||
| 13 | 1010 | Ahmed Ahmed | 0:20:15 | M | 13 | M16-19 | 7 | 4:03 | 0:19:59 | Kitchener | |
| 14 | 1009 | Jonathan Redfearn | 0:20:18 | M | 14 | M25-29 | 2 | 4:04 | 0:20:18 | Waterloo | |
| 15 | 108 | Martin Conde | 0:20:37 | M | 15 | M40-44 | 1 | 4:07 | 0:20:37 | ||
| 16 | 359 | Holger Kleinke | 0:20:41 | M | 16 | M45-49 | 2 | 4:08 | 0:20:41 | ||
| 17 | 418 | Aaron Mailman | 0:20:45 | M | 17 | M30-34 | 3 | 4:09 | 0:20:38 | Kitchener | |
| 18 | 1008 | Wilson Queiros | 0:20:49 | M | 18 | M40-44 | 2 | 4:10 | 0:20:49 | Orangeville | |
| 19 | 713 | Sandy Freeland | 0:20:54 | M | 19 | M13-15 | 1 | 4:11 | 0:20:50 | Waterloo | |
| 20 | 656 | Brian Wetzler | 0:20:55 | M | 20 | M35-39 | 1 | 4:11 | 0:20:55 | Waterloo | |
| 21 | 264 | Sean Harrington | 0:21:05 | M | 21 | M20-24 | 3 | 4:13 | 0:21:05 | ||
| 22 | 506 | Taylor Powell | 0:21:07 | M | 22 | M25-29 | 3 | 4:13 | 0:21:04 | Waterloo | |
| 23 | 527 | Pete Redekop | 0:21:10 | M | 23 | M16-19 | 8 | 4:14 | 0:21:00 | ||
| 24 | 81 | Patrick Campbell | 0:21:12 | M | 24 | M50-54 | 1 | 4:14 | 0:21:12 | Cambridge | |
| 25 | 280 | Brad Hillier | 0:21:13 | M | 25 | M50-54 | 2 | 4:14 | 0:21:10 | Cambridge | |
| 26 | 122 | Jessica Cuabu | 0:21:22 | F | 1 | F13-15 | 1 | 4:16 | 0:21:14 | ||
| 27 | 437 | Jason McDonald | 0:21:23 | M | 26 | M40-44 | 3 | 4:17 | 0:21:12 | ||
| 28 | 660 | Gillian Willard | 0:21:24 | F | 2 | F20-24 | 1 | 4:17 | 0:21:24 | Kitchener | |
| 29 | 718 | Terry Straus | 0:21:26 | M | 27 | M20-24 | 4 | 4:17 | 0:21:01 | Waterloo | |
| 30 | 603 | Joe J. | 0:21:27 | M | 28 | M20-24 | 5 | 4:17 | 0:21:17 | Steiner | |
| 31 | 702 | Kelly Groh | 0:21:28 | M | 29 | M40-44 | 4 | 4:18 | 0:21:28 | Kitchener | |
| 32 | 263 | Andy Harrington | 0:21:34 | M | 30 | M50-54 | 3 | 4:19 | 0:21:34 | Meaford | |
| 33 | 226 | Michelle Gates | 0:21:35 | M | 31 | M25-29 | 4 | 4:19 | 0:21:26 | ||
| 34 | 298 | Philip Huynh | 0:21:44 | M | 32 | M16-19 | 9 | 4:21 | 0:21:44 | Cambridge | |
| 35 | 475 | Daniel Omar | 0:21:49 | M | 33 | M16-19 | 10 | 4:22 | 0:21:39 | ||
| 36 | 746 | Adam Wilson | 0:21:56 | M | 34 | M20-24 | 6 | 4:23 | 0:21:22 | Kitchener | |
| 37 | 423 | Jeff Martin | 0:22:02 | M | 35 | M35-39 | 2 | 4:24 | 0:21:59 | ||
| 38 | 648 | Nick Wagner | 0:22:04 | M | 36 | M25-29 | 5 | 4:25 | 0:21:59 | ||
| 39 | 121 | Simon Crowley | 0:22:08 | M | 37 | M16-19 | 11 | 4:25 | 0:22:06 | Waterloo | |
| 40 | 672 | Nathan Wilson | 0:22:10 | M | 38 | M16-19 | 12 | 4:26 | 0:21:52 | ||
| 41 | 75 | Nick Burt | 0:22:11 | M | 39 | M16-19 | 13 | 4:26 | 0:21:53 | ||
| 42 | 439 | Kylie McLeod | 0:22:20 | F | 3 | F25-29 | 1 | 4:28 | 0:22:15 | ||
| 43 | 54 | Rob Bracken | 0:22:25 | M | 40 | M35-39 | 3 | 4:29 | 0:22:19 | ||
| 44 | 31 | Adam Baldwin | 0:22:31 | M | 41 | M16-19 | 14 | 4:30 | 0:21:50 | ||
| 45 | 103 | Tim Coleman | 0:22:37 | M | 42 | M35-39 | 4 | 4:31 | 0:22:31 | ||
| 46 | 674 | Ryan Winch | 0:22:39 | M | 43 | M20-24 | 7 | 4:32 | 0:21:52 | ||
| 47 | 165 | Tim Driscoll | 0:22:41 | M | 44 | M20-24 | 8 | 4:32 | 0:22:37 | ||
| 48 | 614 | Joe Sutherland | 0:22:41 | M | 45 | M45-49 | 3 | 4:32 | 0:22:41 | ||
| 49 | 625 | Isaiah Timm | 0:22:49 | M | 46 | M13-15 | 2 | 4:34 | 0:22:41 | Kitchener | |
| 50 | 227 | Allison Gates | 0:22:52 | F | 4 | F25-29 | 2 | 4:34 | 0:22:43 | ||
| 51 | 362 | Kevin Knight | 0:22:55 | M | 47 | M55-59 | 1 | 4:35 | 0:22:42 | ||
| 52 | 114 | Curtis Coyne | 0:22:58 | M | 48 | M45-49 | 4 | 4:35 | 0:22:44 | ||
| 53 | 1005 | Ray Emoff | 0:23:07 | M | 49 | M40-44 | 5 | 4:37 | 0:23:07 | Orangeville | |
| 54 | 409 | Eric Lucko | 0:23:14 | M | 50 | M35-39 | 5 | 4:39 | 0:23:09 | ||
| 55 | 414 | Duncan MacKenzie | 0:23:15 | M | 51 | M20-24 | 9 | 4:39 | 0:22:55 | ||
| 56 | 355 | Kellan King | 0:23:15 | M | 52 | M20-24 | 10 | 4:39 | 0:23:02 | ||
| 57 | 730 | Tyler Ballantyne | 0:23:08 | M | 53 | M-12 | 1 | 4:38 | 0:23:08 | St. Clements | |
| 58 | 729 | Kevin Buter | 0:23:12 | M | 54 | M-12 | 2 | 4:38 | 0:23:12 | St. Clements | |
| 59 | 637 | Nick Van Moorsel | 0:23:23 | M | 55 | M16-19 | 15 | 4:40 | 0:23:05 | ||
| 60 | 623 | Caleb Timm | 0:23:24 | M | 56 | M-12 | 3 | 4:41 | 0:23:15 | Kitchener | |
| 61 | 204 | Jordan Figueiredo | 0:23:27 | M | 57 | M30-34 | 4 | 4:41 | 0:23:08 | ||
| 62 | 714 | Kailey Haddock | 0:23:30 | F | 5 | F20-24 | 2 | 4:42 | 0:23:30 | Waterloo | |
| 63 | 415 | Julie Mackenzie | 0:23:43 | F | 6 | F20-24 | 3 | 4:44 | 0:23:42 | Mississauga | |
| 64 | 460 | Ryan Nadeau | 0:23:43 | M | 58 | M20-24 | 11 | 4:45 | 0:23:31 | ||
| 65 | 330 | Manuela Jones | 0:23:52 | F | 7 | F45-49 | 1 | 4:46 | 0:23:46 | ||
| 66 | 55 | Michelle Brady | 0:23:52 | F | 8 | F40-44 | 1 | 4:46 | 0:23:41 | ||
| 67 | 245 | Colin Griffioen | 0:24:00 | M | 59 | M13-15 | 3 | 4:48 | 0:23:30 | ||
| 68 | 261 | Simon Harley | 0:24:02 | M | 60 | M20-24 | 12 | 4:48 | 0:23:55 | ||
| 69 | 644 | Alex Voralek | 0:24:02 | M | 61 | M13-15 | 4 | 4:48 | 0:23:57 | ||
| 70 | 462 | Lorraine Nelson | 0:24:03 | F | 9 | F45-49 | 2 | 4:48 | 0:23:51 | ||
| 71 | 155 | Corey Dobben | 0:24:07 | M | 62 | M25-29 | 6 | 4:49 | 0:22:50 | ||
| 72 | 465 | Annika Nicholson | 0:24:08 | F | 10 | F30-34 | 1 | 4:50 | 0:23:50 | Kitchener | |
| 73 | 416 | Danielle Mackenzie | 0:24:09 | F | 11 | F25-29 | 3 | 4:50 | 0:24:07 | ||
| 74 | 602 | Linda Steiner | 0:24:11 | F | 12 | F50-54 | 1 | 4:50 | 0:24:00 | ||
| 75 | 207 | Brian Fliss | 0:24:12 | M | 63 | M35-39 | 6 | 4:50 | 0:23:49 | ||
| 76 | 696 | Charlie Pavanel | 0:24:19 | M | 64 | M16-19 | 16 | 4:52 | 0:23:59 | Conestogo | |
| 77 | 222 | Jordan Gamble | 0:24:19 | M | 65 | M13-15 | 5 | 4:52 | 0:23:58 | ||
| 78 | 748 | Joanna Berg | 0:24:22 | F | 13 | F30-34 | 2 | 4:52 | 0:24:08 | Waterloo | |
| 79 | 94 | Jim Chapman | 0:24:26 | M | 66 | M40-44 | 6 | 4:53 | 0:24:12 | ||
| 80 | 246 | Chrissy Grin | 0:24:26 | F | 14 | F30-34 | 3 | 4:53 | 0:24:22 | ||
| 81 | 206 | John Fish | 0:24:29 | M | 67 | M13-15 | 6 | 4:54 | 0:24:24 | Waterloo | |
| 82 | 482 | Chad Patterson | 0:24:29 | M | 68 | M20-24 | 13 | 4:54 | 0:24:21 | ||
| 83 | 633 | Cody Van Dijk | 0:24:29 | M | 69 | M20-24 | 14 | 4:54 | 0:24:22 | ||
| 84 | 70 | Matt Buchwald | 0:24:30 | M | 70 | M35-39 | 7 | 4:54 | 0:23:54 | ||
| 85 | 211 | Dakota Forshaw | 0:24:35 | M | 71 | M13-15 | 7 | 4:55 | 0:24:28 | Cambridge | |
| 86 | 562 | Monique Schenck | 0:24:36 | F | 15 | F45-49 | 3 | 4:55 | 0:24:16 | ||
| 87 | 688 | Vicki Zandbergen | 0:24:36 | F | 16 | F30-34 | 4 | 4:55 | 0:24:22 | Kitchener | |
| 88 | 471 | Harold OKrafka | 0:24:38 | M | 72 | M40-44 | 7 | 4:56 | 0:24:31 | ||
| 89 | 361 | Tyler Klemp | 0:24:45 | M | 73 | M25-29 | 7 | 4:57 | 0:24:45 | Woodstock | |
| 90 | 529 | Kayla Regan | 0:24:48 | F | 17 | F20-24 | 4 | 4:58 | 0:24:46 | ||
| 91 | 292 | Lizzy Hughes | 0:24:49 | F | 18 | F16-19 | 1 | 4:58 | 0:24:37 | ||
| 92 | 379 | Phil Laramie | 0:24:49 | M | 74 | M40-44 | 8 | 4:58 | 0:24:21 | Waterloo | |
| 93 | 134 | Jason Deneault | 0:24:55 | M | 75 | M35-39 | 8 | 4:59 | 0:24:35 | Kitchener | |
| 94 | 635 | Greg Van Horn | 0:24:55 | M | 76 | M55-59 | 2 | 4:59 | 0:24:54 | ||
| 95 | 652 | Megan Watson | 0:24:55 | F | 19 | F13-15 | 2 | 4:59 | 0:24:26 | ||
| 96 | 458 | Paul Moyer | 0:25:00 | M | 77 | M20-24 | 15 | 5:00 | 0:24:55 | ||
| 97 | 132 | Greg Delutis | 0:25:01 | M | 78 | M50-54 | 4 | 5:00 | 0:24:44 | ||
| 98 | 151 | Paul Dickson | 0:25:02 | M | 79 | M30-34 | 5 | 5:00 | 0:24:45 | Waterloo | |
| 99 | 491 | Maribel Perez | 0:25:03 | F | 20 | F16-19 | 2 | 5:01 | 0:24:55 | Toronto | |
| 100 | 39 | Daniel Bell | 0:25:04 | M | 80 | M20-24 | 16 | 5:01 | 0:24:49 | Cambridge | |
| 101 | 92 | Justin Chapman | 0:25:06 | M | 81 | M20-24 | 17 | 5:01 | 0:25:00 | ||
| 102 | 387 | Anita Leiher | 0:25:06 | F | 21 | F30-34 | 5 | 5:01 | 0:25:05 | ||
| 103 | 48 | Mindy Blumberg | 0:25:08 | F | 22 | F20-24 | 5 | 5:02 | 0:25:05 | ||
| 104 | 495 | Andrew Pfeifer | 0:25:10 | M | 82 | M13-15 | 8 | 5:02 | 0:24:54 | ||
| 105 | 634 | Heather Van Haren | 0:25:13 | F | 23 | F20-24 | 6 | 5:02 | 0:25:09 | Waterloo | |
| 106 | 380 | Erik Larsson | 0:25:16 | M | 83 | M13-15 | 9 | 5:03 | 0:25:12 | ||
| 107 | 561 | Peter Schaefer | 0:25:16 | M | 84 | M55-59 | 3 | 5:03 | 0:24:42 | ||
| 108 | 123 | William Cullen | 0:25:17 | M | 85 | M13-15 | 10 | 5:03 | 0:25:12 | ||
| 109 | 536 | Kent Rice | 0:25:17 | M | 86 | M45-49 | 5 | 5:03 | 0:24:58 | ||
| 110 | 58 | Patricia Briscoe | 0:25:22 | F | 24 | F40-44 | 2 | 5:04 | 0:25:00 | ||
| 111 | 35 | Amanda Baxter | 0:25:24 | F | 25 | F16-19 | 3 | 5:05 | 0:25:23 | ||
| 112 | 350 | Alexis Kershaw | 0:25:24 | F | 26 | F16-19 | 4 | 5:05 | 0:25:23 | ||
| 113 | 268 | Sarah Heesaker | 0:25:27 | F | 27 | F20-24 | 7 | 5:05 | 0:25:26 | Waterloo | |
| 114 | 552 | Jodi Rosner | 0:25:29 | F | 28 | F40-44 | 3 | 5:06 | 0:25:27 | ||
| 115 | 600 | Ali Steer | 0:25:30 | F | 29 | F16-19 | 5 | 5:06 | 0:24:55 | ||
| 116 | 308 | Jonathan Isenegger | 0:25:30 | M | 87 | M16-19 | 17 | 5:06 | 0:24:56 | ||
| 117 | 619 | Zac Thomas | 0:25:32 | M | 88 | M25-29 | 8 | 5:06 | 0:25:24 | ||
| 118 | 272 | Tim Hehn | 0:25:33 | M | 89 | M40-44 | 9 | 5:06 | 0:25:28 | Kitchener | |
| 119 | 394 | Michelle Lennox | 0:25:33 | F | 30 | F40-44 | 4 | 5:06 | 0:25:32 | ||
| 120 | 46 | Phil Bland | 0:25:35 | M | 90 | M50-54 | 5 | 5:07 | 0:25:20 | Waterloo | |
| 121 | 231 | Julie Gerardi | 0:25:35 | F | 31 | F30-34 | 6 | 5:07 | 0:25:27 | New Hamburg | |
| 122 | 420 | Tracy Mann | 0:25:38 | F | 32 | F40-44 | 5 | 5:08 | 0:25:26 | Waterloo | |
| 123 | 69 | Grant Brubacher | 0:25:39 | M | 91 | M35-39 | 9 | 5:08 | 0:25:17 | ||
| 124 | 297 | Holly Hutt | 0:25:41 | F | 33 | F25-29 | 4 | 5:08 | 0:25:15 | ||
| 125 | 545 | George Robb | 0:25:41 | M | 92 | M65-69 | 1 | 5:08 | 0:25:21 | ||
| 126 | 27 | Christine Baker | 0:25:42 | F | 34 | F50-54 | 2 | 5:08 | 0:25:33 | Mitchell | |
| 127 | 341 | Ryan Karl | 0:25:45 | M | 93 | M-12 | 4 | 5:09 | 0:25:38 | Waterloo | |
| 128 | 65 | Rachel Brown | 0:25:50 | F | 35 | F20-24 | 8 | 5:10 | 0:24:39 | ||
| 129 | 515 | Emily Quimby | 0:25:51 | F | 36 | F13-15 | 3 | 5:10 | 0:25:23 | ||
| 130 | 390 | Stephen Leis | 0:25:52 | M | 94 | M50-54 | 6 | 5:10 | 0:24:41 | ||
| 131 | 653 | Kevin Watson | 0:25:53 | M | 95 | M50-54 | 7 | 5:11 | 0:25:24 | ||
| 132 | 59 | Michael Brooks | 0:25:54 | M | 96 | M13-15 | 11 | 5:11 | 0:25:49 | ||
| 133 | 402 | William Linares | 0:25:55 | M | 97 | M35-39 | 10 | 5:11 | 0:25:28 | ||
| 134 | 401 | Nico Linares | 0:25:55 | M | 98 | M-12 | 5 | 5:11 | 0:25:29 | ||
| 135 | 697 | James Robertson | 0:25:56 | M | 99 | M20-24 | 18 | 5:11 | 0:25:44 | Kitchener | |
| 136 | 275 | Tammy Hergott | 0:25:56 | F | 37 | F30-34 | 7 | 5:11 | 0:25:40 | ||
| 137 | 535 | Aidan Rice | 0:25:56 | M | 100 | M13-15 | 12 | 5:11 | 0:25:49 | ||
| 138 | 826 | Unknown Partic. 826 | 0:25:57 | M | 101 | 5:11 | 0:23:53 | ||||
| 139 | 440 | Kyle McNee | 0:25:57 | M | 102 | M13-15 | 13 | 5:11 | 0:25:51 | ||
| 140 | 125 | Scott Currie | 0:25:57 | M | 103 | M20-24 | 19 | 5:11 | 0:24:21 | ||
| 141 | 827 | Unknown Partic. 827 | 0:26:02 | M | 104 | 5:12 | 0:23:57 | ||||
| 142 | 442 | Noah Meyer | 0:26:02 | M | 105 | M13-15 | 14 | 5:12 | 0:25:57 | ||
| 143 | 828 | Unknown Partic. 828 | 0:26:03 | M | 106 | 5:12 | 0:23:59 | ||||
| 144 | 639 | Jenna Van Osch | 0:26:03 | F | 38 | F20-24 | 9 | 5:12 | 0:26:02 | ||
| 145 | 21 | Sheila Austin | 0:26:04 | F | 39 | F45-49 | 4 | 5:13 | 0:25:44 | ||
| 146 | 215 | Shawna Frede | 0:26:05 | F | 40 | F45-49 | 5 | 5:13 | 0:25:47 | ||
| 147 | 295 | Robert Humphreys | 0:26:06 | M | 107 | M60-64 | 1 | 5:13 | 0:25:52 | Waterloo | |
| 148 | 51 | Michael Bortolussi | 0:26:07 | M | 108 | M25-29 | 9 | 5:13 | 0:26:07 | Kitchener | |
| 149 | 20 | Allan Austin | 0:26:08 | M | 109 | M50-54 | 8 | 5:14 | 0:25:50 | ||
| 150 | 34 | Devon Bauman | 0:26:12 | M | 110 | M-12 | 6 | 5:14 | 0:26:04 | Waterloo | |
| 151 | 181 | Maddy Elliott | 0:26:12 | F | 41 | F-12 | 1 | 5:14 | 0:25:58 | ||
| 152 | 407 | Nicole Love | 0:26:13 | F | 42 | F20-24 | 10 | 5:14 | 0:26:09 | ||
| 153 | 347 | Jeff Kelly | 0:26:13 | M | 111 | M30-34 | 6 | 5:15 | 0:25:52 | ||
| 154 | 259 | John Hardy | 0:26:14 | M | 112 | M60-64 | 2 | 5:15 | 0:26:06 | Woodstock | |
| 155 | 466 | Kieran Nieva | 0:26:18 | M | 113 | M-12 | 7 | 5:16 | 0:26:13 | Waterloo | |
| 156 | 628 | Kennedy Todd | 0:26:23 | F | 43 | F-12 | 2 | 5:17 | 0:26:19 | ||
| 157 | 533 | Belinda Reinhart | 0:26:26 | F | 44 | F45-49 | 6 | 5:17 | 0:26:14 | Elora | |
| 158 | 269 | Michelle Hehn | 0:26:29 | F | 45 | F40-44 | 6 | 5:18 | 0:26:25 | Kitchener | |
| 159 | 178 | Terry Edwards | 0:26:30 | M | 114 | M30-34 | 7 | 5:18 | 0:25:55 | ||
| 160 | 569 | Wendy Shaw | 0:26:31 | F | 46 | F50-54 | 3 | 5:18 | 0:26:24 | Kitchener | |
| 161 | 516 | Madonna Quirk | 0:26:32 | F | 47 | F45-49 | 7 | 5:18 | 0:26:26 | Waterloo | |
| 162 | 627 | Brigette Todd | 0:26:34 | F | 48 | F40-44 | 7 | 5:19 | 0:26:29 | ||
| 163 | 694 | John Pavanel | 0:26:35 | M | 115 | M55-59 | 4 | 5:19 | 0:26:16 | Waterloo | |
| 164 | 284 | Jon Holmes | 0:26:36 | M | 116 | M30-34 | 8 | 5:19 | 0:26:04 | kitchener | |
| 165 | 104 | Ben Coles | 0:26:39 | M | 117 | M40-44 | 10 | 5:20 | 0:25:56 | Kitchener | |
| 166 | 747 | Corey Johnston | 0:26:39 | M | 118 | M25-29 | 10 | 5:20 | 0:25:59 | Kitchener | |
| 167 | 481 | Kaiyi Pang | 0:26:42 | F | 49 | F20-24 | 11 | 5:20 | 0:25:23 | ||
| 168 | 287 | Jennifer Horndl | 0:26:43 | F | 50 | F40-44 | 8 | 5:20 | 0:26:06 | ||
| 169 | 293 | Mark Huiskamp | 0:26:47 | M | 119 | M45-49 | 6 | 5:21 | 0:26:37 | Linwood | |
| 170 | 74 | Eric Burrell | 0:26:49 | M | 120 | M16-19 | 18 | 5:22 | 0:26:46 | Kitchener | |
| 171 | 710 | Colleen Warburton | 0:26:52 | F | 51 | F45-49 | 8 | 5:22 | 0:26:50 | Kitchener | |
| 172 | 117 | Larry Creeden | 0:26:54 | M | 121 | M60-64 | 3 | 5:23 | 0:26:52 | ||
| 173 | 494 | Phil Pfeifer | 0:26:57 | M | 122 | M40-44 | 11 | 5:23 | 0:26:39 | ||
| 174 | 43 | Trish Benoit | 0:26:58 | F | 52 | F35-39 | 1 | 5:23 | 0:26:48 | Waterloo | |
| 175 | 42 | Jeff Benoit | 0:26:58 | M | 123 | M35-39 | 11 | 5:24 | 0:26:50 | Waterloo | |
| 176 | 443 | Jennifer Meyer | 0:27:00 | F | 53 | F25-29 | 5 | 5:24 | 0:26:53 | ||
| 177 | 732 | Judith Ouellet | 0:27:03 | F | 54 | F30-34 | 8 | 5:25 | 0:26:21 | New Hamburg | |
| 178 | 641 | Kaitlin Vervaet | 0:27:04 | F | 55 | F25-29 | 6 | 5:25 | 0:26:32 | ||
| 179 | 213 | Maureen Fraser | 0:27:04 | F | 56 | F50-54 | 4 | 5:25 | 0:26:58 | Waterloo | |
| 180 | 736 | Kerri Read | 0:27:05 | F | 57 | F25-29 | 7 | 5:25 | 0:26:34 | Brantford | |
| 181 | 208 | Cheryl Flowers | 0:27:05 | F | 58 | F25-29 | 8 | 5:25 | 0:27:00 | ||
| 182 | 234 | Boris Godoy | 0:27:06 | M | 124 | M45-49 | 7 | 5:25 | 0:27:00 | ||
| 183 | 626 | Rebekah Timm | 0:27:08 | F | 59 | F16-19 | 6 | 5:26 | 0:27:00 | Kitchener | |
| 184 | 492 | Gustavo Perez | 0:27:09 | M | 125 | M16-19 | 19 | 5:26 | 0:26:53 | ||
| 185 | 214 | Brent Fraumeni | 0:27:10 | M | 126 | M30-34 | 9 | 5:26 | 0:26:20 | ||
| 186 | 270 | Bailey Hehn | 0:27:14 | F | 60 | F-12 | 3 | 5:27 | 0:27:09 | Kitchener | |
| 187 | 629 | Elisa Tran | 0:27:15 | F | 61 | F20-24 | 12 | 5:27 | 0:26:55 | ||
| 188 | 57 | Val Brighton | 0:27:19 | F | 62 | F25-29 | 9 | 5:28 | 0:26:29 | ||
| 189 | 238 | Kristy Goss | 0:27:19 | F | 63 | F30-34 | 9 | 5:28 | 0:27:12 | Cambridge | |
| 190 | 461 | John Neal | 0:27:22 | M | 127 | M20-24 | 20 | 5:28 | 0:26:58 | ||
| 191 | 271 | Taylor Hehn | 0:27:34 | M | 128 | M13-15 | 15 | 5:31 | 0:27:30 | Kitchener | |
| 192 | 329 | Carrie Jones | 0:27:35 | F | 64 | F40-44 | 9 | 5:31 | 0:27:25 | ||
| 193 | 638 | Helen Van Osch | 0:27:38 | F | 65 | F45-49 | 9 | 5:32 | 0:27:37 | ||
| 194 | 598 | Dave Squibb | 0:27:38 | M | 129 | M25-29 | 11 | 5:32 | 0:27:03 | ||
| 195 | 317 | Stephanie Jermyn | 0:27:38 | F | 66 | F30-34 | 10 | 5:32 | 0:26:26 | ||
| 196 | 36 | Michael Beaupre | 0:27:39 | M | 130 | M30-34 | 10 | 5:32 | 0:26:48 | ||
| 197 | 173 | Matt Duff | 0:27:40 | M | 131 | M30-34 | 11 | 5:32 | 0:26:48 | ||
| 198 | 607 | Paula Stilwell | 0:27:41 | F | 67 | F45-49 | 10 | 5:32 | 0:27:41 | Waterloo | |
| 199 | 188 | Katarina Erb | 0:27:42 | F | 68 | F35-39 | 2 | 5:32 | 0:27:28 | ||
| 200 | 236 | Andrea Good | 0:27:45 | F | 69 | F35-39 | 3 | 5:33 | 0:27:44 | Kitchener | |
| 201 | 505 | Mark Potvin | 0:27:47 | M | 132 | M20-24 | 21 | 5:33 | 0:27:24 | ||
| 202 | 166 | Devin Drury | 0:27:48 | M | 133 | M20-24 | 22 | 5:33 | 0:27:00 | ||
| 203 | 419 | Heather Main | 0:27:55 | F | 70 | F45-49 | 11 | 5:35 | 0:27:43 | ||
| 204 | 47 | Emma Bluemke | 0:27:55 | M | 134 | M16-19 | 20 | 5:35 | 0:27:44 | ||
| 205 | 203 | Stefanie Feth | 0:27:58 | F | 71 | F25-29 | 10 | 5:36 | 0:26:57 | ||
| 206 | 216 | Lars Fricke | 0:27:58 | M | 135 | M30-34 | 12 | 5:36 | 0:27:18 | Fort Worth | |
| 207 | 1946 | Unknown Partic. 1946 | 0:28:01 | M | 136 | 5:36 | 0:27:56 | ||||
| 208 | 531 | Sean Reimer | 0:28:01 | M | 137 | M20-24 | 23 | 5:36 | 0:27:33 | ||
| 209 | 12 | Les Ankucza | 0:28:05 | M | 138 | M35-39 | 12 | 5:37 | 0:27:01 | ||
| 210 | 67 | Dave Brown | 0:28:06 | M | 139 | M35-39 | 13 | 5:37 | 0:27:42 | ||
| 211 | 593 | William Spaetzel | 0:28:06 | M | 140 | M25-29 | 12 | 5:37 | 0:27:46 | ||
| 212 | 514 | Candice Quigg | 0:28:08 | F | 72 | F25-29 | 11 | 5:38 | 0:28:08 | ||
| 213 | 659 | Julie Whiteman | 0:28:10 | F | 73 | F40-44 | 10 | 5:38 | 0:28:08 | ||
| 214 | 61 | Sarah Broome | 0:28:15 | F | 74 | F30-34 | 11 | 5:39 | 0:28:03 | ||
| 215 | 309 | Brad Isenegger | 0:28:16 | M | 141 | M13-15 | 16 | 5:39 | 0:27:41 | ||
| 216 | 554 | Jessica Rumfeldt | 0:28:17 | F | 75 | F40-44 | 11 | 5:39 | 0:27:56 | ||
| 217 | 606 | Sara Stewart | 0:28:17 | F | 76 | F30-34 | 12 | 5:39 | 0:28:01 | New Hamburg | |
| 218 | 93 | Leah Chapman | 0:28:18 | F | 77 | F40-44 | 12 | 5:39 | 0:28:04 | ||
| 219 | 664 | Taylor Williamson | 0:28:19 | F | 78 | F20-24 | 13 | 5:40 | 0:27:48 | Waterloo | |
| 220 | 558 | Kristina Rypma | 0:28:22 | F | 79 | F25-29 | 12 | 5:40 | 0:28:10 | ||
| 221 | 73 | Holly Burrell | 0:28:24 | F | 80 | F45-49 | 12 | 5:41 | 0:28:21 | Kitchener | |
| 222 | 278 | Ryan Hickey | 0:28:24 | M | 142 | M35-39 | 14 | 5:41 | 0:28:03 | ||
| 223 | 584 | Martin Smith | 0:28:24 | M | 143 | M25-29 | 13 | 5:41 | 0:28:11 | ||
| 224 | 488 | Jaclyn Perchaluk | 0:28:25 | F | 81 | F25-29 | 13 | 5:41 | 0:28:03 | ||
| 225 | 25 | Tim Bailey | 0:28:26 | M | 144 | M40-44 | 12 | 5:41 | 0:26:41 | ||
| 226 | 690 | Greg Zehnal | 0:28:27 | M | 145 | M20-24 | 24 | 5:41 | 0:26:51 | ||
| 227 | 311 | Steven Jacobs | 0:28:27 | M | 146 | M60-64 | 4 | 5:41 | 0:28:18 | ||
