Results: 2014 Laurier Loop 10 KM

Sept. 28, 2014 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2 Split 3 Split 4
1 744 Joseph Harker 0:37:51 M 1 LM35-39 1 3:47 0:37:51 Baden 8:43 9:47 9:52 9:31
2 775 João Pedro Oliveira 0:38:29 M 2 LM25-29 1 3:51 0:38:28 Francos 9:22 9:33 9:50 9:45
3 784 Eric Schwindt 0:38:43 M 3 LM35-39 2 3:52 0:38:42 Guelph 9:31 9:46 9:46 9:40
4 783 Dave Rutherford 0:39:10 M 4 LM50-54 1 3:55 0:39:10 Waterloo 9:39 9:45 9:53 9:54
5 753 Fraser Hutton 0:39:25 M 5 LM30-34 1 3:56 0:39:23 Elmira 9:49 9:47 9:54 9:54
6 778 Brandon Rees 0:40:04 M 6 LM35-39 3 4:00 0:40:02 Cambridge 9:50 10:05 10:07 10:01
7 721 Nick Burt 0:40:37 M 7 LM20-24 1 4:04 0:40:37 Kitchener 9:27 9:57 10:30 10:45
8 712 Jesse Bergman 0:40:37 M 8 LM35-39 4 4:04 0:40:37 Guelph 9:47 10:16 10:23 10:12
9 815 Stefan Gudmundson 0:40:45 M 9 LM40-44 1 4:04 0:40:42 Guelph 9:55 10:26 10:22 10:00
10 708 Edgar Bauman 0:40:56 M 10 LM30-34 2 4:06 0:40:51 Elmira 9:44 10:11 10:38 10:19
11 707 Gary Barfoot 0:41:44 M 11 LM40-44 2 4:10 0:41:40 Kitchener 9:59 10:13 10:24 11:05
12 807 Jake Webber 0:43:24 M 12 LM20-24 2 4:20 0:43:23 Kitchener 9:54 10:21 11:30 11:39
13 728 Joan Chung 0:43:39 F 1 LF30-34 1 4:22 0:43:37 Toronto 10:18 11:07 11:14 10:59
14 761 Eric Lotimer 0:43:53 M 13 LM35-39 5 4:23 0:43:47 Waterloo 10:25 11:05 11:22 10:57
15 752 Eric Hunsberger 0:44:58 M 14 LM25-29 2 4:30 0:44:48 Waterloo 11:01 11:07 11:33 11:09
16 797 Barbara Ward 0:45:33 F 2 LF45-49 1 4:33 0:45:32 Kitchener 10:54 11:34 11:50 11:15
17 720 Jesse Buchenauer 0:45:37 M 15 LM20-24 3 4:34 0:45:34 10:56 11:19 11:53 11:28
18 718 Derek Brown 0:45:40 M 16 LM35-39 6 4:34 0:45:38 Kitchener 11:13 11:37 11:37 11:12
19 723 Jennifer Butera 0:45:41 F 3 LF20-24 1 4:34 0:45:34 Woodbridge 11:10 11:36 11:41 11:08
20 803 Eric Katz 0:46:00 M 17 LM35-39 7 4:36 0:45:56 Kitchener 10:57 11:38 11:56 11:27
21 759 Phil Laramie 0:46:06 M 18 LM45-49 1 4:37 0:46:04 Waterloo 10:36 11:48 11:52 11:50
22 741 Speedy Gonsalves 0:46:21 M 19 LM45-49 2 4:38 0:46:17 Kitchener 11:17 11:32 11:54 11:35
23 766 Mike Martin 0:46:31 M 20 LMW+200 1 4:39 0:46:28 Kitchener 11:13 11:43 12:08 11:25
24 795 Jennifer Umphrey 0:46:42 F 4 LF50-54 1 4:40 0:46:37 Guelph 11:19 11:33 11:56 11:50
25 801 Vicki Zandbergen 0:46:57 F 5 LF35-39 1 4:42 0:46:53 Kitchener 11:16 11:35 12:19 11:46
26 763 Justin Mahler 0:47:19 M 21 LM30-34 3 4:44 0:47:16 Kitchener 10:58 11:55 12:29 11:56
27 739 Arun Gandikota 0:47:30 M 22 LM20-24 4 4:45 0:47:29 Kitchener 10:50 11:52 13:04 11:45
28 706 Matt Austin 0:47:35 M 23 LM50-54 2 4:46 0:47:31 Waterloo 11:21 11:40 12:10 12:22
29 722 Kevin Buter 0:47:55 M 24 LM40-44 3 4:48 0:47:51 11:32 11:56 12:20 12:04
30 760 Michael Laszlo 0:47:57 M 25 LM35-39 8 4:48 0:47:57 Kitchener 11:20 12:02 12:22 12:14
31 717 Eric Brandt 0:48:29 M 26 LM45-49 3 4:51 0:48:25 Kitchener 11:50 12:20 12:30 11:47
32 787 Brian Smith 0:49:34 M 27 LM30-34 4 4:57 0:49:30 Kitchener 11:19 12:23 13:06 12:44
33 709 Jeff Benoit 0:49:47 M 28 LM35-39 9 4:59 0:49:40 Waterloo 12:14 12:30 12:30 12:28
34 743 Garry Hardy 0:49:49 M 29 LM55-59 1 4:59 0:49:46 Hamilton 12:01 12:25 12:44 12:39
35 716 Brian Bowman 0:50:08 M 30 LM25-29 3 5:01 0:50:03 11:55 12:54 12:56 12:20
36 740 Barry Gilhuly 0:50:18 M 31 LM45-49 4 5:02 0:50:12 Waterloo 12:20 12:45 12:50 12:18
37 800 Brian Zajac 0:50:57 M 32 LM40-44 4 5:06 0:50:55 Kitchener 12:47 12:55 13:00 12:14
38 748 Heather Healy 0:51:04 F 6 LF40-44 1 5:06 0:50:59 Waterloo 11:57 12:46 13:04 13:13
39 727 Jim Chapman 0:51:11 M 33 LMW+200 2 5:07 0:51:09 Waterloo 12:06 12:46 13:16 13:02
40 811 Brad Needham 0:51:18 M 34 LM35-39 10 5:08 0:51:11 Kitchener 12:02 13:01 13:28 12:41
41 734 Mike Eden 0:51:19 M 35 LM50-54 3 5:08 0:51:07 Kitchener 12:39 12:39 12:47 13:03
42 810 Bretta Riches 0:51:28 F 7 LF30-34 2 5:09 0:51:25 Brantford 11:28 13:00 13:39 13:20
43 757 Zally Kruger 0:52:34 F 8 LF30-34 3 5:15 0:52:25 Waterloo 12:16 13:04 13:26 13:41
44 726 Shaun Carr 0:52:49 M 36 LM25-29 4 5:17 0:52:39 Waterloo 13:06 13:03 13:20 13:11
45 751 Carey Hulls 0:52:49 M 37 LM16-19 1 5:17 0:52:38 Waterloo 13:02 12:56 13:26 13:15
46 789 Peter Starodub 0:53:04 M 38 LM45-49 5 5:18 0:52:53 Kitchener 13:22 13:20 13:15 12:57
47 779 Scott Robinson 0:53:08 M 39 LM35-39 11 5:19 0:53:01 Waterloo 11:59 12:56 14:03 14:05
48 780 Jodi Rosner 0:53:21 F 9 LF40-44 2 5:20 0:53:15 Kitchener 12:44 13:18 13:37 13:38
49 754 Robert Jeffreys 0:53:25 M 40 LM45-49 6 5:20 0:53:17 12:37 13:32 13:42 13:27
50 733 Cheryl Durand 0:54:20 F 10 LF40-44 3 5:26 0:54:08 Kitchener 13:37 13:22 13:41 13:29
51 809 Liz Yundt 0:54:55 F 11 LF50-54 2 5:30 0:54:46 Stratford 13:21 13:29 14:06 13:52
52 736 Chris Etherington 0:55:19 M 41 LM40-44 5 5:32 0:55:14 Elora 15:30 16:51 11:10 11:44
53 731 Marcia Demelo 0:55:22 F 12 LF40-44 4 5:32 0:55:12 Kitchener 13:57 13:56 13:51 13:30
54 804 Donalane Cruz 0:55:24 F 13 LF35-39 2 5:32 0:55:06 Kitchener 13:19 13:47 14:02 14:00
55 814 Camilla Bouchet 0:55:54 F 14 LF30-34 4 5:35 0:55:41 Kitchener 14:03 13:18 14:19 14:02
56 767 Karm Matharu 0:55:56 M 42 LM50-54 4 5:36 0:55:47 Kitchener 12:52 14:05 14:35 14:16
57 792 Maryanne Turner 0:56:11 F 15 LF45-49 2 5:37 0:56:00 Cambridge 13:35 14:03 14:19 14:05
58 794 Linda Umbrico 0:56:28 F 16 LF50-54 3 5:39 0:56:24 Kitchener 13:48 14:15 14:21 14:01
59 730 Ian Davidson 0:56:31 M 43 LMW-200 1 5:39 0:56:25 Waterloo 13:01 14:15 14:47 14:23
60 768 Gordon Maxwell 0:56:38 M 44 LM50-54 5 5:40 0:56:15 Waterloo 13:51 13:59 14:08 14:19
61 764 Nicole Mahler 0:56:46 F 17 LF30-34 5 5:41 0:56:43 Kitchener 13:29 14:03 14:53 14:20
62 703 Matt Andrews 0:57:13 M 45 LMW+200 3 5:43 0:57:08 Waterloo 12:59 13:58 14:54 15:18
63 702 Heather Andrews 0:57:43 F 18 LF40-44 5 5:46 0:57:38 Waterloo 13:17 14:32 14:52 14:59
64 793 Coffee Umanetz 0:58:06 M 46 LM35-39 12 5:49 0:57:51 Kitchener 13:13 13:59 14:59 15:41
65 802 Richard Taylor 0:58:53 M 47 LMW+200 4 5:53 0:58:38 Kitchener 12:39 15:00 15:38 15:22
66 790 Sara Stewart 1:00:20 F 19 LF30-34 6 6:02 1:00:08 Waterloo 14:03 14:56 15:26 15:44
67 796 Mary Ventresca 1:00:23 F 20 LF40-44 6 6:02 1:00:15 Sherkston 15:08 15:14 15:28 14:27
68 711 Brad Berg 1:00:49 M 48 LMW+200 5 6:05 1:00:33 Waterloo 14:56 14:50 15:07 15:42
69 813 Nathan Stretch 1:00:49 M 49 LM30-34 5 6:05 1:00:32 Kitchener 14:55 14:50 15:07 15:41
70 769 Monique May 1:01:03 F 21 LFW-140 1 6:06 1:00:50 Waterloo 14:27 14:51 15:53 15:40
71 704 Ann Ashberry 1:01:09 F 22 LF65-69 1 6:07 1:00:49 Kitchener 15:26 15:02 15:03 15:20
72 747 Gary Hawthorne 1:01:29 M 50 LM50-54 6 6:09 1:01:23 Kitchener 12:49 13:34 14:02 20:59
73 782 Mark Ruby 1:01:39 M 51 LM50-54 7 6:10 1:01:30 Waterloo 14:54 15:22 15:52 15:24
74 781 Elizabeth Ruby 1:02:14 F 23 LF50-54 4 6:13 1:02:05 Waterloo 14:53 15:22 15:52 15:59
75 806 Nicole Walker 1:02:17 F 24 LF25-29 1 6:14 1:02:03 14:51 15:20 16:10 15:43
76 805 Erika Siroky 1:02:17 F 25 LF30-34 7 6:14 1:02:03 Kitchener 14:51 15:19 16:10 15:43
77 808 Danielle Myer 1:03:26 F 26 LF16-19 1 6:21 1:02:49 Fordwich 15:56 15:56 15:54 15:05
78 737 Chris Fairles 1:03:52 M 52 LM30-34 6 6:23 1:03:30 Kitchener 14:29 15:47 17:56 15:19
79 732 Rene Desombre 1:04:44 M 53 LM40-44 6 6:28 1:04:35 Kitchener 14:00 16:22 17:14 17:01
80 713 Sarah Biancucci 1:05:01 F 27 LF20-24 2 6:30 1:04:56 Harriston 14:08 16:33 16:57 17:20
81 791 Jimi Terpstra 1:05:05 F 28 LF20-24 3 6:30 1:05:01 Waterloo 14:08 16:33 16:58 17:23
82 705 Dave Ashberry 1:05:51 M 54 LM60-64 1 6:35 1:05:31 Kitchener 16:13 16:22 16:29 16:28
83 788 William Spaetzel 1:12:40 M 55 LMW+200 6 7:16 1:12:30 Kitchener 15:36 17:20 21:46 17:50
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.