# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Alex Genest | 0:24:24 | M | 1 | LM25-29 | 1 | 3:03 | 0:24:24 | Guelph | |
2 | 564 | Paul Kemp | 0:27:58 | M | 2 | LM45-49 | 1 | 3:30 | 0:27:58 | Waterloo | |
3 | 374 | Krista Duchene | 0:28:01 | F | 1 | LF35-39 | 1 | 3:30 | 0:28:01 | Brantford | |
4 | 393 | Jordan Fox | 0:29:01 | M | 3 | LM25-29 | 2 | 3:38 | 0:29:01 | Waterloo | |
5 | 491 | Joao Pedro Oliveira | 0:29:33 | M | 4 | LM25-29 | 3 | 3:42 | 0:29:33 | Francos | |
6 | 350 | Nick Burt | 0:29:37 | M | 5 | LM20-24 | 1 | 3:42 | 0:29:36 | Kitchener | |
7 | 581 | Erin Fox | 0:29:52 | F | 2 | LF25-29 | 1 | 3:44 | 0:29:52 | Waterloo | |
8 | 481 | Mark Meyers | 0:30:03 | M | 6 | LM50-54 | 1 | 3:45 | 0:29:59 | Waterloo | |
9 | 382 | Jason Erb | 0:30:09 | M | 7 | LM40-44 | 1 | 3:46 | 0:30:09 | Baden | |
10 | 591 | Stefan Gudmundson | 0:31:16 | M | 8 | LM40-44 | 2 | 3:54 | 0:31:14 | Guelph | |
11 | 345 | Paul Braun | 0:31:40 | M | 9 | LM50-54 | 2 | 3:58 | 0:31:39 | Kitchener | |
12 | 464 | Aaron Mailman | 0:32:07 | M | 10 | LM35-39 | 1 | 4:01 | 0:32:07 | Kitchener | |
13 | 593 | Claire Couper | 0:32:08 | F | 3 | LFNOAGE | 1 | 4:01 | 0:32:07 | Rockwood | |
14 | 513 | Steven Schmidt | 0:32:18 | M | 11 | LM45-49 | 2 | 4:02 | 0:32:18 | Waterloo | |
15 | 569 | Jake Webber | 0:32:36 | M | 12 | LM20-24 | 2 | 4:04 | 0:32:35 | Kitchener | |
16 | 354 | Patrick Campbell | 0:32:47 | M | 13 | LM50-54 | 3 | 4:06 | 0:32:46 | Kitchener | |
17 | 432 | Greg Huszarik | 0:32:53 | M | 14 | LM30-34 | 1 | 4:07 | 0:32:51 | Kitchener | |
18 | 444 | Jack Kilislian | 0:34:05 | M | 15 | LM40-44 | 3 | 4:16 | 0:34:02 | Toronto | |
19 | 566 | Derek Atkins | 0:34:10 | M | 16 | LM50-54 | 4 | 4:16 | 0:34:06 | Waterloo | |
20 | 459 | Don MacKenzie | 0:34:22 | M | 17 | LM45-49 | 3 | 4:18 | 0:34:16 | ||
21 | 575 | Valery Hobson | 0:34:38 | F | 4 | LF45-49 | 1 | 4:20 | 0:34:35 | Kitchener | |
22 | 416 | Lawrence Hansen | 0:34:50 | M | 18 | LM40-44 | 4 | 4:21 | 0:34:46 | Elmira | |
23 | 333 | Trevor Bauman | 0:34:54 | M | 19 | LM45-49 | 4 | 4:22 | 0:34:50 | Elmira | |
24 | 573 | Brad Hillier | 0:34:59 | M | 20 | LM50-54 | 5 | 4:22 | 0:34:56 | Cambridge | |
25 | 558 | Robert Winckler | 0:35:13 | M | 21 | LM45-49 | 5 | 4:24 | 0:35:10 | Guelph | |
26 | 339 | Joanne Bink | 0:35:14 | F | 5 | LF45-49 | 2 | 4:24 | 0:35:10 | Waterloo | |
27 | 542 | Ian Turner | 0:35:37 | M | 22 | LM25-29 | 4 | 4:27 | 0:35:35 | Cambridge | |
28 | 329 | Trevor Arndt | 0:35:41 | M | 23 | LM45-49 | 6 | 4:28 | 0:35:34 | Brampton | |
29 | 539 | Isaiah Timm | 0:35:43 | M | 24 | LM13-15 | 1 | 4:28 | 0:35:42 | Kitchener | |
30 | 357 | Randy Cherry | 0:35:49 | M | 25 | LM40-44 | 5 | 4:29 | 0:35:41 | Cambridge | |
31 | 489 | Annika Nicholson | 0:36:09 | F | 6 | LF30-34 | 1 | 4:31 | 0:36:06 | Kitchener | |
32 | 462 | Justin Mahler | 0:36:09 | M | 26 | LM30-34 | 2 | 4:31 | 0:36:00 | Kitchener | |
33 | 348 | Dave Bullock | 0:36:11 | M | 27 | LM35-39 | 2 | 4:31 | 0:36:10 | Waterloo | |
34 | 406 | Speedy Gonsalves | 0:36:12 | M | 28 | LM45-49 | 7 | 4:32 | 0:36:10 | Kitchener | |
35 | 583 | John Taylor | 0:36:24 | M | 29 | LM55-59 | 1 | 4:33 | 0:36:22 | Cambridge | |
36 | 337 | Brad Berg | 0:36:27 | M | 30 | LMW+200 | 1 | 4:33 | 0:36:19 | Waterloo | |
37 | 409 | Olivia Grafinger | 0:36:29 | F | 7 | LF20-24 | 1 | 4:34 | 0:36:26 | Cambridge | |
38 | 557 | Stuart Wilson | 0:36:34 | M | 31 | LM55-59 | 2 | 4:34 | 0:36:28 | Kitchener | |
39 | 415 | Rachael Halligan | 0:36:59 | F | 8 | LF40-44 | 1 | 4:37 | 0:36:53 | Kitchener | |
40 | 476 | Tom McFarlane | 0:37:06 | M | 32 | LM40-44 | 6 | 4:38 | 0:36:55 | Cambridge | |
41 | 515 | Brad Schroeder | 0:37:20 | M | 33 | LMW-200 | 1 | 4:40 | 0:37:07 | Waterloo | |
42 | 533 | Andrew Straatsma | 0:37:50 | M | 34 | LM25-29 | 5 | 4:44 | 0:37:11 | Frankford | |
43 | 343 | William Bowen | 0:37:58 | M | 35 | LM13-15 | 2 | 4:45 | 0:37:53 | Kitchener | |
44 | 535 | Mike Tancsa | 0:37:58 | M | 36 | LMW+200 | 2 | 4:45 | 0:37:20 | Waterloo | |
45 | 571 | Alex Yeoman | 0:38:00 | M | 37 | LM25-29 | 6 | 4:45 | 0:37:44 | Kitchener | |
46 | 574 | Nicholas Poole | 0:38:14 | M | 38 | LM13-15 | 3 | 4:47 | 0:38:11 | Ayr | |
47 | 471 | Brian Matcheski | 0:38:14 | M | 39 | LM40-44 | 7 | 4:47 | 0:38:02 | Kitchener | |
48 | 439 | Ryan Karl | 0:38:22 | M | 40 | LM13-15 | 4 | 4:48 | 0:38:16 | Waterloo | |
49 | 368 | Maggie Dixon | 0:38:24 | F | 9 | LF30-34 | 2 | 4:48 | 0:38:13 | Milton | |
50 | 525 | Brian Smith | 0:38:28 | M | 41 | LM30-34 | 3 | 4:48 | 0:38:23 | Kitchener | |
51 | 402 | Cory George | 0:38:31 | M | 42 | LM35-39 | 3 | 4:49 | 0:38:25 | Waterloo | |
52 | 477 | Joseph McIntyre | 0:38:32 | M | 43 | LM-12 | 1 | 4:49 | 0:38:27 | Waterloo | |
53 | 478 | Stephanie McIntyre | 0:38:32 | F | 10 | LF35-39 | 2 | 4:49 | 0:38:27 | Waterloo | |
54 | 437 | Manuela Jones | 0:38:40 | F | 11 | LF45-49 | 3 | 4:50 | 0:38:38 | Baden | |
55 | 576 | Jeff Ruigrok | 0:38:44 | M | 44 | LM50-54 | 6 | 4:50 | 0:38:27 | Cambridge | |
56 | 516 | Quintin Schwartzentrub | 0:38:54 | M | 45 | LM50-54 | 7 | 4:52 | 0:38:48 | ||
57 | 508 | John Rolfe | 0:39:02 | M | 46 | LM50-54 | 8 | 4:53 | 0:38:47 | Waterford | |
58 | 563 | Brian Zajac | 0:39:02 | M | 47 | LM40-44 | 8 | 4:53 | 0:39:02 | Kitchener | |
59 | 458 | Danielle Mackenzie | 0:39:04 | F | 12 | LF25-29 | 2 | 4:53 | 0:39:00 | Mississauga | |
60 | 391 | Jacques Fournier | 0:39:33 | M | 48 | LM40-44 | 9 | 4:57 | 0:39:25 | Cambridge | |
61 | 488 | Kurt Nehring | 0:39:34 | M | 49 | LM55-59 | 3 | 4:57 | 0:39:28 | Bright | |
62 | 414 | Steven Haines | 0:39:36 | M | 50 | LM35-39 | 4 | 4:57 | 0:39:31 | Scarborough | |
63 | 579 | Eric Rivera | 0:39:38 | M | 51 | LM25-29 | 7 | 4:57 | 0:38:58 | Kitchener | |
64 | 490 | Harold O'Krafka | 0:39:40 | M | 52 | LM45-49 | 8 | 4:58 | 0:39:37 | Baden | |
65 | 384 | Ron Faber | 0:39:42 | M | 53 | LM55-59 | 4 | 4:58 | 0:39:40 | Cambridge | |
66 | 336 | Trish Benoit | 0:39:47 | F | 13 | LF35-39 | 3 | 4:58 | 0:39:41 | Waterloo | |
67 | 506 | Maritn Roberts | 0:39:53 | M | 54 | LMW-200 | 2 | 4:59 | 0:39:50 | Cambridge | |
68 | 356 | Mark Charters | 0:40:08 | M | 55 | LM30-34 | 4 | 5:01 | 0:39:54 | Waterloo | |
69 | 381 | Andrew Epp | 0:40:27 | M | 56 | LM35-39 | 5 | 5:03 | 0:39:51 | ||
70 | 362 | Emily Cullen | 0:40:27 | F | 14 | LF16-19 | 1 | 5:03 | 0:40:20 | Belwood | |
71 | 448 | Zally Kruger | 0:40:28 | F | 15 | LF35-39 | 4 | 5:04 | 0:40:18 | Waterloo | |
72 | 511 | Michael Sardine | 0:40:49 | M | 57 | LM50-54 | 9 | 5:06 | 0:40:24 | Cambridge | |
73 | 436 | Andrew Jones | 0:41:00 | M | 58 | LM25-29 | 8 | 5:08 | 0:40:50 | Kitchener | |
74 | 472 | Karm Matharu | 0:41:23 | M | 59 | LM50-54 | 10 | 5:10 | 0:41:02 | Kitchener | |
75 | 580 | Anner Gonzalia | 0:41:31 | M | 60 | LM20-24 | 3 | 5:11 | 0:40:50 | Kitchener | |
76 | 420 | Sarah Heesaker | 0:41:34 | F | 16 | LF20-24 | 2 | 5:12 | 0:41:27 | Waterloo | |
77 | 418 | Richard Harvey | 0:41:35 | M | 61 | LM35-39 | 6 | 5:12 | 0:41:15 | Waterloo | |
78 | 565 | Christopher Nelson | 0:41:37 | M | 62 | LM30-34 | 5 | 5:12 | 0:41:17 | Breslau | |
79 | 398 | Henk Geesink | 0:41:53 | M | 63 | LM50-54 | 11 | 5:14 | 0:41:32 | Cambridge | |
80 | 431 | Robert Humphreys | 0:41:59 | M | 64 | LM60-64 | 1 | 5:15 | 0:41:48 | Waterloo | |
81 | 543 | Maryanne Turner | 0:42:03 | F | 17 | LF45-49 | 4 | 5:15 | 0:41:54 | Cambridge | |
82 | 328 | Ken B Anderson | 0:42:10 | M | 65 | LM70+ | 1 | 5:16 | 0:42:05 | Kitchener | |
83 | 455 | Steph Lindner | 0:42:13 | F | 18 | LF35-39 | 5 | 5:17 | 0:42:08 | Kitchener | |
84 | 559 | Brett Witzel | 0:42:13 | M | 66 | LM30-34 | 6 | 5:17 | 0:41:55 | Tavistock | |
85 | 399 | Ronald Gehl | 0:42:13 | M | 67 | LM65-69 | 1 | 5:17 | 0:42:10 | Kitchener | |
86 | 465 | Karen Malcolm | 0:42:22 | F | 19 | LF35-39 | 6 | 5:18 | 0:41:57 | ||
87 | 454 | Joshua Leveck | 0:42:24 | M | 68 | LM-12 | 2 | 5:18 | 0:42:00 | Waterloo | |
88 | 367 | Neil Dignam | 0:42:24 | M | 69 | LM35-39 | 7 | 5:18 | 0:42:00 | Cambridge | |
89 | 536 | Samantha Tavenor | 0:42:29 | F | 20 | LFW-170 | 1 | 5:19 | 0:41:58 | Cobourg | |
90 | 553 | Geoff Wheeler | 0:42:41 | M | 70 | LM35-39 | 8 | 5:20 | 0:42:18 | Breslau | |
91 | 509 | Jessica Rumfeldt | 0:42:42 | F | 21 | LF40-44 | 2 | 5:20 | 0:42:31 | Kitchener | |
92 | 503 | Michael Reidy | 0:42:49 | M | 71 | LM65-69 | 2 | 5:21 | 0:42:40 | Fergus | |
93 | 430 | Carey Hulls | 0:42:49 | M | 72 | LM16-19 | 1 | 5:21 | 0:42:28 | Waterloo | |
94 | 379 | Kristy Elinesky | 0:42:51 | F | 22 | LF30-34 | 3 | 5:21 | 0:42:41 | Kitchener | |
95 | 572 | Randy Papple | 0:43:01 | M | 73 | LM55-59 | 5 | 5:23 | 0:42:50 | Brantford | |
96 | 395 | Michelle Galer | 0:43:02 | F | 23 | LF35-39 | 7 | 5:23 | 0:42:46 | Shakespeare | |
97 | 453 | Michel Lessard | 0:43:03 | M | 74 | LM60-64 | 2 | 5:23 | 0:42:54 | Cambridge | |
98 | 460 | Kyle MacKenzie | 0:43:16 | M | 75 | LM13-15 | 5 | 5:24 | 0:43:11 | ||
99 | 340 | James Black | 0:43:30 | M | 76 | LM60-64 | 3 | 5:26 | 0:43:22 | Cambridge | |
100 | 407 | Kristy Goss | 0:43:36 | F | 24 | LF35-39 | 8 | 5:27 | 0:43:30 | Cambridge | |
101 | 452 | Andrea Lemberg | 0:43:38 | F | 25 | LF50-54 | 1 | 5:27 | 0:43:33 | Kitchener | |
102 | 349 | Sandra Bullock | 0:43:51 | F | 26 | LF35-39 | 9 | 5:29 | 0:43:37 | Waterloo | |
103 | 463 | Nicole Mahler | 0:43:57 | F | 27 | LF30-34 | 4 | 5:30 | 0:43:48 | Kitchener | |
104 | 582 | Samantha Scalarini | 0:43:57 | F | 28 | LF35-39 | 10 | 5:30 | 0:43:49 | Cambridge | |
105 | 396 | Jenn Gallamore | 0:44:10 | F | 29 | LF35-39 | 11 | 5:31 | 0:43:40 | Cambridge | |
106 | 331 | Christine Baker | 0:44:19 | F | 30 | LF55-59 | 1 | 5:32 | 0:44:12 | Mitchell | |
107 | 451 | Angela Lehner | 0:44:21 | F | 31 | LF45-49 | 5 | 5:33 | 0:44:17 | Kitchener | |
108 | 425 | Joshua Hofstetter | 0:44:31 | M | 77 | LM25-29 | 9 | 5:34 | 0:44:09 | Waterloo | |
109 | 456 | Chris Lowry | 0:44:32 | M | 78 | LMW-200 | 3 | 5:34 | 0:44:13 | Waterloo | |
110 | 499 | Amy Post | 0:44:34 | F | 32 | LF35-39 | 12 | 5:34 | 0:44:26 | Cambridge | |
111 | 562 | Todd Woods | 0:44:34 | M | 79 | LM50-54 | 12 | 5:34 | 0:43:59 | Cambridge | |
112 | 385 | Nicole Faubert | 0:44:41 | F | 33 | LFW-170 | 2 | 5:35 | 0:44:30 | Kitchener | |
113 | 527 | Stacey Snider | 0:44:43 | F | 34 | LF40-44 | 3 | 5:35 | 0:44:24 | Stratford | |
114 | 422 | Sean Hewitt | 0:44:43 | M | 80 | LM40-44 | 10 | 5:35 | 0:44:24 | Stratford | |
115 | 538 | Steve Thomas | 0:44:47 | M | 81 | LM60-64 | 4 | 5:36 | 0:44:44 | Baden | |
116 | 479 | Bernadeen McLeod | 0:44:47 | F | 35 | LF50-54 | 2 | 5:36 | 0:44:35 | Cambridge | |
117 | 584 | Samantha Falkiner | 0:44:56 | F | 36 | LF20-24 | 3 | 5:37 | 0:44:46 | Ayr | |
118 | 521 | Debbie Shapansky | 0:45:16 | F | 37 | LF45-49 | 6 | 5:40 | 0:44:57 | Cambridge | |
119 | 397 | James Gardiner | 0:45:23 | M | 82 | LM55-59 | 6 | 5:40 | 0:44:46 | Kitchener | |
120 | 390 | Charity Fleming | 0:45:32 | F | 38 | LF30-34 | 5 | 5:42 | 0:45:27 | Kitchener | |
121 | 424 | Marianne Hiff | 0:45:34 | F | 39 | LF55-59 | 2 | 5:42 | 0:45:16 | Cambridge | |
122 | 492 | Patrick O'Neill | 0:45:35 | M | 83 | LMW+200 | 3 | 5:42 | 0:45:17 | Kitchener | |
123 | 577 | Brenda Feeney | 0:45:43 | F | 40 | LF55-59 | 3 | 5:43 | 0:45:37 | Kitchener | |
124 | 442 | Stewart Kelly | 0:45:45 | M | 84 | LM50-54 | 13 | 5:43 | 0:45:38 | Cambridge | |
125 | 371 | Eric Drozd | 0:45:48 | M | 85 | LM25-29 | 10 | 5:44 | 0:45:33 | Kitchener | |
126 | 496 | Maureen Pecknold | 0:45:51 | F | 41 | LF45-49 | 7 | 5:44 | 0:45:23 | Toronto | |
127 | 550 | Doreen Weise | 0:46:08 | F | 42 | LF35-39 | 13 | 5:46 | 0:45:46 | Waterloo | |
128 | 589 | Jodie McMaster | 0:46:15 | F | 43 | LF35-39 | 14 | 5:47 | 0:45:58 | Cambridge | |
129 | 510 | Dejan Sarcevic | 0:46:15 | M | 86 | LM30-34 | 7 | 5:47 | 0:45:51 | Breslau | |
130 | 560 | Samantha Witzel | 0:46:16 | F | 44 | LF30-34 | 6 | 5:47 | 0:45:58 | Tavistock | |
131 | 378 | Rick Edwards | 0:46:17 | M | 87 | LM60-64 | 5 | 5:47 | 0:46:12 | Cambridge | |
132 | 327 | Hugh Alcock | 0:46:27 | M | 88 | LM50-54 | 14 | 5:48 | 0:46:01 | Toronto | |
133 | 435 | Tracy Jackson | 0:46:30 | F | 45 | LF40-44 | 4 | 5:49 | 0:46:16 | Kitchener | |
134 | 495 | Craig Parker | 0:46:37 | M | 89 | LM40-44 | 11 | 5:50 | 0:46:25 | Kitchener | |
135 | 394 | Maureen Fraser | 0:46:37 | F | 46 | LF50-54 | 3 | 5:50 | 0:46:08 | Waterloo | |
136 | 466 | Mara Mallett | 0:46:46 | F | 47 | LF50-54 | 4 | 5:51 | 0:46:10 | Kitchener | |
137 | 372 | Bev Drury | 0:46:58 | F | 48 | LF55-59 | 4 | 5:52 | 0:46:50 | Waterloo | |
138 | 587 | David Proctor | 0:46:58 | M | 90 | LM50-54 | 15 | 5:52 | 0:46:27 | Pickering | |
139 | 413 | Scott Haines | 0:47:01 | M | 91 | LM40-44 | 12 | 5:53 | 0:46:43 | Cambridge | |
140 | 588 | David Scott | 0:47:01 | M | 92 | LM55-59 | 7 | 5:53 | 0:46:30 | Mississauga | |
141 | 549 | Duane Weidinger | 0:47:04 | M | 93 | LM50-54 | 16 | 5:53 | 0:46:46 | Kitchener | |
142 | 531 | Rick Starr | 0:47:05 | M | 94 | LM50-54 | 17 | 5:53 | 0:46:43 | Cambridge | |
143 | 361 | Bruce Cowper | 0:47:05 | M | 95 | LMW+200 | 4 | 5:53 | 0:46:43 | Moorefield | |
144 | 498 | Melanie Pettersen | 0:47:06 | F | 49 | LF25-29 | 3 | 5:53 | 0:46:41 | Mississauga | |
145 | 522 | Reuben Shapansky | 0:47:14 | M | 96 | LM-12 | 3 | 5:54 | 0:46:54 | Cambridge | |
146 | 504 | Perry Rickert | 0:47:15 | M | 97 | LM50-54 | 18 | 5:54 | 0:47:03 | Elmira | |
147 | 586 | Kevin Bland | 0:47:15 | M | 98 | LMNOAGE | 1 | 5:54 | 0:46:44 | Mississauga | |
148 | 520 | Cam Shapansky | 0:47:27 | M | 99 | LM45-49 | 9 | 5:56 | 0:47:07 | Cambridge | |
149 | 590 | Sami Beggar | 0:47:47 | M | 100 | LM-12 | 4 | 5:58 | 0:47:36 | Kitchener | |
150 | 485 | Karen Murphy | 0:48:06 | F | 50 | LF40-44 | 5 | 6:01 | 0:47:28 | Cambridge | |
151 | 530 | Kim Spink | 0:48:16 | F | 51 | LF40-44 | 6 | 6:02 | 0:47:59 | Cambridge | |
152 | 555 | Taylor Williamson | 0:48:19 | F | 52 | LF20-24 | 4 | 6:02 | 0:48:12 | Kitchener | |
153 | 408 | Jennifer Gracey | 0:48:24 | F | 53 | LF40-44 | 7 | 6:03 | 0:48:08 | Cambridge | |
154 | 360 | Nancy Corbett | 0:48:35 | F | 54 | LFW+170 | 1 | 6:04 | 0:48:29 | Cambridge | |
155 | 505 | Martin Ritchie | 0:48:41 | M | 101 | LM40-44 | 13 | 6:05 | 0:48:09 | Kitchener | |
156 | 480 | Michelle Mendes | 0:49:13 | F | 55 | LF25-29 | 4 | 6:09 | 0:48:59 | Toronto | |
157 | 457 | Vanessa Lublin | 0:49:13 | F | 56 | LF25-29 | 5 | 6:09 | 0:48:59 | ||
158 | 359 | Greg Clark | 0:49:15 | M | 102 | LM35-39 | 9 | 6:09 | 0:49:04 | Kitchener | |
159 | 534 | Sandi Swan | 0:49:23 | F | 57 | LF35-39 | 15 | 6:10 | 0:49:08 | Kitchener | |
160 | 467 | Aaron Manary | 0:49:29 | M | 103 | LM35-39 | 10 | 6:11 | 0:49:11 | Kitchener | |
161 | 578 | Kelly Hargreaves | 0:49:29 | F | 58 | LF45-49 | 8 | 6:11 | 0:49:12 | Cambridge | |
162 | 568 | Carly Flett | 0:49:32 | F | 59 | LF25-29 | 6 | 6:12 | 0:49:00 | Waterloo | |
163 | 519 | Amanda Seabrook | 0:49:40 | F | 60 | LF30-34 | 7 | 6:12 | 0:49:14 | London | |
164 | 389 | Jeanie Flanagan | 0:49:58 | F | 61 | LF45-49 | 9 | 6:15 | 0:49:45 | Cambridge | |
165 | 375 | Ally Duncan | 0:50:17 | F | 62 | LF35-39 | 16 | 6:17 | 0:50:01 | Cambridge | |
166 | 419 | Sheri Harvey | 0:50:22 | F | 63 | LF35-39 | 17 | 6:18 | 0:50:02 | Waterloo | |
167 | 440 | Sandra Karl | 0:50:30 | F | 64 | LFW+170 | 2 | 6:19 | 0:50:24 | Waterloo | |
168 | 514 | Pamela Schneider | 0:50:32 | F | 65 | LF30-34 | 8 | 6:19 | 0:50:01 | Ayr | |
169 | 445 | Karyn Kipper | 0:50:32 | F | 66 | LF16-19 | 2 | 6:19 | 0:50:16 | Kitchener | |
170 | 330 | Julius Avelar | 0:50:38 | M | 104 | LM50-54 | 19 | 6:20 | 0:50:03 | Cambridge | |
171 | 410 | Veronika Grafinger | 0:50:51 | F | 67 | LF50-54 | 5 | 6:21 | 0:50:42 | Cambridge | |
172 | 487 | Martina Mysicka | 0:51:02 | F | 68 | LF45-49 | 10 | 6:23 | 0:50:46 | Waterloo | |
173 | 428 | Daryl Howes-Jones | 0:51:02 | M | 105 | LM60-64 | 6 | 6:23 | 0:50:47 | Waterloo | |
174 | 377 | Ken Edmondson | 0:51:04 | M | 106 | LM50-54 | 20 | 6:23 | 0:50:57 | Kitchener | |
175 | 376 | Gabriel Edmondson | 0:51:11 | M | 107 | LM13-15 | 6 | 6:24 | 0:51:04 | Kitchener | |
176 | 449 | Mike Lahn | 0:51:16 | M | 108 | LM50-54 | 21 | 6:24 | 0:50:40 | Waterloo | |
177 | 326 | Linda Akazawa | 0:51:32 | F | 69 | LF65-69 | 1 | 6:26 | 0:51:06 | Toronto | |
178 | 380 | Eric Endicott | 0:51:32 | M | 109 | LM55-59 | 8 | 6:26 | 0:51:06 | Toronto | |
179 | 400 | Danielle Gelinas | 0:51:39 | F | 70 | LF50-54 | 6 | 6:27 | 0:51:26 | Cambridge | |
180 | 517 | Janet Scott | 0:51:42 | F | 71 | LF30-34 | 9 | 6:28 | 0:51:31 | Elora | |
181 | 383 | Chris Etherington | 0:51:43 | M | 110 | LM40-44 | 14 | 6:28 | 0:51:31 | Elora | |
182 | 500 | Paula Quarrie | 0:51:50 | F | 72 | LF50-54 | 7 | 6:29 | 0:51:14 | Cambridge | |
183 | 585 | Jocelyn Patey | 0:52:02 | F | 73 | LF30-34 | 10 | 6:30 | 0:51:51 | Kitchener | |
184 | 474 | Nick Maude | 0:52:12 | M | 111 | LMW+200 | 5 | 6:32 | 0:51:40 | Waterloo | |
185 | 369 | Rachael Drost | 0:52:13 | F | 74 | LFW+170 | 3 | 6:32 | 0:51:40 | Waterloo | |
186 | 370 | Sarah Drost | 0:52:15 | F | 75 | LFW+170 | 4 | 6:32 | 0:51:42 | Guelph | |
187 | 524 | Andrew Sinnamon | 0:52:19 | M | 112 | LMW+200 | 6 | 6:32 | 0:51:46 | Guelph | |
188 | 483 | Julie Morell | 0:52:50 | F | 76 | LFW-170 | 3 | 6:36 | 0:52:40 | Kitchener | |
189 | 373 | Marcus Drury | 0:53:13 | M | 113 | LM60-64 | 7 | 6:39 | 0:53:05 | Waterloo | |
190 | 441 | Sarah Karn | 0:53:35 | F | 77 | LF30-34 | 11 | 6:42 | 0:53:05 | Breslau | |
191 | 364 | Lee De Souza | 0:53:38 | M | 114 | LM30-34 | 8 | 6:42 | 0:53:17 | Kitchener | |
192 | 363 | Anna De Souza | 0:53:39 | F | 78 | LF35-39 | 18 | 6:42 | 0:53:18 | Kitchener | |
193 | 592 | Brian Hiff | 0:53:42 | M | 115 | LM55-59 | 9 | 6:43 | 0:53:24 | Cambridge | |
194 | 494 | Deborah Pacheco | 0:53:51 | F | 79 | LF50-54 | 8 | 6:44 | 0:53:24 | Toronto | |
195 | 541 | Amy Tupling | 0:53:54 | F | 80 | LFW-170 | 4 | 6:44 | 0:53:42 | Kitchener | |
196 | 434 | Victoria Imola | 0:53:54 | F | 81 | LF30-34 | 12 | 6:44 | 0:53:42 | Kitchener | |
197 | 473 | Krista Mattice | 0:54:08 | F | 82 | LF35-39 | 19 | 6:46 | 0:53:51 | Cambridge | |
198 | 497 | Jen Pecoskie | 0:54:20 | F | 83 | LF35-39 | 20 | 6:48 | 0:53:57 | London | |
199 | 484 | Erica Morgan | 0:54:21 | F | 84 | LFW-170 | 5 | 6:48 | 0:53:50 | Cambridge | |
200 | 556 | Rubi Willows | 0:54:23 | F | 85 | LF40-44 | 8 | 6:48 | 0:54:10 | Kitchener | |
201 | 443 | Adriann Kennedy | 0:54:27 | F | 86 | LF25-29 | 7 | 6:48 | 0:54:16 | Kitchener | |
202 | 426 | Amber Holm | 0:54:33 | F | 87 | LF35-39 | 21 | 6:49 | 0:54:19 | Cambridge | |
203 | 346 | Tanya Breunig | 0:54:38 | F | 88 | LF40-44 | 9 | 6:50 | 0:54:25 | Cambridge | |
204 | 388 | Renate Fischer | 0:55:11 | F | 89 | LF60-64 | 1 | 6:54 | 0:54:46 | Kitchener | |
205 | 570 | Melody Schleicher | 0:55:15 | F | 90 | LF45-49 | 11 | 6:54 | 0:54:54 | Kitchener | |
206 | 365 | Rachel Demartines | 0:55:45 | F | 91 | LF30-34 | 13 | 6:58 | 0:55:35 | Kitchener | |
207 | 547 | Amy Weaver | 0:55:51 | F | 92 | LF40-44 | 10 | 6:59 | 0:55:26 | Elora | |
208 | 447 | Sherry Koman | 0:56:49 | F | 93 | LF35-39 | 22 | 7:06 | 0:56:14 | Waterloo | |
209 | 341 | Catherine Bolton | 0:56:53 | F | 94 | LFW-170 | 6 | 7:07 | 0:56:31 | Waterloo | |
210 | 548 | Angela Weber | 0:57:52 | F | 95 | LF30-34 | 14 | 7:14 | 0:57:14 | Paris | |
211 | 438 | Patti Kapron-Weber | 0:57:52 | F | 96 | LF60-64 | 2 | 7:14 | 0:57:14 | Waterloo | |
212 | 392 | Julie Fournier | 0:58:21 | F | 97 | LF40-44 | 11 | 7:18 | 0:58:03 | Cambridge | |
213 | 342 | Joanne Boustead | 0:59:48 | F | 98 | LF45-49 | 12 | 7:28 | 0:59:48 | Toronto | |
214 | 353 | Aletha Campbell | 0:59:53 | F | 99 | LF30-34 | 15 | 7:29 | 0:59:36 | ||
215 | 567 | Mitchell Veiledal | 1:00:03 | M | 116 | LM20-24 | 4 | 7:30 | 0:59:23 | Kitchener | |
216 | 518 | Jason Scott | 1:00:17 | M | 117 | LM40-44 | 15 | 7:32 | 1:00:00 | Thornhill | |
217 | 523 | Stephanie Sharkey | 1:00:38 | F | 100 | LF25-29 | 8 | 7:35 | 1:00:22 | Kitchener | |
218 | 412 | Renee Hadenko | 1:04:37 | F | 101 | LF50-54 | 9 | 8:05 | 1:04:04 | Fergus | |
219 | 554 | Annette Williamson | 1:04:37 | F | 102 | LF50-54 | 10 | 8:05 | 1:04:04 | Kitchener | |
220 | 532 | Christina Steer | 1:04:45 | F | 103 | LF30-34 | 16 | 8:06 | 1:04:16 | Guelph | |
221 | 344 | Alisdair Boyd | 1:16:18 | M | 118 | LM50-54 | 22 | 9:32 | 1:15:58 | Cambridge | |
222 | 469 | Stacey Markle | 1:16:18 | F | 104 | LF45-49 | 13 | 9:32 | 1:15:59 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.