# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Ken MacAlpine | 1:23:46 | M | 1 | HM45-49 | 1 | 3:58 | Waterloo | |
2 | 201 | Peter Pacak | 1:24:44 | M | 2 | HM45-49 | 2 | 4:01 | Milton | |
3 | 18 | John Bauer | 1:26:25 | M | 3 | HM20-24 | 1 | 4:06 | Oshawa | |
4 | 31 | Nick Burt | 1:26:47 | M | 4 | HM20-24 | 2 | 4:07 | Kitchener | |
5 | 180 | Mark Meyers | 1:27:36 | M | 5 | HM50-54 | 1 | 4:09 | Waterloo | |
6 | 253 | James Watson | 1:28:41 | M | 6 | HM20-24 | 3 | 4:12 | Toronto | |
7 | 268 | Dean Foster | 1:31:09 | M | 7 | HM60-64 | 1 | 4:19 | Kitchener | |
8 | 280 | Michael Piazza | 1:33:34 | M | 8 | HM30-34 | 1 | 4:26 | Brampton | |
9 | 28 | Paul Braun | 1:33:58 | M | 9 | HM50-54 | 2 | 4:27 | Kitchener | |
10 | 189 | Michael Moran | 1:34:56 | M | 10 | HM40-44 | 1 | 4:30 | Toronto | |
11 | 195 | Daniel Newton | 1:35:31 | M | 11 | HM30-34 | 2 | 4:32 | Kitchener | |
12 | 249 | Peter Van Driel | 1:36:02 | M | 12 | HM35-39 | 1 | 4:33 | Waterloo | |
13 | 191 | Mitchell Mowbray | 1:36:33 | M | 13 | HM13-15 | 1 | 4:35 | Kitchener | |
14 | 176 | Chris McKinnon | 1:36:39 | M | 14 | HM35-39 | 2 | 4:35 | Waterloo | |
15 | 245 | Robin Todd | 1:36:43 | F | 1 | HF50-54 | 1 | 4:35 | Cambridge | |
16 | 221 | Kelly Rupoli | 1:36:52 | F | 2 | HF50-54 | 2 | 4:35 | Guelph | |
17 | 168 | Rick McCleary | 1:36:54 | M | 15 | HM50-54 | 3 | 4:36 | Burford | |
18 | 111 | Thaddeus Homewood | 1:37:06 | M | 16 | HM30-34 | 3 | 4:36 | Listowel | |
19 | 34 | Anthony Caschera | 1:37:17 | M | 17 | HM45-49 | 3 | 4:37 | ||
20 | 166 | Kevin Matthews | 1:37:27 | M | 18 | HM20-24 | 4 | 4:37 | Vancouver | |
21 | 153 | Eric Lotimer | 1:37:36 | M | 19 | HM35-39 | 3 | 4:38 | Waterloo | |
22 | 243 | Andrea Sweny | 1:37:55 | F | 3 | HF30-34 | 1 | 4:38 | Kitchener | |
23 | 29 | Jay Brocklebank | 1:37:55 | M | 20 | HM35-39 | 4 | 4:38 | Waterloo | |
24 | 54 | Jan De Visser | 1:39:38 | M | 21 | HM45-49 | 4 | 4:43 | Kitchener | |
25 | 21 | Debbie Bell | 1:40:32 | F | 4 | HF45-49 | 1 | 4:46 | Mississauga | |
26 | 3 | Stephen Allt | 1:40:38 | M | 22 | HM55-59 | 1 | 4:46 | Kitchener | |
27 | 228 | Margarida Shail | 1:40:58 | F | 5 | HF30-34 | 2 | 4:47 | ||
28 | 122 | Andrew Jones | 1:42:01 | M | 23 | HM25-29 | 1 | 4:50 | Kitchener | |
29 | 42 | Scott Clark | 1:42:05 | M | 24 | HM25-29 | 2 | 4:50 | Simcoe | |
30 | 64 | Lumi Duca | 1:42:38 | F | 6 | HF45-49 | 2 | 4:52 | Waterloo | |
31 | 230 | Todd Shannon | 1:42:57 | M | 25 | HM30-34 | 4 | 4:53 | Toronto | |
32 | 23 | Joanne Bink | 1:43:34 | F | 7 | HF45-49 | 3 | 4:55 | Waterloo | |
33 | 278 | Steve Oliveira | 1:43:42 | M | 26 | HM45-49 | 5 | 4:55 | Bolton | |
34 | 254 | Barb Weber | 1:44:02 | F | 8 | HF50-54 | 3 | 4:56 | Waterloo | |
35 | 120 | Dave Johnson | 1:44:51 | M | 27 | HM60-64 | 2 | 4:58 | Kitchener | |
36 | 22 | Trish Benoit | 1:45:12 | F | 9 | HF35-39 | 1 | 4:59 | Waterloo | |
37 | 200 | Thomas Olsen | 1:45:17 | M | 28 | HM35-39 | 5 | 4:59 | Elmira | |
38 | 78 | Mark Gaboury | 1:45:21 | M | 29 | HMW+200 | 1 | 5:00 | Breslau | |
39 | 51 | Bryan Cuthbertson | 1:45:29 | M | 30 | HMW-200 | 1 | 5:00 | Guelph | |
40 | 147 | Phil Laramie | 1:45:53 | M | 31 | HM45-49 | 6 | 5:01 | Waterloo | |
41 | 263 | Vicki Zandbergen | 1:45:57 | F | 10 | HF35-39 | 2 | 5:01 | Kitchener | |
42 | 124 | Marcin Jozwiak | 1:46:00 | M | 32 | HM35-39 | 6 | 5:01 | Cambridge | |
43 | 210 | Graham Pope | 1:46:08 | M | 33 | HM25-29 | 3 | 5:02 | Waterloo | |
44 | 276 | Erik Loponen | 1:46:28 | M | 34 | HM40-44 | 2 | 5:03 | Toronto | |
45 | 163 | Jill Martin | 1:46:45 | F | 11 | HF25-29 | 1 | 5:04 | Woodstock | |
46 | 45 | Louis Cormier | 1:47:30 | M | 35 | HM16-19 | 1 | 5:06 | Rockland | |
47 | 60 | John Doucette | 1:48:13 | M | 36 | HM25-29 | 4 | 5:08 | Kitchener | |
48 | 224 | Scott Schaefer | 1:48:18 | M | 37 | HM40-44 | 3 | 5:08 | Waterloo | |
49 | 43 | Gary Clift | 1:48:42 | M | 38 | HMW-200 | 2 | 5:09 | Kitchener | |
50 | 269 | Gary Stewart | 1:49:13 | M | 39 | HM55-59 | 2 | 5:11 | Heidelberg | |
51 | 173 | Jim McKay | 1:49:14 | M | 40 | HM55-59 | 3 | 5:11 | Waterloo | |
52 | 118 | Jeff Irwin | 1:49:44 | M | 41 | HM40-44 | 4 | 5:12 | Orillia | |
53 | 250 | Ian Vanderburgh | 1:49:44 | M | 42 | HM35-39 | 7 | 5:12 | Waterloo | |
54 | 142 | Jeff Kuindersma | 1:49:49 | M | 43 | HM50-54 | 4 | 5:12 | Kitchener | |
55 | 233 | Glenn Simmons | 1:49:54 | M | 44 | HM40-44 | 5 | 5:13 | Kitchener | |
56 | 270 | Paul Wagner | 1:50:10 | M | 45 | HM60-64 | 3 | 5:13 | Waterloo | |
57 | 112 | Clare Horan | 1:50:18 | F | 12 | HF30-34 | 3 | 5:14 | Toronto | |
58 | 101 | Andrew Heij | 1:50:23 | M | 46 | HM30-34 | 5 | 5:14 | Waterloo | |
59 | 47 | Michele Craddock | 1:50:24 | F | 13 | HF50-54 | 4 | 5:14 | Waterloo | |
60 | 212 | Troy Rathbone | 1:50:37 | M | 47 | HM45-49 | 7 | 5:15 | Waterloo | |
61 | 222 | Gord Rutledge | 1:51:11 | M | 48 | HM60-64 | 4 | 5:16 | Kitchener | |
62 | 67 | Kristy Elinesky | 1:51:14 | F | 14 | HF30-34 | 4 | 5:16 | Kitchener | |
63 | 157 | Debbie Magnus | 1:51:42 | F | 15 | HF45-49 | 4 | 5:18 | Waterloo | |
64 | 87 | Ryan Good | 1:52:01 | M | 49 | HM25-29 | 5 | 5:19 | ||
65 | 50 | Doug Cunningham | 1:52:40 | M | 50 | HM65-69 | 1 | 5:20 | Waterloo | |
66 | 32 | Adam Butter | 1:52:41 | M | 51 | HMW-200 | 3 | 5:20 | Cambridge | |
67 | 283 | Alfred Ems | 1:52:53 | M | 52 | HM55-59 | 4 | 5:21 | Waterloo | |
68 | 113 | Rob Horne | 1:53:02 | M | 53 | HM50-54 | 5 | 5:21 | Wellesley | |
69 | 52 | Stephanie Dance | 1:53:49 | F | 16 | HF25-29 | 2 | 5:24 | Waterloo | |
70 | 141 | Tracey Kuchma | 1:54:02 | F | 17 | HF40-44 | 1 | 5:24 | Moorefield | |
71 | 14 | Scott Baker | 1:54:10 | M | 54 | HM35-39 | 8 | 5:25 | Kitchener | |
72 | 148 | Vince Leary | 1:54:16 | M | 55 | HM35-39 | 9 | 5:25 | Listowel | |
73 | 154 | Stephanie Lovell | 1:54:47 | F | 18 | HF20-24 | 1 | 5:26 | Mississauga | |
74 | 251 | Rachel Wagler | 1:55:07 | F | 19 | HF25-29 | 3 | 5:27 | ||
75 | 146 | Michael Lanteigne | 1:55:16 | M | 56 | HMW-200 | 4 | 5:28 | Waterloo | |
76 | 83 | Cory George | 1:55:17 | M | 57 | HM35-39 | 10 | 5:28 | Waterloo | |
77 | 193 | Jeff Nelson | 1:56:00 | M | 58 | HM40-44 | 6 | 5:30 | Peterborough | |
78 | 95 | Steven Haines | 1:56:05 | M | 59 | HM35-39 | 11 | 5:30 | Scarborough | |
79 | 137 | Jon Krafchek | 1:56:17 | M | 60 | HM60-64 | 5 | 5:31 | Waterloo | |
80 | 99 | Sarah Heesaker | 1:56:24 | F | 20 | HF25-29 | 4 | 5:31 | Waterloo | |
81 | 219 | Mark Roest | 1:56:27 | M | 61 | HM45-49 | 8 | 5:31 | Waterloo | |
82 | 69 | Ron Faber | 1:56:42 | M | 62 | HM55-59 | 5 | 5:32 | Cambridge | |
83 | 9 | Derek Armitage | 1:56:52 | M | 63 | HMW+200 | 2 | 5:32 | Waterloo | |
84 | 179 | Rob McSavaney | 1:56:56 | M | 64 | HM55-59 | 6 | 5:33 | Kitchener | |
85 | 192 | Dylan Munro | 1:57:07 | M | 65 | HM13-15 | 2 | 5:33 | Wellesley | |
86 | 110 | Catherine Holloway | 1:57:23 | F | 21 | HF25-29 | 5 | 5:34 | Kitchener | |
87 | 38 | Alisha Clancy | 1:57:29 | F | 22 | HF16-19 | 1 | 5:34 | Waterloo | |
88 | 40 | Ian Clancy | 1:57:41 | M | 66 | HM50-54 | 6 | 5:35 | Waterloo | |
89 | 272 | Robbie Edwards | 1:58:08 | M | 67 | HM25-29 | 6 | 5:36 | Kitchener | |
90 | 123 | Manuela Jones | 1:58:19 | F | 23 | HF45-49 | 5 | 5:36 | Baden | |
91 | 209 | Christina Pope | 1:58:22 | F | 24 | HF25-29 | 6 | 5:37 | Waterloo | |
92 | 213 | Jennie Rauchfleisz | 1:58:31 | F | 25 | HF40-44 | 2 | 5:37 | ||
93 | 90 | Don Graham | 1:58:45 | M | 68 | HM55-59 | 7 | 5:38 | Cambridge | |
94 | 16 | Murray Bartja | 1:58:49 | M | 69 | HM60-64 | 6 | 5:38 | Listowel | |
95 | 171 | Alex McIntyre | 1:58:56 | F | 26 | HF20-24 | 2 | 5:38 | Waterloo | |
96 | 225 | Tyler Schaefer | 1:59:02 | M | 70 | HMW+200 | 3 | 5:39 | Listowel | |
97 | 5 | Nicolas Anbeek | 1:59:07 | M | 71 | HMW-200 | 5 | 5:39 | Guelph | |
98 | 216 | Beth Riley | 1:59:26 | F | 27 | HF40-44 | 3 | 5:40 | Waterloo | |
99 | 156 | Carrie MacGillivray | 1:59:26 | F | 28 | HF40-44 | 4 | 5:40 | Waterloo | |
100 | 256 | Greg Weiler | 1:59:27 | M | 72 | HM45-49 | 9 | 5:40 | ||
101 | 174 | Wendy McKay | 1:59:32 | F | 29 | HF60-64 | 1 | 5:40 | ||
102 | 282 | Liette Gravelle | 2:00:02 | F | 30 | HF40-44 | 5 | 5:41 | Ayr | |
103 | 181 | Frank Miceli | 2:00:11 | M | 73 | HM60-64 | 7 | 5:42 | ||
104 | 158 | Dahlia Malek | 2:00:12 | F | 31 | HF20-24 | 3 | 5:42 | Waterloo | |
105 | 175 | Miranda McKinley | 2:00:17 | F | 32 | HF25-29 | 7 | 5:42 | Waterloo | |
106 | 81 | Robert Garbary | 2:00:18 | M | 74 | HMW+200 | 4 | 5:42 | Waterloo | |
107 | 239 | Raymond Skarratt | 2:00:39 | M | 75 | HM40-44 | 7 | 5:43 | ||
108 | 275 | Matthew Everitt | 2:00:51 | M | 76 | HM35-39 | 12 | 5:44 | Guelph | |
109 | 274 | Rich Peers | 2:00:59 | M | 77 | HM45-49 | 10 | 5:44 | Kitchener | |
110 | 165 | Brigid Matheson | 2:01:08 | F | 33 | HF25-29 | 8 | 5:44 | Waterloo | |
111 | 93 | Lawrence Greaves | 2:01:12 | M | 78 | HMW-200 | 6 | 5:45 | Waterloo | |
112 | 138 | Zally Kruger | 2:01:24 | F | 34 | HF35-39 | 3 | 5:45 | Waterloo | |
113 | 161 | Andy Martin | 2:01:32 | M | 79 | HM45-49 | 11 | 5:46 | Elmira | |
114 | 177 | Mark McMath | 2:01:45 | M | 80 | HM50-54 | 7 | 5:46 | Kitchener | |
115 | 155 | Ryan Lynch | 2:02:10 | F | 35 | HF25-29 | 9 | 5:47 | Kitchener | |
116 | 37 | Leszek Ciomplik | 2:02:10 | M | 81 | HMW-200 | 7 | 5:47 | Waterloo | |
117 | 244 | Jeanette Thompson | 2:02:41 | F | 36 | HF35-39 | 4 | 5:49 | Cambridge | |
118 | 80 | Michelle Galer | 2:02:50 | F | 37 | HF35-39 | 5 | 5:49 | Shakespeare | |
119 | 39 | Bernice Clancy | 2:03:03 | F | 38 | HF45-49 | 6 | 5:50 | Waterloo | |
120 | 85 | Jo-Anne Gibson | 2:03:21 | F | 39 | HF40-44 | 6 | 5:51 | Cambridge | |
121 | 84 | Ashley Martin Gibson | 2:03:21 | M | 82 | HM40-44 | 8 | 5:51 | Cambridge | |
122 | 130 | Erin Kelly | 2:03:25 | F | 40 | HF20-24 | 4 | 5:51 | Waterloo | |
123 | 186 | Lindsay Molloy | 2:03:26 | F | 41 | HF30-34 | 5 | 5:51 | Cavan | |
124 | 133 | Michael Klein | 2:03:29 | M | 83 | HM25-29 | 7 | 5:51 | Waterloo | |
125 | 103 | Martin Hengeveld | 2:03:52 | M | 84 | HM35-39 | 13 | 5:52 | Cambridge | |
126 | 260 | Adam Wickens | 2:03:53 | M | 85 | HM16-19 | 2 | 5:52 | Kitchener | |
127 | 246 | Mike Tonin | 2:04:04 | M | 86 | HM35-39 | 14 | 5:53 | Guelph | |
128 | 248 | Linda Umbrico | 2:04:12 | F | 42 | HF50-54 | 5 | 5:53 | Kitchener | |
129 | 259 | Michelle Whissell | 2:04:15 | F | 43 | HF35-39 | 6 | 5:53 | Cambridge | |
130 | 24 | Laura Blackmore | 2:05:05 | F | 44 | HF35-39 | 7 | 5:56 | Goderich | |
131 | 59 | Justin Dietrich | 2:05:17 | M | 87 | HM25-29 | 8 | 5:56 | Listowel | |
132 | 199 | Harold O'Krafka | 2:05:21 | M | 88 | HM45-49 | 12 | 5:56 | Baden | |
133 | 144 | Chris Ladubec | 2:05:27 | M | 89 | HMW-200 | 8 | 5:57 | Waterloo | |
134 | 258 | Brian Wetzler | 2:05:29 | M | 90 | HM35-39 | 15 | 5:57 | Kitchener | |
135 | 10 | Suman Armitage | 2:05:34 | F | 45 | HF45-49 | 7 | 5:57 | Waterloo | |
136 | 277 | Albert Klein | 2:05:34 | M | 91 | HMW+200 | 5 | 5:57 | Kitchener | |
137 | 220 | Jodi Rosner | 2:05:35 | F | 46 | HF45-49 | 8 | 5:57 | Kitchener | |
138 | 135 | Sheri Koch | 2:06:12 | F | 47 | HF40-44 | 7 | 5:59 | Elmira | |
139 | 6 | Ken B Anderson | 2:06:14 | M | 92 | HM70+ | 1 | 5:59 | Kitchener | |
140 | 206 | Cameron Polley | 2:06:23 | M | 93 | HM30-34 | 6 | 5:59 | Ilderton | |
141 | 86 | Kelly Gil | 2:06:26 | F | 48 | HF40-44 | 8 | 6:00 | Ilderton | |
142 | 68 | Jim Eso | 2:07:22 | M | 94 | HM55-59 | 8 | 6:02 | Waterloo | |
143 | 257 | Janet Weldon | 2:07:33 | F | 49 | HF30-34 | 6 | 6:03 | Kitchener | |
144 | 35 | Heather Chan | 2:07:48 | F | 50 | HF40-44 | 9 | 6:03 | Kitchener | |
145 | 151 | Melanie Leung | 2:07:48 | F | 51 | HF25-29 | 10 | 6:03 | Kitchener | |
146 | 152 | Yuk Pui Leung | 2:07:49 | M | 95 | HM60-64 | 8 | 6:04 | Kitchener | |
147 | 188 | Mandey Moote | 2:07:56 | F | 52 | HF40-44 | 10 | 6:04 | Breslau | |
148 | 71 | Angela Fayez-Nosalik | 2:08:39 | F | 53 | HF45-49 | 9 | 6:06 | Waterloo | |
149 | 121 | Martha Jolliffe | 2:09:32 | F | 54 | HF55-59 | 1 | 6:08 | Everett | |
150 | 205 | Philip Pfeifer | 2:09:33 | M | 96 | HM40-44 | 9 | 6:08 | Waterloo | |
151 | 160 | Mara Mallett | 2:09:34 | F | 55 | HF50-54 | 6 | 6:08 | Kitchener | |
152 | 167 | Nicholas Maude | 2:09:48 | M | 97 | HMW+200 | 6 | 6:09 | Waterloo | |
153 | 92 | Shannon Graham | 2:10:42 | F | 56 | HF35-39 | 8 | 6:12 | Burlington | |
154 | 237 | Kelly Sinnock | 2:10:43 | F | 57 | HF40-44 | 11 | 6:12 | Burlington | |
155 | 215 | Tammy Ricketts | 2:10:49 | F | 58 | HF45-49 | 10 | 6:12 | Alliston | |
156 | 57 | Amanda Devrieze | 2:10:51 | F | 59 | HF35-39 | 9 | 6:12 | ||
157 | 236 | Herbert Sinnock | 2:10:58 | M | 98 | HMW+200 | 7 | 6:12 | Burlington | |
158 | 279 | Brenda Feeney | 2:11:41 | F | 60 | HF55-59 | 2 | 6:14 | Kitchener | |
159 | 82 | Danielle Gelinas | 2:12:31 | F | 61 | HF50-54 | 7 | 6:17 | Cambridge | |
160 | 247 | Maryanne Turner | 2:12:41 | F | 62 | HF45-49 | 11 | 6:17 | Cambridge | |
161 | 79 | Sidney Gagne | 2:12:50 | F | 63 | HF20-24 | 5 | 6:18 | Waterloo | |
162 | 129 | Aidan Kelly | 2:13:03 | M | 99 | HM55-59 | 9 | 6:18 | Guelph | |
163 | 17 | Patty Bates-Wood | 2:13:23 | F | 64 | HF50-54 | 8 | 6:19 | Mannheim | |
164 | 271 | Frank Wende | 2:13:58 | M | 100 | HM50-54 | 8 | 6:21 | Kitchener | |
165 | 226 | Genevieve Schirm-Joyce | 2:14:07 | F | 65 | HFW+170 | 1 | 6:21 | Waterloo | |
166 | 75 | Andrea Freund | 2:14:14 | F | 66 | HF45-49 | 12 | 6:22 | Baden | |
167 | 265 | Xinzhen Zhao | 2:14:28 | F | 67 | HF45-49 | 13 | 6:22 | Waterloo | |
168 | 132 | Kirsten Kennedy | 2:14:33 | F | 68 | HF16-19 | 2 | 6:23 | Waterloo | |
169 | 238 | Erica Siroky | 2:14:34 | F | 69 | HF30-34 | 7 | 6:23 | Kitchener | |
170 | 88 | Nicole Goossens | 2:14:35 | F | 70 | HF25-29 | 11 | 6:23 | ||
171 | 48 | Kathleen Craig | 2:14:35 | F | 71 | HF30-34 | 8 | 6:23 | Petersburg | |
172 | 73 | Austin Festa | 2:14:36 | M | 101 | HM35-39 | 16 | 6:23 | Guelph | |
173 | 234 | Donna Simpson | 2:14:53 | F | 72 | HF50-54 | 9 | 6:24 | London | |
174 | 58 | Corinna Dietrich | 2:15:09 | F | 73 | HF30-34 | 9 | 6:24 | Kitchener | |
175 | 261 | Amy Willard-Brown | 2:15:09 | F | 74 | HF40-44 | 12 | 6:24 | Cambridge | |
176 | 150 | Angela Lehner | 2:15:20 | F | 75 | HF45-49 | 14 | 6:25 | Kitchener | |
177 | 97 | Susan Hartzler | 2:16:10 | F | 76 | HF30-34 | 10 | 6:27 | ||
178 | 19 | Brent Bauman | 2:16:11 | M | 102 | HM45-49 | 13 | 6:27 | Elmira | |
179 | 281 | Sandy Buck | 2:16:25 | M | 103 | HM35-39 | 17 | 6:28 | Kitchener | |
180 | 182 | Susan Midgley | 2:16:34 | F | 77 | HF45-49 | 15 | 6:28 | Cambridge | |
181 | 100 | Brittany Heffer | 2:16:53 | F | 78 | HF25-29 | 12 | 6:29 | Listowel | |
182 | 196 | Sarah Nichol | 2:16:53 | F | 79 | HF25-29 | 13 | 6:29 | Listowel | |
183 | 227 | Michelle Schmidt | 2:17:09 | F | 80 | HF30-34 | 11 | 6:30 | Guelph | |
184 | 13 | Claire Asling | 2:17:14 | F | 81 | HF35-39 | 10 | 6:30 | Kitchener | |
185 | 262 | Cortney Young | 2:17:57 | F | 82 | HFW-170 | 1 | 6:32 | Waterloo | |
186 | 7 | Jenn Andrade | 2:19:16 | F | 83 | HF50-54 | 10 | 6:36 | London | |
187 | 41 | Katrina Clancy | 2:19:46 | F | 84 | HF20-24 | 6 | 6:37 | Waterloo | |
188 | 12 | Ann Ashberry | 2:20:15 | F | 85 | HF65-69 | 1 | 6:39 | Kitchener | |
189 | 187 | Craig Moore | 2:20:20 | M | 104 | HMW-200 | 9 | 6:39 | Cambridge | |
190 | 55 | Andrea Decloedt | 2:20:22 | F | 86 | HF35-39 | 11 | 6:39 | Paris | |
191 | 11 | Mark Arruda | 2:20:24 | M | 105 | HM35-39 | 18 | 6:39 | Kitchener | |
192 | 241 | Alison Straus | 2:20:24 | F | 87 | HFW-170 | 2 | 6:39 | Cambridge | |
193 | 203 | Alli Pepper | 2:21:04 | F | 88 | HF35-39 | 12 | 6:41 | Brantford | |
194 | 106 | Jaime Hignell | 2:21:22 | F | 89 | HF35-39 | 13 | 6:42 | Brantford | |
195 | 127 | Steffen Kampe | 2:22:17 | M | 106 | HM70+ | 2 | 6:45 | ||
196 | 76 | Vanessa Frey | 2:22:22 | F | 90 | HF20-24 | 7 | 6:45 | Waterloo | |
197 | 115 | Jerry Huiskamp | 2:22:39 | M | 107 | HM60-64 | 9 | 6:46 | Waterloo | |
198 | 169 | Matt McGill | 2:24:53 | M | 108 | HM35-39 | 19 | 6:52 | Waterloo | |
199 | 231 | Rita Shaw | 2:25:02 | F | 91 | HF55-59 | 3 | 6:52 | Kitchener | |
200 | 202 | Heather Parker | 2:25:42 | F | 92 | HFW-170 | 3 | 6:54 | Guelph | |
201 | 36 | Genevieve Chittick | 2:25:47 | F | 93 | HF35-39 | 14 | 6:55 | Guelph | |
202 | 204 | Melanie Pettersen | 2:26:15 | F | 94 | HF30-34 | 12 | 6:56 | Mississauga | |
203 | 145 | Mike Lahn | 2:27:05 | M | 109 | HM55-59 | 10 | 6:58 | Waterloo | |
204 | 170 | Kristine McGregor | 2:27:33 | F | 95 | HF40-44 | 13 | 7:00 | Paris | |
205 | 198 | Amanda Nickless | 2:27:33 | F | 96 | HF13-15 | 1 | 7:00 | Cambridge | |
206 | 15 | Jocelyn Bannon | 2:27:34 | F | 97 | HF16-19 | 3 | 7:00 | Cambridge | |
207 | 20 | Rob Beamer | 2:27:34 | M | 110 | HM40-44 | 10 | 7:00 | Bobcaygeon | |
208 | 1 | Michelle Aday | 2:28:21 | F | 98 | HF35-39 | 15 | 7:02 | Kitchener | |
209 | 2 | Robin Albrecht | 2:28:26 | F | 99 | HF30-34 | 13 | 7:02 | Kitchener | |
210 | 172 | Shari McJannet | 2:29:03 | F | 100 | HF45-49 | 16 | 7:04 | Kitchener | |
211 | 56 | Trina Densmore | 2:30:01 | F | 101 | HFW-170 | 4 | 7:07 | Cambridge | |
212 | 25 | Eunie Blom | 2:30:02 | F | 102 | HF65-69 | 2 | 7:07 | Brantford | |
213 | 143 | Diane Lacombe | 2:30:27 | F | 103 | HF50-54 | 11 | 7:08 | Kitchener | |
214 | 252 | Penny Walford | 2:30:27 | F | 104 | HF45-49 | 17 | 7:08 | Waterloo | |
215 | 61 | Rachael Drost | 2:31:02 | F | 105 | HFW+170 | 2 | 7:10 | Waterloo | |
216 | 65 | Carolyn Edwards | 2:31:02 | F | 106 | HF55-59 | 4 | 7:10 | Waterloo | |
217 | 49 | Clare Cressman | 2:31:16 | M | 111 | HM50-54 | 9 | 7:10 | Elmira | |
218 | 207 | Janusz Poniatowski | 2:31:48 | M | 112 | HMW-200 | 10 | 7:12 | Kitchener | |
219 | 105 | Henrietta Hiemstra | 2:31:58 | F | 107 | HF40-44 | 14 | 7:12 | Kitchener | |
220 | 126 | Danny Kajin | 2:32:04 | M | 113 | HMW+200 | 8 | 7:12 | Woodbridge | |
221 | 72 | Krista Feltmate | 2:40:01 | F | 108 | HFW+170 | 3 | 7:35 | Waterloo | |
222 | 190 | Julie Morell | 2:40:52 | F | 109 | HFW-170 | 5 | 7:37 | Kitchener | |
223 | 235 | Mary Singer | 2:41:09 | F | 110 | HF45-49 | 18 | 7:38 | Kitchener | |
224 | 128 | Sandra Karl | 2:46:42 | F | 111 | HFW+170 | 4 | 7:54 | Waterloo | |
225 | 159 | Kimberley Mallett | 2:46:42 | F | 112 | HF50-54 | 12 | 7:54 | Waterloo | |
226 | 46 | Swan Cot | 2:47:17 | F | 113 | HFW-170 | 6 | 7:56 | Kitchener | |
227 | 26 | Steve Bock | 2:47:17 | M | 114 | HM40-44 | 11 | 7:56 | Kitchener | |
228 | 30 | Lesley Broughm | 2:50:55 | F | 114 | HF45-49 | 19 | 8:06 | Elmira | |
229 | 266 | Amy Waltner | 2:53:39 | F | 115 | HF30-34 | 14 | 8:14 | Waterloo | |
230 | 267 | Katie Waltner | 2:53:39 | F | 116 | HF25-29 | 14 | 8:14 | Waterloo | |
231 | 96 | Ryan Harrison | 3:01:28 | M | 115 | HM30-34 | 7 | 8:36 | Kitchener | |
232 | 8 | Sherry Andrew | 3:08:22 | F | 117 | HF35-39 | 16 | 8:56 | Woodstock | |
233 | 27 | Becky Branton | 3:12:23 | F | 118 | HF25-29 | 15 | 9:07 | Drayton | |
234 | 102 | Heather Heij | 3:12:58 | F | 119 | HFW+170 | 5 | 9:09 | Waterloo | |
235 | 136 | Christina Koenig | 3:12:58 | F | 120 | HF35-39 | 17 | 9:09 | Kitchener | |
236 | 214 | Alana Redka | 3:21:19 | F | 121 | HF16-19 | 4 | 9:33 | Branchton | |
237 | 44 | Lori Cook | 3:38:51 | F | 122 | HF40-44 | 15 | 10:22 | Woodstock |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.