# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1021 | Jason Erb | 0:44:08 | M | 1 | QM40-44 | 1 | 4:11 | Baden | |
2 | 1051 | Amber McKay | 0:49:38 | F | 1 | QF25-29 | 1 | 4:42 | ||
3 | 1026 | Paul Gonsalves | 0:51:30 | M | 2 | QM50-54 | 1 | 4:53 | Kitchener | |
4 | 1002 | Anne Aschwanden | 0:52:31 | F | 2 | QF20-24 | 1 | 4:59 | Bradford | |
5 | 1089 | Kevin Buter | 0:52:55 | M | 3 | QM40-44 | 2 | 5:01 | ||
6 | 1049 | Joey McIntyre | 0:53:01 | M | 4 | QM-12 | 1 | 5:02 | Waterloo | |
7 | 1048 | Dave McIntyre | 0:53:01 | M | 5 | QM35-39 | 1 | 5:02 | Waterloo | |
8 | 1050 | Stephanie McIntyre | 0:53:01 | F | 3 | QF35-39 | 1 | 5:02 | Waterloo | |
9 | 1014 | John Cress | 0:53:23 | M | 6 | QM55-59 | 1 | 5:04 | ||
10 | 1068 | Robin Taves | 0:54:00 | F | 4 | QF20-24 | 2 | 5:07 | Heidelberg | |
11 | 1039 | Ellen Libertini | 0:54:53 | F | 5 | QF50-54 | 1 | 5:12 | Kitchener | |
12 | 1081 | Joanna Widerska | 0:55:24 | F | 6 | QF25-29 | 2 | 5:15 | Waterloo | |
13 | 1033 | Sarah Jacobs | 0:55:53 | F | 7 | QF20-24 | 3 | 5:18 | Elmira | |
14 | 1029 | Rebecca Hall | 0:56:01 | F | 8 | QF35-39 | 2 | 5:19 | Kitchener | |
15 | 1076 | Alexandra Weiss | 0:56:38 | F | 9 | QF20-24 | 4 | 5:22 | ||
16 | 1001 | Liam Agnew | 0:57:01 | M | 7 | QMW+200 | 1 | 5:24 | Kitchener | |
17 | 1028 | Brian Grant | 0:57:08 | M | 8 | QM50-54 | 2 | 5:25 | Waterloo | |
18 | 1038 | Anand Langalia | 0:57:24 | M | 9 | QM16-19 | 1 | 5:26 | Mississauga | |
19 | 1045 | Drew Maxwell | 0:58:21 | M | 10 | QM45-49 | 1 | 5:32 | Waterloo | |
20 | 1046 | Tracy Maxwell | 0:59:03 | F | 10 | QF40-44 | 1 | 5:36 | Waterloo | |
21 | 1012 | Nathan Conrad | 0:59:24 | M | 11 | QM35-39 | 2 | 5:38 | Waterloo | |
22 | 1082 | Josh Leveck | 1:00:18 | M | 12 | QM-12 | 2 | 5:43 | Waterloo | |
23 | 1005 | Michelle Booth | 1:00:21 | F | 11 | QF40-44 | 2 | 5:43 | ||
24 | 1055 | Melena Mowbray | 1:00:24 | F | 12 | QF13-15 | 1 | 5:44 | Kitchener | |
25 | 1075 | Doreen Weise | 1:00:25 | F | 13 | QF40-44 | 3 | 5:44 | Waterloo | |
26 | 1067 | Shannon Straus | 1:00:27 | F | 14 | QF35-39 | 3 | 5:44 | ||
27 | 1066 | Adam Straus | 1:00:28 | M | 13 | QMW-200 | 1 | 5:44 | ||
28 | 1044 | Natalie Mathieu | 1:00:36 | F | 15 | QFW-170 | 1 | 5:45 | Listowel | |
29 | 1013 | Nick Conrad | 1:00:42 | M | 14 | QM35-39 | 3 | 5:45 | Waterloo | |
30 | 1003 | Asma Ayari-Kanoun | 1:00:51 | F | 16 | QF30-34 | 1 | 5:46 | Waterloo | |
31 | 1070 | Robilyn Vanos | 1:00:57 | F | 17 | QFW-170 | 2 | 5:47 | Waterloo | |
32 | 1011 | Erin Cleasby | 1:01:19 | F | 18 | QF35-39 | 4 | 5:49 | Kitchener | |
33 | 1072 | Kevin Wakem | 1:01:20 | M | 15 | QM40-44 | 3 | 5:49 | Wellesley | |
34 | 1078 | Janelle Zwart | 1:02:02 | F | 19 | QF25-29 | 3 | 5:53 | Millbank | |
35 | 1052 | Jessica McMillan | 1:02:05 | F | 20 | QFW-170 | 3 | 5:53 | Kitchener | |
36 | 1023 | Julia Freeman | 1:02:07 | F | 21 | QF25-29 | 4 | 5:53 | Waterloo | |
37 | 1041 | Cliff Martin | 1:02:23 | M | 16 | QM55-59 | 2 | 5:55 | Waterloo | |
38 | 1009 | Jessica Brenton | 1:02:49 | F | 22 | QF35-39 | 5 | 5:57 | Cambridge | |
39 | 1025 | Nicoleta Garoiu | 1:03:10 | F | 23 | QF25-29 | 5 | 5:59 | Waterloo | |
40 | 1057 | Samantha Paradis | 1:03:50 | F | 24 | QF25-29 | 6 | 6:03 | Courtice | |
41 | 1086 | Alanna Kline | 1:03:58 | F | 25 | QF30-34 | 2 | 6:04 | Kitchener | |
42 | 1017 | Jennifer Densmore | 1:04:08 | F | 26 | QF50-54 | 2 | 6:05 | Elmira | |
43 | 1036 | Jon Krys | 1:04:34 | M | 17 | QM40-44 | 4 | 6:07 | ||
44 | 1065 | Kirk Steele | 1:05:49 | M | 18 | QM30-34 | 1 | 6:14 | Waterloo | |
45 | 1090 | Brittany Shaw | 1:06:38 | F | 27 | QF25-29 | 7 | 6:19 | Kitchener | |
46 | 1088 | Christopher Nowak | 1:06:49 | M | 19 | QMW+200 | 2 | 6:20 | Kitchener | |
47 | 1060 | Dianne Roberti | 1:07:16 | F | 28 | QF45-49 | 1 | 6:23 | Toronto | |
48 | 1022 | Jeanie Flanagan | 1:08:58 | F | 29 | QF45-49 | 2 | 6:32 | Cambridge | |
49 | 1080 | Joyce Young | 1:09:37 | F | 30 | QF45-49 | 3 | 6:36 | Kitchener | |
50 | 1010 | Courtney Brown | 1:11:25 | F | 31 | QF25-29 | 8 | 6:46 | Waterloo | |
51 | 1043 | Stephanie Mason | 1:11:39 | F | 32 | QF35-39 | 6 | 6:48 | Ayr | |
52 | 1061 | Jennifer Schaefer | 1:13:12 | F | 33 | QF40-44 | 4 | 6:56 | Waterloo | |
53 | 1047 | Maria McGill | 1:13:13 | F | 34 | QF30-34 | 3 | 6:56 | Waterloo | |
54 | 1034 | Manpreet Kaur | 1:14:12 | F | 35 | QF30-34 | 4 | 7:02 | Kitchener | |
55 | 1071 | Diane Wakem | 1:14:27 | F | 36 | QF40-44 | 5 | 7:03 | Wellesley | |
56 | 1053 | Michelle Missere | 1:16:57 | F | 37 | QF30-34 | 5 | 7:18 | Fergus | |
57 | 1073 | Erma Weernink | 1:17:22 | F | 38 | QF45-49 | 4 | 7:20 | Bayfield | |
58 | 1031 | Hannah Hill | 1:17:57 | F | 39 | QF16-19 | 1 | 7:23 | Alliston | |
59 | 1020 | Michelle Elliott | 1:18:59 | F | 40 | QF25-29 | 9 | 7:29 | Kitchener | |
60 | 1085 | Gerard Edwards | 1:21:35 | M | 20 | QM60-64 | 1 | 7:44 | Waterloo | |
61 | 1018 | Rene Desombre | 1:21:35 | M | 21 | QM40-44 | 5 | 7:44 | Kitchener | |
62 | 1019 | Wendy Desombre | 1:21:36 | F | 41 | QFW+170 | 1 | 7:44 | Kitchener | |
63 | 1040 | Amy MacGregor | 1:24:44 | F | 42 | QF35-39 | 7 | 8:02 | Kitchener | |
64 | 1058 | Heather Raby | 1:26:34 | F | 43 | QF30-34 | 6 | 8:12 | Ayr | |
65 | 1024 | Michelle Frey | 1:28:31 | F | 44 | QF40-44 | 6 | 8:23 | Waterloo | |
66 | 1064 | Bridget Speek | 1:28:31 | F | 45 | QF40-44 | 7 | 8:23 | Waterloo | |
67 | 1030 | Gregory Herringer | 1:45:36 | M | 22 | QM70+ | 1 | 10:01 | Guelph | |
68 | 1042 | Taylor Martin | 2:11:32 | M | 23 | QM25-29 | 1 | 12:28 | Woodstock |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.