Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Rich Tremain | 0:34:46 | M | 1 | LM40-44 | 1 | 3:29 | 0:34:46 | Guelph | 8:21 | 8:45 | 8:59 | 8:43 |
2 | 563 | Kevin Matthews | 0:40:43 | M | 2 | LM20-24 | 1 | 4:04 | 0:40:41 | Vancouver | 10:08 | 10:17 | 10:17 | 10:00 |
3 | 508 | Jesse Bergman | 0:41:53 | M | 3 | LM35-39 | 1 | 4:11 | 0:41:53 | Guelph | 10:00 | 10:32 | 10:46 | 10:36 |
4 | 513 | Louis Cormier | 0:42:12 | M | 4 | LM16-19 | 1 | 4:13 | 0:42:10 | Rockland | 10:25 | 10:48 | 10:44 | 10:15 |
5 | 542 | Stephen Kilburn | 0:42:28 | M | 5 | LM50-54 | 1 | 4:15 | 0:42:26 | Guelph | 10:25 | 10:44 | 10:48 | 10:31 |
6 | 555 | Eric Lotimer | 0:42:35 | M | 6 | LM35-39 | 2 | 4:16 | 0:42:32 | Waterloo | 10:16 | 10:48 | 10:52 | 10:37 |
7 | 570 | Doug Mighton | 0:43:47 | M | 7 | LM50-54 | 2 | 4:23 | 0:43:45 | Kitchener | 10:41 | 11:02 | 11:05 | 10:58 |
8 | 519 | Dylan Dowling | 0:43:51 | M | 8 | LM20-24 | 2 | 4:23 | 0:43:47 | London | 10:49 | 10:58 | 11:03 | 10:58 |
9 | 585 | Stephen Smith | 0:45:41 | M | 9 | LM35-39 | 3 | 4:34 | 0:45:28 | Waterloo | 11:31 | 11:35 | 11:29 | 10:55 |
10 | 587 | Payton Thiel | 0:46:03 | F | 1 | LF20-24 | 1 | 4:36 | 0:45:56 | Waterloo | 11:22 | 11:31 | 11:45 | 11:21 |
11 | 547 | Phil Laramie | 0:46:26 | M | 10 | LM45-49 | 1 | 4:39 | 0:46:24 | Waterloo | 11:09 | 11:44 | 11:50 | 11:43 |
12 | 572 | Riley Mills | 0:46:35 | M | 11 | LM20-24 | 3 | 4:40 | 0:46:32 | New Hamburg | 11:31 | 11:59 | 11:47 | 11:16 |
13 | 602 | Jeff Benoit | 0:46:40 | M | 12 | LM35-39 | 4 | 4:40 | 0:46:36 | Waterloo | 11:20 | 11:44 | 12:05 | 11:28 |
14 | 506 | Trish Benoit | 0:46:40 | F | 2 | LF35-39 | 1 | 4:40 | 0:46:36 | Waterloo | 11:20 | 11:44 | 11:58 | 11:35 |
15 | 551 | Greg Leno | 0:46:41 | M | 13 | LM35-39 | 5 | 4:40 | 0:46:34 | Kitchener | 11:20 | 11:55 | 12:03 | 11:18 |
16 | 522 | Kristy Elinesky | 0:46:48 | F | 3 | LF30-34 | 1 | 4:41 | 0:46:43 | Kitchener | 11:45 | 11:53 | 11:51 | 11:16 |
17 | 590 | Jennifer Umphrey | 0:46:50 | F | 4 | LF50-54 | 1 | 4:41 | 0:46:46 | Guelph | 11:51 | 11:41 | 11:46 | 11:29 |
18 | 531 | Paul Gonsalves | 0:47:43 | M | 14 | LM50-54 | 3 | 4:46 | 0:47:38 | Kitchener | 11:26 | 12:07 | 12:15 | 11:52 |
19 | 608 | Ryan Good | 0:47:43 | M | 15 | LM25-29 | 1 | 4:46 | 0:47:38 | St. Jacobs | 11:16 | 11:58 | 12:20 | 12:05 |
20 | 550 | Deanna Leno | 0:49:31 | F | 5 | LF40-44 | 1 | 4:57 | 0:49:25 | Kitchener | 12:15 | 12:14 | 12:32 | 12:25 |
21 | 598 | Vicki Zandbergen | 0:50:00 | F | 6 | LF35-39 | 2 | 5:00 | 0:49:49 | Kitchener | 13:09 | 12:50 | 12:19 | 11:32 |
22 | 510 | Brian Bowman | 0:50:06 | M | 16 | LM25-29 | 2 | 5:01 | 0:50:02 | Port Colborne | 11:43 | 12:28 | 13:15 | 12:37 |
23 | 597 | Brian Zajac | 0:50:40 | M | 17 | LM40-44 | 2 | 5:04 | 0:50:40 | Kitchener | 12:55 | 12:48 | 12:47 | 12:11 |
24 | 524 | Hannah Erhardt | 0:51:33 | F | 7 | LF20-24 | 2 | 5:09 | 0:51:31 | Kitchener | 11:39 | 12:39 | 13:35 | 13:39 |
25 | 523 | Andrew Epp | 0:51:52 | M | 18 | LM35-39 | 6 | 5:11 | 0:51:41 | St Clements | 12:06 | 12:43 | 13:24 | 13:29 |
26 | 593 | Sheri Walmsley | 0:52:41 | F | 8 | LF35-39 | 3 | 5:16 | 0:52:41 | Milverton | 11:56 | 13:03 | 13:47 | 13:56 |
27 | 74 | Quinn Johnson | 0:53:21 | M | 19 | LMW-200 | 1 | 5:20 | 0:52:47 | London | 12:30 | 12:42 | 14:06 | 13:31 |
28 | 578 | Kevin Post | 0:53:23 | M | 20 | LM35-39 | 7 | 5:20 | 0:53:12 | Kitchener | 12:53 | 13:27 | 13:55 | 12:59 |
29 | 562 | Karm Matharu | 0:54:05 | M | 21 | LM50-54 | 4 | 5:24 | 0:53:54 | Kitchener | 13:13 | 13:24 | 13:38 | 13:40 |
30 | 533 | Gary Hawthorne | 0:54:07 | M | 22 | LM50-54 | 5 | 5:25 | 0:54:01 | Kitchener | 12:58 | 13:16 | 13:58 | 13:49 |
31 | 579 | Jodi Rosner | 0:54:18 | F | 9 | LF45-49 | 1 | 5:26 | 0:54:10 | Kitchener | 12:49 | 13:22 | 14:03 | 13:58 |
32 | 604 | Todd Letts | 0:55:00 | M | 23 | LM45-49 | 2 | 5:30 | 0:54:54 | Waterloo | 13:08 | 13:56 | 14:13 | 13:38 |
33 | 549 | Ben Larsen | 0:55:05 | M | 24 | LM25-29 | 3 | 5:30 | 0:54:43 | Kincardine | 12:41 | 13:03 | 14:33 | 14:28 |
34 | 546 | Anand Langalia | 0:55:29 | M | 25 | LM16-19 | 2 | 5:33 | 0:55:26 | Waterloo | 13:36 | 13:58 | 14:08 | 13:46 |
35 | 567 | Taylor McNamara | 0:55:45 | M | 26 | LM25-29 | 4 | 5:34 | 0:55:40 | Bolton | 13:36 | 14:05 | 14:14 | 13:45 |
36 | 501 | Ken B Anderson | 0:55:49 | M | 27 | LM70+ | 1 | 5:35 | 0:55:46 | Kitchener | 13:27 | 13:46 | 14:01 | 14:34 |
37 | 573 | Sophia Ognibene | 0:55:52 | F | 10 | LF-12 | 1 | 5:35 | 0:55:42 | Toronto | 13:53 | 14:12 | 14:23 | 13:17 |
38 | 528 | Brianne Garde | 0:55:54 | F | 11 | LF30-34 | 2 | 5:35 | 0:55:49 | Bolton | 13:37 | 14:06 | 14:15 | 13:53 |
39 | 589 | Linda Umbrico | 0:55:55 | F | 12 | LF50-54 | 2 | 5:36 | 0:55:46 | Kitchener | 13:53 | 14:12 | 14:22 | 13:20 |
40 | 527 | Tyler Gallant | 0:56:24 | M | 28 | 5:38 | 0:56:19 | Waterloo | 12:49 | 13:59 | 14:51 | 14:42 | ||
41 | 521 | Natasha Edmunds | 0:56:26 | F | 13 | LF20-24 | 3 | 5:39 | 0:56:15 | Guelph | 13:54 | 14:21 | 13:58 | 14:04 |
42 | 588 | Maryanne Turner | 0:56:29 | F | 14 | LF45-49 | 2 | 5:39 | 0:56:15 | Cambridge | 13:32 | 13:50 | 14:36 | 14:19 |
43 | 560 | Kylie Martin | 0:56:37 | F | 15 | LF25-29 | 1 | 5:40 | 0:56:25 | Baden | 12:55 | 14:07 | 15:16 | 14:08 |
44 | 561 | Quentin Martin | 0:56:38 | M | 29 | LMW-200 | 2 | 5:40 | 0:56:25 | Baden | 13:16 | 13:46 | 15:16 | 14:09 |
45 | 538 | Robert Jeffreys | 0:58:10 | M | 30 | LM45-49 | 3 | 5:49 | 0:57:34 | Stoney Creek | 14:40 | 14:26 | 14:31 | 13:59 |
46 | 509 | Camilla Bouchet | 0:58:45 | F | 16 | LF30-34 | 3 | 5:52 | 0:58:39 | Kitchener | 14:15 | 14:37 | 14:54 | 14:54 |
47 | 594 | Doreen Weise | 0:59:13 | F | 17 | LF40-44 | 2 | 5:55 | 0:59:07 | Waterloo | 13:32 | 14:43 | 15:33 | 15:20 |
48 | 526 | Maureen Fraser | 0:59:23 | F | 18 | LF50-54 | 3 | 5:56 | 0:59:15 | Waterloo | 14:02 | 14:40 | 15:19 | 15:16 |
49 | 583 | Erica Siroky | 0:59:41 | F | 19 | LF30-34 | 4 | 5:58 | 0:59:23 | Kitchener | 14:25 | 14:45 | 15:20 | 14:54 |
50 | 592 | Nicole Walker | 0:59:42 | F | 20 | LF25-29 | 2 | 5:58 | 0:59:23 | New Hamburg | 14:25 | 14:45 | 15:20 | 14:55 |
51 | 569 | Julia Metelka | 0:59:57 | F | 21 | LF30-34 | 5 | 6:00 | 0:59:43 | Waterloo | 14:38 | 15:05 | 15:11 | 14:50 |
52 | 514 | Ian Davidson | 1:01:11 | M | 31 | LM30-34 | 1 | 6:07 | 1:00:53 | Waterloo | 14:54 | 15:16 | 15:42 | 15:03 |
53 | 529 | Julie Gerardi | 1:01:12 | F | 22 | LF35-39 | 4 | 6:07 | 1:01:08 | New Hamburg | 14:09 | 15:27 | 16:01 | 15:33 |
54 | 536 | Carol Holmes | 1:01:12 | F | 23 | LF35-39 | 5 | 6:07 | 1:01:08 | Georgetown | 14:09 | 15:26 | 16:01 | 15:33 |
55 | 502 | Ann Ashberry | 1:01:23 | F | 24 | LF65-69 | 1 | 6:08 | 1:01:17 | Kitchener | 15:31 | 15:18 | 15:24 | 15:06 |
56 | 557 | Jennifer Markovic | 1:01:29 | F | 25 | LF35-39 | 6 | 6:09 | 1:01:10 | Waterloo | 15:28 | 15:12 | 15:23 | 15:08 |
57 | 575 | Luciana Parlea | 1:01:30 | F | 26 | LF35-39 | 7 | 6:09 | 1:01:10 | Waterloo | 15:28 | 15:12 | 15:24 | 15:08 |
58 | 540 | Sara Kaptein | 1:01:43 | F | 27 | LF35-39 | 8 | 6:10 | 1:01:37 | Waterloo | 14:14 | 15:21 | 15:49 | 16:14 |
59 | 584 | Heather Smith | 1:02:13 | F | 28 | LF20-24 | 4 | 6:13 | 1:02:09 | Toronto | 14:52 | 15:45 | 15:53 | 15:40 |
60 | 525 | Julianne Frandsen | 1:03:10 | F | 29 | LF35-39 | 9 | 6:19 | 1:02:52 | Kitchener | 14:47 | 15:24 | 16:32 | 16:11 |
61 | 566 | Trevor McLeod | 1:03:10 | F | 30 | LF40-44 | 3 | 6:19 | 1:02:52 | Listowel | 14:15 | 15:11 | 16:20 | 17:08 |
62 | 581 | Dan Ryan | 1:04:22 | M | 32 | LMW+200 | 1 | 6:26 | 1:04:08 | Blyth | 16:27 | 16:24 | 16:07 | 15:11 |
63 | 580 | Adam Ryan | 1:04:23 | M | 33 | LMW+200 | 2 | 6:26 | 1:04:08 | Waterloo | 16:27 | 16:24 | 16:08 | 15:11 |
64 | 605 | Lesley Christodoulou | 1:04:50 | F | 31 | LF30-34 | 6 | 6:29 | 1:04:39 | Kitchener | 14:55 | 16:02 | 16:43 | 16:59 |
65 | 545 | Mike Lahn | 1:05:23 | M | 34 | LM55-59 | 1 | 6:32 | 1:05:04 | Waterloo | 16:10 | 16:24 | 16:40 | 15:51 |
66 | 534 | Zixin He | 1:05:42 | F | 32 | LF20-24 | 5 | 6:34 | 1:05:36 | Waterloo | 15:17 | 16:44 | 17:29 | 16:09 |
67 | 574 | Steven Parke | 1:05:50 | M | 35 | LM45-49 | 4 | 6:35 | 1:05:12 | Kitchener | 16:38 | 16:13 | 16:31 | 15:51 |
68 | 504 | Rhonda-Marie Avery | 1:05:50 | F | 33 | LF35-39 | 10 | 6:35 | 1:05:12 | Kitchener | 16:38 | 16:13 | 16:31 | 15:51 |
69 | 520 | Michelle Dumas | 1:06:20 | F | 34 | LF40-44 | 4 | 6:38 | 1:06:09 | Waterloo | 16:04 | 16:46 | 16:42 | 16:38 |
70 | 582 | Kara Schimmelfing | 1:06:50 | F | 35 | LF30-34 | 7 | 6:41 | 1:06:36 | Kitchener | 15:01 | 16:23 | 17:32 | 17:41 |
71 | 591 | Pilly Vautour | 1:07:23 | F | 36 | LF35-39 | 11 | 6:44 | 1:07:04 | Guelph | 16:25 | 16:30 | 17:04 | 17:05 |
72 | 603 | Kathryn Jeffrey | 1:07:53 | F | 37 | LF50-54 | 4 | 6:47 | 1:07:35 | Kitchener | 16:59 | 16:43 | 17:00 | 16:55 |
73 | 503 | Dave Ashberry | 1:07:53 | M | 36 | LM60-64 | 1 | 6:47 | 1:07:46 | Kitchener | 16:11 | 16:55 | 17:21 | 17:20 |
74 | 558 | Evan Martin | 1:08:21 | M | 37 | LM35-39 | 8 | 6:50 | 1:08:08 | Waterloo | 15:35 | 16:36 | 17:46 | 18:13 |
75 | 554 | Jacqueline Lopour | 1:09:34 | F | 38 | LFW-140 | 1 | 6:57 | 1:09:17 | Kitchener | 16:58 | 17:39 | 17:35 | 17:07 |
76 | 516 | Mark Dennison | 1:09:37 | M | 38 | LM55-59 | 2 | 6:58 | 1:09:13 | Cambridge | 16:23 | 17:37 | 18:02 | 17:13 |
77 | 517 | Melanie DiReto | 1:09:56 | F | 39 | LF35-39 | 12 | 7:00 | 1:09:42 | Guelph | 16:36 | 17:49 | 18:06 | 17:12 |
78 | 577 | Deanne Piticco | 1:10:05 | F | 40 | LF30-34 | 8 | 7:00 | 1:09:42 | Kitchener | 15:50 | 16:31 | 17:59 | 19:23 |
79 | 576 | Amanda Pfaff | 1:11:00 | F | 41 | LF35-39 | 13 | 7:06 | 1:10:46 | New Hamburg | 16:58 | 18:12 | 17:41 | 17:56 |
80 | 541 | Sandra Karl | 1:12:18 | F | 42 | LFW+140 | 1 | 7:14 | 1:12:09 | Waterloo | 16:24 | 18:24 | 19:21 | 18:02 |
81 | 596 | Kaiwen Ye | 1:13:03 | M | 39 | LM20-24 | 4 | 7:18 | 1:12:58 | Waterloo | 15:39 | 19:36 | 19:14 | 18:30 |
82 | 539 | Andrew Johnston | 1:15:28 | M | 40 | LM16-19 | 3 | 7:33 | 1:14:27 | Cambridge | 20:32 | 17:21 | 18:42 | 17:53 |
83 | 600 | Tammy Benwell | 1:16:34 | F | 43 | LF40-44 | 5 | 7:39 | 1:16:20 | Waterloo | 16:58 | 18:15 | 20:04 | 21:04 |
84 | 512 | Aletha Campbell | 1:18:00 | F | 44 | LFW-140 | 2 | 7:48 | 1:17:40 | New Hamburg | 17:30 | 19:47 | 20:19 | 20:04 |
85 | 553 | Chris Litwiller | 1:19:52 | M | 41 | LM30-34 | 2 | 7:59 | 1:18:50 | Cambridge | 20:37 | 19:52 | 19:18 | 19:05 |
86 | 530 | Celia Gilroy | 1:24:21 | F | 45 | LFW-140 | 3 | 8:26 | 1:23:56 | Waterloo | 20:20 | 19:44 | 22:23 | 21:30 |
87 | 601 | Amy Yardley | 1:27:35 | F | 46 | LF30-34 | 9 | 8:46 | 1:27:16 | Waterloo | 20:16 | 22:05 | 22:59 | 21:58 |
88 | 559 | Keri Martin | 1:29:11 | F | 47 | LF25-29 | 3 | 8:55 | 1:28:46 | Mississauga | 19:55 | 26:23 | 22:13 | 20:16 |
89 | 552 | Bradley Linscott | 1:29:11 | M | 42 | LM25-29 | 5 | 8:55 | 1:28:45 | Mississauga | 19:55 | 26:23 | 22:13 | 20:16 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.