Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1050 | Zach McDonald | 0:14:10 | M | 1 | SM13-15 | 1 | 4:43 | Lynden | |
2 | 1088 | Rowan Alexander | 0:14:53 | M | 2 | SM-12 | 1 | 4:58 | Listowel | |
3 | 1090 | Leland Weber | 0:15:38 | M | 3 | SM-12 | 2 | 5:13 | Listowel | |
4 | 1049 | Tyler McDonald | 0:16:08 | F | 1 | SF-12 | 1 | 5:23 | Lynden | |
5 | 1023 | David Farrelly | 0:16:20 | M | 4 | SM13-15 | 2 | 5:27 | Guelph | |
6 | 1024 | Ella Farrelly | 0:17:03 | F | 2 | SF-12 | 2 | 5:41 | Guelph | |
7 | 1096 | Tyler Riehl | 0:17:08 | M | 5 | SM25-29 | 1 | 5:43 | Stratford | |
8 | 1035 | Sarah Heesaker | 0:17:32 | F | 3 | SF25-29 | 1 | 5:51 | Waterloo | |
9 | 1041 | Terry Ibele | 0:17:34 | M | 6 | SM55-59 | 1 | 5:51 | Waterloo | |
10 | 1043 | Shauna Johnston | 0:17:36 | F | 4 | SF30-34 | 1 | 5:52 | Wellesley | |
11 | 1057 | Adam Rogers | 0:18:08 | M | 7 | SM35-39 | 1 | 6:03 | New Dundee | |
12 | 1103 | Matthew Schmidt | 0:18:24 | M | 8 | SM25-29 | 2 | 6:08 | Kitchener | |
13 | 1102 | Taylor Schmidt | 0:18:35 | F | 5 | SF25-29 | 2 | 6:12 | Kitchener | |
14 | 1008 | Heather Bradshaw | 0:18:45 | F | 6 | SF16-19 | 1 | 6:15 | Waterloo | |
15 | 1091 | Cameron Moore | 0:19:12 | M | 9 | SM-12 | 3 | 6:24 | New Dundee | |
16 | 1016 | Samuel Coulombe | 0:19:13 | M | 10 | SM-12 | 4 | 6:24 | Waterloo | |
17 | 1040 | Brady Higgins | 0:19:15 | M | 11 | SM13-15 | 3 | 6:25 | Branchton | |
18 | 1073 | Bradley Whitlock | 0:19:16 | M | 12 | SMW-200 | 1 | 6:25 | Pickering | |
19 | 1009 | Sherri Burgess-Hertner | 0:19:34 | F | 7 | SF40-44 | 1 | 6:31 | Cambridge | |
20 | 1095 | Alberta Pullin | 0:19:38 | F | 8 | SF13-15 | 1 | 6:33 | Sheffild | |
21 | 1018 | Mike Dmytrus | 0:19:50 | M | 13 | SM13-15 | 4 | 6:37 | Cambridge | |
22 | 1055 | Matthew Pronovost | 0:19:54 | M | 14 | SM30-34 | 1 | 6:38 | Brantford | |
23 | 1053 | Andrew Murray | 0:19:56 | M | 15 | SM25-29 | 3 | 6:39 | Ferndale | |
24 | 1087 | Angie Alexander | 0:19:58 | F | 9 | SF35-39 | 1 | 6:39 | Listowel | |
25 | 1069 | Keelin Veldman | 0:20:04 | M | 16 | SM13-15 | 5 | 6:41 | Millgrove | |
26 | 1083 | Tristin Langille | 0:20:25 | M | 17 | SM-12 | 5 | 6:48 | St Marys | |
27 | 1080 | JoAnne Ross | 0:20:32 | F | 10 | SF35-39 | 2 | 6:51 | St Marys | |
28 | 1089 | Tracy Weber | 0:20:36 | F | 11 | SF40-44 | 2 | 6:52 | Listowel | |
29 | 1082 | William Kennedy | 0:20:52 | M | 18 | SM-12 | 6 | 6:57 | St Marys | |
30 | 1022 | Bailey Ewanchuk | 0:21:16 | F | 12 | SF-12 | 3 | 7:05 | Baden | |
31 | 1021 | Andrew Ewanchuk | 0:21:27 | M | 19 | SMW+200 | 1 | 7:09 | Baden | |
32 | 1058 | Colton Rogers | 0:22:08 | M | 20 | SM-12 | 7 | 7:23 | New Dundee | |
33 | 1064 | Camilla Skaftå | 0:22:17 | F | 13 | SF-12 | 4 | 7:26 | Waterloo | |
34 | 1059 | Lynn Rogers | 0:22:18 | F | 14 | SF40-44 | 3 | 7:26 | New Dundee | |
35 | 1074 | Derek Wight | 0:22:24 | M | 21 | SM35-39 | 2 | 7:28 | Elmira | |
36 | 1007 | Riley Bradley | 0:22:28 | F | 15 | SF16-19 | 2 | 7:29 | Elmira | |
37 | 1034 | Kelly Haid | 0:22:32 | F | 16 | SF45-49 | 1 | 7:31 | St Clements | |
38 | 1070 | Makayla Weber | 0:22:34 | F | 17 | SF-12 | 5 | 7:31 | Milverton | |
39 | 1020 | Nicole Ekiert | 0:23:04 | F | 18 | SF30-34 | 2 | 7:41 | Kitchener | |
40 | 1097 | Sarah Martin | 0:23:14 | M | 22 | SM30-34 | 2 | 7:45 | Kitchener | |
41 | 1038 | Miles Hergott | 0:23:15 | M | 23 | SM-12 | 8 | 7:45 | Waterloo | |
42 | 1048 | Michelle McCarthy | 0:23:16 | F | 19 | SF35-39 | 3 | 7:45 | Guelph | |
43 | 1014 | Francis Coulombe | 0:23:23 | M | 24 | SM45-49 | 1 | 7:48 | Waterloo | |
44 | 1098 | Amy Willard-Brown | 0:24:19 | F | 20 | SF40-44 | 4 | 8:06 | Cambridge | |
45 | 1099 | Brooklyn Willard | 0:24:20 | F | 21 | SF-12 | 6 | 8:07 | Cambridge | |
46 | 1066 | Lillian Skaftå | 0:24:24 | F | 22 | SF13-15 | 2 | 8:08 | Waterloo | |
47 | 1065 | Eivind Skaftå | 0:24:25 | M | 25 | SM40-44 | 1 | 8:08 | Waterloo | |
48 | 1063 | Katia Shatalova | 0:24:29 | F | 23 | SF16-19 | 3 | 8:10 | Kitchener | |
49 | 1075 | Jarod Wight | 0:24:44 | M | 26 | SM-12 | 9 | 8:15 | Elmira | |
50 | 1081 | Ally Kennedy | 0:25:04 | F | 24 | SF-12 | 7 | 8:21 | St Marys | |
51 | 1077 | Melissa Wolters | 0:25:06 | F | 25 | SF40-44 | 5 | 8:22 | New Dundee | |
52 | 1071 | Stacey Weber | 0:25:06 | F | 26 | SF35-39 | 4 | 8:22 | Milverton | |
53 | 1033 | Trenton Garden | 0:25:40 | M | 27 | SM-12 | 10 | 8:33 | Hamilton | |
54 | 1003 | Kenneth Baker | 0:25:47 | M | 28 | SM40-44 | 2 | 8:36 | St Thomas | |
55 | 1100 | Amanda Hamilton | 0:25:48 | F | 27 | SFW-170 | 1 | 8:36 | Listowel | |
56 | 1001 | Abigail Baker | 0:25:49 | F | 28 | SF-12 | 8 | 8:36 | St Thomas | |
57 | 1101 | Kaitlyn Simpson | 0:25:50 | F | 29 | SF25-29 | 3 | 8:37 | Guelph | |
58 | 1086 | Kennedy Hillier | 0:26:15 | F | 30 | SF-12 | 9 | 8:45 | St Marys | |
59 | 1029 | Rivi Friedman | 0:26:18 | F | 31 | SF-12 | 10 | 8:46 | Waterloo | |
60 | 1032 | Lincoln Garden | 0:26:21 | M | 29 | SM-12 | 11 | 8:47 | Hamilton | |
61 | 1093 | Charlene MacIntosh | 0:26:27 | F | 32 | SF40-44 | 6 | 8:49 | Kitchener | |
62 | 1076 | Sarah Williams | 0:26:28 | F | 33 | SF16-19 | 4 | 8:49 | Waterloo | |
63 | 1015 | Michelle Coulombe | 0:26:30 | F | 34 | SF40-44 | 7 | 8:50 | Waterloo | |
64 | 1061 | Thisun Saram | 0:26:34 | M | 30 | SM16-19 | 1 | 8:51 | Waterloo | |
65 | 1013 | Sana Chalhoub | 0:26:43 | F | 35 | SF16-19 | 5 | 8:54 | Waterloo | |
66 | 1054 | Simon Nagy | 0:27:01 | F | 36 | SF-12 | 11 | 9:00 | Kitchener | |
67 | 1092 | Sadie Moore | 0:27:02 | F | 37 | SF-12 | 12 | 9:01 | New Dundee | |
68 | 1094 | Christopher MacIntosh | 0:27:14 | M | 31 | SM-12 | 12 | 9:05 | Kitchener | |
69 | 1030 | Kella Garden | 0:27:21 | F | 38 | SF-12 | 13 | 9:07 | Hamilton | |
70 | 1067 | Naomi Stansfield | 0:27:24 | F | 39 | SF40-44 | 8 | 9:08 | Kitchener | |
71 | 1017 | Sophie Coulombe | 0:27:46 | F | 40 | SF-12 | 14 | 9:15 | Waterloo | |
72 | 1002 | Emily Baker | 0:28:17 | F | 41 | SF-12 | 15 | 9:26 | St Thomas | |
73 | 1042 | Jacinta Jameson | 0:28:21 | F | 42 | SF-12 | 16 | 9:27 | Waterloo | |
74 | 1025 | Susan Farrelly | 0:28:31 | F | 43 | SF40-44 | 9 | 9:30 | Guelph | |
75 | 1084 | Bre Langille | 0:28:40 | F | 44 | SF-12 | 17 | 9:33 | St Marys | |
76 | 1027 | Ivy Friedman | 0:30:28 | F | 45 | SF40-44 | 10 | 10:09 | Waterloo | |
77 | 1028 | Kyri Friedman | 0:30:37 | F | 46 | SF-12 | 18 | 10:12 | Waterloo | |
78 | 1004 | Rebecca Barker | 0:31:15 | F | 47 | SF20-24 | 1 | 10:25 | Guelph | |
79 | 1060 | Danielle Sapiano | 0:31:18 | F | 48 | SF20-24 | 2 | 10:26 | Georgetown | |
80 | 1051 | Jenna Morrison | 0:31:22 | F | 49 | SF13-15 | 3 | 10:27 | Kitchener | |
81 | 1052 | Kellie Morrison | 0:31:30 | F | 50 | SFW+170 | 1 | 10:30 | Kitchener | |
82 | 1011 | Cindy Carter | 0:32:10 | F | 51 | SF35-39 | 5 | 10:43 | Kitchener | |
83 | 1005 | Carla Bonsma | 0:32:12 | F | 52 | SF40-44 | 11 | 10:44 | Kitchener | |
84 | 1006 | Mahlia Bonsma | 0:32:13 | F | 53 | SF-12 | 19 | 10:44 | Kitchener | |
85 | 1012 | Rohen Carter | 0:32:16 | M | 32 | SM-12 | 13 | 10:45 | Kitchener | |
86 | 1010 | Aniyah Carter | 0:32:16 | F | 54 | SF-12 | 20 | 10:45 | Kitchener | |
87 | 1019 | Syl Dorion | 0:32:28 | M | 33 | SM55-59 | 2 | 10:49 | Kitchener | |
88 | 1056 | Kelly Ribble | 0:32:59 | F | 55 | SFW-170 | 2 | 11:00 | Hamilton | |
89 | 1031 | Kim Garden | 0:33:57 | F | 56 | SFW-170 | 3 | 11:19 | Hamilton | |
90 | 1026 | Heather FitzGerald | 0:34:35 | F | 57 | SF40-44 | 12 | 11:32 | Kitchener | |
91 | 1078 | Brian Zajac | 0:35:02 | M | 34 | SM40-44 | 3 | 11:41 | Kitchener | |
92 | 1079 | Harlow Zajac | 0:35:04 | F | 58 | SF-12 | 21 | 11:41 | Kitchener | |
93 | 1085 | Sara Hillier | 0:36:53 | F | 59 | SF35-39 | 6 | 12:18 | St Marys | |
94 | 1039 | Gregory Herringer | 0:40:10 | M | 35 | SM70+ | 1 | 13:23 | Guelph |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.