Results: 2017 Waterloo Classic 10 KM

June 18, 2017 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2
1 715 Tadesse Feyissa 0:32:30 M 1 LM35-39 1 3:15 0:32:30 Brampton 15:57 16:33
2 358 Brett Crowley 0:34:14 M 2 LM20-24 1 3:25 0:34:14 Kitchener 16:42 17:32
3 333 Robert Brouillette 0:34:25 M 3 LM25-29 1 3:26 0:34:25 Cambridge 16:52 17:34
4 546 Christopher Moore 0:34:35 M 4 LM20-24 2 3:28 0:34:35 North York 16:55 17:40
5 318 Sam Baxter 0:34:48 M 5 LM20-24 3 3:29 0:34:45 Kitchener 16:59 17:46
6 623 Joe Sheridan 0:35:23 M 6 LM20-24 4 3:32 0:35:22 Waterloo 17:02 18:20
7 620 Jim Seeds 0:35:36 M 7 LM45-49 1 3:34 0:35:36 Waterford 17:19 18:17
8 599 Jonathan Redfearn 0:36:10 M 8 LM30-34 1 3:37 0:36:10 Waterloo 17:55 18:16
9 704 Mike Tickner 0:36:50 M 9 LM40-44 1 3:41 0:36:49 Kitchener 17:52 18:57
10 453 Mark Jones 0:37:12 M 10 LM30-34 2 3:43 0:37:12 York 18:11 19:02
11 399 Daniel Fournier 0:37:17 M 11 LM20-24 5 3:44 0:37:17 Waterloo 17:16 20:01
12 514 Erin Mcclure Robb 0:38:21 F 1 LF35-39 1 3:50 0:38:19 Waterloo 18:53 19:26
13 723 Connor Hammond 0:39:25 M 12 LM20-24 6 3:56 0:39:21 Waterloo 18:51 20:31
14 340 Nick Burt 0:39:31 M 13 LM20-24 7 3:57 0:39:29 Kitchener 19:28 20:01
15 686 Zeljko Sabol 0:39:39 M 14 LM50-54 1 3:58 0:39:39 Elmira 18:57 20:42
16 612 Jordan Schmidt 0:39:46 M 15 LM25-29 2 3:59 0:39:43 Conestogo 19:24 20:20
17 531 Mark Meyers 0:39:52 M 16 LM50-54 2 3:59 0:39:49 Waterloo 19:28 20:21
18 619 Mickey Scott 0:39:52 M 17 LM35-39 2 3:59 0:39:42 Woodstock 19:43 19:59
19 332 Devon Briggs 0:40:00 M 18 LMW-200 1 4:00 0:40:00 Kitchener 19:19 20:41
20 609 Lucas Salazer-Reid 0:40:42 M 19 LM20-24 8 4:04 0:40:40 London 19:05 21:35
21 630 Lucas Socio 0:40:49 M 20 LM25-29 3 4:05 0:40:44 Vancouver 19:20 21:25
22 714 Gillian Willard 0:41:00 F 2 LF25-29 1 4:06 0:40:58 Waterloo 20:24 20:35
23 700 Craig McAllister 0:41:03 M 21 LM45-49 2 4:06 0:41:00 London 19:51 21:09
24 412 Stefan Gudmundson 0:41:43 M 22 LM45-49 3 4:10 0:41:39 Guelph 20:22 21:17
25 378 Graham Dunn 0:41:48 M 23 LM40-44 2 4:11 0:41:45 Waterloo 19:30 22:15
26 501 Stephanie MacNeill 0:41:51 F 3 LF25-29 2 4:11 0:41:48 Oakville 20:22 21:27
27 536 Riley Mills 0:42:03 M 24 LM20-24 9 4:12 0:41:59 New Hamburg 20:56 21:03
28 608 Aidan Rutherford 0:42:07 M 25 LM20-24 10 4:13 0:42:05 Waterloo 20:08 21:57
29 701 Body Rockin 0:42:14 M 26 LM30-34 3 4:13 0:42:12 Hamilton 20:09 22:04
30 409 Ken Griffin 0:42:20 M 27 LM45-49 4 4:14 0:42:18 Kitchener 20:15 22:04
31 727 Jonathan Gascho 0:42:32 M 28 LM25-29 4 4:15 0:42:31 Waterloo 18:57 23:34
32 490 Eric Lotimer 0:42:47 M 29 LM40-44 3 4:17 0:42:43 Waterloo 20:32 22:11
33 349 Robyn Collins 0:42:57 F 4 LF35-39 2 4:18 0:42:54 Kitchener 21:24 21:31
34 433 Thaddeus Homewood 0:43:02 M 30 LM30-34 4 4:18 0:42:36 Listowel 21:25 21:12
35 610 Reza Saputra 0:43:20 M 31 LM25-29 5 4:20 0:43:16 Waterloo 21:33 21:43
36 357 Danny Croston 0:43:26 M 32 LM35-39 3 4:21 0:43:01 Cambridge 21:18 21:43
37 315 Gary Barfoot 0:43:44 M 33 LM45-49 5 4:22 0:43:38 Kitchener 21:37 22:02
38 679 David Wulff 0:43:55 M 34 LM20-24 11 4:24 0:43:52 Kitchener 20:24 23:29
39 705 Mike Peasgood 0:43:56 M 35 LM40-44 4 4:24 0:43:56 Waterloo 21:08 22:49
40 694 Alan Rooks 0:44:23 M 36 LM55-59 1 4:26 0:44:17 Waterloo 21:36 22:42
41 516 Ian McCreery 0:44:24 M 37 LM20-24 12 4:26 0:44:24 Innerkip 20:19 24:05
42 429 Valery Hobson 0:44:33 F 5 LF45-49 1 4:27 0:44:30 Kitchener 21:44 22:46
43 537 Derek Milroy 0:44:40 M 38 LM13-15 1 4:28 0:44:31 Kitchener 21:48 22:44
44 654 Brandon Van Wyk 0:44:41 M 39 LM20-24 13 4:28 0:44:35 Brantford 20:06 24:30
45 368 Chris Derksen 0:44:42 M 40 LM40-44 5 4:28 0:44:34 Toronto 21:16 23:19
46 629 Naresh Singh 0:44:45 M 41 LM20-24 14 4:28 0:44:40 Waterloo 21:31 23:10
47 430 Tomaz Hocevar 0:44:46 M 42 LM25-29 6 4:29 0:44:40 Ljubljana 21:39 23:01
48 725 Unknown Name 0:45:04 4:30 0:44:46 21:52 22:55
49 663 Elizabeth Waywell 0:45:07 F 6 LF55-59 1 4:31 0:45:05 Guelph 22:08 22:58
50 522 Don McLean 0:45:18 M 43 LM40-44 6 4:32 0:45:00 Elora 21:22 23:39
51 337 Pat Burke 0:45:20 M 44 LM50-54 3 4:32 0:45:00 Hillsburgh 22:06 22:54
52 498 Don MacKenzie 0:45:32 M 45 LM45-49 6 4:33 0:45:24 St Agatha 22:09 23:15
53 515 George McCreery 0:45:33 M 46 LM25-29 7 4:33 0:45:26 Innerkip 21:19 24:08
54 445 Amanda Hutchings 0:45:43 F 7 LF20-24 1 4:34 0:45:39 Cambridge 21:58 23:42
55 456 Millpreet Kamboj 0:45:45 M 47 LM16-19 1 4:34 0:45:41 Waterloo 23:11 22:30
56 440 Emily Hunter 0:45:53 F 8 LF30-34 1 4:35 0:45:46 Baden 22:44 23:02
57 423 Bruno Heredia 0:46:16 M 48 LM16-19 2 4:38 0:46:12 Waterloo 23:11 23:01
58 659 Nick Wagner 0:46:29 M 49 LM30-34 5 4:39 0:46:21 Kitchener 22:17 24:05
59 512 Andrew McAlorum 0:46:33 M 50 LM30-34 6 4:39 0:46:22 Waterloo 22:10 24:12
60 444 Greg Huszarik 0:46:36 M 51 LM30-34 7 4:40 0:46:32 Baden 21:22 25:11
61 661 Hendrik Walther 0:46:37 M 52 LM30-34 8 4:40 0:45:54 Waterloo 21:40 24:14
62 602 Paul Roberts 0:46:50 M 53 LM55-59 2 4:41 0:46:43 London 22:57 23:46
63 648 Francisco Torres 0:46:52 M 54 LM45-49 7 4:41 0:46:43 Mississauga 23:07 23:37
64 327 Trevor Boss 0:47:10 M 55 LM30-34 9 4:43 0:47:04 Waterloo 22:57 24:07
65 375 Lumi Duca 0:47:18 F 9 LF45-49 2 4:44 0:47:09 Waterloo 22:45 24:24
66 364 Crosby Davidson 0:47:22 M 56 LM25-29 8 4:44 0:46:40 Baden 23:04 23:36
67 446 Dejan Idzanovic 0:47:23 M 57 LM25-29 9 4:44 0:47:15 Kitchener 22:45 24:31
68 652 Nathan Van Heyst 0:47:26 M 58 LM20-24 15 4:45 0:47:18 Waterloo 23:52 23:27
69 382 Terry Edwards 0:47:26 M 59 LM35-39 4 4:45 0:47:21 Kitchener 23:16 24:06
70 616 Sarah Schulz 0:47:27 F 10 LF20-24 2 4:45 0:47:27 Waterloo 23:52 23:35
71 308 Tessa Archer 0:47:32 F 11 LF40-44 1 4:45 0:46:27 Kitchener 22:52 23:36
72 374 Heather Dixon 0:47:34 F 12 LF45-49 3 4:45 0:47:29 Waterloo 22:31 24:59
73 447 Chris Ingram 0:47:45 M 60 LM40-44 7 4:46 0:47:34 Waterloo 23:49 23:45
74 538 Peter Milroy 0:48:00 M 61 LM45-49 8 4:48 0:47:51 Kitchener 23:31 24:21
75 722 Don Klingspon 0:48:41 M 62 LM40-44 8 4:52 0:48:09 Waterloo 23:09 25:00
76 411 Ian Grzegorczyk 0:49:05 M 63 LM25-29 10 4:54 0:48:56 Waterloo 23:04 25:52
77 504 Tracy Mann 0:49:08 F 13 LF45-49 4 4:55 0:49:03 Waterloo 24:03 25:00
78 655 Karthik Velakur 0:49:12 M 64 LM25-29 11 4:55 0:48:58 Waterloo 22:53 26:06
79 560 Kevin Musselman 0:49:16 M 65 LM35-39 5 4:56 0:48:49 Waterloo 23:49 25:00
80 593 Chadwick Radunske 0:49:16 M 66 LM40-44 9 4:56 0:49:00 Kitchener 24:31 24:30
81 316 Mathias Baribeau 0:49:17 M 67 LMW-200 2 4:56 0:48:54 Waterloo 25:00 23:54
82 403 Rick Gervais 0:49:19 M 68 LM50-54 4 4:56 0:49:07 Whitby 24:14 24:53
83 389 Chris Evans 0:49:32 M 69 LM35-39 6 4:57 0:47:43 Barrie 23:44 24:00
84 642 Mike Tancsa 0:49:34 M 70 LMW+200 1 4:57 0:48:33 Waterloo 23:41 24:52
85 482 Elaine Lavallee 0:49:38 F 14 LF40-44 2 4:58 0:49:30 Kitchener 22:54 26:36
86 603 Adam Rocke 0:49:39 M 71 LM30-34 10 4:58 0:48:59 Breslau 24:07 24:53
87 343 Bob Cater 0:49:52 M 72 LM50-54 5 4:59 0:49:41 Cambridge 24:10 25:31
88 410 Rose Groothuis 0:49:57 F 15 LF45-49 5 5:00 0:49:15 Baden 24:42 24:34
89 657 Odalis Verònica 0:50:05 F 16 LF30-34 2 5:00 0:49:33 Waterloo 24:12 25:21
90 462 Maggie Kieswetter 0:50:11 F 17 LF25-29 3 5:01 0:49:53 Waterloo 25:12 24:42
91 693 Kelly Murray 0:50:16 F 18 LF35-39 3 5:02 0:49:56 Waterloo 24:28 25:29
92 361 Aaron Damaren 0:50:18 M 73 LM16-19 3 5:02 0:49:49 Kitchener 23:54 25:56
93 682 Dwight Zinger 0:50:21 M 74 LM40-44 10 5:02 0:50:14 Maryhill 24:06 26:08
94 585 Branden Poppe 0:50:24 M 75 LM25-29 12 5:02 0:49:56 Guelph 24:22 25:35
95 480 Phil Laramie 0:50:29 M 76 LM45-49 9 5:03 0:50:24 Waterloo 23:42 26:42
96 359 Mike Cunningham 0:50:37 M 77 LM40-44 11 5:04 0:50:21 Guelph 23:11 27:11
97 710 Blair Hiseler 0:50:38 M 78 LM25-29 13 5:04 0:50:10 Waterloo 24:22 25:48
98 406 Lorenzo Gonzalez 0:50:40 M 79 LM30-34 11 5:04 0:50:14 Waterloo 23:25 26:50
99 376 Emily Duhart 0:50:43 F 19 LF16-19 1 5:04 0:50:35 Baden 24:20 26:16
100 342 Chris Casemore 0:50:55 M 80 LMW-200 3 5:06 0:49:50 Kitchener 24:19 25:32
101 545 Martin Montgomery 0:51:10 M 81 LM35-39 7 5:07 0:49:34 Kitchener 24:40 24:54
102 718 Brock Labadie 0:51:21 M 82 LM-12 1 5:08 0:51:19 Chatham 23:08 28:12
103 633 Tim Sparks 0:51:26 M 83 LM35-39 8 5:09 0:51:11 New Hamburg 23:49 27:23
104 442 Matthew Hunter 0:51:27 M 84 LM40-44 12 5:09 0:51:13 Cambridge 23:54 27:19
105 441 Gordon Hunter 0:51:31 M 85 LM60-64 1 5:09 0:51:21 Cobourg 25:01 26:20
106 611 Catherine Schmidt 0:51:34 F 20 LF25-29 4 5:09 0:51:26 Kitchener 24:05 27:22
107 691 Yi Qin 0:51:39 M 86 LM20-24 16 5:10 0:51:26 Waterloo 25:04 26:23
108 574 Will Okanik 0:51:39 M 87 LMW-200 4 5:10 0:51:30 Baden 24:39 26:51
109 541 Courtney Mitenko 0:51:41 F 21 LF30-34 3 5:10 0:51:24 Waterloo 25:05 26:19
110 325 Dave Borch 0:51:42 M 88 LM30-34 12 5:10 0:51:35 Kitchener 23:19 28:16
111 356 Ben Crooks 0:51:42 M 89 LM20-24 17 5:10 0:51:02 Waterloo 24:39 26:24
112 329 Ehren Boyes 0:51:59 M 90 LM35-39 9 5:12 0:50:31 Waterloo 23:07 27:25
113 604 Matthew Rodrigues 0:52:09 M 91 LM20-24 18 5:13 0:51:49 Mississauga 25:04 26:46
114 307 Peter Andrews 0:52:14 M 92 LM40-44 13 5:13 0:52:09 Waterloo 25:27 26:43
115 637 Blair Stoddart 0:52:18 M 93 LM30-34 13 5:14 0:51:34 Waterloo 25:07 26:27
116 651 Ian Van Heyst 0:52:20 M 94 LM50-54 6 5:14 0:52:13 Mississauga 24:46 27:27
117 511 Gavriel Maymon 0:52:23 M 95 LMW-200 5 5:14 0:51:36 Kitchener 24:43 26:54
118 438 Elisabeta Hull 0:52:29 F 22 LF25-29 5 5:15 0:51:34 Guelph 24:06 27:28
119 728 Unknown Name 0:52:30 5:15 0:51:00 26:29 24:32
120 416 Gustavo Gutierrez 0:52:38 M 96 LM50-54 7 5:16 0:52:29 Waterloo 24:41 27:48
121 458 Samuel Kelley 0:52:38 M 97 LMW-200 6 5:16 0:52:14 Kitchener 24:39 27:35
122 330 Brad Bradley 0:52:56 M 98 LM40-44 14 5:18 0:52:41 Kitchener 23:52 28:49
123 569 Perry Nurse 0:53:09 M 99 LM55-59 3 5:19 0:52:40 Kitchener 25:48 26:52
124 711 Mike Paquette 0:53:17 M 100 LM55-59 4 5:20 0:52:58 Toronto 24:33 28:26
125 528 Luke Meadus 0:53:20 M 101 LM13-15 2 5:20 0:53:08 Cambridge 22:35 30:34
126 527 Bill Meadus 0:53:24 M 102 LM45-49 10 5:20 0:53:12 Cambridge 24:58 28:15
127 302 Cory Allison 0:53:24 M 103 LM35-39 10 5:20 0:53:01 Elmira 25:30 27:32
128 580 Kevin Paulson 0:53:26 M 104 LM30-34 14 5:21 0:52:29 Waterloo 24:29 28:00
129 660 Paul Wagner 0:53:27 M 105 LM60-64 2 5:21 0:52:37 Waterloo 25:44 26:53
130 517 Dave McIntyre 0:53:33 M 106 LM35-39 11 5:21 0:53:28 Waterloo 26:03 27:25
131 518 Joey McIntyre 0:53:33 M 107 LM-12 2 5:21 0:53:28 Waterloo 26:03 27:25
132 417 Robert Hanke 0:53:42 M 108 LM35-39 12 5:22 0:53:19 Waterloo 25:23 27:57
133 443 Feng Huo 0:53:46 M 109 LM40-44 15 5:23 0:53:46 Waterloo 25:18 28:28
134 404 Barry Gilhuly 0:53:47 M 110 LM45-49 11 5:23 0:53:22 Waterloo 25:14 28:09
135 321 Joanne Bink 0:53:52 F 23 LF50-54 1 5:23 0:53:44 Waterloo 24:23 29:21
136 534 Erin Mielke 0:54:03 F 24 LF30-34 4 5:24 0:53:22 New Hamburg 25:39 27:44
137 304 Petterson Amaral 0:54:04 M 111 LM35-39 13 5:24 0:52:40 Kitchener 25:29 27:11
138 431 Brian Hollas 0:54:12 M 112 LM55-59 5 5:25 0:53:54 Waterloo 26:09 27:46
139 665 Kaitlyn Wells 0:54:15 F 25 LF16-19 2 5:26 0:54:12 Breslau 25:13 29:00
140 449 Jon Irwin 0:54:27 M 113 LM40-44 16 5:27 0:54:12 Sutton West 25:15 28:57
141 483 Vadim Lavric 0:54:46 M 114 LM30-34 15 5:29 0:54:23 Kitchener 25:26 28:58
142 314 Frank Baker 0:54:46 M 115 LMW-200 7 5:29 0:54:30 Cambridge 23:55 30:36
143 724 Cooper Karasek 0:54:51 M 116 LM20-24 19 5:29 0:54:04 Waterloo 25:42 28:22
144 493 Rebecca Lucas 0:55:04 F 26 LF13-15 1 5:30 0:54:44 Ayr 26:41 28:03
145 719 Lindsay Vandersiuis 0:55:07 F 27 LF30-34 5 5:31 0:54:32 Chatham 26:48 27:45
146 319 Tracey Bechtel 0:55:17 F 28 LF45-49 6 5:32 0:54:30 Waterloo 26:37 27:53
147 622 Alex Shelton 0:55:18 M 117 LMW+200 2 5:32 0:55:03 Ft Worth 26:51 28:13
148 644 Robin Taves 0:55:30 F 29 LF25-29 6 5:33 0:54:25 Heidelberg 25:37 28:48
149 676 David Wright 0:55:30 M 118 LM40-44 17 5:33 0:55:04 Toronto 25:16 29:49
150 669 Dave Wiley 0:55:31 M 119 LM35-39 14 5:33 0:54:21 Stratford 28:17 26:04
151 721 Patrick Delaney 0:55:36 M 120 LM45-49 12 5:34 0:55:21 Cambridge 27:12 28:09
152 405 Jonna Gladwell 0:55:46 F 30 LF20-24 3 5:35 0:55:03 Flesherton 25:59 29:04
153 350 David Connolly 0:56:02 M 121 LM65-69 1 5:36 0:55:59 New Hamburg 26:28 29:32
154 472 Jennifer Krauskopf 0:56:06 F 31 LF35-39 4 5:37 0:55:59 Kitchener 26:16 29:44
155 448 Mario Ioannidis 0:56:09 M 122 LM50-54 8 5:37 0:55:30 Waterloo 26:28 29:02
156 338 Lynsey Burnett 0:56:14 F 32 LF25-29 7 5:37 0:55:18 Heidelberg 27:04 28:15
157 390 Rob Evans 0:56:18 M 123 LM35-39 15 5:38 0:56:03 Kitchener 25:10 30:53
158 336 Matt Burke 0:56:19 M 124 LM20-24 20 5:38 0:54:57 Waterloo 25:07 29:51
159 653 Paul Van Reede 0:56:21 M 125 LM40-44 18 5:38 0:55:10 Kitchener 26:38 28:33
160 465 Samantha Kleinschmidt 0:56:27 F 33 LF40-44 3 5:39 0:55:38 Cambridge 27:28 28:10
161 618 Brad Scott 0:56:27 M 126 LM50-54 9 5:39 0:55:38 Cambridge 27:27 28:11
162 301 Daniel Alac 0:56:36 M 127 LMW-200 8 5:40 0:56:25 Waterloo 25:34 30:52
163 668 Matt Widmeyer 0:56:37 M 128 LM30-34 16 5:40 0:56:30 Waterloo 26:08 30:23
164 366 Keith Dechert 0:56:38 M 129 LM70+ 1 5:40 0:56:32 Elmira 27:15 29:17
165 709 Vincent McNally 0:56:42 M 130 LM55-59 6 5:40 0:56:42 Waterloo 28:00 28:43
166 372 David Dirks 0:56:47 M 131 LM65-69 2 5:41 0:55:52 Kitchener 27:29 28:24
167 335 Egan Burke 0:56:58 M 132 LM25-29 14 5:42 0:55:33 Waterloo 25:53 29:40
168 561 Kevin Nelson 0:57:04 M 133 LMW-200 9 5:42 0:56:56 Waterloo 25:49 31:08
169 544 Dmitry Mokin 0:57:08 M 134 LM20-24 21 5:43 0:56:38 Richmond Hill 27:25 29:14
170 439 Robert Humphreys 0:57:15 M 135 LM65-69 3 5:44 0:56:58 Waterloo 27:14 29:44
171 641 Mimi Sun 0:57:21 F 34 LF20-24 4 5:44 0:57:01 Guelph 28:00 29:01
172 645 Sandra Taves 0:57:24 F 35 LF20-24 5 5:44 0:56:46 Heidelberg 26:37 30:10
173 463 Colleen Kinross 0:57:32 F 36 LF20-24 6 5:45 0:56:46 Waterloo 27:14 29:32
174 474 Zally Kruger 0:57:40 F 37 LF35-39 5 5:46 0:57:16 Waterloo 28:01 29:16
175 471 Ryan Kovack 0:57:42 M 136 LM40-44 19 5:46 0:57:17 Toronto 26:09 31:08
176 414 Aimee Gunther 0:57:43 F 38 LF25-29 8 5:46 0:57:10 Kitchener 27:47 29:23
177 685 Yuk-Pui Leung 0:57:48 M 137 LM60-64 3 5:47 0:56:44 Kitchener 27:33 29:12
178 617 Eckhard Schumann 0:57:51 M 138 LM50-54 10 5:47 0:57:07 Oakville 28:02 29:06
179 521 Cindy McKee 0:58:06 F 39 LF45-49 7 5:49 0:57:08 Listowel 28:28 28:41
180 371 Kim Devolin 0:58:09 F 40 LF45-49 8 5:49 0:57:51 Bobcaygeon 27:29 30:22
181 523 Bernadeen McLeod 0:58:11 F 41 LF50-54 2 5:49 0:57:08 Cambridge 26:45 30:24
182 703 Autumn Lilly 0:58:12 F 42 LF20-24 7 5:49 0:58:04 Kitchener 28:39 29:25
183 422 Sarah Heesaker 0:58:14 F 43 LF25-29 9 5:49 0:57:58 Waterloo 26:58 31:00
184 484 Michelle Lennox 0:58:24 F 44 LF45-49 9 5:50 0:58:19 Waterloo 27:59 30:20
185 624 Adam Shortt 0:58:29 M 139 LM40-44 20 5:51 0:57:17 Waterloo 26:45 30:32
186 489 Eugene Loree 0:58:37 M 140 LM40-44 21 5:52 0:58:17 Baden 26:10 32:07
187 551 Paul Mora 0:58:42 M 141 LM45-49 13 5:52 0:58:04 Toronto 26:17 31:47
188 383 Wayne Ehnes 0:58:42 M 142 LM60-64 4 5:52 0:57:57 Ayr 28:24 29:34
189 688 Brian Wetzler 0:58:43 M 143 LM35-39 16 5:52 0:58:38 Kitchener 25:22 33:16
190 556 Sarah Mowbray 0:58:48 F 45 LF35-39 6 5:53 0:58:27 Cambridge 28:16 30:11
191 320 Victor Bernardo 0:58:54 M 144 LM50-54 11 5:53 0:58:40 Kitchener 28:09 30:31
192 666 Frank Wende 0:58:55 M 145 LM50-54 12 5:54 0:58:36 Kitchener 28:03 30:34
193 526 Jared McQueen 0:59:02 M 146 LM25-29 15 5:54 0:58:26 Drayton 29:54 28:32
194 421 Michael Haylock 0:59:02 M 147 LM20-24 22 5:54 0:58:25 Kitchener 29:54 28:32
195 509 Fred Masters 0:59:04 M 148 LM50-54 13 5:54 0:59:04 Kitchener 28:53 30:12
196 460 Kyle Kemp 0:59:06 M 149 LM30-34 17 5:55 0:57:25 New Hamburg 29:57 27:28
197 634 Adam Stanley 0:59:09 M 150 LM35-39 17 5:55 0:58:49 Toronto 26:48 32:01
198 575 Tim O'Neil 0:59:12 M 151 LM45-49 14 5:55 0:57:33 Kitchener 28:41 28:52
199 671 Tom Wilson 0:59:15 M 152 LM60-64 5 5:56 0:59:09 Scarborough 28:43 30:27
200 413 Julie Guenther 0:59:18 F 46 LF40-44 4 5:56 0:58:22 Waterloo 28:34 29:49
201 346 Leszek Ciomplik 0:59:34 M 153 LM60-64 6 5:57 0:59:19 Waterloo 27:13 32:06
202 680 Wayne Xiao 0:59:50 M 154 LM45-49 15 5:59 0:59:21 Waterloo 29:40 29:41
203 716 Sean Munro 0:59:51 M 155 LM40-44 22 5:59 0:58:27 Waterloo 28:27 30:00
204 697 Sean McDonell 0:59:55 M 156 LM55-59 7 6:00 0:58:37 Conestogo 27:26 31:11
205 354 Gary Cranmer-Smith 0:59:59 M 157 LMW+200 3 6:00 0:59:11 Newmarket 27:10 32:02
206 334 Paul Brown 0:59:59 M 158 LM55-59 8 6:00 0:58:58 Kitchener 28:50 30:08
207 473 Brian Kreps 1:00:06 M 159 LM45-49 16 6:01 0:58:39 Dundas 29:22 29:17
208 432 Pat Hollas 1:00:10 F 47 LF50-54 3 6:01 0:59:53 Waterloo 28:05 31:48
209 494 Olasunkanmi Mabifa 1:00:14 M 160 LM40-44 23 6:01 0:59:18 Waterloo 29:18 30:00
210 351 Peter Coo 1:00:28 M 161 LM55-59 9 6:03 0:59:34 Kitchener 27:48 31:47
211 502 Daniela Maftuleac 1:00:35 F 48 LF30-34 6 6:04 0:59:48 Waterloo 28:41 31:07
212 530 Jenna Merritt 1:00:40 F 49 LF30-34 7 6:04 1:00:08 Kitchener 29:09 31:00
213 347 Chris Coggans 1:00:46 M 162 LM50-54 14 6:05 1:00:05 Waterloo 29:01 31:05
214 400 Maureen Fraser 1:00:53 F 50 LF55-59 2 6:05 1:00:44 Waterloo 28:50 31:55
215 425 Ryan Hicks 1:00:56 M 163 LM35-39 18 6:06 0:59:40 Kitchener 28:44 30:56
216 690 Chris Fairles 1:01:08 M 164 LM35-39 19 6:07 1:00:25 Kitchener 27:10 33:15
217 370 Michel Desjardins 1:01:17 M 165 LM65-69 4 6:08 1:00:58 Waterloo 28:04 32:55
218 600 Marc Richer 1:01:19 M 166 LM60-64 7 6:08 0:59:26 Kitchener 28:04 31:23
219 621 Mary Shaw 1:01:20 F 51 LF40-44 5 6:08 1:00:47 Waterloo 30:01 30:47
220 570 Alicia Nutbrown 1:01:20 F 52 LF30-34 8 6:08 1:00:56 Elmira 29:27 31:30
221 344 Isaac Cherry 1:01:28 M 167 LM16-19 4 6:09 1:01:09 Cambridge 26:45 34:25
222 345 Randy Cherry 1:01:28 M 168 LM45-49 17 6:09 1:01:09 Cambridge 26:45 34:25
223 402 Ronald Gehl 1:01:34 M 169 LM65-69 5 6:09 1:00:58 Kitchener 30:06 30:53
224 553 Shawn Morrison 1:01:35 M 170 LMW+200 4 6:10 1:01:35 Waterloo 29:29 32:06
225 614 Taylor Schmidt 1:01:42 F 53 LF25-29 10 6:10 1:01:07 Kitchener 29:47 31:21
226 605 Adam Rogers 1:01:53 M 171 LM35-39 20 6:11 1:01:01 New Dundee 28:31 32:31
227 587 Sabrina Prell 1:02:05 F 54 LF25-29 11 6:12 1:01:42 Waterloo 29:03 32:40
228 326 Carolyn Borges 1:02:12 F 55 LF20-24 8 6:13 1:01:17 Drayton 29:56 31:21
229 586 Kristina Prell 1:02:22 F 56 LF25-29 12 6:14 1:01:26 Waterloo 28:46 32:40
230 464 Alex Kinsella 1:02:37 M 172 LMW+200 5 6:16 1:01:57 Kitchener 29:18 32:39
231 584 Andres Plazas 1:02:53 M 173 LM45-49 18 6:17 1:02:41 Burlington 29:27 33:15
232 500 Carolyn MacNeil 1:03:03 F 57 LF30-34 9 6:18 1:02:20 Waterloo 29:29 32:51
233 594 Lindsay Rafuse 1:03:07 F 58 LF25-29 13 6:19 1:02:18 Waterloo 31:25 30:54
234 459 Aidan Kelly 1:03:11 M 174 LM60-64 8 6:19 1:02:22 Guelph 30:15 32:07
235 606 Lynn Rogers 1:03:13 F 59 LF40-44 6 6:19 1:02:21 New Dundee 29:48 32:34
236 548 David Moore 1:03:20 M 175 LMW+200 6 6:20 1:02:27 New Dundee 30:43 31:44
237 477 Hannah Kunert 1:03:30 F 60 LF20-24 9 6:21 1:02:47 Baden 31:03 31:45
238 592 Linda Quinteros 1:03:32 F 61 LF35-39 7 6:21 1:03:20 Waterloo 29:14 34:06
239 485 Fred Lenz 1:03:39 M 176 LM65-69 6 6:22 1:03:16 Elmira 28:37 34:40
240 712 Mabel Fong 1:03:51 F 62 LF55-59 3 6:23 1:03:31 Vancouver 30:35 32:56
241 650 Anastasia Uspenskaya 1:03:58 F 63 LF30-34 10 6:24 1:02:31 Kitchener 31:19 31:13
242 466 Martin Kneis 1:04:05 M 177 LM50-54 15 6:24 1:03:39 Toronto 29:11 34:29
243 427 Steve Hirsch 1:04:09 M 178 LM50-54 16 6:25 1:03:23 Waterloo 31:53 31:31
244 428 Sydney Hirsch 1:04:09 F 64 LF16-19 3 6:25 1:03:24 Waterloo 31:53 31:31
245 384 Heidi Engelhardt 1:04:16 F 65 LF55-59 4 6:26 1:04:06 Waterloo 30:06 34:00
246 632 William Spaetzel 1:04:16 M 179 LMW+200 7 6:26 1:03:17 Kitchener 30:27 32:50
247 455 Sesharath Kaipa 1:04:26 M 180 LMW-200 10 6:27 1:02:36 Kitchener 31:40 30:56
248 306 Matt Andrews 1:04:31 M 181 LMW+200 8 6:27 1:04:31 Waterloo 28:13 36:18
249 635 Mark Stevens 1:04:45 M 182 LMW+200 9 6:28 1:03:43 Kitchener 29:40 34:03
250 496 Julie MacDonald 1:05:03 F 66 LF55-59 5 6:30 1:04:13 Kitchener 31:14 33:00
251 491 Cynthia Low 1:05:08 F 67 LF25-29 14 6:31 1:04:17 Kitchener 30:20 33:58
