Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | Hill Sprint | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 568 | Jonathan Fugelsang | 0:52:45 | 01:56 | M | 17 | LM45-49 | 4 | 4:41 | Waterloo | 25:14 | 25:36 | ||
4 | 502 | Lawrence Bomberry | 0:44:05 | 02:04 | M | 4 | LM45-49 | 2 | 3:55 | Brantford | 22:07 | 19:56 | ||
9 | 570 | JASON Erb | 0:48:39 | 02:14 | M | 9 | LM45-49 | 3 | 4:19 | bADEN | 23:56 | 22:29 | ||
57 | 561 | Brian Zajac | 1:17:00 | 02:27 | M | 37 | LM40-44 | 5 | 6:50 | Kitchener | 37:24 | 37:10 | ||
1 | 564 | Joshua LeBlanc | 0:39:59 | 02:30 | M | 1 | LM25-29 | 1 | 3:33 | Guelph | 18:48 | 18:41 | ||
2 | 565 | Aidan Rutherford | 0:40:39 | 02:30 | M | 2 | LM20-24 | 1 | 3:37 | Waterloo | 19:29 | 18:40 | ||
3 | 527 | Dave Harmsworth | 0:43:35 | 02:32 | M | 3 | LM45-49 | 1 | 3:52 | Waterloo | 20:48 | 20:16 | ||
7 | 567 | Peter Buehlow | 0:47:26 | 02:34 | M | 7 | LM55-59 | 1 | 4:13 | Bright | 23:37 | 21:16 | ||
8 | 526 | Ian Grzegorczyk | 0:47:48 | 02:37 | M | 8 | LM25-29 | 3 | 4:15 | Waterloo | 23:32 | 21:40 | ||
12 | 524 | Antoine Gauthier | 0:50:48 | 02:38 | M | 11 | LM30-34 | 1 | 4:31 | Beloeil | 24:45 | 23:27 | ||
6 | 504 | Devon Briggs | 0:46:51 | 02:42 | M | 6 | LM25-29 | 2 | 4:10 | Kitchener | 22:24 | 21:46 | ||
10 | 562 | Vicki Zandbergen | 0:49:46 | 02:50 | F | 1 | LF35-39 | 1 | 4:25 | Kitchener | 24:26 | 22:31 | ||
5 | 548 | Dave Rutherford | 0:45:50 | 02:52 | M | 5 | LM50-54 | 1 | 4:04 | Waterloo | 22:13 | 20:47 | ||
15 | 506 | Alex Buehlow | 0:51:50 | 02:52 | M | 14 | LM20-24 | 2 | 4:36 | Bright | 25:38 | 23:21 | ||
16 | 533 | Rebecca Kruisselbrink | 0:52:00 | 02:54 | F | 2 | LF30-34 | 1 | 4:37 | Waterloo | 25:13 | 23:54 | ||
17 | 566 | Daniel Caudle | 0:52:37 | 02:56 | M | 15 | LM25-29 | 5 | 4:40 | New Hamburg | 24:57 | 24:45 | ||
11 | 523 | Chris Funston | 0:50:13 | 02:57 | M | 10 | LM35-39 | 1 | 4:27 | Baden | 24:16 | 23:01 | ||
13 | 538 | Eric Lotimer | 0:50:51 | 02:57 | M | 12 | LM40-44 | 1 | 4:31 | Waterloo | 24:22 | 23:33 | ||
14 | 529 | Edmond Ho | 0:51:32 | 03:10 | M | 13 | LM25-29 | 4 | 4:34 | Mississauga | 25:00 | 23:23 | ||
18 | 534 | Sam Lalonde | 0:52:44 | 03:15 | M | 16 | LM40-44 | 2 | 4:41 | Waterloo | 25:12 | 24:18 | ||
20 | 515 | Robert DeWever | 0:53:32 | 03:15 | M | 18 | LM55-59 | 2 | 4:45 | Stratford | 26:00 | 24:18 | ||
27 | 553 | Braden Strik | 0:57:11 | 03:15 | M | 22 | LMW+200 | 1 | 5:05 | Baden | 27:01 | 26:56 | ||
30 | 541 | Erin Mielke | 0:57:26 | 03:15 | F | 6 | LF30-34 | 2 | 5:06 | New Hamburg | 27:46 | 26:26 | ||
21 | 517 | Lumi Duca | 0:54:17 | 03:19 | F | 3 | LF50-54 | 1 | 4:49 | Waterloo | 26:19 | 24:41 | ||
31 | 545 | Will Okanik | 0:57:35 | 03:21 | M | 25 | LM30-34 | 3 | 5:07 | Baden | 27:34 | 26:41 | ||
36 | 528 | Michael Hewitson | 1:00:24 | 03:22 | M | 28 | LMW-200 | 2 | 5:22 | Waterloo | 29:16 | 27:48 | ||
24 | 555 | Bryan Travis | 0:55:05 | 03:26 | M | 21 | LM35-39 | 2 | 4:53 | Baden | 26:33 | 25:08 | ||
22 | 563 | Dwight Zinger | 0:54:19 | 03:27 | M | 19 | LM40-44 | 3 | 4:49 | Maryhill | 25:52 | 25:01 | ||
35 | 518 | Curtis Duncan | 0:59:37 | 03:29 | M | 27 | LMW-200 | 1 | 5:18 | Baden | 28:53 | 27:16 | ||
23 | 503 | Dave Borch | 0:54:38 | 03:31 | M | 20 | LM30-34 | 2 | 4:51 | Kitchener | 26:03 | 25:05 | ||
28 | 535 | Phil Laramie | 0:57:19 | 03:35 | M | 23 | LM45-49 | 5 | 5:05 | Waterloo | 27:42 | 26:03 | ||
26 | 525 | Rose Groothuis | 0:56:09 | 03:37 | F | 5 | LF50-54 | 3 | 4:59 | Baden | 27:18 | 25:15 | ||
34 | 505 | Brian Brodie | 0:59:29 | 03:38 | M | 26 | LM50-54 | 2 | 5:17 | Kitchener | 28:56 | 26:56 | ||
25 | 569 | Manuela Jones | 0:55:39 | 03:42 | F | 4 | LF50-54 | 2 | 4:56 | New Hamburg | 26:37 | 25:21 | ||
29 | 552 | Joe Shumka | 0:57:23 | 03:42 | M | 24 | LM35-39 | 3 | 5:06 | Woodstock | 25:41 | 28:02 | ||
32 | 542 | Vanja Misic | 0:57:51 | 03:42 | F | 7 | LF35-39 | 2 | 5:08 | Kitchener | 27:55 | 26:15 | ||
41 | 512 | Leszek Ciomplik | 1:05:05 | 03:49 | M | 31 | LM60-64 | 1 | 5:47 | Waterloo | 31:32 | 29:45 | ||
47 | 556 | Linda Umbrico | 1:06:46 | 03:53 | F | 15 | LF55-59 | 1 | 5:56 | Kitchener | 32:28 | 30:26 | ||
50 | 532 | Peter Juknys | 1:08:58 | 03:54 | M | 34 | LM65-69 | 2 | 6:07 | Komoka | 34:27 | 30:39 | ||
33 | 516 | Julie Dingman | 0:59:19 | 03:57 | F | 8 | LF45-49 | 1 | 5:16 | Stratford | 28:38 | 26:45 | ||
37 | 536 | Vadim Lavric | 1:03:12 | 03:57 | M | 29 | LM30-34 | 4 | 5:37 | Kitchener | 29:39 | 29:38 | ||
46 | 547 | Lynn Rogers | 1:06:26 | 04:02 | F | 14 | LF40-44 | 1 | 5:54 | New Dundee | 32:24 | 30:01 | ||
38 | 513 | David Connolly | 1:04:08 | 04:03 | M | 30 | LM65-69 | 1 | 5:42 | New Hamburg | 30:53 | 29:13 | ||
53 | 560 | Andrea West | 1:12:09 | 04:10 | F | 17 | LF40-44 | 2 | 6:24 | Petersburg | 35:05 | 32:55 | ||
45 | 510 | Kim Carr | 1:06:00 | 04:11 | F | 13 | LF45-49 | 2 | 5:52 | New Hamburg | 31:01 | 30:49 | ||
42 | 546 | Adam Rogers | 1:05:13 | 04:16 | M | 32 | LM40-44 | 4 | 5:47 | New Dundee | 31:03 | 29:54 | ||
51 | 514 | Tyler Dalton | 1:09:42 | 04:30 | M | 35 | LM30-34 | 5 | 6:11 | Kitchener | 32:00 | 33:13 | ||
43 | 508 | Alle Butler | 1:05:32 | 04:32 | F | 11 | LF25-29 | 2 | 5:49 | Kitchener | 31:00 | 30:00 | ||
44 | 509 | Lannie Butler | 1:05:32 | 04:32 | F | 12 | LF50-54 | 4 | 5:49 | Kitchener | 31:00 | 30:00 | ||
49 | 530 | Meredith Hunter | 1:08:29 | 04:36 | F | 16 | LF30-34 | 3 | 6:05 | Kitchener | 32:20 | 31:34 | ||
52 | 539 | John Low | 1:11:36 | 04:38 | M | 36 | LM55-59 | 3 | 6:21 | Tiverton | 33:47 | 33:12 | ||
54 | 559 | Jenn Weatherall | 1:12:10 | 04:38 | F | 18 | LF40-44 | 3 | 6:24 | Waterloo | 34:06 | 33:27 | ||
56 | 554 | Amanda Thibeault | 1:17:00 | 04:38 | F | 21 | LF35-39 | 4 | 6:50 | London | 37:25 | 34:58 | ||
40 | 551 | Cynthia Sewell | 1:04:11 | 04:41 | F | 10 | LF35-39 | 3 | 5:42 | Guelph | 31:17 | 28:14 | ||
39 | 537 | Oksana Losztyn | 1:04:10 | 04:44 | F | 9 | LF25-29 | 1 | 5:42 | Kitchener | 31:14 | 28:14 | ||
55 | 558 | Wendy Wagler | 1:14:59 | 04:45 | F | 20 | LF55-59 | 2 | 6:39 | New Hamburg | 35:42 | 34:33 | ||
58 | 557 | Mike Vickery | 1:21:32 | 04:47 | M | 38 | LM30-34 | 6 | 7:14 | Kitchener | 38:39 | 38:06 | ||
48 | 544 | Craig Moore | 1:07:06 | 04:52 | M | 33 | LMW-200 | 3 | 5:57 | Cambridge | 31:19 | 30:56 | ||
59 | 550 | Kimberley Schwartz | 1:33:21 | 06:10 | F | 22 | LFW+170 | 1 | 8:17 | Hanover | 42:19 | 44:54 | ||
60 | 520 | Janine Fischer | 2:31:10 | 11:27 | F | 23 | LFW-170 | 1 | 13:25 | Kitchener | 1:10:36 | 1:09:08 | ||
61 | 571 | Kristi heyer | 2:31:24 | 11:28 | F | 24 | LF35-39 | 5 | 13:26 | New Hamburg | 1:10:39 | 1:09:18 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.