# | Bib | Name | Time | G | GP | Age | Pace | City | |
---|---|---|---|---|---|---|---|---|---|
1 | 1097 | Ian McCreery | 0:20:19 | M | 1 | 24 | 4:31 | Innerkip | |
2 | 1090 | Ian Grzegorczyk | 0:20:49 | M | 2 | 26 | 4:38 | Waterloo | |
3 | 1085 | Clint Murray | 0:21:45 | M | 3 | 43 | 4:50 | Lucknow | |
4 | 1094 | Chris Schmid | 0:21:58 | M | 4 | 40 | 4:53 | Waterloo | |
5 | 1086 | Brandon Murray | 0:22:33 | M | 5 | 19 | 5:01 | Lucknow | |
6 | 1089 | Merzi Dastoor | 0:23:26 | M | 6 | 40 | 5:12 | Waterloo | |
7 | 1088 | Jack Kilislian | 0:23:59 | M | 7 | 48 | 5:20 | East York | |
8 | 1136 | Thaddeus Homewood | 0:24:40 | M | 8 | 33 | 5:29 | Listowel | |
9 | 1093 | Brad Schroeder | 0:24:42 | M | 9 | 39 | 5:29 | Waterloo | |
10 | 1114 | Paul Braun | 0:24:52 | M | 10 | 54 | 5:32 | Kitchener | |
11 | 1116 | Jessica Schmidt | 0:25:08 | F | 1 | 12 | 5:35 | West Montrose | |
12 | 1112 | Trevor Bauman | 0:25:41 | M | 11 | 52 | 5:42 | Elmira | |
13 | 1127 | Tim Coleman | 0:26:08 | M | 12 | 41 | 5:48 | Waterloo | |
14 | 1098 | Cory George | 0:26:23 | M | 13 | 40 | 5:52 | Waterloo | |
15 | 1111 | Eric Lotimer | 0:26:26 | M | 14 | 41 | 5:52 | Waterloo | |
16 | 1130 | Daniel Alac | 0:26:33 | M | 15 | 33 | 5:54 | Waterloo | |
17 | 1105 | John Manning | 0:26:39 | M | 16 | 64 | 5:55 | Tring | |
18 | 1133 | Chris Ladubec | 0:26:40 | M | 17 | 38 | 5:56 | Waterloo | |
19 | 1137 | Mike Stork | 0:27:11 | M | 18 | 33 | 6:02 | Waterloo | |
20 | 1092 | Nick Battler | 0:28:02 | M | 19 | 29 | 6:14 | Simcoe | |
21 | 1115 | Tyler Dalton | 0:28:22 | M | 20 | 33 | 6:18 | Kitchener | |
22 | 1117 | Erin Schmidt | 0:28:35 | F | 2 | 39 | 6:21 | West Montrose | |
23 | 1129 | Elizabeth Riccomini | 0:28:36 | F | 3 | 37 | 6:21 | Cambridge | |
24 | 1122 | William Krauskopf | 0:28:40 | M | 21 | 41 | 6:22 | Kitchener | |
25 | 1121 | Jennifer Krauskopf | 0:29:33 | F | 4 | 38 | 6:34 | Kitchener | |
26 | 1091 | Claire Bartleman | 0:29:53 | F | 5 | 27 | 6:38 | Cambridge | |
27 | 1125 | Samuel Coulombe | 0:29:54 | M | 22 | 10 | 6:39 | Waterloo | |
28 | 1096 | Nathan Hindle | 0:29:55 | M | 23 | 37 | 6:39 | Cambridge | |
29 | 1119 | Garrett Atienza | 0:30:22 | M | 24 | 22 | 6:45 | Welland | |
30 | 1118 | Hannah Sukkau | 0:30:24 | F | 6 | 26 | 6:45 | St Catharines | |
31 | 1087 | Catherine Schmidt | 0:30:50 | F | 7 | 30 | 6:51 | Kitchener | |
32 | 1132 | Aidan Kelly | 0:31:03 | M | 25 | 63 | 6:54 | Guelph | |
33 | 1095 | Heidi Schmid | 0:31:46 | F | 8 | 9 | 7:04 | Waterloo | |
34 | 1101 | Julia Green | 0:32:46 | F | 9 | 12 | 7:17 | Cambridge | |
35 | 1100 | Jeremy Green | 0:32:47 | M | 26 | 47 | 7:17 | Cambridge | |
36 | 1106 | Craig Moore | 0:33:05 | M | 27 | 45 | 7:21 | Cambridge | |
37 | 1107 | Kelly Moore | 0:33:45 | M | 28 | 39 | 7:30 | Cambridge | |
38 | 1102 | David Charteris | 0:33:46 | M | 29 | 41 | 7:30 | Kitchener | |
39 | 1108 | Shama Saleh | 0:35:11 | F | 10 | 22 | 7:49 | Kitchener | |
40 | 1113 | Ellen Bleaney | 0:35:12 | F | 11 | 28 | 7:49 | Kitchener | |
41 | 1123 | Wendy Czyz | 0:35:30 | F | 12 | 35 | 7:53 | Cambridge | |
42 | 1099 | Roman Baiboussinov | 0:36:06 | M | 30 | 44 | 8:01 | Kitchener | |
43 | 1128 | Nathan Coleman | 0:36:22 | M | 31 | 12 | 8:05 | Waterloo | |
44 | 1131 | Jaswinder Singh | 0:37:00 | M | 32 | 43 | 8:13 | Waterloo | |
45 | 1135 | Olena Verwey | 0:37:08 | F | 13 | 31 | 8:15 | Kitchener | |
46 | 1104 | Kristin Donnelly | 0:39:15 | F | 14 | 37 | 8:43 | Breslau | |
47 | 1103 | Chris Donnelly | 0:39:15 | M | 33 | 42 | 8:43 | Breslau | |
48 | 1084 | Louise Boulay | 0:40:15 | F | 15 | 50 | 8:57 | Cambridge | |
49 | 1134 | Andrew Johnston | 0:40:43 | M | 34 | 20 | 9:03 | Cambridge | |
50 | 1120 | Ross Grimson | 0:41:08 | M | 35 | 32 | 9:08 | Kitchener | |
51 | 1110 | Cassandra Pecarski | 0:42:31 | F | 16 | 30 | 9:27 | Cambridge | |
52 | 1109 | Ariel Hare | 0:42:31 | F | 17 | 11 | 9:27 | Cambridge | |
53 | 1126 | Sophie Coulombe | 0:45:03 | F | 18 | 12 | 10:01 | Waterloo | |
54 | 1124 | Michelle Coulombe | 0:45:16 | F | 19 | 44 | 10:04 | Waterloo | |
DNF | 1138 | Liz Lima | F | 20 | 43 | Maryhill |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.