# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 736 | Regan Court | 0:10:49 | M | 1 | SM12-13 | 1 | 4:20 | 0:10:49 | Cambridge | |
2 | 641 | Thomas Galeckas | 0:11:30 | M | 2 | SM9-11 | 1 | 4:36 | 0:11:30 | Cambridge | |
3 | 788 | Josh Vanarragon | 0:11:54 | M | 3 | SM12-13 | 2 | 4:46 | 0:11:54 | Cambridge | |
4 | 789 | Rob Wayne | 0:12:15 | M | 4 | SM14+ | 1 | 4:54 | 0:12:08 | Cambridge | |
5 | 642 | Connor Goebel | 0:12:43 | M | 5 | SM9-11 | 2 | 5:05 | 0:12:43 | Conestogo | |
6 | 668 | Cameron Macdougall | 0:12:52 | M | 6 | SM-8 | 1 | 5:09 | 0:12:52 | Cambridge | |
7 | 786 | Cameron Vanarragon | 0:13:07 | M | 7 | SM9-11 | 3 | 5:15 | 0:13:07 | Cambridge | |
8 | 665 | Braydon Larsen | 0:13:17 | M | 8 | SM12-13 | 3 | 5:19 | 0:13:17 | Cambridge | |
9 | 790 | Evan Edwards | 0:13:26 | M | 9 | SM9-11 | 4 | 5:22 | 0:13:14 | Cambridge | |
10 | 793 | Terry Edwards | 0:13:27 | M | 10 | SM14+ | 2 | 5:23 | 0:13:14 | Cambridge | |
11 | 628 | Andrew Donegan | 0:13:41 | M | 11 | SM9-11 | 5 | 5:28 | 0:13:34 | Kitchener | |
12 | 751 | Chloe Gulyas | 0:13:48 | F | 1 | SF12-13 | 1 | 5:31 | 0:13:40 | Cambridge | |
13 | 661 | Megan Kittmer | 0:13:49 | F | 2 | SF9-11 | 1 | 5:32 | 0:13:31 | Cambridge | |
14 | 752 | Maxwell Gulyas | 0:13:54 | M | 12 | SM9-11 | 6 | 5:34 | 0:13:46 | Cambridge | |
15 | 728 | Taylor Castelli | 0:13:57 | F | 3 | SF-8 | 1 | 5:35 | 0:13:13 | Cambridge | |
16 | 660 | Jessica Kittmer | 0:14:21 | F | 4 | SF-8 | 2 | 5:44 | 0:14:02 | Cambridge | |
17 | 787 | Jacob Vanarragon | 0:14:26 | M | 13 | SM9-11 | 7 | 5:46 | 0:14:18 | Cambridge | |
18 | 784 | Bill Vanarragon | 0:14:27 | M | 14 | SM14+ | 3 | 5:47 | 0:14:18 | Camridge | |
19 | 689 | Adam Rogers | 0:14:32 | M | 15 | SM14+ | 4 | 5:49 | 0:14:04 | New Dundee | |
20 | 735 | Rhys Cecilia | 0:14:33 | M | 16 | SM9-11 | 8 | 5:49 | 0:14:17 | Cambridge | |
21 | 684 | Heather Popazzi | 0:14:35 | F | 5 | SF14+ | 1 | 5:50 | 0:14:23 | Kitchener | |
22 | 629 | Paul Donegan | 0:14:42 | M | 17 | SM14+ | 5 | 5:53 | 0:14:35 | Kitchener | |
23 | 630 | Tristan Donegan | 0:14:42 | M | 18 | SM-8 | 2 | 5:53 | 0:14:36 | Kitchener | |
24 | 737 | Jack Danson | 0:14:53 | M | 19 | SM9-11 | 9 | 5:57 | 0:14:51 | Cambridge | |
25 | 779 | Debora XI | 0:14:55 | F | 6 | SF9-11 | 2 | 5:58 | 0:14:39 | Cambridge | |
26 | 603 | Jack Bogias | 0:14:59 | M | 20 | SM9-11 | 10 | 6:00 | 0:14:49 | Cambridge | |
27 | 607 | Joel Bracken | 0:14:59 | M | 21 | SM9-11 | 11 | 6:00 | 0:14:59 | Cambridge | |
28 | 708 | Landen Thompson-MacDonald | 0:15:05 | M | 22 | SM9-11 | 12 | 6:02 | 0:15:00 | Waterloo | |
29 | 707 | Katie Thompson | 0:15:08 | F | 7 | SF14+ | 2 | 6:03 | 0:15:02 | Waterloo | |
30 | 653 | Owen Jones | 0:15:15 | M | 23 | SM14+ | 6 | 6:06 | 0:15:01 | Cambridge | |
31 | 690 | Colton Rogers | 0:15:19 | M | 24 | SM9-11 | 13 | 6:08 | 0:14:51 | New Dundee | |
32 | 691 | Lynn Rogers | 0:15:20 | F | 8 | SF14+ | 3 | 6:08 | 0:15:20 | New Dundee | |
33 | 699 | Liam Shaw | 0:15:32 | M | 25 | SM-8 | 3 | 6:13 | 0:15:19 | Cambridge | |
34 | 702 | Kayla Snook | 0:15:51 | F | 9 | SF-8 | 3 | 6:20 | 0:15:51 | Cambridge | |
35 | 604 | Tripho Bogias | 0:15:51 | M | 26 | SM14+ | 7 | 6:20 | 0:15:25 | Cambridge | |
36 | 777 | Kristen Munch | 0:15:53 | F | 10 | SF14+ | 4 | 6:21 | 0:15:27 | Cambridge | |
37 | 622 | Samuel Coulombe | 0:15:55 | M | 27 | SM9-11 | 14 | 6:22 | 0:15:42 | Waterloo | |
38 | 791 | Cordeya Edwards | 0:15:56 | F | 11 | SF-8 | 4 | 6:22 | 0:15:45 | Cambridge | |
39 | 996 | Aerial Ingle | 0:15:58 | F | 12 | SF9-11 | 3 | 6:23 | 0:15:53 | Cambridge | |
40 | 670 | Josie MacInnes | 0:16:03 | F | 13 | SF-8 | 5 | 6:25 | 0:15:40 | Cambridge | |
41 | 669 | Anne MacInnes | 0:16:03 | F | 14 | SF14+ | 5 | 6:25 | 0:15:40 | Cambridge | |
42 | 649 | Liam Hoare | 0:16:04 | M | 28 | SM-8 | 4 | 6:26 | 0:15:15 | Cambridge | |
43 | 792 | Jennifer Edwards | 0:16:06 | F | 15 | SF14+ | 6 | 6:26 | 0:15:53 | Cambridge | |
44 | 917 | Wyatt McMurran | 0:16:11 | M | 29 | SM-8 | 5 | 6:28 | 0:15:24 | Cambridge | |
45 | 915 | Kyle McMurran | 0:16:11 | M | 30 | SM14+ | 8 | 6:28 | 0:15:24 | Cambridge | |
46 | 916 | Logan-Parker McMurran | 0:16:11 | M | 31 | SM-8 | 6 | 6:28 | 0:15:23 | Cambridge | |
47 | 768 | Caelin Sorli | 0:16:14 | F | 16 | SF12-13 | 2 | 6:30 | 0:16:09 | Cambridge | |
48 | 769 | Greg Sorli | 0:16:15 | M | 32 | SM14+ | 9 | 6:30 | 0:16:10 | Cambridge | |
49 | 606 | Abigail Bracken | 0:16:32 | F | 17 | SF14+ | 7 | 6:37 | 0:16:19 | Cambridge | |
50 | 811 | Erin Bracken | 0:16:41 | F | 18 | SF14+ | 8 | 6:40 | 0:16:21 | Cambridge | |
51 | 617 | Julia Chernushevich | 0:16:44 | F | 19 | SF14+ | 9 | 6:42 | 0:16:19 | Waterloo | |
52 | 780 | Murray Black | 0:16:52 | M | 33 | SM14+ | 10 | 6:45 | 0:16:30 | Prince Edward Coun | |
53 | 611 | Brennan Brown | 0:16:57 | M | 34 | SM-8 | 7 | 6:47 | 0:16:48 | Cambridge | |
54 | 709 | Aidan Watkins | 0:17:19 | M | 35 | SM-8 | 8 | 6:56 | 0:17:19 | Cambridge | |
55 | 711 | Benjamin Watkins | 0:17:19 | M | 36 | SM-8 | 9 | 6:56 | 0:17:18 | Cambridge | |
56 | 614 | Laurie Brown | 0:17:21 | F | 20 | SF14+ | 10 | 6:56 | 0:17:12 | Cambridge | |
57 | 627 | Charlotte Deml | 0:17:24 | F | 21 | SF-8 | 6 | 6:58 | 0:17:23 | CAMBRIDGE | |
58 | 679 | Emma Newport | 0:17:25 | F | 22 | SF-8 | 7 | 6:58 | 0:17:14 | Cambridge | |
59 | 984 | Emily Peters | 0:17:50 | F | 23 | SF14+ | 11 | 7:08 | 0:16:45 | Cambridge | |
60 | 749 | Evelina Grela | 0:17:59 | F | 24 | SF-8 | 8 | 7:12 | 0:17:56 | Waterloo | |
61 | 750 | Sebastian Grela | 0:18:00 | M | 37 | SM14+ | 11 | 7:12 | 0:17:57 | Waterloo | |
62 | 602 | Ella Bogias | 0:18:01 | F | 25 | SF9-11 | 4 | 7:12 | 0:17:51 | Cambridge | |
63 | 605 | Michael Bolton | 0:18:01 | M | 38 | SM14+ | 12 | 7:12 | 0:17:42 | Brantford | |
64 | 683 | Carla Placido | 0:18:23 | F | 26 | SF14+ | 12 | 7:21 | 0:18:16 | Kitchener | |
65 | 698 | Aiden Shaw | 0:18:32 | M | 39 | SM9-11 | 15 | 7:25 | 0:18:22 | Cambridge | |
66 | 987 | Ben Shoemaker | 0:18:37 | M | 40 | SM-8 | 10 | 7:27 | 0:18:32 | Cambridge | |
67 | 986 | Valerie Shoemaker | 0:18:37 | F | 27 | SF14+ | 13 | 7:27 | 0:18:32 | Cambridge | |
68 | 762 | Nicole Odermatt | 0:18:41 | F | 28 | SF14+ | 14 | 7:28 | 0:18:25 | Drumbo | |
69 | 652 | Kate Jones | 0:18:51 | F | 29 | SF14+ | 15 | 7:32 | 0:18:35 | Cambridge | |
70 | 636 | Sophie Fleming | 0:18:52 | F | 30 | SF9-11 | 5 | 7:33 | 0:18:42 | Cambridge | |
71 | 635 | Angela Fleming | 0:18:52 | F | 31 | SF14+ | 16 | 7:33 | 0:18:42 | Cambridge | |
72 | 995 | Elizabeth Shantz | 0:18:55 | F | 32 | SF-8 | 9 | 7:34 | 0:18:01 | Cambridge | |
73 | 692 | Maddie Schmidt | 0:19:05 | F | 33 | SF9-11 | 6 | 7:38 | 0:18:34 | Cambridge | |
74 | 778 | Clara XI | 0:19:10 | F | 34 | SF14+ | 17 | 7:40 | 0:18:53 | Cambridge | |
75 | 693 | Melody Schmidt | 0:19:11 | F | 35 | SF12-13 | 3 | 7:40 | 0:18:39 | Cambridge | |
76 | 694 | Shelley Schmidt | 0:19:11 | F | 36 | SF14+ | 18 | 7:40 | 0:18:41 | Cambridge | |
77 | 753 | Stephen Gulyas | 0:19:20 | M | 41 | SM14+ | 13 | 7:44 | 0:19:11 | Cambridge | |
78 | 706 | Reese Stewart | 0:19:26 | F | 37 | SF-8 | 10 | 7:46 | 0:19:10 | Cambridge | |
79 | 705 | John Stewart | 0:19:29 | M | 42 | SM14+ | 14 | 7:48 | 0:19:13 | Cambridge | |
80 | 991 | David Black | 0:19:47 | M | 43 | SM14+ | 15 | 7:55 | 0:19:24 | Cambridge | |
81 | 663 | Evan Kral | 0:19:55 | M | 44 | SM-8 | 11 | 7:58 | 0:19:27 | Cambridge | |
82 | 662 | Dan Kral | 0:19:56 | M | 45 | SM14+ | 16 | 7:58 | 0:19:28 | Cambridge | |
83 | 742 | Beth DeNijs | 0:20:30 | F | 38 | SF14+ | 19 | 8:12 | 0:20:14 | Waterloo | |
84 | 766 | Corinne Proctor | 0:20:30 | F | 39 | SF14+ | 20 | 8:12 | 0:20:16 | Cambridge | |
85 | 681 | Evan Nordquist | 0:20:51 | M | 46 | SM14+ | 17 | 8:20 | 0:20:26 | Waterloo | |
86 | 733 | Gabriella Cecilia | 0:20:59 | F | 40 | SF-8 | 11 | 8:24 | 0:20:39 | Cambridge | |
87 | 678 | Craig Newport | 0:21:06 | M | 47 | SM14+ | 18 | 8:26 | 0:20:52 | Cambridge | |
88 | 680 | Jack Newport | 0:21:06 | M | 48 | SM-8 | 12 | 8:26 | 0:20:54 | Cambridge | |
89 | 704 | Jasmin Stewart | 0:21:06 | F | 41 | SF-8 | 12 | 8:26 | 0:20:49 | Cambridge | |
90 | 675 | Alex Moore | 0:21:21 | M | 49 | SM12-13 | 4 | 8:32 | 0:21:13 | Cambridge | |
91 | 676 | Kelly Moore | 0:21:21 | M | 50 | SM14+ | 19 | 8:32 | 0:21:14 | Cambridge | |
92 | 639 | Jackson Forbes | 0:21:27 | M | 51 | SM-8 | 13 | 8:35 | 0:21:25 | Cambridge | |
93 | 637 | Carrie Forbes | 0:21:27 | F | 42 | SF14+ | 21 | 8:35 | 0:21:26 | Cambridge | |
94 | 643 | Emme Healey | 0:21:31 | F | 43 | SF9-11 | 7 | 8:36 | 0:21:12 | Cambridge | |
95 | 644 | Lisa Healey | 0:21:32 | F | 44 | SF14+ | 22 | 8:37 | 0:21:13 | Cambridge | |
96 | 992 | Katherine Shantz | 0:21:41 | F | 45 | SF-8 | 13 | 8:40 | 0:20:47 | Cambridge | |
97 | 633 | Jack Ellis | 0:21:58 | M | 52 | SM9-11 | 16 | 8:47 | 0:21:23 | Cambridge | |
98 | 726 | Madden Castelli | 0:22:02 | M | 53 | SM-8 | 14 | 8:49 | 0:21:19 | Cambridge | |
99 | 725 | Keaton Castelli | 0:22:06 | M | 54 | SM-8 | 15 | 8:50 | 0:21:25 | Cambridge | |
100 | 783 | Ewa Morrissey | 0:22:19 | F | 46 | SF9-11 | 8 | 8:56 | 0:22:17 | Kitchener | |
101 | 782 | Cadence Mornssey | 0:22:22 | F | 47 | SF9-11 | 9 | 8:57 | 0:22:19 | Kitchener | |
102 | 609 | Jacob Brkich | 0:22:27 | M | 55 | SM-8 | 16 | 8:59 | 0:22:23 | Kitchener | |
103 | 610 | Krista Brkich | 0:22:28 | F | 48 | SF14+ | 23 | 8:59 | 0:22:23 | Kitchener | |
104 | 710 | Allison Watkins | 0:22:49 | F | 49 | SF14+ | 24 | 9:08 | 0:22:39 | Cambridge | |
105 | 712 | Derick Watkins | 0:22:51 | M | 56 | SM14+ | 20 | 9:08 | 0:22:42 | Cambridge | |
106 | 673 | Kaie McMillan | 0:22:52 | M | 57 | SM9-11 | 17 | 9:09 | 0:22:17 | Cambridge | |
107 | 666 | Andrea Lee McMillan | 0:22:56 | F | 50 | SF14+ | 25 | 9:10 | 0:22:21 | Cambridge | |
108 | 672 | Zyana Mayos | 0:23:18 | F | 51 | SF-8 | 14 | 9:19 | 0:22:48 | Guelph | |
109 | 671 | Ediritha Mayos | 0:23:23 | F | 52 | SF14+ | 26 | 9:21 | 0:22:54 | Guelph | |
110 | 621 | Michelle Coulombe | 0:23:43 | F | 53 | SF14+ | 27 | 9:29 | 0:23:27 | Waterloo | |
111 | 674 | Vaughan McMillan | 0:23:50 | M | 58 | SM14+ | 21 | 9:32 | 0:23:16 | Cambridge | |
112 | 645 | Lucas Healey | 0:23:58 | M | 59 | SM-8 | 17 | 9:35 | 0:23:39 | Cambridge | |
113 | 646 | Mark Healey | 0:23:58 | M | 60 | SM14+ | 22 | 9:35 | 0:23:39 | Cambridge | |
114 | 988 | Kayleigh Dignam | 0:24:24 | F | 54 | SF-8 | 15 | 9:46 | 0:23:53 | Cambridge | |
115 | 624 | Karlee Craig | 0:25:19 | F | 55 | SF14+ | 28 | 10:08 | 0:24:36 | Waterloo | |
116 | 625 | Teagan Craig | 0:25:20 | F | 56 | SF-8 | 16 | 10:08 | 0:24:36 | Waterloo | |
117 | 781 | Gracie Woods | 0:25:22 | F | 57 | SF9-11 | 10 | 10:09 | 0:24:26 | Waterloo | |
118 | 632 | Erin Ellis | 0:25:35 | F | 58 | SF9-11 | 11 | 10:14 | 0:25:01 | Cambridge | |
119 | 634 | Tracey Ellis | 0:25:35 | F | 59 | SF14+ | 29 | 10:14 | 0:25:00 | Cambridge | |
120 | 701 | Oliver Simpson | 0:25:41 | M | 61 | SM-8 | 18 | 10:16 | 0:25:12 | Rockwood | |
121 | 700 | Kathryn Simpson | 0:25:44 | F | 60 | SF14+ | 30 | 10:18 | 0:25:14 | Rockwood | |
122 | 623 | Sophie Coulombe | 0:26:29 | F | 61 | SF12-13 | 4 | 10:36 | 0:26:14 | Waterloo | |
123 | 651 | Jacinta Jameson | 0:26:29 | F | 62 | SF9-11 | 12 | 10:36 | 0:26:14 | Waterloo | |
124 | 785 | Trish Vanarragon | 0:26:41 | F | 63 | SF14+ | 31 | 10:40 | 0:26:31 | Camridge | |
125 | 717 | Zaryia Ali | 0:26:57 | F | 64 | SF-8 | 17 | 10:47 | 0:26:50 | Kitchener | |
126 | 716 | Nyasia Ali | 0:27:00 | F | 65 | SF-8 | 18 | 10:48 | 0:26:53 | Kitchener | |
127 | 743 | Rebecca Dziarski | 0:27:00 | F | 66 | SF14+ | 32 | 10:48 | 0:26:45 | Cambridge | |
128 | 647 | Gregory Herringer | 0:27:32 | M | 62 | SM14+ | 23 | 11:01 | 0:27:03 | Guelph | |
129 | 731 | Lucas Castiglione | 0:28:01 | M | 63 | SM12-13 | 5 | 11:12 | 0:27:27 | Cambridge | |
130 | 720 | Arianna Blaney | 0:28:11 | F | 67 | SF-8 | 19 | 11:16 | 0:27:38 | Cambridge | |
131 | 770 | Dianna Sousa | 0:28:11 | F | 68 | SF14+ | 33 | 11:16 | 0:27:37 | Cambridge | |
132 | 724 | Ella Castelli | 0:28:39 | F | 69 | SF9-11 | 13 | 11:28 | 0:27:54 | Cambridge | |
133 | 759 | Kristina Metcalfe | 0:28:40 | F | 70 | SF14+ | 34 | 11:28 | 0:27:55 | Cambridge | |
134 | 795 | Miles Checkley | 0:28:42 | M | 64 | SM9-11 | 18 | 11:29 | 0:28:39 | Cambridge | |
135 | 771 | Mya Sousa | 0:28:58 | F | 71 | SF12-13 | 5 | 11:35 | 0:28:25 | Cambridge | |
136 | 654 | Everett Karr | 0:29:15 | M | 65 | SM-8 | 19 | 11:42 | 0:28:21 | Cambridge | |
137 | 655 | Jared Karr | 0:29:15 | M | 66 | SM14+ | 24 | 11:42 | 0:28:19 | Cambridge | |
138 | 746 | Wendy Gilchrist | 0:29:20 | F | 72 | SF14+ | 35 | 11:44 | 0:29:03 | Cambridge | |
139 | 732 | Nathan Castiglione | 0:29:24 | M | 67 | SM9-11 | 19 | 11:46 | 0:28:50 | Cambridge | |
140 | 730 | Angela Castiglione | 0:29:33 | F | 73 | SF14+ | 36 | 11:49 | 0:29:00 | Cambridge | |
141 | 721 | Chloe Blaney | 0:29:37 | F | 74 | SF9-11 | 14 | 11:51 | 0:29:05 | Cambridge | |
142 | 722 | Lisa Blaney | 0:29:42 | F | 75 | SF14+ | 37 | 11:53 | 0:29:09 | Cambridge | |
143 | 794 | Elliot Checkley | 0:30:30 | M | 68 | SM9-11 | 20 | 12:12 | 0:30:26 | Cambridge | |
144 | 734 | Laura Cecilia | 0:30:57 | F | 76 | SF14+ | 38 | 12:23 | 0:30:37 | Cambridge | |
145 | 772 | Karen Temple | 0:30:57 | F | 77 | SF14+ | 39 | 12:23 | 0:30:41 | Cambridge | |
146 | 648 | Cheryl Hicks | 0:31:04 | F | 78 | SF14+ | 40 | 12:26 | 0:30:35 | Cambridge | |
147 | 664 | Isabelle Kral | 0:31:05 | F | 79 | SF-8 | 20 | 12:26 | 0:30:35 | Cambridge | |
148 | 656 | Rachael Karr | 0:31:29 | F | 80 | SF14+ | 41 | 12:36 | 0:30:33 | Cambridge | |
149 | 796 | Robert Penston | 0:31:30 | M | 69 | SM14+ | 25 | 12:36 | 0:31:20 | Cambridge | |
150 | 799 | Ryan Penston | 0:32:07 | F | 81 | SF14+ | 42 | 12:51 | 0:31:58 | Cambridge | |
151 | 797 | Jane Penston | 0:32:10 | F | 82 | SF14+ | 43 | 12:52 | 0:32:01 | Cambridge | |
152 | 723 | KELLY BROOCKS | 0:32:12 | F | 83 | SF14+ | 44 | 12:53 | 0:31:22 | Kitchener | |
153 | 688 | Dwight Robinson | 0:32:13 | M | 70 | SM14+ | 26 | 12:53 | 0:31:22 | Palmerston | |
154 | 982 | Sandra Brooks | 0:32:13 | F | 84 | SF14+ | 45 | 12:53 | 0:31:23 | Cambridge | |
155 | 638 | Carter Forbes | 0:32:16 | M | 71 | SM-8 | 20 | 12:54 | 0:31:02 | Cambridge | |
156 | 776 | Darren Elliott | 0:32:27 | M | 72 | SM14+ | 27 | 12:59 | 0:31:49 | Embro | |
157 | 640 | Rob Forbes | 0:33:05 | M | 73 | SM14+ | 28 | 13:14 | 0:31:50 | Cambridge | |
158 | 727 | Paulo Castelli | 0:33:46 | M | 74 | SM14+ | 29 | 13:30 | 0:33:03 | Cambridge | |
159 | 774 | Traci Elliott | 0:34:00 | F | 85 | SF14+ | 46 | 13:36 | 0:33:22 | Cambridge | |
160 | 775 | Bruce Elliott | 0:34:01 | M | 75 | SM14+ | 30 | 13:36 | 0:33:23 | Embro | |
161 | 685 | Chris Quinn | 0:34:07 | M | 76 | SM14+ | 31 | 13:39 | 0:33:24 | Cambridge | |
162 | 729 | Tina Castelli | 0:34:36 | F | 86 | SF14+ | 47 | 13:50 | 0:33:49 | Cambridge | |
163 | 758 | Emma Metcalfe | 0:34:37 | F | 87 | SF14+ | 48 | 13:51 | 0:33:51 | Cambridge | |
164 | 760 | Pj Metcalfe | 0:34:37 | M | 77 | SM-8 | 21 | 13:51 | 0:33:56 | Cambridge | |
165 | 764 | Bill Peters | 0:36:10 | M | 78 | SM14+ | 32 | 14:28 | 0:34:31 | Cambridge | |
166 | 765 | Kate Peters | 0:36:15 | F | 88 | SF14+ | 49 | 14:30 | 0:34:40 | Cambridge | |
167 | 761 | Laura Morelli | 0:36:15 | F | 89 | SF14+ | 50 | 14:30 | 0:34:36 | Cambridge | |
168 | 755 | Jay Henrich | 0:36:16 | M | 79 | SM14+ | 33 | 14:30 | 0:34:38 | Cambridge | |
169 | 618 | Emma Clendening | 0:37:14 | F | 90 | SF-8 | 21 | 14:54 | 0:36:58 | Brant | |
170 | 682 | Ida Pearson | 0:37:17 | F | 91 | SF14+ | 51 | 14:55 | 0:36:58 | St. George | |
171 | 740 | Angela De Jong | 0:38:02 | F | 92 | SF14+ | 52 | 15:13 | 0:36:59 | Cambridge | |
172 | 741 | Ken De Jong | 0:38:03 | M | 80 | SM14+ | 34 | 15:13 | 0:36:59 | Cambridge | |
173 | 756 | Eilish Kennedy | 0:38:10 | F | 93 | SF14+ | 53 | 15:16 | 0:37:08 | Cambridge | |
174 | 619 | Owen Clendening | 0:38:13 | M | 81 | SM12-13 | 6 | 15:17 | 0:37:55 | Brant | |
175 | 658 | Noelle Kelly | 0:39:37 | F | 94 | SF14+ | 54 | 15:51 | 0:39:23 | Terra cotta | |
176 | 657 | Dennis Kelly | 0:39:42 | M | 82 | SM14+ | 35 | 15:53 | 0:39:29 | Terra cotta | |
177 | 767 | Harmony Reid | 0:50:13 | F | 95 | SF-8 | 22 | 20:05 | 0:50:08 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.