Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1533 | Ian Grzegorczyk | 0:39:40 | M | 1 | LM20-29 | 1 | 3:58 | 0:39:39 | Waterloo | 19:35 | ||
2 | 1592 | Brendan Chapple | 0:41:26 | M | 2 | LM13-15 | 1 | 4:09 | 0:41:15 | Waterloo | 20:43 | ||
3 | 1546 | Joey McIntyre | 0:41:43 | M | 3 | LM13-15 | 2 | 4:10 | 0:41:42 | Waterloo | 20:46 | ||
4 | 1534 | Dave Harmsworth | 0:42:33 | M | 4 | LM40-49 | 1 | 4:15 | 0:42:33 | Waterloo | 21:25 | ||
5 | 1545 | Geoff McCarthy | 0:42:36 | M | 5 | LM40-49 | 2 | 4:16 | 0:42:34 | Guelph | 21:27 | ||
6 | 1519 | Heather Dixon | 0:46:41 | F | 1 | LF50-59 | 1 | 4:40 | 0:46:37 | Waterloo | 23:30 | ||
7 | 1508 | Jeromy Bristowe | 0:47:04 | M | 6 | LM40-49 | 3 | 4:42 | 0:47:02 | Innerkip | 22:34 | ||
8 | 1539 | Gary Longster | 0:47:10 | M | 7 | LM50-59 | 1 | 4:43 | 0:47:07 | Baden | 23:04 | ||
9 | 1516 | Edward Chan | 0:47:24 | M | 8 | LM40-49 | 4 | 4:44 | 0:47:15 | Waterloo | 24:32 | ||
10 | 1567 | Andrew Stuart | 0:48:15 | M | 9 | LM30-39 | 1 | 4:50 | 0:48:15 | Cambridge | 23:10 | ||
11 | 1554 | Will Okanik | 0:48:29 | M | 10 | LM30-39 | 2 | 4:51 | 0:48:23 | Baden | 23:36 | ||
12 | 1590 | Mark Israel | 0:48:45 | M | 11 | LM40-49 | 5 | 4:52 | 0:48:36 | Waterloo | 24:07 | ||
13 | 1536 | Brent Hutzal | 0:49:08 | M | 12 | LM40-49 | 6 | 4:55 | 0:49:00 | Kitchener | 24:19 | ||
14 | 1556 | Mike Phillion | 0:49:21 | M | 13 | LM40-49 | 7 | 4:56 | 0:49:12 | Kitchener | 24:18 | ||
15 | 1580 | Jamie Wakeam | 0:49:47 | M | 14 | LM40-49 | 8 | 4:59 | 0:49:41 | Kitchener | 24:20 | ||
16 | 1559 | Adam Rogers | 0:49:47 | M | 15 | LM40-49 | 9 | 4:59 | 0:49:39 | New Dundee | 24:27 | ||
17 | 1528 | Tobias Fritz | 0:50:04 | M | 16 | LM30-39 | 3 | 5:00 | 0:49:44 | Waterloo | 24:45 | ||
18 | 1510 | Guilherme Bueno Andrade | 0:50:24 | M | 17 | LM20-29 | 2 | 5:02 | 0:49:58 | Kitchener | 24:33 | ||
19 | 1584 | Joel Ziegler | 0:51:01 | M | 18 | LM40-49 | 10 | 5:06 | 0:50:56 | Waterloo | 25:05 | ||
20 | 1511 | Chris Burris | 0:51:45 | M | 19 | LM50-59 | 2 | 5:10 | 0:51:42 | Waterloo | 25:35 | ||
21 | 1562 | Jessica Schmidt | 0:51:49 | F | 2 | LF13-15 | 1 | 5:11 | 0:51:46 | West Montrose | 24:39 | ||
22 | 1514 | James Carrique | 0:51:49 | M | 20 | LM50-59 | 3 | 5:11 | 0:51:46 | Kitchener | 26:09 | ||
23 | 1504 | Lori Artinger | 0:51:51 | F | 3 | LF30-39 | 1 | 5:11 | 0:51:46 | Kitchener | 24:48 | ||
24 | 1552 | Jeremy Nicholas | 0:52:25 | M | 21 | LM20-29 | 3 | 5:14 | 0:52:05 | Cambridge | 27:08 | ||
25 | 1571 | Will Thibault | 0:53:06 | M | 22 | LM20-29 | 4 | 5:19 | 0:53:00 | Kitchener | 26:19 | ||
26 | 1563 | Ifoma Smart | 0:53:10 | M | 23 | LM40-49 | 11 | 5:19 | 0:52:37 | Kitchener | 26:14 | ||
27 | 1587 | Nathan Dekar | 0:53:41 | M | 24 | LMNOAGE | 1 | 5:22 | 0:53:35 | Hamilton | 26:28 | ||
28 | 1588 | Jackie Dekar | 0:53:41 | F | 4 | LF40-49 | 1 | 5:22 | 0:53:35 | Hamilton | 26:26 | ||
29 | 1537 | Zally Kruger | 0:53:47 | F | 5 | LF30-39 | 2 | 5:23 | 0:53:40 | Waterloo | 26:45 | ||
30 | 1570 | Peter Thibault | 0:54:16 | M | 25 | LM50-59 | 4 | 5:26 | 0:54:10 | Kitchener | 26:19 | ||
31 | 1522 | Bryce Dziedziejko | 0:54:21 | M | 26 | LM30-39 | 4 | 5:26 | 0:53:24 | Milton | 29:46 | ||
32 | 1541 | Alex Lucas | 0:54:24 | M | 27 | LM40-49 | 12 | 5:26 | 0:53:36 | West Montrose | 27:26 | ||
33 | 1560 | Jodi Rosner | 0:54:30 | F | 6 | LF40-49 | 2 | 5:27 | 0:54:24 | Kitchener | 26:40 | ||
34 | 1542 | Gregory Lui | 0:54:31 | M | 28 | LM30-39 | 5 | 5:27 | 0:54:04 | Windsor | 27:40 | ||
35 | 1540 | Stephanie Lu | 0:54:41 | F | 7 | LF30-39 | 3 | 5:28 | 0:54:14 | Waterloo | 27:39 | ||
36 | 1501 | David Adair | 0:54:45 | M | 29 | LM40-49 | 13 | 5:28 | 0:54:18 | Baden | 27:34 | ||
37 | 1578 | Paul Wagner | 0:54:59 | M | 30 | LM60-69 | 1 | 5:30 | 0:54:51 | Waterloo | 27:01 | ||
38 | 1530 | Sartaj Gill | 0:55:00 | M | 31 | LM40-49 | 14 | 5:30 | 0:54:24 | Kitchener | 26:59 | ||
39 | 1574 | Vineet Tyagi | 0:55:28 | M | 32 | LM50-59 | 5 | 5:33 | 0:54:52 | Waterloo | 27:02 | ||
40 | 1591 | Cyril Chapple | 0:56:44 | M | 33 | LM10-12 | 1 | 5:40 | 0:56:29 | Waterloo | 25:17 | ||
41 | 1513 | Kim Carr | 0:56:45 | F | 8 | LF50-59 | 2 | 5:40 | 0:56:35 | New Hamburg | 27:45 | ||
42 | 1589 | Lee Chapple | 0:57:10 | F | 9 | LF50-59 | 3 | 5:43 | 0:56:55 | Waterloo | 27:37 | ||
43 | 1535 | Tara Hurley | 0:57:18 | F | 10 | LF40-49 | 3 | 5:44 | 0:57:13 | Waterloo | 28:16 | ||
44 | 1549 | Craig Moore | 0:57:36 | M | 34 | LM40-49 | 15 | 5:46 | 0:57:27 | Cambridge | 27:55 | ||
45 | 1573 | Sam Trieu | 0:57:41 | F | 11 | LF30-39 | 4 | 5:46 | 0:57:15 | Kitchener | 28:17 | ||
46 | 1518 | Greg Delutis | 0:57:48 | M | 35 | LM60-69 | 2 | 5:47 | 0:57:31 | Kitchener | 28:10 | ||
47 | 1503 | Thomas Alexander | 0:58:40 | M | 36 | LM50-59 | 6 | 5:52 | 0:58:20 | Fergus | 29:09 | ||
48 | 1576 | Lee-Ann Vansteenkiste | 0:58:58 | F | 12 | LF40-49 | 4 | 5:54 | 0:58:50 | Lambton Shores | 29:29 | ||
49 | 1502 | Carolyn Alexander | 1:00:00 | F | 13 | LF50-59 | 4 | 6:00 | 0:59:41 | Fergus | 29:30 | ||
50 | 1577 | Shelley Vossen | 1:00:04 | F | 14 | LF50-59 | 5 | 6:00 | 1:00:04 | Waterloo | 31:18 | ||
51 | 1550 | Kelly Moore | 1:00:26 | M | 37 | LM40-49 | 16 | 6:03 | 1:00:16 | Cambridge | 28:24 | ||
52 | 1551 | Tammy Murphy | 1:00:54 | F | 15 | LF40-49 | 5 | 6:05 | 1:00:16 | London | 30:49 | ||
53 | 1575 | Linda Umbrico | 1:01:42 | F | 16 | LF50-59 | 6 | 6:10 | 1:01:07 | Kitchener | 31:28 | ||
54 | 1520 | Frances Doherty | 1:02:06 | F | 17 | LF50-59 | 7 | 6:13 | 1:02:01 | Kitchener | 30:16 | ||
55 | 1565 | Scott Sterling | 1:02:45 | M | 38 | LM30-39 | 6 | 6:16 | 1:02:22 | Kitchener | 29:02 | ||
56 | 1532 | William Gray | 1:03:56 | M | 39 | LM40-49 | 17 | 6:24 | 1:03:37 | Kitchener | 30:42 | ||
57 | 1561 | Tammy Schirle | 1:04:11 | F | 18 | LF40-49 | 6 | 6:25 | 1:03:56 | Kitchener | 32:01 | ||
58 | 1529 | Mary Gibson | 1:04:44 | F | 19 | LF50-59 | 8 | 6:28 | 1:04:35 | Kitchener | 31:35 | ||
59 | 1586 | Bailey Romanin | 1:06:47 | F | 20 | LF20-29 | 1 | 6:41 | 1:06:31 | Guelph | 32:06 | ||
60 | 1555 | Amy Philips | 1:06:50 | F | 21 | LF20-29 | 2 | 6:41 | 1:06:35 | Moorefield | 32:06 | ||
61 | 1566 | Carol Stewart | 1:07:17 | F | 22 | LF50-59 | 9 | 6:44 | 1:06:58 | Waterloo | 32:34 | ||
62 | 1505 | Joanna Beckwith | 1:07:32 | F | 23 | LF50-59 | 10 | 6:45 | 1:07:14 | Kitchener | 33:34 | ||
63 | 1509 | Taylor Brown | 1:07:43 | F | 24 | LF20-29 | 3 | 6:46 | 1:07:23 | Kitchener | 34:03 | ||
64 | 1569 | Lucas Teschke | 1:07:45 | M | 40 | LM20-29 | 5 | 6:46 | 1:07:09 | Kitchener | 32:49 | ||
65 | 1538 | Leisa Kuntz | 1:07:48 | F | 25 | LF50-59 | 11 | 6:47 | 1:07:03 | Waterloo | 33:47 | ||
66 | 1512 | Nicole Campbell | 1:07:51 | F | 26 | LF20-29 | 4 | 6:47 | 1:07:28 | Woodstock | 32:40 | ||
67 | 1506 | Paul Bessin | 1:08:41 | M | 41 | LM50-59 | 7 | 6:52 | 1:07:51 | Kitchener | 31:37 | ||
68 | 1548 | Jaime Mitchell | 1:08:43 | F | 27 | LF20-29 | 5 | 6:52 | 1:08:20 | Cambridge | 32:39 | ||
69 | 1547 | Nazreen McLawrence | 1:08:43 | F | 28 | LF40-49 | 7 | 6:52 | 1:08:27 | London | 33:13 | ||
70 | 1544 | Melissa Mayer | 1:08:54 | F | 29 | LF40-49 | 8 | 6:53 | 1:08:32 | Waterloo | 34:01 | ||
71 | 1515 | Wendy Carruthers | 1:09:06 | F | 30 | LF40-49 | 9 | 6:55 | 1:08:54 | Guelph | 33:13 | ||
72 | 1579 | Rachel Wahl | 1:10:08 | F | 31 | LF40-49 | 10 | 7:01 | 1:09:54 | Kitchener | 34:43 | ||
73 | 1568 | Brandon Teschke | 1:10:12 | M | 42 | LM30-39 | 7 | 7:01 | 1:09:36 | Kitchener | 32:58 | ||
74 | 1564 | Christopher Smith | 1:11:34 | M | 43 | LM20-29 | 6 | 7:09 | 1:11:30 | Kitchener | 35:01 | ||
75 | 1557 | Jennifer Phillips | 1:11:46 | F | 32 | LF40-49 | 11 | 7:11 | 1:11:34 | Waterloo | 35:08 | ||
76 | 1585 | Ashley Paula | 1:12:58 | F | 33 | LF30-39 | 5 | 7:18 | 1:12:13 | Kitchener | 34:13 | ||
77 | 1525 | Adrienne Farrell | 1:15:13 | F | 34 | LF50-59 | 12 | 7:31 | 1:15:04 | Kitchener | 37:47 | ||
78 | 1523 | Candice Dziedziejko | 1:15:36 | F | 35 | LF30-39 | 6 | 7:34 | 1:14:42 | Waterloo | 29:49 | ||
79 | 1524 | Vincent Dziedziejko | 1:15:37 | M | 44 | LM-9 | 1 | 7:34 | 1:14:40 | Waterloo | 29:47 | ||
80 | 1558 | Sandra Poon Tip | 1:18:34 | F | 36 | LF30-39 | 7 | 7:51 | 1:18:21 | Guelph | 40:40 | ||
81 | 1507 | Dave Bowler | 1:22:02 | M | 45 | LM50-59 | 8 | 8:12 | 1:21:36 | Kitchener | 39:13 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.