# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 843 | Joe Sheridan | 0:16:49 | M | 1 | SM20-29 | 1 | 3:22 | 0:16:49 | Waterloo | 8:14 | 8:35 | ||
2 | 764 | Nathan Jean | 0:17:02 | M | 2 | SM16-19 | 1 | 3:24 | 0:17:02 | Burlington | 8:25 | 8:38 | ||
3 | 752 | Connor Hammond | 0:17:07 | M | 3 | SM20-29 | 2 | 3:25 | 0:17:03 | Waterloo | 8:18 | 8:45 | ||
4 | 851 | Lindsay Webster | 0:17:54 | F | 1 | SF20-29 | 1 | 3:35 | 0:17:51 | Caledon | 8:48 | 9:03 | ||
5 | 765 | Rahil Kachalia | 0:17:58 | M | 4 | SM16-19 | 2 | 3:36 | 0:17:56 | Mississauga | 8:48 | 9:08 | ||
6 | 731 | Sarah Cranmer-Byng | 0:18:27 | F | 2 | SF20-29 | 2 | 3:41 | 0:18:27 | Waterloo | 9:01 | 9:27 | ||
7 | 853 | David Kamski | 0:18:31 | M | 5 | SM16-19 | 3 | 3:42 | 0:18:24 | Waterloo | 9:03 | 9:22 | ||
8 | 809 | Samir Rehmtulla | 0:18:39 | M | 6 | SM20-29 | 3 | 3:44 | 0:18:34 | Waterloo | 9:11 | 9:23 | ||
9 | 778 | Caleb Main | 0:18:54 | M | 7 | SM20-29 | 4 | 3:47 | 0:18:51 | Ayr | 9:24 | 9:28 | ||
10 | 714 | Lawrence Bomberry | 0:19:00 | M | 8 | SM40-49 | 1 | 3:48 | 0:18:57 | Brantford | 9:28 | 9:30 | ||
11 | 854 | Conner Grofichich | 0:19:30 | M | 9 | SM16-19 | 4 | 3:54 | 0:19:27 | 9:19 | 10:08 | |||
12 | 818 | Kane Smee | 0:19:30 | M | 10 | SM20-29 | 5 | 3:54 | 0:19:27 | East Gwillimbury | 9:39 | 9:48 | ||
13 | 821 | Carley Somerset | 0:19:34 | F | 3 | SF30-39 | 1 | 3:55 | 0:19:29 | Guelph | 9:40 | 9:50 | ||
14 | 715 | Jack Bone | 0:19:45 | M | 11 | SM20-29 | 6 | 3:57 | 0:19:42 | Guelph | 9:35 | 10:08 | ||
15 | 815 | Brad Schroeder | 0:19:56 | M | 12 | SM40-49 | 2 | 3:59 | 0:19:51 | Waterloo | 9:18 | 10:34 | ||
16 | 785 | Don McLean | 0:20:26 | M | 13 | SM40-49 | 3 | 4:05 | 0:20:19 | Elora | 10:04 | 10:15 | ||
17 | 760 | Lizzy Hughes | 0:20:38 | F | 4 | SF20-29 | 3 | 4:08 | 0:20:33 | Waterloo | 10:11 | 10:22 | ||
18 | 859 | Cole Desborough | 0:20:43 | M | 14 | SM16-19 | 5 | 4:09 | 0:20:39 | Kitchener | 9:55 | 10:44 | ||
19 | 720 | Patrick Campbell | 0:20:59 | M | 15 | SM50-59 | 1 | 4:12 | 0:20:53 | Guelph | 10:17 | 10:36 | ||
20 | 817 | Carolynne Simons | 0:21:17 | F | 5 | SF30-39 | 2 | 4:15 | 0:21:13 | Milton | 10:21 | 10:52 | ||
21 | 724 | Matt Chaimbrone | 0:21:25 | M | 16 | SM30-39 | 1 | 4:17 | 0:21:19 | Cambridge | 10:32 | 10:47 | ||
22 | 805 | Caitlin Port | 0:21:58 | F | 6 | SF30-39 | 3 | 4:24 | 0:21:51 | Waterloo | 10:56 | 10:56 | ||
23 | 794 | Devon Mundy | 0:22:43 | M | 17 | SM16-19 | 6 | 4:33 | 0:22:40 | Waterloo | 10:55 | 11:45 | ||
24 | 814 | Lahring Schmidt | 0:22:44 | F | 7 | SF20-29 | 4 | 4:33 | 0:22:36 | Kitchener | 11:12 | 11:25 | ||
25 | 745 | Stephanie Gibson | 0:22:53 | F | 8 | SF30-39 | 4 | 4:35 | 0:22:46 | Cambridge | 11:19 | 11:27 | ||
26 | 829 | Adam Van Kooten | 0:22:54 | M | 18 | SMW190+ | 1 | 4:35 | 0:22:43 | Waterloo | 11:22 | 11:22 | ||
27 | 704 | Denis Allen | 0:23:02 | M | 19 | SM50-59 | 2 | 4:36 | 0:22:54 | Kitchener | 11:17 | 11:37 | ||
28 | 852 | Wayne Chee | 0:23:14 | M | 20 | SM60-69 | 1 | 4:39 | 0:23:07 | Toronto | 11:25 | 11:43 | ||
29 | 845 | Gabe Vera | 0:23:33 | M | 21 | SM30-39 | 2 | 4:43 | 0:23:26 | Waterloo | 10:56 | 12:30 | ||
30 | 761 | Emily Hull | 0:23:38 | F | 9 | SF30-39 | 5 | 4:44 | 0:23:25 | Elora | 11:46 | 11:40 | ||
31 | 830 | Andrew Van Kooten | 0:23:40 | M | 22 | SMW190+ | 2 | 4:44 | 0:23:30 | Burlington | 11:32 | 11:59 | ||
32 | 842 | Carmen Zannier | 0:23:44 | F | 10 | SF40-49 | 1 | 4:45 | 0:23:35 | Kitchener | 11:24 | 12:12 | ||
33 | 758 | Angela Hofstra | 0:23:51 | F | 11 | SF50-59 | 1 | 4:46 | 0:23:44 | Guelph | 11:47 | 11:57 | ||
34 | 732 | H l ne Crowley | 0:24:30 | F | 12 | SF20-29 | 5 | 4:54 | 0:24:22 | Waterloo | 12:18 | 12:05 | ||
35 | 741 | Marius Florea | 0:24:46 | M | 23 | SM50-59 | 3 | 4:57 | 0:24:38 | Kitchener | 12:28 | 12:10 | ||
36 | 736 | Bernard Duncker | 0:24:55 | M | 24 | SM50-59 | 4 | 4:59 | 0:24:42 | Kitchener | 12:25 | 12:18 | ||
37 | 828 | Greg Vallee | 0:25:04 | M | 25 | SM30-39 | 3 | 5:01 | 0:24:59 | Kitchener | 12:13 | 12:46 | ||
38 | 751 | Fred Guild | 0:25:25 | M | 26 | SM50-59 | 5 | 5:05 | 0:25:18 | Waterloo | 12:16 | 13:02 | ||
39 | 858 | Renee Christie | 0:25:37 | F | 13 | SF40-49 | 2 | 5:07 | 0:25:24 | Elmira | 12:48 | 12:37 | ||
40 | 722 | James Carrique | 0:25:41 | M | 27 | SM50-59 | 6 | 5:08 | 0:25:31 | Kitchener | 12:48 | 12:44 | ||
41 | 726 | Simon Chuong | 0:25:44 | M | 28 | SM50-59 | 7 | 5:09 | 0:25:29 | Waterloo | 12:49 | 12:41 | ||
42 | 800 | Quin Phillips | 0:25:56 | M | 29 | SM-12 | 1 | 5:11 | 0:25:29 | St Jacobs | 12:56 | 12:34 | ||
43 | 713 | Steven Berg | 0:26:19 | M | 30 | SM30-39 | 4 | 5:16 | 0:25:56 | Waterloo | 13:31 | 12:25 | ||
44 | 742 | Derek Folkard | 0:26:27 | M | 31 | SM20-29 | 7 | 5:17 | 0:26:19 | Belmont | 13:11 | 13:08 | ||
45 | 730 | Karlee Craig | 0:26:35 | F | 14 | SF30-39 | 6 | 5:19 | 0:26:14 | Waterloo | 12:57 | 13:17 | ||
46 | 747 | Sam Goffin | 0:26:48 | M | 32 | SM20-29 | 8 | 5:22 | 0:26:38 | Waterloo | 13:28 | 13:10 | ||
47 | 770 | Alex Kinsella | 0:26:49 | M | 33 | SMW190+ | 3 | 5:22 | 0:26:36 | Kitchener | 12:54 | 13:42 | ||
48 | 735 | Ariana DePiero | 0:26:55 | F | 15 | SF20-29 | 6 | 5:23 | 0:26:48 | Aurora | 13:10 | 13:38 | ||
49 | 834 | Jerry Walker | 0:27:01 | M | 34 | SMW190+ | 4 | 5:24 | 0:26:49 | Waterloo | 13:01 | 13:49 | ||
50 | 739 | Jennifer English | 0:27:02 | F | 16 | SF20-29 | 7 | 5:24 | 0:26:55 | Newmarket | 13:10 | 13:46 | ||
51 | 787 | Natalie Melick | 0:27:21 | F | 17 | SF20-29 | 8 | 5:28 | 0:27:00 | Kitchener | 13:33 | 13:28 | ||
52 | 712 | Patrick Bayne | 0:27:25 | M | 35 | SM20-29 | 9 | 5:29 | 0:27:14 | Waterloo | 13:30 | 13:45 | ||
53 | 826 | Brayden Toner | 0:27:28 | M | 36 | SM20-29 | 10 | 5:30 | 0:27:17 | Waterloo | 14:14 | 13:03 | ||
54 | 807 | Troy Rathbone | 0:27:39 | M | 37 | SM40-49 | 4 | 5:32 | 0:27:32 | Waterloo | 13:34 | 13:59 | ||
55 | 847 | Dave Woodhall | 0:27:39 | M | 38 | SM70+ | 1 | 5:32 | 0:27:32 | Waterloo | 13:34 | 13:58 | ||
56 | 855 | Alison Schouter | 0:27:48 | F | 18 | SF16-19 | 1 | 5:34 | 0:27:41 | 14:34 | 13:08 | |||
57 | 725 | David Charteris | 0:27:53 | M | 39 | SM40-49 | 5 | 5:35 | 0:27:36 | Kitchener | 13:39 | 13:58 | ||
58 | 762 | Matt Iley | 0:28:07 | M | 40 | SM40-49 | 6 | 5:37 | 0:27:55 | Waterloo | 13:25 | 14:31 | ||
59 | 771 | Amanda Kiser | 0:28:09 | F | 19 | SF20-29 | 9 | 5:38 | 0:27:57 | Waterloo | 14:14 | 13:44 | ||
60 | 825 | Jill Taylor | 0:28:12 | F | 20 | SF30-39 | 7 | 5:38 | 0:27:42 | Waterloo | 13:38 | 14:05 | ||
61 | 774 | Deirdre Large | 0:28:15 | F | 21 | SF50-59 | 2 | 5:39 | 0:28:00 | Waterloo | 13:59 | 14:02 | ||
62 | 749 | Adam Gray | 0:28:17 | M | 41 | SM30-39 | 5 | 5:39 | 0:27:53 | Guelph | 13:37 | 14:17 | ||
63 | 808 | Jessica Reale | 0:28:22 | F | 22 | SF20-29 | 10 | 5:40 | 0:28:15 | Waterloo | 13:52 | 14:24 | ||
64 | 856 | Aaron Jarmon | 0:28:28 | M | 42 | SM30-39 | 6 | 5:42 | 0:28:11 | Kitchener | 14:14 | 13:57 | ||
65 | 810 | Jessica Roy | 0:28:37 | F | 23 | SF40-49 | 3 | 5:43 | 0:28:12 | Kitchener | 14:36 | 13:36 | ||
66 | 743 | Sakura Fujii | 0:28:46 | F | 24 | SF16-19 | 2 | 5:45 | 0:28:34 | Waterloo | 14:32 | 14:03 | ||
67 | 811 | Alex Rynard | 0:28:47 | F | 25 | SF16-19 | 3 | 5:45 | 0:28:31 | New Dundee | 14:16 | 14:16 | ||
68 | 711 | Joe Barnes | 0:28:47 | M | 43 | SM70+ | 2 | 5:45 | 0:28:37 | Kitchener | 14:01 | 14:37 | ||
69 | 734 | Christy Depever | 0:29:06 | F | 26 | SF30-39 | 8 | 5:49 | 0:28:51 | Kitchener | 14:17 | 14:35 | ||
70 | 799 | Amy Philips | 0:29:06 | F | 27 | SF20-29 | 11 | 5:49 | 0:28:49 | Moorefield | 14:17 | 14:32 | ||
71 | 831 | Christine Vershraegen | 0:29:13 | F | 28 | SF30-39 | 9 | 5:51 | 0:28:50 | Waterloo | 14:19 | 14:31 | ||
72 | 718 | Paul Brown | 0:29:15 | M | 44 | SM60-69 | 2 | 5:51 | 0:28:46 | Kitchener | 14:30 | 14:17 | ||
73 | 744 | Tomoyuki Fujii | 0:29:19 | M | 45 | SM40-49 | 7 | 5:52 | 0:29:07 | Waterloo | 14:39 | 14:28 | ||
74 | 850 | Pete Baxter | 0:29:22 | M | 46 | SM50-59 | 8 | 5:52 | 0:28:59 | Waterloo | 14:33 | 14:27 | ||
75 | 763 | Debbie Iwanyzki | 0:29:24 | F | 29 | SF40-49 | 4 | 5:53 | 0:29:11 | Wilsonville | 14:09 | 15:03 | ||
76 | 792 | Kelly Moore | 0:29:26 | M | 47 | SMW190+ | 5 | 5:53 | 0:29:13 | Cambridge | 13:44 | 15:29 | ||
77 | 738 | Heidi Engelhardt | 0:29:30 | F | 30 | SF50-59 | 3 | 5:54 | 0:29:23 | Waterloo | 14:12 | 15:12 | ||
78 | 812 | Vicki Rynard | 0:29:43 | F | 31 | SF50-59 | 4 | 5:57 | 0:29:28 | New Dundee | 14:36 | 14:53 | ||
79 | 754 | Alana Harms | 0:29:44 | F | 32 | SF30-39 | 10 | 5:57 | 0:29:18 | Kitchener | 14:58 | 14:21 | ||
80 | 779 | Jill Malleck | 0:29:47 | F | 33 | SF50-59 | 5 | 5:57 | 0:29:26 | Kitchener | 14:33 | 14:53 | ||
81 | 710 | Ioan Barath | 0:29:50 | M | 48 | SM40-49 | 8 | 5:58 | 0:29:37 | Kitchener | 14:05 | 15:32 | ||
82 | 709 | Eddy Barath | 0:30:04 | M | 49 | SM16-19 | 7 | 6:01 | 0:29:51 | Kitchener | 13:18 | 16:33 | ||
83 | 841 | Olivia Wood | 0:30:05 | F | 34 | SF13-15 | 1 | 6:01 | 0:29:53 | Cambridge | 14:04 | 15:50 | ||
84 | 728 | Amy Cottenie | 0:30:07 | F | 35 | SF40-49 | 5 | 6:01 | 0:29:51 | Kitchener | 14:41 | 15:10 | ||
85 | 824 | Claire Taylor | 0:30:12 | F | 36 | SF30-39 | 11 | 6:02 | 0:29:46 | Kitchener | 15:03 | 14:43 | ||
86 | 820 | Maryann Solomon | 0:30:15 | F | 37 | SF60-69 | 1 | 6:03 | 0:30:01 | St. Clements | 14:56 | 15:05 | ||
87 | 707 | Erin Bailey | 0:30:22 | F | 38 | SF20-29 | 12 | 6:04 | 0:30:15 | Waterloo | 14:34 | 15:41 | ||
88 | 750 | William Gray | 0:30:26 | M | 50 | SM40-49 | 9 | 6:05 | 0:30:02 | Kitchener | 15:25 | 14:38 | ||
89 | 783 | Lauren McDonald | 0:30:42 | F | 39 | SF30-39 | 12 | 6:08 | 0:30:15 | Burlington | 15:01 | 15:14 | ||
90 | 790 | Emma Monteiro | 0:30:53 | F | 40 | SF20-29 | 13 | 6:11 | 0:30:31 | Elmira | 15:51 | 14:40 | ||
91 | 806 | Tom Prell | 0:30:53 | M | 51 | SMW190+ | 6 | 6:11 | 0:30:31 | Waterloo | 15:52 | 14:40 | ||
92 | 775 | Dianna Lemke | 0:31:10 | F | 41 | SF30-39 | 13 | 6:14 | 0:31:02 | Milton | 15:31 | 15:31 | ||
93 | 781 | Matthew Mastrangelo | 0:31:10 | M | 52 | SM30-39 | 7 | 6:14 | 0:31:02 | Milton | 15:31 | 15:32 | ||
94 | 721 | Susan Campbell | 0:31:26 | F | 42 | SF40-49 | 6 | 6:17 | 0:30:54 | Kitchener | 15:47 | 15:07 | ||
95 | 719 | Sarah Cahill | 0:31:50 | F | 43 | SF30-39 | 14 | 6:22 | 0:31:20 | Guelph | 17:22 | 13:59 | ||
96 | 835 | Emma Walpole Bartlett | 0:31:57 | F | 44 | SF30-39 | 15 | 6:23 | 0:31:41 | Waterloo | 14:54 | 16:48 | ||
97 | 768 | Helen Kelly | 0:31:58 | F | 45 | SF50-59 | 6 | 6:24 | 0:31:40 | Brantford | 15:57 | 15:43 | ||
98 | 822 | Jaykob Swan | 0:32:26 | M | 53 | SM-12 | 2 | 6:29 | 0:32:06 | Kitchener | 16:08 | 15:59 | ||
99 | 823 | Sandi Swan | 0:32:27 | F | 46 | SF40-49 | 7 | 6:29 | 0:32:08 | Kitchener | 16:09 | 15:59 | ||
100 | 746 | Alyssa Girodat | 0:32:27 | F | 47 | SF30-39 | 16 | 6:29 | 0:32:12 | Kitchener | 15:49 | 16:23 | ||
101 | 748 | Lisa Gordon | 0:32:52 | F | 48 | SF30-39 | 17 | 6:34 | 0:32:35 | Guelph | 16:20 | 16:15 | ||
102 | 804 | Ted Poloni | 0:33:01 | M | 54 | SM50-59 | 9 | 6:36 | 0:32:38 | London | 15:44 | 16:54 | ||
103 | 803 | Brianne Poloni | 0:33:01 | F | 49 | SF20-29 | 14 | 6:36 | 0:32:39 | London | 15:46 | 16:54 | ||
104 | 737 | Katie Ehrlich | 0:33:04 | F | 50 | SFW160+ | 1 | 6:37 | 0:32:45 | Waterloo | 16:21 | 16:25 | ||
105 | 844 | Susan Cranston | 0:33:22 | F | 51 | SF50-59 | 7 | 6:40 | 0:32:56 | Waterloo | 16:33 | 16:23 | ||
106 | 857 | Julie Stobbe | 0:33:28 | F | 52 | SF60-69 | 2 | 6:42 | 0:33:05 | 15:52 | 17:13 | |||
107 | 759 | Lisa Horst | 0:33:47 | F | 53 | SF50-59 | 8 | 6:45 | 0:33:33 | Kitchener | 16:28 | 17:05 | ||
108 | 701 | Jennifer Abbinett | 0:33:49 | F | 54 | SF40-49 | 8 | 6:46 | 0:33:37 | Kitchener | 16:37 | 17:00 | ||
109 | 791 | Sarah Mooney | 0:33:53 | F | 55 | SF20-29 | 15 | 6:47 | 0:33:35 | Waterloo | 16:27 | 17:09 | ||
110 | 717 | Doug Bray | 0:34:07 | M | 55 | SMW190+ | 7 | 6:49 | 0:33:39 | Conestogo | 16:23 | 17:16 | ||
111 | 716 | Katelyn Borch | 0:34:07 | F | 56 | SF30-39 | 18 | 6:49 | 0:33:53 | Kitchener | 16:03 | 17:51 | ||
112 | 777 | Sarah MacLeod | 0:34:25 | F | 57 | SFW160+ | 2 | 6:53 | 0:34:05 | Elmira | 17:01 | 17:05 | ||
113 | 838 | Georgia Willsie | 0:34:43 | F | 58 | SF-12 | 1 | 6:57 | 0:34:23 | Waterloo | 16:50 | 17:34 | ||
114 | 723 | Susan Casserly | 0:34:43 | F | 59 | SF40-49 | 9 | 6:57 | 0:34:23 | Waterloo | 16:50 | 17:33 | ||
115 | 839 | Susan Willsie | 0:34:47 | F | 60 | SF50-59 | 9 | 6:57 | 0:34:29 | Waterloo | 16:48 | 17:41 | ||
116 | 729 | Sarah Cowie | 0:35:05 | F | 61 | SF30-39 | 19 | 7:01 | 0:34:48 | Kitchener | 17:04 | 17:45 | ||
117 | 782 | Gregory McDonald | 0:35:33 | M | 56 | SM30-39 | 8 | 7:07 | 0:35:14 | Waterloo | 17:24 | 17:50 | ||
118 | 784 | Lindsay McDonald | 0:35:34 | F | 62 | SF30-39 | 20 | 7:07 | 0:35:14 | Waterloo | 17:24 | 17:50 | ||
119 | 705 | Megan Anderson | 0:35:44 | F | 63 | SF30-39 | 21 | 7:09 | 0:35:31 | Kitchener | 17:34 | 17:58 | ||
120 | 769 | Krista Kermer | 0:36:14 | F | 64 | SF30-39 | 22 | 7:15 | 0:35:48 | Peterborough | 17:31 | 18:17 | ||
121 | 795 | Cindy O'Connell | 0:36:20 | F | 65 | SFW160+ | 3 | 7:16 | 0:36:01 | Elmira | 17:24 | 18:38 | ||
122 | 788 | Brenda Milmine | 0:36:21 | F | 66 | SF40-49 | 10 | 7:16 | 0:35:55 | Paris | 17:31 | 18:24 | ||
123 | 772 | Vanessa Lambert | 0:36:42 | F | 67 | SF40-49 | 11 | 7:20 | 0:36:21 | Waterloo | 18:16 | 18:06 | ||
124 | 757 | Kim Henderson | 0:37:03 | F | 68 | SF50-59 | 10 | 7:25 | 0:36:42 | Kitchener | 17:55 | 18:48 | ||
125 | 797 | Elizabeth Pelletier | 0:37:03 | F | 69 | SF-12 | 2 | 7:25 | 0:36:47 | Kitchener | 18:31 | 18:16 | ||
126 | 789 | Moraa Mochama-Jeffery | 0:37:41 | F | 70 | SFW160+ | 4 | 7:32 | 0:37:26 | Waterloo | 18:21 | 19:06 | ||
127 | 833 | Emily Walker | 0:37:49 | F | 71 | SFW160+ | 5 | 7:34 | 0:37:35 | Waterloo | 18:26 | 19:09 | ||
128 | 861 | Lynda Sit | 0:37:52 | F | 72 | SF50-59 | 11 | 7:34 | 0:37:35 | Petrolia | 18:13 | 19:22 | ||
129 | 708 | Kennedy Baker | 0:38:02 | F | 73 | SF20-29 | 16 | 7:36 | 0:37:41 | Cambridge | 18:57 | 18:44 | ||
130 | 827 | Susan Tremblett | 0:38:59 | F | 74 | SF40-49 | 12 | 7:48 | 0:38:38 | Ingersoll | 18:58 | 19:41 | ||
131 | 846 | Helene Beaulieu | 0:39:29 | F | 75 | SF50-59 | 12 | 7:54 | 0:39:02 | Waterloo | 19:10 | 19:52 | ||
132 | 727 | Tawnya Convoy | 0:39:51 | F | 76 | SFW160+ | 6 | 7:58 | 0:39:35 | Kitchener | 18:33 | 21:02 | ||
133 | 860 | Mike Hammond | 0:49:51 | M | 57 | SM50-59 | 10 | 9:58 | 0:49:45 | Cambridge | 11:52 | 37:54 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.